MCap.(Cr.) | : | 42,133 |
BV | : | 42,133 |
PE (x) | : | 42,133 |
Div. Yield (%) | : | 42,133 |
EPS | : | 42,133 |
FV | : | 42,133 |
MCap.(Cr.) | : | 42,133 |
BV | : | 42,133 |
PE (x) | : | 42,133 |
Div. Yield (%) | : | 42,133 |
EPS | : | 42,133 |
FV | : | 42,133 |
The Foreign Exchange Market (Forex) is one of the world’s largest, most liquid and most dynamic financial markets. It gives traders a platform to speculate on the value of one currency against another. Currency trading is an attractive option for investors looking to diversify their portfolios while capitalizing on global trends. Essentially, the currency market involves buying and selling currency pairs from across the world.
Name | Strike Price() | Curr. Price() | CHG() | OI | Chg in OI('000) |
---|---|---|---|---|---|
USDINR-CE-27-DEC-2024 | 85.0000 | 0.1300 | -0.1100 | 48,535.00 | 631.00 |
USDINR-CE-27-DEC-2024 | 85.5000 | 0.0100 | -0.0200 | 15,797.00 | 45.00 |
USDINR-PE-27-DEC-2024 | 84.5000 | 0.0150 | 0.0000 | 13,164.00 | -1,521.00 |
USDINR-PE-27-DEC-2024 | 84.0000 | 0.0075 | 0.0025 | 12,290.00 | -158.00 |
USDINR-CE-27-DEC-2024 | 84.5000 | 0.5475 | -0.1650 | 7,381.00 | -156.00 |
Name | Curr. Price() | Prev. Close() | CHG() | OI | Chg in OI('000) |
---|---|---|---|---|---|
USDINR-27-DEC-2024 | 85.0225 | 85.1700 | -0.1475 | 3,816,977.00 | -104,583.00 |
EURINR-27-DEC-2024 | 88.3575 | 88.7025 | -0.3450 | 24,939.00 | -2,401.00 |
GBPINR-27-DEC-2024 | 106.3750 | 107.7075 | -1.3325 | 17,257.00 | -504.00 |
JPYINR-27-DEC-2024 | 54.6100 | 55.0750 | -0.4650 | 7,755.00 | 2.00 |
EURUSD-27-DEC-2024 | 1.0395 | 1.0420 | -0.0025 | 1,735.00 | -40.00 |
The US dollar index stayed well supported, consolidating around 108 mark and holding aroun...
The US dollar index rose sharply and is hovering at its best level in nearly two year...
The Indian rupee dropped 14 paise and breached the crucial 85 level to close at an al...
Rupee closed lower at 85.1700 per Dollar on Thursday (19 December 2024), versus its previo...
The Indian rupee is extending downside and slipped below Rs 85 per dollar mark for th...
The US dollar index quotes down marginally at 106.70. Dollar index is consolidating after ...