loader2
Partner With Us NRI

Jul 16, 2024

loader2

Open Free Trading Account Online with ICICIDIRECT

Incur '0' Brokerage upto ₹500

Index Constituents

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
Ashok Leyland Ltd 26.94 1.44 0.13 13.85 4.10 15.43 30.72
Balkrishna Industries Ltd 41.82 6.43 0.15 29.21 0.39 17.76 17.93
Bharat Forge Ltd 80.41 5.97 0.09 55.68 1.00 7.32 6.88
Ambuja Cements Ltd 50.91 5.09 0.29 25.52 0.02 16.49 12.95
Grasim Industries Ltd 30.83 1.58 0.48 14.17 1.15 9.04 14.35
Indian Hotels Co Ltd 67.19 12.34 0.11 39.91 0.34 15.92 13.69
Cummins India Ltd 63.82 11.92 0.06 58.90 0.04 33.77 27.82
Larsen & Toubro Ltd 38.85 2.26 0.17 19.69 1.35 14.45 17.72
MRF Ltd 28.63 2.24 0.30 14.73 0.19 16.45 13.25
Reliance Industries Ltd 30.63 2.43 0.37 25.25 0.52 9.96 9.91
Shree Cement Ltd 41.82 4.91 0.21 23.28 0.11 14.58 12.18
Siemens Ltd 113.97 13.61 0.05 116.33 0.01 20.44 15.89
Tata Power Company Ltd 40.95 2.27 0.23 18.52 1.74 10.48 14.00
Apollo Hospitals Enterprise Ltd 103.43 5.59 0.07 44.31 0.71 14.16 15.04
Bharat Petroleum Corporation Ltd 5.07 0.29 0.55 25.85 1.27 6.75 6.34
Hindustan Petroleum Corporation Ltd 4.76 0.17 0.62 0.00 1.62 -8.04 -18.95
Power Grid Corporation of India Ltd 20.46 6.99 0.27 11.21 1.64 12.74 19.36
Oil & Natural Gas Corpn Ltd 8.04 0.64 0.83 7.34 0.49 13.34 14.13
DLF Ltd 76.61 36.70 0.19 159.19 0.10 4.51 2.97
NTPC Ltd 17.73 2.09 0.44 12.87 1.53 9.69 12.13
Indian Oil Corporation Ltd 5.78 0.28 0.76 16.95 1.03 8.02 8.57
GAIL (India) Ltd 15.49 1.05 0.50 33.16 0.21 9.01 8.67
Container Corporation Of India Ltd 50.62 7.68 0.19 33.06 0.07 13.73 10.68
Bharti Airtel Ltd 66.43 6.30 0.10 15.66 2.75 12.66 17.04
Godrej Properties Ltd 144.27 30.98 0.11 0.00 0.89 6.33 7.76
Petronet LNG Ltd 14.43 0.88 0.33 10.11 0.23 25.32 22.99
Adani Ports & Special Economic Zone Ltd 36.48 12.12 0.16 25.44 1.04 11.96 16.51
Indian Railway Catering & Tourism Corporation Ltd 71.31 23.24 0.04 61.36 0.04 56.74 46.26
UltraTech Cement Ltd 47.67 5.49 0.18 37.70 0.20 12.86 9.62
Interglobe Aviation Ltd 20.94 3.14 0.01 31.25 0.00 0.00 0.00

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 73921.70
(0.0327%)
74158.90 42539.15
Nifty Bank 52396.80
(0.3976%)
53357.70 42105.40
Nifty 50 24613.0
(1.1863%)
24461.05 18837.85
Nifty 100 25679.10
(0.9968%)
25557.70 18743.30
BSE SmallCap 54301.89
(0.9705%)
54617.75 33673.93
BSE Sensex 80716.55
(0.9907%)
80481.36 63092.98
BSE MidCap 47823.94
(0.7866%)
47731.38 29297.89
BSE 100 26061.41
(0.9746%)
25958.44 19258.30

News

SRF fixes record date for 1st interim dividend

SRF has fixed 31 July 2024 as record date for payment of first interim dividend for FY 2024-25. ...

Jul 16, 2024 19:25
Nava fixes record date for final dividend

Nava has fixed 01 August 2024 as record date for the purpose of determining the entitlement of the shareh...

Jul 16, 2024 18:48
D B Corp fixes record date for interim dividend

D B Corp has fixed 29 July 2024 as record date for payment of interim dividend for FY 2024-25. The divid...

Jul 16, 2024 15:12
CRISIL to pay 2nd interim dividend

CRISIL to pay second interim dividend of Rs 8 per equity share of Re 1 each for the financial year ending...

Jul 16, 2024 13:08
Automotive Axles fixes record date for final dividend

Automotive Axles has fixed 29 July 2024 as record date for final dividend of Rs 32 per share. Po...

Jul 15, 2024 18:13
Igarashi Motors India fixes record date for final dividend

Igarashi Motors India has fixed 31 July 2024 as record date for final dividend. C...

Jul 15, 2024 18:06