loader2
Partner With Us NRI

Jun 28, 2024

loader2

Open Free Trading Account Online with ICICIDIRECT

Incur '0' Brokerage upto ₹500

Nifty Midcap 100 Companies

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
indexConst.COMPANY 22.80 2.46 0.33 16.00 0.02 18.62 15.34
indexConst.COMPANY 19.41 1.40 0.40 13.52 0.55 9.75 8.97
indexConst.COMPANY 27.98 1.68 0.13 22.34 3.49 11.98 17.17
indexConst.COMPANY 43.35 6.66 0.14 30.23 0.39 17.76 17.93
indexConst.COMPANY 81.08 6.02 0.09 56.21 1.00 7.32 6.88
indexConst.COMPANY 126.01 15.43 0.03 131.93 0.08 40.59 34.91
indexConst.COMPANY 45.37 4.28 0.14 32.08 0.05 29.81 22.94
indexConst.COMPANY 43.65 5.17 0.20 43.07 0.01 16.06 12.08
indexConst.COMPANY 71.67 13.16 0.11 42.47 0.34 15.92 13.69
indexConst.COMPANY 63.84 14.14 0.06 98.97 0.07 26.89 22.53
indexConst.COMPANY 98.69 1.07 0.12 59.22 0.14 10.44 9.24
indexConst.COMPANY 26.38 2.39 0.30 28.05 0.22 7.77 5.35
indexConst.COMPANY 57.97 2.06 1.27 25.23 1.79 3.91 1.25
indexConst.COMPANY 73.23 7.47 0.07 48.51 0.01 29.36 22.49
indexConst.COMPANY 45.03 1.78 0.79 20.44 0.28 7.53 3.84
indexConst.COMPANY 193.16 3.90 0.12 0.00 0.12 8.40 4.40
indexConst.COMPANY 75.28 1.83 0.18 57.14 0.30 13.16 11.07
indexConst.COMPANY 49.04 2.52 0.03 14.44 6.00 12.14 30.62
indexConst.COMPANY 16.60 0.59 0.93 40.73 0.44 5.25 3.57
indexConst.COMPANY 163.05 10.30 0.02 207.16 1.90 28.14 60.82
indexConst.COMPANY 4.41 0.16 0.66 0.00 1.62 -8.04 -18.95
indexConst.COMPANY 371.30 4.48 0.23 162.61 0.19 2.44 1.54
indexConst.COMPANY 55.10 12.28 0.06 40.36 0.09 41.95 34.51
indexConst.COMPANY 0.00 0.80 0.65 5.70 0.93 15.20 16.20
indexConst.COMPANY 34.26 8.87 0.15 36.36 0.03 21.56 18.46
indexConst.COMPANY 38.61 4.44 0.19 41.67 0.35 5.70 3.64
indexConst.COMPANY 44.94 1.80 0.75 3.89 0.02 7.84 0.35
indexConst.COMPANY 29.86 5.11 0.19 21.65 0.03 34.59 26.96
indexConst.COMPANY 46.79 4.61 0.22 28.10 0.20 11.59 8.70
indexConst.COMPANY 11.19 2.58 0.69 22.57 0.00 0.00 14.94
indexConst.COMPANY 9.21 1.94 0.72 14.18 9.05 7.59 11.17
indexConst.COMPANY 21.53 2.85 0.42 18.99 0.16 9.18 7.50
indexConst.COMPANY 30.37 5.85 0.26 14.47 1.76 10.81 13.90
indexConst.COMPANY 15.60 4.38 0.47 37.63 0.00 0.00 6.45
indexConst.COMPANY 9.80 2.17 0.62 6.82 0.51 26.13 28.55
indexConst.COMPANY 7.58 1.05 0.88 17.76 0.00 0.00 16.69
indexConst.COMPANY 11.26 2.24 0.40 23.99 0.00 0.00 24.87
indexConst.COMPANY 8.38 0.90 1.16 18.79 0.00 0.00 11.21
indexConst.COMPANY 8.72 1.32 0.74 21.03 0.00 0.00 16.65
indexConst.COMPANY 12.49 4.08 0.36 12.38 0.05 28.47 22.69
indexConst.COMPANY 60.90 17.55 0.27 28.45 0.78 8.72 10.06
indexConst.COMPANY 58.94 2.67 0.08 100.19 0.27 26.00 23.47
indexConst.COMPANY 76.74 9.12 0.04 366.10 0.21 53.56 46.45
indexConst.COMPANY 27.89 9.51 0.38 20.78 0.77 8.08 11.79
indexConst.COMPANY 50.35 7.64 0.19 32.88 0.07 13.73 10.68
indexConst.COMPANY 44.59 11.04 0.07 90.90 0.00 28.46 24.28
indexConst.COMPANY 38.59 13.44 0.09 28.70 0.01 37.11 28.98
indexConst.COMPANY 55.25 9.13 0.15 0.00 0.87 10.43 8.57
indexConst.COMPANY 99.70 11.96 0.05 73.93 0.00 4.71 2.09
indexConst.COMPANY 38.91 8.29 0.29 28.46 0.00 14.04 10.33
indexConst.COMPANY 142.31 7.21 0.06 35.47 1.17 15.96 17.73
indexConst.COMPANY 40.86 3.77 0.47 29.12 0.88 5.68 6.64
indexConst.COMPANY 15.39 7.86 0.36 12.42 0.01 25.98 19.59
indexConst.COMPANY 123.00 39.60 0.11 0.00 0.65 5.64 5.80
indexConst.COMPANY 19.21 2.74 0.54 13.96 4.74 8.68 9.98
indexConst.COMPANY 95.48 23.51 0.06 140.81 0.00 9.32 11.28
indexConst.COMPANY 61.03 6.65 0.08 38.17 0.12 28.68 24.51
indexConst.COMPANY 60.99 8.10 0.07 39.13 0.08 28.07 21.88
indexConst.COMPANY 72.80 11.81 0.07 43.77 0.14 24.28 20.96
indexConst.COMPANY 39.26 2.80 0.17 18.18 0.94 17.69 20.66
indexConst.COMPANY 31.55 5.15 0.17 30.07 0.23 12.48 11.39
indexConst.COMPANY 13.56 0.83 0.35 9.47 0.23 25.32 22.99
indexConst.COMPANY 17.77 2.49 0.27 16.29 0.01 27.13 21.13
indexConst.COMPANY 75.54 21.95 0.09 50.57 0.00 16.20 15.20
indexConst.COMPANY 43.88 34.40 0.08 44.81 0.00 30.78 23.30
indexConst.COMPANY 86.65 18.96 0.09 61.04 0.12 13.85 16.12
indexConst.COMPANY 0.00 8.70 -0.04 54.47 0.00 0.00 0.00
indexConst.COMPANY 0.00 2.88 -0.69 21.33 0.00 0.00 0.00
indexConst.COMPANY 61.16 5.49 0.21 34.73 0.16 7.51 6.79
indexConst.COMPANY 45.47 4.53 0.16 28.66 0.18 27.50 25.62
indexConst.COMPANY 57.80 3.27 0.61 29.54 0.00 0.00 1.54
indexConst.COMPANY 55.07 8.95 0.15 32.79 0.27 13.64 13.43
indexConst.COMPANY 58.97 5.61 0.08 48.89 0.02 32.23 24.32
indexConst.COMPANY 55.19 4.28 0.10 73.30 0.96 17.22 20.81
indexConst.COMPANY 77.49 11.18 0.20 28.55 1.43 8.67 8.74
indexConst.COMPANY 117.01 12.39 0.05 76.46 0.04 25.53 18.73
indexConst.COMPANY 31.32 6.08 0.25 24.47 0.00 0.00 15.44
indexConst.COMPANY 91.80 15.80 0.11 129.86 0.86 8.82 10.57
indexConst.COMPANY 194.73 5.87 0.02 138.40 0.49 23.60 22.36
indexConst.COMPANY 36.52 14.28 0.22 39.57 0.25 16.30 14.79
indexConst.COMPANY 44.57 9.75 0.11 39.40 0.08 23.11 19.27
indexConst.COMPANY 0.00 3.20 0.52 0.00 0.02 0.00 0.00
indexConst.COMPANY 16.74 3.56 0.27 11.47 0.90 10.18 9.43
indexConst.COMPANY 18.62 2.06 0.43 14.03 4.00 11.57 26.95
indexConst.COMPANY 0.00 2.55 0.13 106.33 1.74 0.00 0.00
indexConst.COMPANY 123.96 5.51 0.06 50.13 0.23 33.06 37.40
indexConst.COMPANY 19.43 3.32 0.52 14.52 3.55 8.22 10.31
indexConst.COMPANY 64.84 10.42 0.08 36.86 0.19 25.58 20.61
indexConst.COMPANY 0.00 24.89 0.09 0.00 0.04 0.00 0.00
indexConst.COMPANY 86.61 3.68 0.08 0.00 1.23 12.20 12.76
indexConst.COMPANY 59.65 21.57 0.12 41.81 1.28 16.49 20.63
indexConst.COMPANY 39.24 2.58 0.18 17.96 0.06 30.60 24.15
indexConst.COMPANY 40.29 5.38 0.10 27.06 0.11 34.01 26.76
indexConst.COMPANY 141.42 4.54 0.18 36.10 0.56 6.31 4.13
indexConst.COMPANY 19.75 2.56 0.55 27.67 0.00 0.00 9.35
indexConst.COMPANY 14.73 2.06 0.66 22.15 0.00 0.00 11.87
indexConst.COMPANY 0.00 4.09 0.31 0.00 0.13 0.00 0.00
indexConst.COMPANY 44.54 2.32 0.48 15.16 0.27 7.01 5.33
indexConst.COMPANY 75.70 13.32 0.05 73.45 0.17 27.03 26.13
indexConst.COMPANY 0.00 9.80 0.03 271.78 0.51 5.09 1.76

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 71523.45
(0.2562%)
72614.60 42539.15
Nifty Bank 52342.25
(-0.8882%)
53180.75 42105.40
Nifty 50 24010.60
(-0.1410%)
24087.45 18837.85
Nifty 100 25007.25
(-0.0771%)
25070.25 18743.30
BSE SmallCap 52130.41
(0.5558%)
52542.41 32472.82
BSE Sensex 79032.73
(-0.2656%)
79396.03 63092.98
BSE MidCap 46158.35
(0.4145%)
46442.90 28596.72
BSE 100 25397.77
(-0.0157%)
25447.66 19258.30

Nifty Midcap 100 Sector Performance

Top Performing

Company Name LTP MCAP Change Percentage
MRF Ltd 129,459.10 54,893.03 3.39
Dixon Technologies (India) Ltd 11,971.30 71,611.84 1.79
Supreme Industries Ltd 5,955.90 75,654.03 3.51
Persistent Systems Ltd 4,241.45 65,311.81 5.21
Godrej Properties Ltd 3,207.90 89,195.11 3.13
Tube Investments of India Ltd 4,259.25 82,428.04 1.32
KPIT Technologies Ltd 1,634.75 44,823.88 4.72
Alkem Laboratories Ltd 4,991.35 59,680.27 1.38
Lupin Ltd 1,621.35 73,910.81 2.40
Max Healthcare Institute Ltd 940.65 91,622.18 2.16
Patanjali Foods Ltd 1,591.40 57,606.05 5.09
BSE Ltd 2,582.55 34,961.62 1.13
Prestige Estates Projects Ltd 1,892.60 75,921.19 2.02
PB Fintech Ltd 1,397.25 63,655.53 0.95
Balkrishna Industries Ltd 3,229.00 62,429.85 0.91
Coforge Ltd 5,458.80 36,335.02 0.36
Aurobindo Pharma Ltd 1,207.60 70,757.95 1.63
Oracle Financial Services Software Ltd 9,882.25 85,653.94 0.28
Ipca Laboratories Ltd 1,129.70 28,775.13 3.82
Oil India Ltd 723.05 78,375.39 2.52
APL Apollo Tubes Ltd 1,555.30 43,164.78 1.05
Kalyan Jewellers India Ltd 501.15 51,772.86 5.22
Apollo Tyres Ltd 541.90 34,441.52 4.70
Indraprastha Gas Ltd 503.70 35,269.54 4.37
Dr Lal Pathlabs Ltd 2,780.70 23,205.03 1.19
Dalmia Bharat Ltd 1,813.45 34,034.27 1.19
Mphasis Ltd 2,456.55 46,428.82 0.59
Indus Towers Ltd 375.30 101,073.61 2.78
CG Power & Industrial Solutions Ltd 704.70 107,589.97 1.00
Petronet LNG Ltd 330.25 49,515.00 3.20
LIC Housing Finance Ltd 796.80 43,875.78 1.17
Jubilant Foodworks Ltd 563.25 37,185.58 1.97
AU Small Finance Bank Ltd 672.05 49,906.85 0.89
L&T Technology Services Ltd 4,909.05 51,946.84 0.30
Tata Chemicals Ltd 1,103.10 28,103.85 1.05
Fertilizers & Chemicals Travancore Ltd 986.75 63,830.41 2.78
Piramal Enterprises Ltd 927.00 20,873.60 1.22
Oberoi Realty Ltd 1,765.75 64,184.88 0.37
Bharat Heavy Electricals Ltd 300.85 104,723.06 1.31
Steel Authority of India Ltd 148.65 61,441.56 4.04
JSW Infrastructure Ltd 328.40 68,901.05 2.96
Gland Pharma Ltd 1,824.85 30,058.95 0.41
Tata Technologies Ltd 1,021.95 41,439.04 0.46
Tata Elxsi Ltd 7,001.40 43,605.65 0.06
NHPC Ltd 100.70 101,153.50 2.15
Biocon Ltd 351.10 42,141.06 1.43
Indian Bank 545.50 73,436.48 0.80
UPL Ltd 570.85 42,829.67 0.53
Rail Vikas Nigam Ltd 416.60 86,872.36 0.64
Aditya Birla Capital Ltd 238.71 62,098.60 1.43
Bandhan Bank Ltd 203.78 32,839.62 1.74
Laurus Labs Ltd 424.55 22,872.47 0.25
Poonawalla Fincorp Ltd 409.10 31,701.13 0.68
NMDC Ltd 246.05 72,136.86 0.22
L&T Finance Ltd 181.17 45,090.99 1.07
Gujarat Gas Ltd 628.45 43,251.55 0.22
Indian Hotels Co Ltd 625.05 89,064.15 0.10
IDBI Bank Ltd 83.97 90,255.66 0.90
Zee Entertainment Enterprises Ltd 151.79 14,590.29 0.38
Federal Bank Ltd 177.25 43,393.51 0.13
IDFC First Bank Ltd 82.16 58,132.75 -0.05
Yes Bank Ltd 23.69 74,265.52 0.77
Bank of Maharashtra 64.81 45,851.89 -0.41
Delhivery Ltd 400.15 29,549.39 0.01
Escorts Kubota Ltd 4,146.50 45,789.37 0.01
Mahindra & Mahindra Financial Services Ltd 300.60 37,129.41 -0.02
Max Financial Services Ltd 971.70 33,546.88 -0.04
SJVN Ltd 131.63 51,696.46 -0.55
FSN E-Commerce Ventures Ltd 176.44 50,394.52 -0.12
Bank of India 120.51 54,791.36 -0.31
Ashok Leyland Ltd 241.89 70,988.13 -0.11

Under Performing

Company Name LTP MCAP Change Percentage
Page Industries Ltd 39,099.35 43,682.08 -2.45
Polycab India Ltd 6,739.50 101,237.10 -3.57
Cummins India Ltd 3,966.85 109,930.59 -3.35
HDFC Asset Management Company Ltd 3,993.30 85,248.87 -1.25
Mazagon Dock Shipbuilders Ltd 4,281.45 86,381.81 -3.05
Macrotech Developers Ltd 1,503.55 149,614.77 -2.27
Astral Ltd 2,380.80 63,900.99 -1.53
Voltas Ltd 1,472.20 48,702.92 -2.05
Torrent Power Ltd 1,498.40 71,974.77 -1.37
P I Industries Ltd 3,798.75 57,614.96 -0.54
Bharat Forge Ltd 1,670.35 77,723.04 -0.61
ACC Ltd 2,619.05 49,158.01 -0.68
Deepak Nitrite Ltd 2,501.95 34,126.22 -0.45
Container Corporation Of India Ltd 1,042.40 63,470.19 -0.53
Sona BLW Precision Forgings Ltd 641.00 37,615.58 -0.98
Mankind Pharma Ltd 2,129.20 85,273.19 -0.28
Aditya Birla Fashion & Retail Ltd 312.15 31,692.21 -1.98
Fortis Healthcare Ltd 475.35 35,875.61 -0.62
Tata Communications Ltd 1,854.45 52,847.55 -0.21
Vodafone Idea Ltd 17.89 121,503.20 -3.40
Union Bank of India 136.69 104,504.06 -1.23
GMR Airports Infrastructure Ltd 96.57 58,252.91 -2.69
One 97 Communications Ltd 401.75 25,579.63 -0.63
JSW Energy Ltd 734.50 128,391.07 -0.14
Suzlon Energy Ltd 52.86 71,411.59 -0.79
Sun TV Network Ltd 752.20 29,635.16 -0.34
Syngene International Ltd 710.00 28,572.07 -0.43
Bharat Dynamics Ltd 1,596.60 58,518.04 -0.33
Hindustan Petroleum Corporation Ltd 332.10 70,664.99 -0.20

Open Free Trading Account Online with ICICIDIRECT

Incur '0' Brokerage upto ₹500

Nifty Midcap 100

The NIFTY Midcap 100 Index is intended to reflect market movement in the midcap segment. The Nifty Midcap 100 Index comprises of 100 tradable stocks listed on the National Stock Exchange (NSE). 

The NIFTY Midcap 100 Index is calculated using the free-float market capitalisation method. The free-float method of calculating market capitalisation involves multiplying the shares held and traded with the share price to get a free-float market capitalisation of a company. Therefore, the fluctuation in the NIFTY Midcap 100 index reflects the total free-float of all index constituents. Therefore, NIFTY Midcap 100 can be used as a benchmark for analysing the performance of fund portfolios. The Index is reviewed semi-annually, i.e. in January and July every year.

The NIFTY Midcap 100 companies, the constituents that form part of the NIFTY Midcap 100, are selected from 19 different sectors (as per August 2021 data). The top 10 companies (as of 31st August 2021) based on weightage in NIFTY Midcap 100 are-

Companies

The weightage (%)

Adani Total Gas Limited

3.17

SRF Limited

2.34

Crompton Greaves Consumer Electricals Limited

2.22

PI Industries Limited

2.17

Shriram Transport Finance Company Limited

2.15

Laurus Labs Limited

2.08

AU Small Finance Bank Limited

1.97

MphasiS Limited

1.90

MindTree Limited

1.85

Voltas Limited

1.83

Nifty Midcap 100 Index Returns (updated as on August 31, 2021)

Index Returns (%)

QTD (quarter to date)

YTD (Year to date)

1 Year

5 Years

Since Inception

Price Return

5.71

36.34

70.34

13.08

19.63

Total Return

5.93

37.22

71.83

14.23

21.40

Nifty Midcap 100 FAQs

The NIFTY Midcap 100 Index aims to capture the price movement of the midcap companies contained in the Index and serves as a benchmark for the midcap segment in India.

The Index was launched on 18th July 2005, but the base date of NIFTY Midcap 100 was considered 1st January 2003. The base value of the Index was 1000.

The NIFTY Midcap 100 index is evaluated, and if required, the constituents of the Index are reshuffled each year semi-annually, i.e. in March and September.

Since inception, the total percentage returns it gave, recorded as of August 2021, is 21.40%.

The latest dividend yield ratio of NIFTY Midcap 100 as per August 31st, 2021 data is 0.91.

News

Jayant Agro Organics fixes record date for dividend and special dividend

Jayant Agro Organics has fixed 12 July 2024 as record date for payment of dividend of Rs 5 per equity sh...

Jun 29, 2024 11:56
NDR Auto Components fixes record date for dividend

NDR Auto Components has fixed 15 July 2024 as record date for payment of dividend.

Jun 29, 2024 11:55
Dabur India fixes record date for final dividend

Dabur India has fixed 19 July 2024 as record date for final dividend of Rs 2.75 per share for FY 2024. Th...

Jun 29, 2024 11:53
Tanla Platforms fixes record date for final dividend

Tanla Platforms has fixed 18 July 2024 as record date for final dividend for FY 2024. ...

Jun 29, 2024 11:52
Hitech Corporation fixes record date for final dividend

Hitech Corporation has fixed 19 July 2024 as record date for the purpose of determining entitlement of me...

Jun 28, 2024 19:34
Pix Transmission fixes record date for final dividend

Pix Transmission has fixed 16 July 2024 as record date for payment of final dividend for FY 2024.

Jun 28, 2024 19:33