loader2
Partner With Us NRI

Jul 16, 2024

loader2

Open Free Trading Account Online with ICICIDIRECT

Incur '0' Brokerage upto ₹500

Index Constituents

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
Aegis Logistics Ltd 56.17 4.47 0.12 31.37 0.62 16.09 18.10
Astrazeneca Pharma India Ltd 109.81 16.37 0.04 200.22 0.01 30.47 22.95
Birla Corporation Ltd 28.80 1.24 0.48 11.18 0.77 9.13 7.79
Blue Star Ltd 85.48 3.69 0.07 48.06 0.23 24.78 21.03
Bombay Burmah Trading Corporation Ltd 20.92 0.95 0.30 124.47 1.30 17.57 -70.02
Borosil Renewables Ltd 0.00 7.41 0.13 83.81 0.46 8.05 7.68
CESC Ltd 17.34 1.67 0.48 15.51 1.37 9.90 13.12
Graphite India Ltd 203.21 3.69 0.52 32.41 0.06 1.44 0.95
CEAT Ltd 16.09 0.97 0.37 15.15 0.67 9.29 6.14
Century Textiles & Industries Ltd 104.40 5.49 0.16 75.41 0.45 7.76 1.54
Exide Industries Ltd 55.89 2.82 0.27 30.71 0.07 10.38 7.35
Deepak Fertilizers & Petrochemicals Corp Ltd 21.99 0.86 0.56 7.04 0.71 25.85 27.28
EID Parry (India) Ltd 15.67 0.40 0.50 7.33 0.25 39.86 32.04
EIH Ltd 40.11 12.81 0.15 69.49 0.11 15.77 11.89
Elecon Engineering Company Ltd 41.51 7.56 0.11 29.09 0.04 30.75 24.67
Elgi Equipments Ltd 72.27 6.90 0.07 43.92 0.41 22.41 20.92
EPL Ltd 28.51 2.00 0.28 14.68 0.43 12.11 12.10
Finolex Cables Ltd 38.86 5.65 0.20 49.00 0.00 15.61 12.16
Saregama India Ltd 52.59 14.11 0.13 22.22 0.00 20.24 14.82
Great Eastern Shipping Company Ltd 8.18 3.71 0.64 5.86 0.30 19.73 23.06
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 20.29 0.99 0.82 4.39 0.00 20.38 17.13
Gujarat State Fertilizers & Chemicals Ltd 17.81 0.88 1.27 5.20 0.00 12.70 10.63
HEG Ltd 26.02 3.38 0.55 19.23 0.16 8.55 7.16
Sanofi India Ltd 25.93 5.16 0.07 27.95 0.02 79.56 59.39
Zensar Technologies Ltd 26.55 3.64 0.20 29.05 0.11 14.62 11.57
India Cements Ltd 0.00 1.79 0.51 486.85 0.56 -3.59 -6.73
Gillette India Ltd 64.99 10.17 0.04 44.49 0.00 47.01 38.45
Castrol India Ltd 30.35 5.25 0.08 21.46 0.03 56.86 43.12
Tata Investment Corporation Ltd 85.17 85.13 0.91 92.07 0.00 1.67 1.55
J B Chemicals & Pharmaceuticals Ltd 50.54 8.87 0.10 45.22 0.14 22.41 17.77
Whirlpool of India Ltd 113.25 3.91 0.14 99.45 0.04 8.18 6.51
KSB Ltd 81.14 7.67 0.08 54.38 0.00 22.51 17.07
PCBL Ltd 22.44 1.91 0.29 16.06 0.33 17.45 16.24
Raymond Ltd 9.22 1.71 0.30 38.25 0.89 30.24 43.72
JK Lakshmi Cement Ltd 22.03 1.59 0.31 15.11 0.71 13.64 13.91
Cholamandalam Financial Holdings Ltd 15.78 333.90 0.37 346.38 0.06 6.29 4.78
Jubilant Pharmova Ltd 260.33 1.87 0.46 18.81 0.64 3.05 -7.34
Alkyl Amines Chemicals Ltd 70.38 7.31 0.12 46.72 0.04 16.22 12.22
Godfrey Phillips India Ltd 26.17 6.44 0.18 30.96 0.11 21.38 18.17
Safari Industries (India) Ltd 59.99 6.76 0.08 36.70 0.23 31.22 28.15
V I P Industries Ltd 196.48 3.03 0.10 0.00 0.93 8.37 5.25
GMM Pfaudler Ltd 36.50 1.89 0.15 11.41 1.06 16.50 19.69
Vardhman Textiles Ltd 25.56 1.59 0.56 13.24 0.23 11.62 9.89
Jindal Saw Ltd 10.72 0.86 0.56 9.52 0.59 19.99 17.68
Asahi India Glass Ltd 47.95 3.91 0.15 23.64 0.69 20.44 18.85
Usha Martin Ltd 28.20 3.66 0.20 24.46 0.22 20.65 18.83
HFCL Ltd 52.47 3.65 0.23 37.24 0.29 15.14 10.76
Can Fin Homes Ltd 15.75 3.36 0.37 13.43 7.62 9.26 18.79
Finolex Industries Ltd 42.38 4.56 0.28 47.82 0.09 6.42 5.13
Westlife Foodworld Ltd 191.55 5.82 0.04 37.75 2.20 14.74 21.71
Apar Industries Ltd 43.99 2.53 0.11 38.51 0.19 50.79 32.28
Chemplast Sanmar Ltd 0.00 2.14 0.02 110.32 5.21 -2.78 -64.34
Amara Raja Energy & Mobility Ltd 31.29 2.45 0.24 19.44 0.03 18.81 14.59
JM Financial Ltd 21.43 1.99 0.89 10.28 1.93 11.32 0.74
Swan Energy Ltd 74.98 15.71 0.28 135.89 2.58 0.00 0.00
Radico Khaitan Ltd 86.83 7.24 0.11 89.69 0.23 11.40 9.65
Maharashtra Seamless Ltd 9.24 1.54 0.65 11.69 0.11 19.61 17.55
Balrampur Chini Mills Ltd 20.95 1.62 0.37 414.54 0.62 13.43 13.77
Welspun Living Ltd 24.86 2.09 0.27 18.93 0.72 5.91 5.03
MMTC Ltd 90.09 3.87 0.12 0.00 2.24 22.56 49.15
BEML Ltd 73.37 5.30 0.13 59.16 0.25 8.07 6.61
Rashtriya Chemicals & Fertilizers Ltd 65.42 0.60 0.36 8.51 0.57 21.79 22.81
NLC India Ltd 21.91 2.51 0.41 17.91 1.51 12.39 15.83
National Aluminium Company Ltd 21.66 2.57 0.39 15.73 0.01 13.68 11.17
ITI Ltd 0.00 21.56 0.06 0.00 0.70 0.00 0.00
DCM Shriram Ltd 37.41 1.40 0.42 27.69 0.30 9.16 7.03
Chennai Petroleum Corporation Ltd 6.58 0.27 0.49 5.63 0.38 35.27 36.46
Aarti Industries Ltd 60.76 4.00 0.21 31.68 0.60 7.25 8.16
HBL Power Systems Ltd 58.71 12.93 0.07 118.33 0.08 13.84 10.84
Gujarat Ambuja Exports Ltd 18.18 1.28 0.44 16.93 0.11 17.83 14.50
Mangalore Refinery And Petrochemicals Ltd 11.63 0.38 0.32 8.47 2.24 19.69 31.10
NCC Ltd 28.19 1.33 0.32 13.91 0.19 19.70 10.98
Karur Vysya Bank Ltd 10.13 2.49 0.62 24.93 0.00 0.00 13.67
Mastek Ltd 28.64 3.39 0.24 18.89 0.22 22.98 22.53
Himadri Speciality Chemical Ltd 47.74 5.10 0.14 38.85 0.27 18.79 15.42
Trident Ltd 55.85 2.84 0.22 25.07 0.42 10.48 8.23
Chambal Fertilisers & Chemicals Ltd 15.86 0.73 0.36 6.84 0.55 16.38 15.35
Alok Industries Ltd 0.00 1.93 -1.48 257.19 0.00 0.00 0.00
Ratnamani Metals & Tubes Ltd 41.06 5.71 0.12 40.99 0.08 27.08 21.12
Praj Industries Ltd 48.04 3.81 0.10 31.50 0.09 29.83 24.09
Avanti Feeds Ltd 22.74 1.60 0.29 21.71 0.00 21.38 15.65
Hindustan Copper Ltd 107.97 18.99 0.07 67.41 0.14 17.79 14.79
Blue Dart Express Ltd 73.34 4.03 0.06 26.04 0.86 19.78 23.64
Caplin Point Laboratories Ltd 25.46 7.93 0.20 27.80 0.00 26.56 25.72
Kalpataru Projects International Ltd 42.09 1.10 0.24 13.12 0.79 14.61 10.47
Natco Pharma Ltd 16.53 8.48 0.26 24.32 0.06 17.70 15.66
Prism Johnson Ltd 0.00 1.15 0.16 25.44 1.34 0.52 -12.47
CCL Products (India) Ltd 31.79 3.84 0.21 22.60 0.58 15.74 19.68
Balaji Amines Ltd 37.04 4.61 0.23 23.91 0.02 18.31 14.18
UCO Bank 40.06 3.07 0.36 26.24 0.00 0.00 7.03
Ircon International Ltd 32.76 2.94 0.19 34.14 0.29 12.95 15.50
CSB Bank Ltd 11.02 2.69 0.58 20.43 0.00 0.00 19.04
Central Bank of India 21.05 1.83 0.50 23.91 0.00 0.00 9.94
Cochin Shipyard Ltd 92.09 30.50 0.07 272.39 0.13 7.96 5.89
JK Paper Ltd 8.77 1.45 0.52 6.88 0.81 28.07 34.37
Indian Overseas Bank 47.70 5.28 0.20 36.67 0.00 0.00 6.84
RBL Bank Ltd 11.73 1.55 1.00 29.21 0.00 0.00 7.06
KRBL Ltd 12.27 1.36 0.66 22.50 0.05 20.84 16.00
Manappuram Finance Ltd 8.53 2.79 0.62 10.30 3.00 11.75 16.66
Five-Star Business Finance Ltd 27.32 15.01 0.23 23.44 0.85 14.44 14.99
Sunteck Realty Ltd 130.11 25.45 0.34 0.00 0.26 2.56 0.05
City Union Bank Ltd 11.62 2.50 0.71 21.05 0.00 0.00 13.35
Jammu and Kashmir Bank Ltd 7.08 1.34 0.87 22.43 0.00 0.00 15.23
Welspun Corp Ltd 15.27 1.74 0.33 0.00 0.52 6.38 3.21
Engineers India Ltd 35.51 4.75 0.14 48.35 0.01 23.72 18.45
Housing & Urban Development Corporation Ltd 31.73 9.48 0.25 19.55 4.16 8.81 11.38
Gujarat Pipavav Port Ltd 28.61 11.86 0.21 21.38 0.03 17.50 13.75
Tamilnad Mercantile Bank Ltd 6.91 1.82 1.07 18.68 0.00 0.00 16.79
Sonata Software Ltd 46.34 2.21 0.07 36.17 0.50 31.78 30.34
Redington Ltd 13.39 0.18 0.46 6.67 0.43 19.80 17.11
Nippon Life India Asset Management Ltd 37.78 20.56 0.09 30.40 0.00 36.24 29.51
Granules India Ltd 31.15 3.35 0.26 23.68 0.38 19.33 19.07
Capri Global Capital Ltd 64.07 12.24 0.21 28.36 2.25 8.98 7.46
Rajesh Exports Ltd 27.29 0.03 1.67 4.82 0.06 10.86 10.54
NBCC (India) Ltd 62.07 3.82 0.07 100.65 0.00 23.81 21.69
Garden Reach Shipbuilders & Engineers Ltd 82.09 11.45 0.06 164.41 0.12 19.79 17.08
Mahanagar Gas Ltd 13.44 2.72 0.30 14.50 0.03 26.59 20.44
Cyient Ltd 28.06 2.86 0.21 16.40 0.26 20.28 18.20
Gujarat Mineral Development Corporation Ltd 21.49 3.78 0.46 9.80 0.00 28.21 22.90
Poly Medicure Ltd 78.98 18.29 0.07 83.23 0.12 18.95 15.39
FDC Ltd 26.37 4.51 0.26 33.45 0.02 13.04 9.84
PVR Inox Ltd 0.00 3.76 0.52 23.92 1.52 0.00 0.00
Jyothy Labs Ltd 50.65 6.54 0.10 38.98 0.03 26.75 22.00
Minda Corporation Ltd 51.42 2.72 0.17 26.77 0.42 16.16 20.22
Century Plyboards (India) Ltd 47.69 4.27 0.14 26.26 0.16 26.08 22.13
Vaibhav Global Ltd 40.52 1.78 0.23 16.31 0.17 13.43 10.31
PNB Housing Finance Ltd 13.79 3.18 0.72 13.89 5.10 8.25 10.02
Birlasoft Ltd 32.51 3.80 0.15 23.94 0.04 29.37 22.71
Mahindra Holidays & Resorts India Ltd 82.32 3.34 -0.05 17.11 0.00 4.26 -24.85
V-Guard Industries Ltd 77.64 4.11 0.09 53.23 0.26 17.34 15.06
Titagarh Rail Systems Ltd 79.56 8.26 0.10 103.54 0.71 16.82 13.93
Triveni Engineering and Industries Ltd 23.30 1.64 0.32 13.77 0.55 17.30 23.28
Central Depository Services (India) Ltd 59.41 44.86 0.06 77.37 0.00 31.39 23.93
Glenmark Pharmaceuticals Ltd 0.00 3.06 0.20 34.08 0.46 14.28 6.91
Mahindra Lifespace Developers Ltd 109.79 44.30 0.20 0.00 0.31 2.00 4.66
Nuvoco Vistas Corporation Ltd 89.06 1.19 0.70 10.18 0.52 5.36 1.65
Tata Teleservices (Maharashtra) Ltd 0.00 13.34 -1.65 68.09 0.00 0.00 0.00
Sterlite Technologies Ltd 0.00 1.32 0.42 15.64 1.75 4.77 -3.94
Olectra Greentech Ltd 193.66 13.64 0.06 136.25 0.12 13.00 8.27
Railtel Corporation of India Ltd 67.35 9.09 0.10 45.93 0.02 14.90 11.91
IDFC Ltd 17.80 120.59 0.72 251.34 0.00 -24.42 -25.30
BLS International Services Ltd 47.86 9.88 0.08 66.59 0.01 31.94 29.76
Cera Sanitaryware Ltd 49.92 6.35 0.11 39.97 0.04 24.11 19.16
Triveni Turbine Ltd 75.76 16.35 0.05 98.39 0.00 31.48 23.86
IIFL Finance Ltd 11.65 2.44 0.58 10.29 4.92 11.70 20.80
JBM Auto Ltd 138.01 6.40 0.05 67.14 1.61 11.67 12.99
UTI Asset Management Company Ltd 18.40 8.12 0.31 13.77 0.00 24.18 19.43
Laxmi Organic Industries Ltd 62.35 2.57 0.24 26.40 0.17 9.56 7.51
Shree Renuka Sugars Ltd 0.00 1.17 -0.24 36.94 0.00 0.00 0.00
Gujarat State Petronet Ltd 11.29 1.01 0.59 4.88 0.05 34.24 26.97
Rites Ltd 39.22 6.80 0.15 17.04 0.01 28.31 22.42
Tanla Platforms Ltd 24.61 3.44 0.14 17.57 0.05 38.22 31.70
Navin Fluorine International Ltd 79.06 8.81 0.13 49.70 0.49 10.34 10.07
Jai Balaji Industries Ltd 16.48 2.37 0.11 74.51 0.00 6.72 6.74
Firstsource Solutions Ltd 34.82 2.82 0.21 19.85 0.41 15.36 14.57
Ramkrishna Forgings Ltd 48.21 5.16 0.16 34.23 1.23 18.33 20.67
Happy Forgings Ltd 47.64 8.52 0.14 33.38 0.14 22.70 18.69
Multi Commodity Exchange of India Ltd 242.46 39.25 0.07 122.52 0.00 9.25 10.28
Bikaji Foods International Ltd 66.69 9.01 0.07 81.83 0.19 17.26 14.27
Chalet Hotels Ltd 61.36 15.12 0.17 56.75 1.57 9.13 10.90
Nuvama Wealth Management Ltd 27.99 5.55 0.16 7.28 2.38 15.94 21.52
Godawari Power & Ispat Ltd 16.73 2.72 0.29 14.07 0.10 27.50 21.98
K E C International Ltd 65.78 1.32 0.18 21.87 0.87 11.77 4.76
Allcargo Logistics Ltd 45.34 0.35 0.40 5.39 0.59 20.53 21.86
Action Construction Equipment Ltd 52.42 7.97 0.07 97.12 0.02 28.44 20.68
Sobha Ltd 428.27 6.35 0.21 0.00 0.93 8.28 4.24
TV18 Broadcast Ltd 0.00 1.26 2.29 65.50 0.55 3.27 2.70
CIE Automotive India Ltd 28.76 2.50 0.26 16.15 0.17 17.73 20.31
Sun Pharma Advanced Research Company Ltd 0.00 32.19 0.02 0.00 0.17 0.00 0.00
Network 18 Media & Investments Ltd 0.00 1.41 0.79 120.02 5.84 0.00 0.00
Craftsman Automation Ltd 41.94 2.86 0.22 19.57 0.99 20.52 22.23
Motilal Oswal Financial Services Ltd 13.50 7.89 0.27 18.47 1.38 12.96 15.64
eClerx Services Ltd 23.88 4.63 0.18 16.37 0.11 35.98 29.81
Brigade Enterprises Ltd 66.29 8.69 0.12 0.00 1.55 8.16 6.36
KNR Constructions Ltd 12.96 2.48 0.35 11.83 0.41 22.78 17.21
IRB Infrastructure Developers Ltd 70.96 6.69 0.32 18.93 1.29 6.36 5.55
TVS Supply Chain Solutions Ltd 0.00 0.84 0.21 15.50 4.37 5.82 3.77
PNC Infratech Ltd 14.89 1.70 0.38 12.13 1.40 13.73 16.64
Prince Pipes & Fittings Ltd 45.74 2.85 0.20 27.09 0.08 12.25 9.24
R R Kabel Ltd 67.00 3.57 0.09 127.91 0.42 15.70 14.22
Varroc Engineering Ltd 18.66 1.49 0.15 0.00 1.16 0.00 0.00
MTAR Technologies Ltd 108.60 10.62 0.11 59.03 0.21 22.35 18.15
Medplus Health Services Ltd 122.85 1.77 0.20 132.04 0.59 5.57 3.45
Global Health Ltd 67.87 14.24 0.09 61.70 0.10 17.19 13.52
Krishna Institute of Medical Sciences Ltd 54.86 7.74 0.11 29.23 0.31 25.90 23.93
Tejas Networks Ltd 387.99 9.88 0.13 113.17 0.32 3.53 2.06
Rainbow Childrens Medicare Ltd 56.96 9.28 0.10 29.54 0.58 19.48 18.83
Indiabulls Housing Finance Ltd 6.84 1.15 2.37 8.14 3.34 9.80 6.64
CreditAccess Grameen Ltd 14.10 5.85 0.32 15.55 3.15 12.06 17.81
Angel One Ltd 16.70 6.66 0.23 11.87 0.55 44.29 47.52
Jupiter Wagons Ltd 84.88 7.71 0.09 60.33 0.26 31.51 27.36
Latent View Analytics Ltd 72.46 21.33 0.12 75.84 0.02 16.77 13.92
Data Patterns (India) Ltd 104.20 35.60 0.07 89.17 0.00 18.98 14.59
Alembic Pharmaceuticals Ltd 34.76 3.42 0.23 25.95 0.13 12.93 13.40
Lemon Tree Hotels Ltd 77.91 13.19 0.08 31.39 2.55 11.51 14.39
RHI Magnesita India Ltd 90.17 4.49 0.31 0.00 0.42 10.93 13.98
Schneider Electric Infrastructure Ltd 109.11 10.75 0.02 185.16 1.38 18.39 39.36
Just Dial Ltd 63.13 8.44 0.46 60.52 0.02 4.74 3.63
RattanIndia Enterprises Ltd 22.95 2.63 0.08 0.00 0.20 0.89 0.82
Indigo Paints Ltd 48.27 6.63 0.13 39.00 0.02 21.43 18.51
Aptus Value Housing Finance India Ltd 26.52 14.84 0.23 21.74 1.04 14.56 16.08
Equitas Small Finance Bank Ltd 13.02 2.50 0.57 21.13 0.00 0.00 12.20
Inox Wind Ltd 0.00 29.45 0.08 0.00 1.04 -9.40 -38.61
Quess Corp Ltd 30.94 0.54 0.30 16.06 0.38 9.11 7.37
Narayana Hrudayalaya Ltd 32.20 5.62 0.11 26.88 0.44 29.27 33.51
Shyam Metalics & Energy Ltd 18.73 1.54 0.50 15.85 0.13 14.98 13.06
AAVAS Financiers Ltd 28.83 7.01 0.27 16.81 3.16 9.91 13.93
Amber Enterprises India Ltd 116.51 2.24 0.13 45.95 0.69 10.54 8.99
Computer Age Management Services Ltd 61.32 18.34 0.04 40.62 0.11 45.72 41.38
Intellect Design Arena Ltd 45.55 5.99 0.16 27.28 0.02 19.87 14.35
Metropolis Healthcare Ltd 81.79 9.10 0.10 35.67 0.34 17.23 15.30
Crompton Greaves Consumer Electricals Ltd 62.87 3.78 0.11 47.07 0.30 16.94 15.61
Fine Organic Industries Ltd 38.81 5.29 0.12 25.49 0.03 65.34 49.44
360 ONE WAM Ltd 44.30 12.20 0.10 26.79 2.47 14.47 24.48
ERIS Lifesciences Ltd 35.20 8.19 0.19 25.01 0.23 16.69 18.23
Clean Science & Technology Ltd 64.20 16.74 0.08 40.45 0.00 44.47 33.20
Anupam Rasayan India Ltd 66.33 5.33 0.32 25.26 0.40 12.86 10.58
Anand Rathi Wealth Ltd 66.64 21.73 0.04 49.92 0.08 51.46 40.43
Archean Chemical Industries Ltd 28.68 6.51 0.20 17.61 0.05 26.36 20.36
Aster DM Healthcare Ltd 136.98 1.40 0.27 16.09 1.26 9.22 12.43
Indiamart Intermesh Ltd 51.27 14.34 0.10 64.78 0.02 18.80 17.60
Ujjivan Small Finance Bank Ltd 6.72 1.52 0.64 12.10 0.00 0.00 26.63
Happiest Minds Technologies Ltd 52.89 7.75 0.12 34.19 0.45 21.87 21.42
Indian Energy Exchange Ltd 47.15 35.20 0.06 42.46 0.01 51.52 39.61
SBFC Finance Ltd 36.81 8.57 0.32 18.02 1.72 10.93 10.53
Home First Finance Company India Ltd 31.28 8.27 0.22 17.53 3.08 11.25 15.52
Route Mobile Ltd 31.80 3.22 0.19 23.37 0.04 19.95 19.07
Restaurant Brands Asia Ltd 0.00 2.70 0.11 58.64 1.10 0.00 0.00
Sapphire Foods India Ltd 187.24 4.36 0.14 19.12 0.77 8.13 15.39
Concord Biotech Ltd 59.80 17.50 0.09 42.76 0.01 29.05 21.88
Affle India Ltd 66.45 13.77 0.13 66.41 0.10 18.89 18.57
KFin Technologies Ltd 52.44 17.92 0.09 43.27 0.12 28.27 24.88
Sterling & Wilson Renewable Energy Ltd 0.00 8.03 0.06 0.00 3.58 0.00 0.00
Hitachi Energy India Ltd 312.13 10.47 0.03 244.33 0.22 12.86 8.00
Easy Trip Planners Ltd 47.92 16.27 0.08 41.13 0.17 59.36 53.15
Suven Pharmaceuticals Ltd 72.71 16.42 0.09 38.72 0.05 34.28 26.46
Jubilant Ingrevia Ltd 53.67 1.96 0.29 26.84 0.13 15.59 12.06
Glenmark Life Sciences Ltd 22.22 4.84 0.22 18.63 0.01 29.86 22.28
Vijaya Diagnostic Centre Ltd 66.01 17.30 0.08 44.57 0.43 18.43 16.82
NMDC Steel Ltd 0.00 0.00 0.90 0.00 0.23 0.00 0.00
C.E. Info Systems Ltd 100.09 66.88 0.05 152.24 0.05 20.91 19.06
Piramal Pharma Ltd 0.00 2.48 0.39 25.54 0.70 5.40 0.22
Syrma SGS Technology Ltd 78.70 4.16 0.19 58.98 0.28 14.99 11.66
Campus Activewear Ltd 101.79 6.13 0.07 61.11 0.64 22.88 23.91
Aether Industries Ltd 126.98 18.12 0.17 105.48 0.19 18.53 15.99
Kaynes Technology India Ltd 144.88 23.59 0.09 256.23 0.30 21.46 16.40
SignatureGlobal India Ltd 0.00 13.24 0.03 1,519.77 0.00 0.00 0.00
Honasa Consumer Ltd 140.51 10.53 0.07 0.00 0.12 0.00 0.00
Doms Industries Ltd 91.87 11.61 0.06 77.30 0.45 34.86 35.19
Cello World Ltd 66.05 12.17 0.09 61.90 1.88 45.20 134.44

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 73921.70
(0.0327%)
74158.90 42539.15
Nifty Bank 52396.80
(0.3976%)
53357.70 42105.40
Nifty 50 24613.0
(1.1863%)
24461.05 18837.85
Nifty 100 25679.10
(0.9968%)
25557.70 18743.30
BSE SmallCap 54301.89
(0.9705%)
54617.75 33673.93
BSE Sensex 80716.55
(0.9907%)
80481.36 63092.98
BSE MidCap 47823.94
(0.7866%)
47731.38 29297.89
BSE 100 26061.41
(0.9746%)
25958.44 19258.30

News

SRF fixes record date for 1st interim dividend

SRF has fixed 31 July 2024 as record date for payment of first interim dividend for FY 2024-25. ...

Jul 16, 2024 19:25
Nava fixes record date for final dividend

Nava has fixed 01 August 2024 as record date for the purpose of determining the entitlement of the shareh...

Jul 16, 2024 18:48
D B Corp fixes record date for interim dividend

D B Corp has fixed 29 July 2024 as record date for payment of interim dividend for FY 2024-25. The divid...

Jul 16, 2024 15:12
CRISIL to pay 2nd interim dividend

CRISIL to pay second interim dividend of Rs 8 per equity share of Re 1 each for the financial year ending...

Jul 16, 2024 13:08
Automotive Axles fixes record date for final dividend

Automotive Axles has fixed 29 July 2024 as record date for final dividend of Rs 32 per share. Po...

Jul 15, 2024 18:13
Igarashi Motors India fixes record date for final dividend

Igarashi Motors India has fixed 31 July 2024 as record date for final dividend. C...

Jul 15, 2024 18:06