| Company Name | LTP () | CHG () | Gain (%) | Prev. Close () | High () | Low () | Actions |
|---|---|---|---|---|---|---|---|
| Larsen & Toubro Ltd | 3516.80 | 174.40 | 5.22 | 3342.40 | 3547.10 | 3390.50 | BUY SELL |
| Interglobe Aviation Ltd | 4150.80 | 205.50 | 5.21 | 3945.30 | 4168.40 | 4021.00 | BUY SELL |
| Eternal Ltd | 237.94 | 10.98 | 4.84 | 226.96 | 240.29 | 230.81 | BUY SELL |
| Asian Paints Ltd | 2217.30 | 96.00 | 4.53 | 2121.30 | 2224.50 | 2153.30 | BUY SELL |
| Bajaj Finance Ltd | 849.00 | 36.40 | 4.48 | 812.60 | 854.00 | 817.60 | BUY SELL |
| UltraTech Cement Ltd | 10764.00 | 402.00 | 3.88 | 10362.00 | 10867.00 | 10472.00 | BUY SELL |
| Apollo Hospitals Enterprise Ltd | 7413.00 | 268.00 | 3.75 | 7145.00 | 7464.00 | 7199.00 | BUY SELL |
| Tech Mahindra Ltd | 1432.70 | 48.70 | 3.52 | 1384.00 | 1439.20 | 1400.00 | BUY SELL |
| Adani Ports & Special Economic Zone Ltd | 1344.20 | 40.60 | 3.11 | 1303.60 | 1361.00 | 1313.60 | BUY SELL |
| Shriram Finance Ltd | 903.60 | 25.90 | 2.95 | 877.70 | 931.90 | 896.20 | BUY SELL |
| Jio Financial Services Ltd | 232.70 | 6.60 | 2.92 | 226.10 | 234.00 | 227.75 | BUY SELL |
| Kotak Mahindra Bank Ltd | 366.85 | 10.30 | 2.89 | 356.55 | 370.95 | 361.40 | BUY SELL |
| Tata Consumer Products Ltd | 1053.10 | 29.50 | 2.88 | 1023.60 | 1059.50 | 1022.80 | BUY SELL |
| Eicher Motors Ltd | 6871.00 | 189.50 | 2.84 | 6681.50 | 6966.50 | 6753.00 | BUY SELL |
| HDFC Bank Ltd | 764.90 | 20.75 | 2.79 | 744.15 | 772.75 | 747.70 | BUY SELL |
| Mahindra & Mahindra Ltd | 3031.30 | 75.50 | 2.55 | 2955.80 | 3057.30 | 2965.90 | BUY SELL |
| ICICI Bank Ltd | 1251.20 | 28.50 | 2.33 | 1222.70 | 1253.90 | 1223.70 | BUY SELL |
| Bharat Electronics Ltd | 414.45 | 8.95 | 2.21 | 405.50 | 417.45 | 408.75 | BUY SELL |
| JSW Steel Ltd | 1133.70 | 24.10 | 2.17 | 1109.60 | 1142.70 | 1112.00 | BUY SELL |
| Tata Motors Passenger Vehicles Ltd | 311.20 | 5.95 | 1.95 | 305.25 | 314.20 | 305.50 | BUY SELL |
| Tata Steel Ltd | 190.79 | 3.62 | 1.93 | 187.17 | 192.19 | 187.78 | BUY SELL |
| Axis Bank Ltd | 1192.70 | 22.10 | 1.89 | 1170.60 | 1202.80 | 1169.60 | BUY SELL |
| HDFC Life Insurance Company Ltd | 603.00 | 10.90 | 1.84 | 592.10 | 607.65 | 590.05 | BUY SELL |
| Bajaj Finserv Ltd | 1704.40 | 28.90 | 1.72 | 1675.50 | 1714.00 | 1671.40 | BUY SELL |
| Hindalco Industries Ltd | 854.65 | 14.40 | 1.71 | 840.25 | 864.50 | 843.50 | BUY SELL |
| Infosys Ltd | 1278.30 | 21.50 | 1.71 | 1256.80 | 1297.00 | 1251.00 | BUY SELL |
| Hindustan Unilever Ltd | 2085.00 | 32.80 | 1.60 | 2052.20 | 2115.00 | 2066.00 | BUY SELL |
| Nestle India Ltd | 1183.20 | 16.40 | 1.41 | 1166.80 | 1195.10 | 1163.20 | BUY SELL |
| Bajaj Auto Ltd | 8898.00 | 122.00 | 1.39 | 8776.00 | 9022.50 | 8792.00 | BUY SELL |
| Max Healthcare Institute Ltd | 969.20 | 12.30 | 1.29 | 956.90 | 983.10 | 963.40 | BUY SELL |
| Titan Company Ltd | 3899.50 | 46.40 | 1.20 | 3853.10 | 3985.00 | 3843.00 | BUY SELL |
| HCL Technologies Ltd | 1373.30 | 14.70 | 1.08 | 1358.60 | 1394.00 | 1360.00 | BUY SELL |
| Oil & Natural Gas Corpn Ltd | 268.05 | 2.60 | 0.98 | 265.45 | 273.30 | 266.85 | BUY SELL |
| Maruti Suzuki India Ltd | 12464.00 | 109.00 | 0.88 | 12355.00 | 12650.00 | 12332.00 | BUY SELL |
| NTPC Ltd | 375.55 | 3.15 | 0.85 | 372.40 | 378.15 | 371.00 | BUY SELL |
| Grasim Industries Ltd | 2549.40 | 18.30 | 0.72 | 2531.10 | 2600.70 | 2523.00 | BUY SELL |
| Wipro Ltd | 188.74 | 1.20 | 0.64 | 187.54 | 191.50 | 187.80 | BUY SELL |
| Tata Consultancy Services Ltd | 2398.80 | 15.00 | 0.63 | 2383.80 | 2435.40 | 2379.10 | BUY SELL |
| Dr Reddys Laboratories Ltd | 1259.60 | 6.30 | 0.50 | 1253.30 | 1279.80 | 1248.40 | BUY SELL |
| Bharti Airtel Ltd | 1802.10 | 6.20 | 0.35 | 1795.90 | 1826.80 | 1781.00 | BUY SELL |
| ITC Ltd | 291.25 | 0.80 | 0.28 | 290.45 | 296.00 | 288.75 | BUY SELL |
| Reliance Industries Ltd | 1411.80 | 4.00 | 0.28 | 1407.80 | 1422.40 | 1406.60 | BUY SELL |
| Trent Ltd | 3365.60 | 8.90 | 0.27 | 3356.70 | 3451.00 | 3341.10 | BUY SELL |
| SBI Life Insurance Company Ltd | 1836.00 | 3.70 | 0.20 | 1832.30 | 1866.50 | 1812.20 | BUY SELL |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options