| Company Name | LTP () | CHG () | Gain (%) | Prev. Close () | High () | Low () | Actions |
|---|---|---|---|---|---|---|---|
| Bharat Electronics Ltd | 453.95 | 9.25 | 2.08 | 444.70 | 456.70 | 441.70 | BUY SELL |
| Hindalco Industries Ltd | 940.00 | 15.30 | 1.65 | 924.70 | 945.40 | 896.10 | BUY SELL |
| Oil & Natural Gas Corpn Ltd | 282.20 | 2.50 | 0.89 | 279.70 | 293.00 | 277.65 | BUY SELL |
| Sun Pharmaceutical Industries Ltd | 1752.50 | 15.50 | 0.89 | 1737.00 | 1759.90 | 1712.00 | BUY SELL |
| Dr Reddys Laboratories Ltd | 1294.40 | 8.10 | 0.63 | 1286.30 | 1300.00 | 1221.20 | BUY SELL |
| ITC Ltd | 314.90 | 1.30 | 0.41 | 313.60 | 315.75 | 307.00 | BUY SELL |
| Cipla Ltd | 1351.60 | 3.40 | 0.25 | 1348.20 | 1354.50 | 1313.00 | BUY SELL |
| JSW Steel Ltd | 1267.30 | 2.60 | 0.21 | 1264.70 | 1272.00 | 1244.70 | BUY SELL |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options