Check out the stocks that have lost the most on the National Stock Exchange (NSE) today! Here, you will find information on the stocks that have lost the most value over the course of the day. We will provide you with the latest news, analysis, and data on the stocks that have suffered the biggest losses on the NSE today. Here’s a list of the 10 top losers on NSE today:
Company Name | LTP (₹) | CHG (₹) | Loss (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
---|---|---|---|---|---|---|---|
JTL Industries Ltd | 98.15 | -85.64 | -46.60 | 183.79 | 101.00 | 92.50 | BUY SELL |
Venus Pipes & Tubes Ltd | 1674.55 | -187.40 | -10.06 | 1861.95 | 1865.60 | 1660.95 | BUY SELL |
ACME Solar Holdings Ltd | 228.85 | -24.30 | -9.60 | 253.15 | 259.90 | 227.85 | BUY SELL |
SKF India Ltd | 4518.55 | -361.75 | -7.41 | 4880.30 | 4840.00 | 4400.00 | BUY SELL |
ESAF Small Finance Bank Ltd | 39.04 | -3.01 | -7.16 | 42.05 | 39.99 | 38.15 | BUY SELL |
Indian Hume Pipe Company Ltd | 387.25 | -28.30 | -6.81 | 415.55 | 413.90 | 383.20 | BUY SELL |
Kopran Ltd | 225.80 | -14.55 | -6.05 | 240.35 | 248.80 | 224.00 | BUY SELL |
Tega Industries Ltd | 1930.25 | -123.30 | -6.00 | 2053.55 | 2185.80 | 1901.05 | BUY SELL |
Redtape Ltd | 826.35 | -52.40 | -5.96 | 878.75 | 877.00 | 824.00 | BUY SELL |
Agro Tech Foods Ltd | 975.75 | -60.25 | -5.82 | 1036.00 | 1071.95 | 966.10 | BUY SELL |
Gala Precision Engineering Ltd | 1073.90 | -65.15 | -5.72 | 1139.05 | 1195.00 | 1050.00 | BUY SELL |
Globus Spirits Ltd | 837.90 | -49.25 | -5.55 | 887.15 | 906.50 | 831.50 | BUY SELL |
Swiggy Ltd | 430.70 | -25.30 | -5.55 | 456.00 | 489.40 | 418.60 | BUY SELL |
Go Fashion (India) Ltd | 1090.80 | -64.10 | -5.55 | 1154.90 | 1159.15 | 1082.40 | BUY SELL |
Filatex Fashions Ltd | 1.05 | -0.06 | -5.41 | 1.11 | 0.90 | 0.89 | BUY SELL |
Surya Roshni Ltd | 618.70 | -34.85 | -5.33 | 653.55 | 676.40 | 576.55 | BUY SELL |
Torrent Power Ltd | 1559.00 | -86.10 | -5.23 | 1645.10 | 1638.30 | 1545.70 | BUY SELL |
Coffee Day Enterprises Ltd | 32.45 | -1.71 | -5.01 | 34.16 | 32.45 | 32.45 | BUY SELL |
Fusion Finance Ltd | 177.71 | -9.36 | -5.00 | 187.07 | 186.00 | 177.71 | BUY SELL |
Ravindra Energy Ltd | 112.45 | -5.92 | -5.00 | 118.37 | 117.80 | 112.45 | BUY SELL |
Epack Durable Ltd | 439.40 | -23.10 | -4.99 | 462.50 | 439.40 | 439.40 | BUY SELL |
Puravankara Ltd | 343.40 | -18.05 | -4.99 | 361.45 | 355.95 | 343.40 | BUY SELL |
Exicom Tele-Systems Ltd | 306.60 | -16.10 | -4.99 | 322.70 | 306.60 | 306.60 | BUY SELL |
Akums Drugs & Pharmaceuticals Ltd | 582.10 | -30.60 | -4.99 | 612.70 | 582.10 | 582.10 | BUY SELL |
Astrazeneca Pharma India Ltd | 6772.95 | -355.70 | -4.99 | 7128.65 | 7130.75 | 6680.35 | BUY SELL |
Voltamp Transformers Ltd | 9232.65 | -481.65 | -4.96 | 9714.30 | 9900.00 | 9171.00 | BUY SELL |
Sanghvi Movers Ltd | 359.35 | -18.40 | -4.87 | 377.75 | 380.75 | 352.45 | BUY SELL |
Valiant Organics Ltd | 357.55 | -18.10 | -4.82 | 375.65 | 374.95 | 356.00 | BUY SELL |
DCX Systems Ltd | 303.10 | -15.20 | -4.78 | 318.30 | 328.00 | 302.40 | BUY SELL |
Borosil Ltd | 417.35 | -20.30 | -4.64 | 437.65 | 437.65 | 413.95 | BUY SELL |
Dilip Buildcon Ltd | 455.30 | -21.95 | -4.60 | 477.25 | 488.00 | 451.60 | BUY SELL |
Uflex Ltd | 558.80 | -26.00 | -4.45 | 584.80 | 580.00 | 556.10 | BUY SELL |
Kamdhenu Ventures Ltd | 21.92 | -1.02 | -4.45 | 22.94 | 19.25 | 19.00 | BUY SELL |
Bikaji Foods International Ltd | 786.60 | -36.25 | -4.41 | 822.85 | 830.00 | 782.05 | BUY SELL |
Insecticides India Ltd | 729.00 | -33.00 | -4.33 | 762.00 | 772.15 | 715.00 | BUY SELL |
BIGBLOC Construction Ltd | 108.94 | -4.91 | -4.31 | 113.85 | 116.90 | 105.10 | BUY SELL |
Shree Digvijay Cement Co. Ltd | 81.89 | -3.68 | -4.30 | 85.57 | 84.90 | 81.19 | BUY SELL |
KIOCL Ltd | 363.25 | -15.50 | -4.09 | 378.75 | 383.30 | 361.00 | BUY SELL |
Kirloskar Industries Ltd | 4547.10 | -192.80 | -4.07 | 4739.90 | 4866.25 | 4460.00 | BUY SELL |
P I Industries Ltd | 4265.25 | -180.90 | -4.07 | 4446.15 | 4349.15 | 4045.85 | BUY SELL |
SEAMEC Ltd | 1204.15 | -50.40 | -4.02 | 1254.55 | 1274.80 | 1190.00 | BUY SELL |
Gulshan Polyols Ltd | 182.53 | -7.63 | -4.01 | 190.16 | 186.70 | 175.05 | BUY SELL |
Dish TV India Ltd | 11.29 | -0.47 | -4.00 | 11.76 | 11.85 | 11.21 | BUY SELL |
Sai Silks (Kalamandir) Ltd | 157.46 | -6.40 | -3.91 | 163.86 | 164.90 | 156.06 | BUY SELL |
Everest Industries Ltd | 862.85 | -34.35 | -3.83 | 897.20 | 935.00 | 828.15 | BUY SELL |
GPT Infraprojects Ltd | 118.86 | -4.63 | -3.75 | 123.49 | 127.85 | 116.00 | BUY SELL |
TransIndia Real Estate Ltd | 35.74 | -1.37 | -3.69 | 37.11 | 38.52 | 35.50 | BUY SELL |
Dynamic Cables Ltd | 756.35 | -28.85 | -3.67 | 785.20 | 800.45 | 745.15 | BUY SELL |
Grauer & Weil (India) Ltd | 115.60 | -4.40 | -3.67 | 120.00 | 120.10 | 114.00 | BUY SELL |
Crompton Greaves Consumer Electricals Ltd | 371.05 | -13.95 | -3.62 | 385.00 | 386.50 | 369.80 | BUY SELL |
Motisons Jewellers Ltd | 26.85 | -1.00 | -3.59 | 27.85 | 28.50 | 26.45 | BUY SELL |
Aptech Ltd | 166.48 | -5.89 | -3.42 | 172.37 | 174.97 | 165.48 | BUY SELL |
State Trading Corporation of India Ltd | 148.23 | -5.15 | -3.36 | 153.38 | 154.56 | 147.08 | BUY SELL |
Phoenix Mills Ltd | 1397.95 | -48.05 | -3.32 | 1446.00 | 1461.95 | 1392.10 | BUY SELL |
VRL Logistics Ltd | 515.35 | -17.55 | -3.29 | 532.90 | 553.80 | 494.30 | BUY SELL |
Sheela Foam Ltd | 802.15 | -27.25 | -3.29 | 829.40 | 829.00 | 792.70 | BUY SELL |
PNC Infratech Ltd | 299.05 | -10.15 | -3.28 | 309.20 | 312.00 | 298.00 | BUY SELL |
Indraprastha Gas Ltd | 405.80 | -13.70 | -3.27 | 419.50 | 421.85 | 403.60 | BUY SELL |
Sadhana Nitro Chem Ltd | 46.70 | -1.56 | -3.23 | 48.26 | 47.93 | 45.50 | BUY SELL |
Kirloskar Ferrous Industries Ltd | 452.20 | -15.00 | -3.21 | 467.20 | 469.90 | 446.30 | BUY SELL |
Chennai Petroleum Corporation Ltd | 578.30 | -18.90 | -3.16 | 597.20 | 597.15 | 569.00 | BUY SELL |
Hindustan Unilever Ltd | 2389.20 | -75.75 | -3.07 | 2464.95 | 2464.70 | 2383.70 | BUY SELL |
Bayer CropScience Ltd | 5892.85 | -185.95 | -3.06 | 6078.80 | 6150.00 | 5875.10 | BUY SELL |
Devyani International Ltd | 163.96 | -5.13 | -3.03 | 169.09 | 172.03 | 163.14 | BUY SELL |
Godfrey Phillips India Ltd | 6114.60 | -187.85 | -2.98 | 6302.45 | 6323.15 | 6091.00 | BUY SELL |
CSB Bank Ltd | 299.60 | -9.15 | -2.96 | 308.75 | 309.30 | 297.30 | BUY SELL |
Bajaj Electricals Ltd | 782.30 | -23.85 | -2.96 | 806.15 | 809.00 | 778.00 | BUY SELL |
Mufin Green Finance Ltd | 108.33 | -3.30 | -2.96 | 111.63 | 113.64 | 105.37 | BUY SELL |
Saurashtra Cement Ltd | 106.17 | -3.22 | -2.94 | 109.39 | 108.68 | 104.01 | BUY SELL |
Huhtamaki India Ltd | 268.60 | -8.15 | -2.94 | 276.75 | 279.40 | 267.10 | BUY SELL |
Tata Consumer Products Ltd | 925.00 | -27.75 | -2.91 | 952.75 | 955.25 | 922.00 | BUY SELL |
Himatsingka Seide Ltd | 146.89 | -4.31 | -2.85 | 151.20 | 154.73 | 145.91 | BUY SELL |
Suraj Estate Developers Ltd | 575.85 | -16.85 | -2.84 | 592.70 | 595.95 | 568.20 | BUY SELL |
Westlife Foodworld Ltd | 705.90 | -20.55 | -2.83 | 726.45 | 732.00 | 674.45 | BUY SELL |
L T Foods Ltd | 355.20 | -10.30 | -2.82 | 365.50 | 369.75 | 354.00 | BUY SELL |
Hitachi Energy India Ltd | 11782.35 | -338.90 | -2.80 | 12121.25 | 12295.10 | 11716.05 | BUY SELL |
IFCI Ltd | 57.78 | -1.66 | -2.79 | 59.44 | 61.69 | 57.10 | BUY SELL |
Gravita India Ltd | 2098.20 | -59.85 | -2.77 | 2158.05 | 2184.95 | 2083.45 | BUY SELL |
Timken India Ltd | 3237.55 | -91.60 | -2.75 | 3329.15 | 3369.70 | 3189.95 | BUY SELL |
Sanghi Industries Ltd | 80.94 | -2.28 | -2.74 | 83.22 | 83.00 | 80.40 | BUY SELL |
Jubilant Foodworks Ltd | 608.15 | -17.05 | -2.73 | 625.20 | 630.00 | 606.45 | BUY SELL |
JK Paper Ltd | 397.20 | -11.10 | -2.72 | 408.30 | 416.40 | 395.30 | BUY SELL |
SML ISUZU Ltd | 1594.55 | -44.05 | -2.69 | 1638.60 | 1646.60 | 1576.00 | BUY SELL |
3M India Ltd | 32466.10 | -897.80 | -2.69 | 33363.90 | 33760.00 | 32247.50 | BUY SELL |
Vadilal Industries Ltd | 3556.60 | -97.60 | -2.67 | 3654.20 | 3666.40 | 3500.10 | BUY SELL |
Firstsource Solutions Ltd | 340.15 | -9.30 | -2.66 | 349.45 | 363.20 | 337.70 | BUY SELL |
Hindware Home Innovation Ltd | 254.05 | -6.95 | -2.66 | 261.00 | 266.65 | 252.60 | BUY SELL |
Ahluwalia Contracts (India) Ltd | 997.65 | -27.10 | -2.64 | 1024.75 | 1024.75 | 983.00 | BUY SELL |
Diffusion Engineers Ltd | 296.15 | -7.95 | -2.61 | 304.10 | 307.00 | 288.90 | BUY SELL |
Sonata Software Ltd | 559.10 | -14.85 | -2.59 | 573.95 | 575.40 | 553.50 | BUY SELL |
Britannia Industries Ltd | 4915.60 | -130.90 | -2.59 | 5046.50 | 5050.50 | 4901.00 | BUY SELL |
PTC India Ltd | 166.57 | -4.35 | -2.55 | 170.92 | 174.40 | 166.10 | BUY SELL |
Agarwal Industrial Corporation Ltd | 1007.25 | -26.30 | -2.54 | 1033.55 | 1032.00 | 984.45 | BUY SELL |
Bharat Petroleum Corporation Ltd | 298.20 | -7.65 | -2.50 | 305.85 | 306.00 | 296.40 | BUY SELL |
Uniparts India Ltd | 414.95 | -10.60 | -2.49 | 425.55 | 429.80 | 411.70 | BUY SELL |
Novartis India Ltd | 672.25 | -17.10 | -2.48 | 689.35 | 691.05 | 668.35 | BUY SELL |
Kalyan Jewellers India Ltd | 653.90 | -16.55 | -2.47 | 670.45 | 694.50 | 642.65 | BUY SELL |
Barbeque-Nation Hospitality Ltd | 512.25 | -12.95 | -2.47 | 525.20 | 531.70 | 502.65 | BUY SELL |
Swaraj Engines Ltd | 2808.45 | -70.50 | -2.45 | 2878.95 | 2912.00 | 2804.00 | BUY SELL |
R K Swamy Ltd | 199.30 | -5.00 | -2.45 | 204.30 | 204.50 | 195.00 | BUY SELL |
Gujarat State Petronet Ltd | 351.20 | -8.65 | -2.40 | 359.85 | 362.70 | 350.00 | BUY SELL |
AIA Engineering Ltd | 3430.90 | -83.80 | -2.38 | 3514.70 | 3526.75 | 3418.25 | BUY SELL |
Nestle India Ltd | 2182.80 | -52.45 | -2.35 | 2235.25 | 2244.95 | 2178.40 | BUY SELL |
NTPC Ltd | 372.50 | -8.85 | -2.32 | 381.35 | 385.20 | 371.35 | BUY SELL |
Jindal Worldwide Ltd | 280.60 | -6.65 | -2.32 | 287.25 | 287.25 | 277.00 | BUY SELL |
Confidence Petroleum India Ltd | 69.35 | -1.64 | -2.31 | 70.99 | 71.51 | 69.02 | BUY SELL |
Wendt India Ltd | 14872.15 | -349.70 | -2.30 | 15221.85 | 15191.70 | 14700.00 | BUY SELL |
Paradeep Phosphates Ltd | 104.27 | -2.45 | -2.30 | 106.72 | 110.50 | 103.50 | BUY SELL |
Kovai Medical Center & Hospital Ltd | 2576.65 | -60.10 | -2.28 | 2636.75 | 2512.55 | 2505.60 | BUY SELL |
Allcargo Terminals Ltd | 37.56 | -0.87 | -2.26 | 38.43 | 38.88 | 37.40 | BUY SELL |
TCI Express Ltd | 847.70 | -19.60 | -2.26 | 867.30 | 871.55 | 837.15 | BUY SELL |
Sigachi Industries Ltd | 49.70 | -1.15 | -2.26 | 50.85 | 51.90 | 49.52 | BUY SELL |
PNB Housing Finance Ltd | 904.00 | -20.65 | -2.23 | 924.65 | 944.30 | 894.95 | BUY SELL |
Mangalore Refinery And Petrochemicals Ltd | 149.26 | -3.36 | -2.20 | 152.62 | 155.40 | 148.40 | BUY SELL |
Arkade Developers Ltd | 132.63 | -2.85 | -2.10 | 135.48 | 138.85 | 132.00 | BUY SELL |
Sastasundar Ventures Ltd | 312.80 | -6.70 | -2.10 | 319.50 | 329.80 | 307.50 | BUY SELL |
Jyothy Labs Ltd | 427.00 | -9.10 | -2.09 | 436.10 | 439.35 | 421.15 | BUY SELL |
Lincoln Pharmaceuticals Ltd | 616.85 | -12.75 | -2.03 | 629.60 | 660.50 | 614.00 | BUY SELL |
KEI Industries Ltd | 3811.95 | -78.00 | -2.01 | 3889.95 | 3909.45 | 3780.00 | BUY SELL |
NMDC Ltd | 218.80 | -4.41 | -1.98 | 223.21 | 228.50 | 218.10 | BUY SELL |
AWFIS Space Solutions Ltd | 714.05 | -14.20 | -1.95 | 728.25 | 737.05 | 708.25 | BUY SELL |
Mold-Tek Packaging Ltd | 662.75 | -13.20 | -1.95 | 675.95 | 680.05 | 657.00 | BUY SELL |
Colgate-Palmolive (India) Ltd | 2708.95 | -53.95 | -1.95 | 2762.90 | 2777.65 | 2701.55 | BUY SELL |
J B Chemicals & Pharmaceuticals Ltd | 1681.95 | -33.50 | -1.95 | 1715.45 | 1718.00 | 1660.00 | BUY SELL |
Western Carriers (India) Ltd | 119.10 | -2.33 | -1.92 | 121.43 | 122.89 | 118.24 | BUY SELL |
HMA Agro Industries Ltd | 41.63 | -0.81 | -1.91 | 42.44 | 44.29 | 41.00 | BUY SELL |
Dhampur Sugar Mills Ltd | 173.52 | -3.38 | -1.91 | 176.90 | 180.27 | 172.45 | BUY SELL |
Vardhman Textiles Ltd | 454.10 | -8.85 | -1.91 | 462.95 | 467.35 | 452.95 | BUY SELL |
Imagicaaworld Entertainment Ltd | 70.61 | -1.37 | -1.90 | 71.98 | 72.82 | 70.00 | BUY SELL |
IndusInd Bank Ltd | 1017.15 | -19.55 | -1.89 | 1036.70 | 1045.00 | 1015.00 | BUY SELL |
Indostar Capital Finance Ltd | 260.10 | -5.00 | -1.89 | 265.10 | 274.90 | 259.00 | BUY SELL |
Campus Activewear Ltd | 274.60 | -5.30 | -1.89 | 279.90 | 286.60 | 273.50 | BUY SELL |
Lloyds Metals & Energy Ltd | 924.25 | -17.80 | -1.89 | 942.05 | 961.95 | 920.00 | BUY SELL |
Repro India Ltd | 528.25 | -10.15 | -1.89 | 538.40 | 549.90 | 523.20 | BUY SELL |
Latent View Analytics Ltd | 456.40 | -8.75 | -1.88 | 465.15 | 471.25 | 454.00 | BUY SELL |
ICRA Ltd | 6305.50 | -120.70 | -1.88 | 6426.20 | 6645.00 | 6271.15 | BUY SELL |
Happiest Minds Technologies Ltd | 735.80 | -14.05 | -1.87 | 749.85 | 758.60 | 732.00 | BUY SELL |
Ramky Infrastructure Ltd | 553.35 | -10.50 | -1.86 | 563.85 | 572.00 | 549.15 | BUY SELL |
Power Grid Corporation of India Ltd | 312.10 | -5.90 | -1.86 | 318.00 | 318.80 | 310.60 | BUY SELL |
Jai Balaji Industries Ltd | 941.25 | -17.80 | -1.86 | 959.05 | 966.70 | 931.00 | BUY SELL |
APL Apollo Tubes Ltd | 1470.50 | -27.80 | -1.86 | 1498.30 | 1524.70 | 1460.00 | BUY SELL |
IDFC Ltd | 107.97 | -2.01 | -1.83 | 109.98 | 110.63 | 107.36 | BUY SELL |
Shriram Properties Ltd | 101.38 | -1.88 | -1.82 | 103.26 | 105.86 | 101.00 | BUY SELL |
Adani Ports & Special Economic Zone Ltd | 1264.55 | -23.35 | -1.81 | 1287.90 | 1296.65 | 1260.65 | BUY SELL |
Gujarat State Fertilizers & Chemicals Ltd | 194.40 | -3.57 | -1.80 | 197.97 | 201.40 | 193.26 | BUY SELL |
Jamna Auto Industries Ltd | 104.26 | -1.90 | -1.79 | 106.16 | 107.90 | 104.00 | BUY SELL |
ABB India Ltd | 6680.15 | -121.85 | -1.79 | 6802.00 | 6834.15 | 6629.85 | BUY SELL |
IIFL Securities Ltd | 308.00 | -5.60 | -1.79 | 313.60 | 324.45 | 305.20 | BUY SELL |
Rajratan Global Wire Ltd | 507.20 | -9.25 | -1.79 | 516.45 | 525.00 | 502.00 | BUY SELL |
Capital Small Finance Bank Ltd | 286.05 | -5.10 | -1.75 | 291.15 | 292.45 | 285.00 | BUY SELL |
Som Distilleries & Breweries Ltd | 100.50 | -1.79 | -1.75 | 102.29 | 104.92 | 97.92 | BUY SELL |
Prism Johnson Ltd | 184.30 | -3.28 | -1.75 | 187.58 | 189.40 | 181.76 | BUY SELL |
Arman Financial Services Ltd | 1275.50 | -22.50 | -1.73 | 1298.00 | 1300.00 | 1260.00 | BUY SELL |
Krystal Integrated Services Ltd | 646.40 | -11.35 | -1.73 | 657.75 | 668.50 | 643.00 | BUY SELL |
NLC India Ltd | 232.30 | -4.10 | -1.73 | 236.40 | 238.95 | 231.50 | BUY SELL |
CMS Info Systems Ltd | 481.65 | -8.45 | -1.72 | 490.10 | 501.15 | 478.00 | BUY SELL |
Avadh Sugar & Energy Ltd | 562.25 | -9.85 | -1.72 | 572.10 | 579.70 | 558.05 | BUY SELL |
JK Lakshmi Cement Ltd | 697.30 | -12.10 | -1.71 | 709.40 | 718.00 | 696.00 | BUY SELL |
Welspun Corp Ltd | 678.30 | -11.80 | -1.71 | 690.10 | 703.20 | 673.50 | BUY SELL |
Sequent Scientific Ltd | 192.63 | -3.29 | -1.68 | 195.92 | 198.00 | 186.12 | BUY SELL |
KNR Constructions Ltd | 302.45 | -5.15 | -1.67 | 307.60 | 313.90 | 298.50 | BUY SELL |
Goodyear India Ltd | 1273.70 | -21.45 | -1.66 | 1295.15 | 1304.15 | 1255.25 | BUY SELL |
RattanIndia Enterprises Ltd | 61.50 | -1.03 | -1.65 | 62.53 | 63.22 | 61.11 | BUY SELL |
Wockhardt Ltd | 1170.15 | -19.25 | -1.62 | 1189.40 | 1199.00 | 1149.05 | BUY SELL |
Uniphos Enterprises Ltd | 144.08 | -2.37 | -1.62 | 146.45 | 148.50 | 143.00 | BUY SELL |
Manoj Vaibhav Gems N Jewellers Ltd | 226.25 | -3.70 | -1.61 | 229.95 | 241.95 | 225.50 | BUY SELL |
Shipping Corporation of India Ltd | 208.05 | -3.41 | -1.61 | 211.46 | 216.89 | 207.21 | BUY SELL |
Hester Biosciences Ltd | 2456.70 | -39.85 | -1.60 | 2496.55 | 2617.95 | 2424.85 | BUY SELL |
Hardwyn India Ltd | 35.99 | -0.58 | -1.59 | 36.57 | 38.39 | 35.70 | BUY SELL |
PDS Ltd | 504.25 | -8.10 | -1.58 | 512.35 | 516.00 | 489.55 | BUY SELL |
IRB Infrastructure Developers Ltd | 47.76 | -0.76 | -1.57 | 48.52 | 49.49 | 47.61 | BUY SELL |
Andrew Yule & Company Ltd | 31.35 | -0.50 | -1.57 | 31.85 | 31.75 | 30.55 | BUY SELL |
Somany Ceramics Ltd | 644.30 | -10.20 | -1.56 | 654.50 | 664.95 | 641.20 | BUY SELL |
Manappuram Finance Ltd | 155.63 | -2.47 | -1.56 | 158.10 | 161.95 | 155.10 | BUY SELL |
Chamanlal Setia Exports Ltd | 322.20 | -5.10 | -1.56 | 327.30 | 334.70 | 319.10 | BUY SELL |
Fineotex Chemical Ltd | 348.00 | -5.40 | -1.53 | 353.40 | 362.80 | 345.00 | BUY SELL |
Ashoka Buildcon Ltd | 229.73 | -3.58 | -1.53 | 233.31 | 239.00 | 228.40 | BUY SELL |
Tata Motors Ltd | 774.30 | -11.95 | -1.52 | 786.25 | 792.00 | 772.00 | BUY SELL |
Union Bank of India | 113.90 | -1.76 | -1.52 | 115.66 | 117.64 | 113.25 | BUY SELL |
C.E. Info Systems Ltd | 1742.10 | -26.65 | -1.51 | 1768.75 | 1795.90 | 1731.05 | BUY SELL |
NGL Fine Chem Ltd | 1826.30 | -27.95 | -1.51 | 1854.25 | 1911.50 | 1810.00 | BUY SELL |
CRISIL Ltd | 5190.60 | -79.05 | -1.50 | 5269.65 | 5342.70 | 5171.10 | BUY SELL |
Balrampur Chini Mills Ltd | 539.40 | -8.20 | -1.50 | 547.60 | 555.70 | 535.55 | BUY SELL |
TBO Tek Ltd | 1567.55 | -23.90 | -1.50 | 1591.45 | 1624.70 | 1552.00 | BUY SELL |
Hindustan Foods Ltd | 542.35 | -8.15 | -1.48 | 550.50 | 558.00 | 534.15 | BUY SELL |
Bajaj Finserv Ltd | 1639.80 | -24.65 | -1.48 | 1664.45 | 1673.55 | 1633.55 | BUY SELL |
Satia Industries Ltd | 95.40 | -1.43 | -1.48 | 96.83 | 98.85 | 94.70 | BUY SELL |
Dr Reddys Laboratories Ltd | 1226.70 | -18.30 | -1.47 | 1245.00 | 1253.00 | 1222.20 | BUY SELL |
Power Finance Corporation Ltd | 454.70 | -6.75 | -1.46 | 461.45 | 467.65 | 451.80 | BUY SELL |
Premier Energies Ltd | 968.95 | -13.75 | -1.40 | 982.70 | 1009.20 | 957.10 | BUY SELL |
Seshasayee Paper & Boards Ltd | 290.00 | -4.10 | -1.39 | 294.10 | 295.60 | 285.00 | BUY SELL |
Garuda Construction and Engineering Ltd | 82.94 | -1.16 | -1.38 | 84.10 | 85.35 | 82.32 | BUY SELL |
Suratwwala Business Group Ltd | 111.09 | -1.56 | -1.38 | 112.65 | 116.00 | 109.99 | BUY SELL |
Dalmia Bharat Ltd | 1713.80 | -23.80 | -1.37 | 1737.60 | 1746.05 | 1676.55 | BUY SELL |
CreditAccess Grameen Ltd | 884.70 | -12.30 | -1.37 | 897.00 | 898.00 | 870.00 | BUY SELL |
Supreme Petrochem Ltd | 688.65 | -9.50 | -1.36 | 698.15 | 709.35 | 682.55 | BUY SELL |
Vinati Organics Ltd | 1834.95 | -25.10 | -1.35 | 1860.05 | 1888.25 | 1827.90 | BUY SELL |
Gillette India Ltd | 9427.15 | -129.00 | -1.35 | 9556.15 | 9877.85 | 9361.65 | BUY SELL |
Galaxy Surfactants Ltd | 2731.80 | -37.15 | -1.34 | 2768.95 | 2813.85 | 2712.55 | BUY SELL |
Tanla Platforms Ltd | 713.20 | -9.60 | -1.33 | 722.80 | 726.95 | 711.00 | BUY SELL |
ITC Ltd | 465.95 | -6.25 | -1.32 | 472.20 | 472.95 | 462.25 | BUY SELL |
MPS Ltd | 2057.80 | -27.45 | -1.32 | 2085.25 | 2109.20 | 2025.00 | BUY SELL |
Jubilant Ingrevia Ltd | 656.60 | -8.70 | -1.31 | 665.30 | 678.80 | 653.05 | BUY SELL |
Dalmia Bharat Sugar & Industries Ltd | 413.60 | -5.45 | -1.30 | 419.05 | 428.45 | 410.35 | BUY SELL |
Kolte Patil Developers Ltd | 355.45 | -4.65 | -1.29 | 360.10 | 362.70 | 353.00 | BUY SELL |
Mahanagar Gas Ltd | 1312.65 | -17.00 | -1.28 | 1329.65 | 1340.00 | 1306.50 | BUY SELL |
Cigniti Technologies Ltd | 1372.95 | -17.70 | -1.27 | 1390.65 | 1408.00 | 1366.05 | BUY SELL |
Max Estates Ltd | 496.70 | -6.30 | -1.25 | 503.00 | 515.65 | 494.00 | BUY SELL |
India Tourism Development Corporation Ltd | 591.55 | -7.50 | -1.25 | 599.05 | 609.85 | 590.00 | BUY SELL |
The Hi-Tech Gears Ltd | 775.65 | -9.70 | -1.24 | 785.35 | 816.00 | 770.00 | BUY SELL |
Procter & Gamble Health Ltd | 5148.35 | -64.70 | -1.24 | 5213.05 | 5289.25 | 5135.00 | BUY SELL |
Subros Ltd | 612.55 | -7.65 | -1.23 | 620.20 | 625.80 | 610.30 | BUY SELL |
Muthoot Microfin Ltd | 190.24 | -2.36 | -1.23 | 192.60 | 193.40 | 189.00 | BUY SELL |
Rane (Madras) Ltd | 807.30 | -9.95 | -1.22 | 817.25 | 841.95 | 790.75 | BUY SELL |
Federal Bank Ltd | 196.98 | -2.40 | -1.20 | 199.38 | 201.70 | 196.00 | BUY SELL |
REC Ltd | 502.35 | -6.10 | -1.20 | 508.45 | 513.80 | 500.30 | BUY SELL |
Star Cement Ltd | 182.54 | -2.19 | -1.19 | 184.73 | 186.40 | 181.95 | BUY SELL |
Cello World Ltd | 806.80 | -9.65 | -1.18 | 816.45 | 820.00 | 802.00 | BUY SELL |
Ola Electric Mobility Ltd | 70.12 | -0.83 | -1.17 | 70.95 | 71.88 | 69.54 | BUY SELL |
Himadri Speciality Chemical Ltd | 497.75 | -5.85 | -1.16 | 503.60 | 517.75 | 492.55 | BUY SELL |
Ador Welding Ltd | 1137.30 | -13.30 | -1.16 | 1150.60 | 1165.00 | 1132.55 | BUY SELL |
Gujarat Gas Ltd | 486.00 | -5.70 | -1.16 | 491.70 | 497.00 | 484.70 | BUY SELL |
Kansai Nerolac Paints Ltd | 259.25 | -3.05 | -1.16 | 262.30 | 265.60 | 257.65 | BUY SELL |
Apcotex Industries Ltd | 379.50 | -4.40 | -1.15 | 383.90 | 385.95 | 376.05 | BUY SELL |
Lupin Ltd | 2015.85 | -23.15 | -1.14 | 2039.00 | 2053.25 | 2004.65 | BUY SELL |
Adani Energy Solutions Ltd | 879.70 | -10.15 | -1.14 | 889.85 | 905.95 | 875.85 | BUY SELL |
Delta Corp Ltd | 114.99 | -1.33 | -1.14 | 116.32 | 117.79 | 114.51 | BUY SELL |
Sagar Cements Ltd | 206.46 | -2.36 | -1.13 | 208.82 | 212.65 | 205.00 | BUY SELL |
Tatva Chintan Pharma Chem Ltd | 832.55 | -9.50 | -1.13 | 842.05 | 857.90 | 830.05 | BUY SELL |
Oil India Ltd | 475.45 | -5.40 | -1.12 | 480.85 | 482.60 | 464.35 | BUY SELL |
Oriental Aromatics Ltd | 546.20 | -6.15 | -1.11 | 552.35 | 564.80 | 542.10 | BUY SELL |
Shriram Finance Ltd | 2822.60 | -31.25 | -1.10 | 2853.85 | 2867.00 | 2783.00 | BUY SELL |
Sanofi India Ltd | 6179.15 | -67.25 | -1.08 | 6246.40 | 6275.00 | 6099.00 | BUY SELL |
Punjab National Bank | 99.49 | -1.07 | -1.06 | 100.56 | 102.48 | 99.30 | BUY SELL |
Emami Ltd | 642.85 | -6.90 | -1.06 | 649.75 | 664.75 | 634.60 | BUY SELL |
