Check out the stocks that have lost the most on the National Stock Exchange (NSE) today! Here, you will find information on the stocks that have lost the most value over the course of the day. We will provide you with the latest news, analysis, and data on the stocks that have suffered the biggest losses on the NSE today. Here’s a list of the 10 top losers on NSE today:
Company Name | LTP (₹) | CHG (₹) | Loss (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
---|---|---|---|---|---|---|---|
ITI Ltd | 489.95 | -54.40 | -9.99 | 544.35 | 592.70 | 489.95 | BUY SELL |
S H Kelkar & Company Ltd | 228.47 | -19.27 | -7.78 | 247.74 | 251.90 | 225.30 | BUY SELL |
Thyrocare Technologies Ltd | 952.00 | -65.90 | -6.47 | 1017.90 | 1015.85 | 940.00 | BUY SELL |
K E C International Ltd | 1127.10 | -68.40 | -5.72 | 1195.50 | 1212.15 | 1121.85 | BUY SELL |
Zomato Ltd | 252.45 | -12.40 | -4.68 | 264.85 | 259.20 | 251.00 | BUY SELL |
Swiggy Ltd | 509.25 | -22.85 | -4.29 | 532.10 | 538.00 | 505.15 | BUY SELL |
Info Edge (India) Ltd | 8438.65 | -377.10 | -4.28 | 8815.75 | 8814.00 | 8362.85 | BUY SELL |
Grauer & Weil (India) Ltd | 115.60 | -4.40 | -3.67 | 120.00 | 120.10 | 114.00 | BUY SELL |
Utkarsh Small Finance Bank Ltd | 31.83 | -1.07 | -3.25 | 32.90 | 32.32 | 31.06 | BUY SELL |
360 ONE WAM Ltd | 1217.30 | -40.60 | -3.23 | 1257.90 | 1253.35 | 1197.00 | BUY SELL |
Kirloskar Ferrous Industries Ltd | 452.20 | -15.00 | -3.21 | 467.20 | 469.90 | 446.30 | BUY SELL |
Blue Star Ltd | 2153.40 | -71.00 | -3.19 | 2224.40 | 2220.00 | 2110.00 | BUY SELL |
Kalyan Jewellers India Ltd | 722.95 | -21.60 | -2.90 | 744.55 | 781.15 | 718.15 | BUY SELL |
Team Lease Services Ltd | 2856.15 | -83.55 | -2.84 | 2939.70 | 2988.60 | 2784.80 | BUY SELL |
Five-Star Business Finance Ltd | 721.50 | -20.90 | -2.82 | 742.40 | 754.85 | 718.35 | BUY SELL |
Easy Trip Planners Ltd | 15.75 | -0.45 | -2.78 | 16.20 | 16.53 | 15.64 | BUY SELL |
Finolex Industries Ltd | 240.05 | -6.80 | -2.75 | 246.85 | 249.80 | 239.50 | BUY SELL |
Avenue Supermarts Ltd | 3830.30 | -104.45 | -2.65 | 3934.75 | 3958.95 | 3820.00 | BUY SELL |
Bank of Maharashtra | 51.25 | -1.35 | -2.57 | 52.60 | 53.32 | 51.06 | BUY SELL |
Astrazeneca Pharma India Ltd | 7088.30 | -187.10 | -2.57 | 7275.40 | 7388.30 | 6899.00 | BUY SELL |
I G Petrochemicals Ltd | 530.55 | -13.50 | -2.48 | 544.05 | 548.35 | 528.80 | BUY SELL |
Novartis India Ltd | 672.25 | -17.10 | -2.48 | 689.35 | 691.05 | 668.35 | BUY SELL |
Whirlpool of India Ltd | 1754.60 | -43.95 | -2.44 | 1798.55 | 1824.95 | 1739.70 | BUY SELL |
Mahanagar Gas Ltd | 1244.90 | -29.60 | -2.32 | 1274.50 | 1287.05 | 1227.45 | BUY SELL |
Kovai Medical Center & Hospital Ltd | 2576.65 | -60.10 | -2.28 | 2636.75 | 2512.55 | 2505.60 | BUY SELL |
PVR Inox Ltd | 1222.70 | -28.00 | -2.24 | 1250.70 | 1253.85 | 1153.65 | BUY SELL |
Divgi Torqtransfer Systems Ltd | 596.45 | -13.20 | -2.17 | 609.65 | 614.50 | 591.00 | BUY SELL |
Gland Pharma Ltd | 1850.05 | -40.70 | -2.15 | 1890.75 | 1916.75 | 1846.50 | BUY SELL |
Kajaria Ceramics Ltd | 1083.70 | -23.50 | -2.12 | 1107.20 | 1124.60 | 1077.35 | BUY SELL |
TARC Ltd | 174.15 | -3.74 | -2.10 | 177.89 | 181.85 | 173.00 | BUY SELL |
Esab India Ltd | 5608.20 | -115.10 | -2.01 | 5723.30 | 5757.50 | 5594.95 | BUY SELL |
Varun Beverages Ltd | 618.20 | -12.50 | -1.98 | 630.70 | 636.90 | 615.05 | BUY SELL |
Mold-Tek Packaging Ltd | 639.05 | -12.65 | -1.94 | 651.70 | 658.10 | 637.50 | BUY SELL |
Sanofi India Ltd | 5975.70 | -117.55 | -1.93 | 6093.25 | 6146.45 | 5791.00 | BUY SELL |
PB Fintech Ltd | 2079.55 | -40.45 | -1.91 | 2120.00 | 2152.45 | 2069.45 | BUY SELL |
HCL Technologies Ltd | 1915.90 | -37.15 | -1.90 | 1953.05 | 1981.00 | 1908.90 | BUY SELL |
Linde India Ltd | 6499.95 | -123.75 | -1.87 | 6623.70 | 6604.35 | 6462.50 | BUY SELL |
Trent Ltd | 6874.30 | -124.05 | -1.77 | 6998.35 | 7085.00 | 6838.35 | BUY SELL |
India Shelter Finance Corporation Ltd | 685.55 | -12.00 | -1.72 | 697.55 | 699.35 | 671.10 | BUY SELL |
RHI Magnesita India Ltd | 489.20 | -8.55 | -1.72 | 497.75 | 499.45 | 485.10 | BUY SELL |
GVK Power & Infrastructure Ltd | 4.65 | -0.08 | -1.69 | 4.73 | 4.73 | 4.63 | BUY SELL |
PG Electroplast Ltd | 979.75 | -16.65 | -1.67 | 996.40 | 1020.00 | 972.30 | BUY SELL |
Zinka Logistics Solutions Ltd | 425.10 | -7.20 | -1.67 | 432.30 | 439.00 | 415.00 | BUY SELL |
Union Bank of India | 112.81 | -1.91 | -1.66 | 114.72 | 115.80 | 112.56 | BUY SELL |
Goodyear India Ltd | 1273.70 | -21.45 | -1.66 | 1295.15 | 1304.15 | 1255.25 | BUY SELL |
Orissa Minerals Development Company Ltd | 6960.55 | -116.90 | -1.65 | 7077.45 | 7148.20 | 6852.05 | BUY SELL |
Tata Consultancy Services Ltd | 4028.30 | -66.70 | -1.63 | 4095.00 | 4140.35 | 4011.55 | BUY SELL |
Bajaj Housing Finance Ltd | 120.78 | -2.00 | -1.63 | 122.78 | 123.25 | 120.50 | BUY SELL |
TBO Tek Ltd | 1743.10 | -28.90 | -1.63 | 1772.00 | 1769.05 | 1720.60 | BUY SELL |
Fineotex Chemical Ltd | 322.10 | -5.15 | -1.57 | 327.25 | 331.00 | 317.80 | BUY SELL |
Andrew Yule & Company Ltd | 31.35 | -0.50 | -1.57 | 31.85 | 31.75 | 30.55 | BUY SELL |
LIC Housing Finance Ltd | 585.15 | -9.15 | -1.54 | 594.30 | 598.25 | 579.45 | BUY SELL |
Bosch Ltd | 32959.70 | -511.40 | -1.53 | 33471.10 | 33675.90 | 32872.75 | BUY SELL |
BEML Ltd | 3838.60 | -58.40 | -1.50 | 3897.00 | 3930.00 | 3810.00 | BUY SELL |
Cyient DLM Ltd | 639.70 | -9.40 | -1.45 | 649.10 | 653.80 | 635.20 | BUY SELL |
Cholamandalam Investment & Finance Company Ltd | 1276.00 | -18.20 | -1.41 | 1294.20 | 1300.25 | 1270.30 | BUY SELL |
Eicher Motors Ltd | 5177.30 | -72.80 | -1.39 | 5250.10 | 5292.00 | 5166.50 | BUY SELL |
Thermax Ltd | 4097.40 | -56.15 | -1.35 | 4153.55 | 4204.80 | 4081.55 | BUY SELL |
India Tourism Development Corporation Ltd | 652.00 | -8.95 | -1.35 | 660.95 | 668.50 | 647.05 | BUY SELL |
MRF Ltd | 121222.10 | -1647.85 | -1.34 | 122869.95 | 124230.00 | 120700.10 | BUY SELL |
Arvind SmartSpaces Ltd | 878.60 | -11.80 | -1.33 | 890.40 | 907.00 | 873.55 | BUY SELL |
G M Breweries Ltd | 785.95 | -10.40 | -1.31 | 796.35 | 827.55 | 766.95 | BUY SELL |
Suprajit Engineering Ltd | 440.10 | -5.75 | -1.29 | 445.85 | 449.30 | 435.35 | BUY SELL |
PNB Housing Finance Ltd | 885.60 | -11.55 | -1.29 | 897.15 | 903.05 | 880.00 | BUY SELL |
Sunflag Iron & Steel Company Ltd | 297.55 | -3.90 | -1.29 | 301.45 | 308.30 | 294.00 | BUY SELL |
Suraj Estate Developers Ltd | 584.75 | -7.50 | -1.27 | 592.25 | 607.40 | 581.60 | BUY SELL |
Samhi Hotels Ltd | 192.85 | -2.44 | -1.25 | 195.29 | 199.45 | 191.80 | BUY SELL |
Bombay Burmah Trading Corporation Ltd | 2064.00 | -25.85 | -1.24 | 2089.85 | 2102.25 | 2045.10 | BUY SELL |
TVS Motor Company Ltd | 2384.50 | -29.35 | -1.22 | 2413.85 | 2450.85 | 2366.75 | BUY SELL |
Juniper Hotels Ltd | 340.45 | -4.20 | -1.22 | 344.65 | 348.00 | 338.40 | BUY SELL |
Container Corporation Of India Ltd | 754.25 | -9.35 | -1.22 | 763.60 | 766.80 | 745.65 | BUY SELL |
Torrent Power Ltd | 1453.50 | -17.85 | -1.21 | 1471.35 | 1494.60 | 1447.30 | BUY SELL |
V-Mart Retail Ltd | 3585.45 | -43.45 | -1.20 | 3628.90 | 3681.70 | 3532.35 | BUY SELL |
Cupid Ltd | 78.74 | -0.95 | -1.19 | 79.69 | 80.83 | 77.60 | BUY SELL |
V2 Retail Ltd | 1732.20 | -20.80 | -1.19 | 1753.00 | 1750.00 | 1700.00 | BUY SELL |
TTK Healthcare Ltd | 1367.30 | -16.20 | -1.17 | 1383.50 | 1409.15 | 1360.00 | BUY SELL |
Aurobindo Pharma Ltd | 1297.50 | -15.30 | -1.17 | 1312.80 | 1328.00 | 1293.85 | BUY SELL |
KSB Ltd | 757.40 | -8.90 | -1.16 | 766.30 | 770.00 | 755.65 | BUY SELL |
Dish TV India Ltd | 9.84 | -0.11 | -1.11 | 9.95 | 10.08 | 9.81 | BUY SELL |
Godrej Industries Ltd | 1086.65 | -12.10 | -1.10 | 1098.75 | 1111.45 | 1081.55 | BUY SELL |
Procter & Gamble Hygiene and Health Care Ltd | 14492.30 | -160.95 | -1.10 | 14653.25 | 14730.00 | 14405.55 | BUY SELL |
Yasho Industries Ltd | 2058.00 | -22.65 | -1.09 | 2080.65 | 2100.00 | 2033.30 | BUY SELL |
Cochin Shipyard Ltd | 1501.75 | -16.60 | -1.09 | 1518.35 | 1537.70 | 1483.15 | BUY SELL |
Pitti Engineering Ltd | 1293.20 | -14.00 | -1.07 | 1307.20 | 1361.00 | 1281.40 | BUY SELL |
CSB Bank Ltd | 309.40 | -3.30 | -1.06 | 312.70 | 316.80 | 306.35 | BUY SELL |
Pennar Industries Ltd | 190.83 | -2.02 | -1.05 | 192.85 | 194.00 | 190.10 | BUY SELL |
Aarti Drugs Ltd | 457.10 | -4.75 | -1.03 | 461.85 | 462.95 | 454.00 | BUY SELL |
Cello World Ltd | 734.40 | -7.65 | -1.03 | 742.05 | 747.95 | 732.80 | BUY SELL |
Panama Petrochem Ltd | 358.85 | -3.70 | -1.02 | 362.55 | 366.05 | 357.15 | BUY SELL |
Kross Ltd | 209.65 | -2.14 | -1.01 | 211.79 | 214.90 | 208.11 | BUY SELL |
South Indian Bank Ltd | 25.52 | -0.26 | -1.01 | 25.78 | 26.10 | 25.42 | BUY SELL |
Karnataka Bank Ltd | 204.59 | -2.04 | -0.99 | 206.63 | 207.90 | 203.50 | BUY SELL |
Steelcast Ltd | 888.40 | -8.85 | -0.99 | 897.25 | 940.00 | 850.55 | BUY SELL |
Nippon Life India Asset Management Ltd | 722.75 | -7.20 | -0.99 | 729.95 | 737.50 | 719.25 | BUY SELL |
Restaurant Brands Asia Ltd | 82.91 | -0.83 | -0.99 | 83.74 | 85.30 | 82.40 | BUY SELL |
JSW Energy Ltd | 595.65 | -5.90 | -0.98 | 601.55 | 609.30 | 593.10 | BUY SELL |
Hero MotoCorp Ltd | 4162.05 | -40.75 | -0.97 | 4202.80 | 4224.85 | 4155.30 | BUY SELL |
Kennametal India Ltd | 2476.10 | -24.30 | -0.97 | 2500.40 | 2547.00 | 2412.35 | BUY SELL |
Vishnu Chemicals Ltd | 381.60 | -3.75 | -0.97 | 385.35 | 392.35 | 380.00 | BUY SELL |
Jubilant Foodworks Ltd | 759.25 | -7.35 | -0.96 | 766.60 | 778.55 | 756.15 | BUY SELL |
Devyani International Ltd | 195.91 | -1.84 | -0.93 | 197.75 | 202.80 | 189.12 | BUY SELL |
Hardwyn India Ltd | 18.05 | -0.17 | -0.93 | 18.22 | 18.40 | 17.96 | BUY SELL |
United Spirits Ltd | 1626.30 | -14.85 | -0.90 | 1641.15 | 1657.95 | 1622.30 | BUY SELL |
Tech Mahindra Ltd | 1671.15 | -15.15 | -0.90 | 1686.30 | 1705.00 | 1661.50 | BUY SELL |
Kolte Patil Developers Ltd | 344.00 | -3.10 | -0.89 | 347.10 | 351.85 | 343.05 | BUY SELL |
Faze Three Ltd | 418.95 | -3.75 | -0.89 | 422.70 | 428.60 | 415.25 | BUY SELL |
Brainbees Solutions Ltd | 608.75 | -5.30 | -0.86 | 614.05 | 619.90 | 604.00 | BUY SELL |
Emcure Pharmaceuticals Ltd | 1420.65 | -11.95 | -0.83 | 1432.60 | 1459.00 | 1413.00 | BUY SELL |
HDFC Asset Management Company Ltd | 4071.70 | -33.25 | -0.81 | 4104.95 | 4129.90 | 4062.45 | BUY SELL |
Exicom Tele-Systems Ltd | 238.19 | -1.92 | -0.80 | 240.11 | 243.25 | 236.21 | BUY SELL |
Cartrade Tech Ltd | 1557.10 | -12.30 | -0.78 | 1569.40 | 1628.40 | 1545.10 | BUY SELL |
SIS Ltd | 351.75 | -2.70 | -0.76 | 354.45 | 356.05 | 350.00 | BUY SELL |
Radico Khaitan Ltd | 2496.10 | -18.85 | -0.75 | 2514.95 | 2566.15 | 2491.00 | BUY SELL |
Diffusion Engineers Ltd | 336.10 | -2.55 | -0.75 | 338.65 | 348.00 | 330.05 | BUY SELL |
SKF India Ltd | 4375.25 | -32.75 | -0.74 | 4408.00 | 4452.30 | 4365.20 | BUY SELL |
Prince Pipes & Fittings Ltd | 404.90 | -3.00 | -0.74 | 407.90 | 417.50 | 403.60 | BUY SELL |
Ashok Leyland Ltd | 224.52 | -1.64 | -0.73 | 226.16 | 229.20 | 223.55 | BUY SELL |
Marico Ltd | 643.60 | -4.75 | -0.73 | 648.35 | 654.75 | 638.65 | BUY SELL |
Quick Heal Technologies Ltd | 628.15 | -4.55 | -0.72 | 632.70 | 638.00 | 623.00 | BUY SELL |
Prestige Estates Projects Ltd | 1583.45 | -11.50 | -0.72 | 1594.95 | 1611.70 | 1575.00 | BUY SELL |
Bharat Petroleum Corporation Ltd | 282.80 | -2.05 | -0.72 | 284.85 | 290.50 | 280.70 | BUY SELL |
Everest Industries Ltd | 743.30 | -5.35 | -0.71 | 748.65 | 759.45 | 741.25 | BUY SELL |
Dilip Buildcon Ltd | 439.20 | -3.15 | -0.71 | 442.35 | 454.25 | 434.00 | BUY SELL |
Hindustan Petroleum Corporation Ltd | 386.20 | -2.75 | -0.71 | 388.95 | 397.60 | 385.15 | BUY SELL |
Den Networks Ltd | 41.43 | -0.29 | -0.70 | 41.72 | 42.33 | 41.23 | BUY SELL |
Lemon Tree Hotels Ltd | 149.10 | -1.04 | -0.69 | 150.14 | 152.00 | 147.10 | BUY SELL |
Global Health Ltd | 1062.75 | -7.25 | -0.68 | 1070.00 | 1081.00 | 1056.40 | BUY SELL |
Crompton Greaves Consumer Electricals Ltd | 368.45 | -2.50 | -0.67 | 370.95 | 372.55 | 364.45 | BUY SELL |
Suryoday Small Finance Bank Ltd | 130.93 | -0.87 | -0.66 | 131.80 | 133.92 | 130.56 | BUY SELL |
Yatharth Hospital & Trauma Care Services Ltd | 551.85 | -3.65 | -0.66 | 555.50 | 566.10 | 545.45 | BUY SELL |
Samvardhana Motherson International Ltd | 153.30 | -1.01 | -0.65 | 154.31 | 156.48 | 153.00 | BUY SELL |
HLE Glascoat Ltd | 356.75 | -2.35 | -0.65 | 359.10 | 362.00 | 355.00 | BUY SELL |
Transport Corporation of India Ltd | 1114.50 | -7.25 | -0.65 | 1121.75 | 1128.65 | 1103.55 | BUY SELL |
Blue Dart Express Ltd | 6741.20 | -43.45 | -0.64 | 6784.65 | 6840.00 | 6713.35 | BUY SELL |
Seshasayee Paper & Boards Ltd | 303.50 | -1.95 | -0.64 | 305.45 | 306.95 | 303.00 | BUY SELL |
Amara Raja Energy & Mobility Ltd | 1140.35 | -7.25 | -0.63 | 1147.60 | 1162.25 | 1137.00 | BUY SELL |
Somany Ceramics Ltd | 631.30 | -4.00 | -0.63 | 635.30 | 637.00 | 607.50 | BUY SELL |
IFGL Refractories Ltd | 448.40 | -2.85 | -0.63 | 451.25 | 451.45 | 438.50 | BUY SELL |
Sonata Software Ltd | 618.85 | -3.85 | -0.62 | 622.70 | 627.95 | 614.90 | BUY SELL |
Fedbank Financial Services Ltd | 102.03 | -0.64 | -0.62 | 102.67 | 104.00 | 101.36 | BUY SELL |
Havells India Ltd | 1636.05 | -10.10 | -0.61 | 1646.15 | 1665.90 | 1626.40 | BUY SELL |
CIE Automotive India Ltd | 468.95 | -2.85 | -0.60 | 471.80 | 471.95 | 465.50 | BUY SELL |
Bajaj Consumer Care Ltd | 195.26 | -1.17 | -0.60 | 196.43 | 202.10 | 194.48 | BUY SELL |
Nilkamal Ltd | 1905.70 | -11.50 | -0.60 | 1917.20 | 1925.00 | 1901.75 | BUY SELL |
Ecos (India) Mobility & Hospitality Ltd | 264.65 | -1.60 | -0.60 | 266.25 | 269.90 | 261.80 | BUY SELL |
Butterfly Gandhimathi Appliances Ltd | 774.75 | -4.50 | -0.58 | 779.25 | 795.10 | 772.55 | BUY SELL |
Kuantum Papers Ltd | 127.71 | -0.73 | -0.57 | 128.44 | 129.59 | 125.55 | BUY SELL |
Syncom Formulations (India) Ltd | 19.57 | -0.11 | -0.56 | 19.68 | 20.09 | 19.24 | BUY SELL |
Stanley Lifestyles Ltd | 405.50 | -2.15 | -0.53 | 407.65 | 413.80 | 404.15 | BUY SELL |
Apollo Tyres Ltd | 498.10 | -2.65 | -0.53 | 500.75 | 505.65 | 496.55 | BUY SELL |
Master Trust Ltd | 164.44 | -0.86 | -0.52 | 165.30 | 166.99 | 163.02 | BUY SELL |
Timken India Ltd | 2924.40 | -14.95 | -0.51 | 2939.35 | 2969.35 | 2910.70 | BUY SELL |
Allcargo Logistics Ltd | 47.87 | -0.24 | -0.50 | 48.11 | 48.61 | 47.44 | BUY SELL |
Gateway Distriparks Ltd | 79.91 | -0.40 | -0.50 | 80.31 | 80.96 | 78.80 | BUY SELL |
Strides Pharma Science Ltd | 682.35 | -3.45 | -0.50 | 685.80 | 706.40 | 679.55 | BUY SELL |
Indus Towers Ltd | 328.15 | -1.65 | -0.50 | 329.80 | 335.30 | 327.55 | BUY SELL |
CRISIL Ltd | 5905.60 | -28.95 | -0.49 | 5934.55 | 6127.25 | 5871.00 | BUY SELL |
Motherson Sumi Wiring India Ltd | 57.80 | -0.27 | -0.47 | 58.07 | 58.28 | 57.00 | BUY SELL |
RBL Bank Ltd | 166.02 | -0.77 | -0.46 | 166.79 | 169.23 | 164.50 | BUY SELL |
Vinati Organics Ltd | 1707.00 | -7.85 | -0.46 | 1714.85 | 1742.95 | 1700.05 | BUY SELL |
Muthoot Microfin Ltd | 174.49 | -0.81 | -0.46 | 175.30 | 178.44 | 174.19 | BUY SELL |
Tube Investments of India Ltd | 3473.70 | -15.90 | -0.46 | 3489.60 | 3516.35 | 3450.00 | BUY SELL |
Kotak Mahindra Bank Ltd | 1772.05 | -7.60 | -0.43 | 1779.65 | 1797.45 | 1769.90 | BUY SELL |
D B Corp Ltd | 292.05 | -1.25 | -0.43 | 293.30 | 298.00 | 291.00 | BUY SELL |
Orient Paper & Industries Ltd | 34.97 | -0.15 | -0.43 | 35.12 | 35.75 | 34.90 | BUY SELL |
Brigade Enterprises Ltd | 1248.85 | -5.15 | -0.41 | 1254.00 | 1264.70 | 1234.10 | BUY SELL |
Graphite India Ltd | 553.15 | -2.30 | -0.41 | 555.45 | 562.10 | 551.60 | BUY SELL |
Uniphos Enterprises Ltd | 155.04 | -0.64 | -0.41 | 155.68 | 158.46 | 152.35 | BUY SELL |
Macrotech Developers Ltd | 1340.75 | -5.40 | -0.40 | 1346.15 | 1364.95 | 1320.00 | BUY SELL |
Suraksha Diagnostic Ltd | 384.95 | -1.55 | -0.40 | 386.50 | 389.40 | 379.05 | BUY SELL |
Subros Ltd | 653.70 | -2.55 | -0.39 | 656.25 | 664.55 | 648.00 | BUY SELL |
Jammu and Kashmir Bank Ltd | 97.67 | -0.38 | -0.39 | 98.05 | 99.19 | 97.31 | BUY SELL |
Themis Medicare Ltd | 258.15 | -1.00 | -0.39 | 259.15 | 264.10 | 256.35 | BUY SELL |
LMW Ltd | 16292.15 | -63.05 | -0.39 | 16355.20 | 16520.00 | 16201.65 | BUY SELL |
Sun TV Network Ltd | 666.05 | -2.55 | -0.38 | 668.60 | 671.95 | 656.10 | BUY SELL |
Shriram Finance Ltd | 2958.40 | -11.15 | -0.38 | 2969.55 | 3022.00 | 2950.00 | BUY SELL |
Hitachi Energy India Ltd | 14712.05 | -54.60 | -0.37 | 14766.65 | 14950.00 | 14490.25 | BUY SELL |
Cummins India Ltd | 3164.50 | -11.70 | -0.37 | 3176.20 | 3227.95 | 3152.05 | BUY SELL |
Uno Minda Ltd | 1060.30 | -3.85 | -0.36 | 1064.15 | 1069.15 | 1035.20 | BUY SELL |
Infosys Ltd | 1930.85 | -7.00 | -0.36 | 1937.85 | 1958.55 | 1923.65 | BUY SELL |
ITC Ltd | 441.10 | -1.55 | -0.35 | 442.65 | 447.60 | 440.15 | BUY SELL |
Afcons Infrastructure Ltd | 526.80 | -1.85 | -0.35 | 528.65 | 537.00 | 525.30 | BUY SELL |
Technocraft Industries (India) Ltd | 2906.45 | -10.30 | -0.35 | 2916.75 | 2934.00 | 2855.00 | BUY SELL |
Tasty Bite Eatables Ltd | 9949.70 | -33.85 | -0.34 | 9983.55 | 10119.95 | 9886.60 | BUY SELL |
Cholamandalam Financial Holdings Ltd | 1533.30 | -4.90 | -0.32 | 1538.20 | 1559.45 | 1518.95 | BUY SELL |
Bikaji Foods International Ltd | 725.80 | -2.30 | -0.32 | 728.10 | 744.45 | 721.00 | BUY SELL |
Power Grid Corporation of India Ltd | 305.05 | -0.95 | -0.31 | 306.00 | 310.70 | 303.00 | BUY SELL |
Sandhar Technologies Limited | 496.05 | -1.50 | -0.30 | 497.55 | 503.15 | 494.55 | BUY SELL |
Maruti Suzuki India Ltd | 11721.30 | -34.35 | -0.29 | 11755.65 | 11825.95 | 11673.70 | BUY SELL |
Colgate-Palmolive (India) Ltd | 2745.45 | -8.00 | -0.29 | 2753.45 | 2788.00 | 2737.55 | BUY SELL |
Tata Communications Ltd | 1686.45 | -4.75 | -0.28 | 1691.20 | 1705.00 | 1680.00 | BUY SELL |
Carraro India Ltd | 647.95 | -1.75 | -0.27 | 649.70 | 657.00 | 635.10 | BUY SELL |
IDFC First Bank Ltd | 62.44 | -0.17 | -0.27 | 62.61 | 63.34 | 62.31 | BUY SELL |
NTPC Green Energy Ltd | 123.93 | -0.33 | -0.27 | 124.26 | 125.49 | 122.10 | BUY SELL |
Orient Cement Ltd | 341.70 | -0.85 | -0.25 | 342.55 | 344.80 | 339.50 | BUY SELL |
Ratnamani Metals & Tubes Ltd | 3180.30 | -8.05 | -0.25 | 3188.35 | 3218.10 | 3144.10 | BUY SELL |
Ksolves India Ltd | 960.55 | -2.35 | -0.24 | 962.90 | 991.30 | 945.00 | BUY SELL |
Gujarat Pipavav Port Ltd | 175.20 | -0.42 | -0.24 | 175.62 | 177.59 | 174.00 | BUY SELL |
GE Vernova T&D India Ltd | 2004.30 | -4.60 | -0.23 | 2008.90 | 2069.45 | 1981.00 | BUY SELL |
Yatra Online Ltd | 110.98 | -0.26 | -0.23 | 111.24 | 113.63 | 110.72 | BUY SELL |
Entertainment Network (India) Ltd | 175.59 | -0.38 | -0.22 | 175.97 | 178.03 | 174.00 | BUY SELL |
Gujarat Gas Ltd | 507.90 | -1.10 | -0.22 | 509.00 | 515.45 | 505.50 | BUY SELL |
Jai Corp Ltd | 202.55 | -0.45 | -0.22 | 203.00 | 208.40 | 185.70 | BUY SELL |
TCI Express Ltd | 816.30 | -1.75 | -0.21 | 818.05 | 822.15 | 809.05 | BUY SELL |
Force Motors Ltd | 6850.05 | -13.95 | -0.20 | 6864.00 | 6976.75 | 6809.15 | BUY SELL |
Anupam Rasayan India Ltd | 709.35 | -1.40 | -0.20 | 710.75 | 720.40 | 706.80 | BUY SELL |
Shanthi Gears Ltd | 504.35 | -1.00 | -0.20 | 505.35 | 509.85 | 498.05 | BUY SELL |
P I Industries Ltd | 3592.85 | -7.35 | -0.20 | 3600.20 | 3635.00 | 3585.95 | BUY SELL |
Manali Petrochemicals Ltd | 61.70 | -0.12 | -0.19 | 61.82 | 62.40 | 61.21 | BUY SELL |
Metropolis Healthcare Ltd | 2035.10 | -3.70 | -0.18 | 2038.80 | 2072.35 | 1998.00 | BUY SELL |
Bajaj Auto Ltd | 8810.30 | -13.55 | -0.15 | 8823.85 | 8887.95 | 8735.10 | BUY SELL |
ITD Cementation India Ltd | 526.05 | -0.80 | -0.15 | 526.85 | 529.90 | 523.00 | BUY SELL |
Manba Finance Ltd | 151.21 | -0.23 | -0.15 | 151.44 | 154.95 | 150.20 | BUY SELL |
Salasar Techno Engineering Ltd | 12.98 | -0.02 | -0.15 | 13.00 | 13.29 | 12.86 | BUY SELL |
PNB Gilts Ltd | 110.38 | -0.15 | -0.14 | 110.53 | 113.41 | 110.15 | BUY SELL |
Aditya Vision Ltd | 500.30 | -0.70 | -0.14 | 501.00 | 504.95 | 458.55 | BUY SELL |
Saurashtra Cement Ltd | 114.00 | -0.14 | -0.12 | 114.14 | 116.38 | 112.40 | BUY SELL |
Coforge Ltd | 9620.20 | -11.55 | -0.12 | 9631.75 | 9778.00 | 9565.25 | BUY SELL |
Delhivery Ltd | 337.15 | -0.40 | -0.12 | 337.55 | 341.30 | 335.00 | BUY SELL |
Federal Bank Ltd | 197.31 | -0.22 | -0.11 | 197.53 | 200.49 | 196.82 | BUY SELL |
NRB Bearings Ltd | 275.85 | -0.30 | -0.11 | 276.15 | 282.95 | 275.05 | BUY SELL |
Bajaj Finserv Ltd | 1682.75 | -1.85 | -0.11 | 1684.60 | 1703.65 | 1674.20 | BUY SELL |
Lupin Ltd | 2357.65 | -2.65 | -0.11 | 2360.30 | 2392.25 | 2347.50 | BUY SELL |
NHPC Ltd | 79.19 | -0.08 | -0.10 | 79.27 | 80.27 | 78.65 | BUY SELL |
Automotive Axles Ltd | 1806.65 | -1.55 | -0.09 | 1808.20 | 1827.40 | 1751.05 | BUY SELL |
Tamilnad Mercantile Bank Ltd | 445.45 | -0.40 | -0.09 | 445.85 | 451.45 | 440.00 | BUY SELL |
Wipro Ltd | 294.05 | -0.25 | -0.08 | 294.30 | 297.50 | 291.30 | BUY SELL |
Adani Total Gas Ltd | 703.30 | -0.50 | -0.07 | 703.80 | 717.90 | 700.00 | BUY SELL |
Dwarikesh Sugar Industries Ltd | 54.30 | -0.04 | -0.07 | 54.34 | 55.45 | 53.87 | BUY SELL |
VST Tillers Tractors Ltd | 4900.35 | -2.95 | -0.06 | 4903.30 | 4990.00 | 4803.65 | BUY SELL |
Carysil Ltd | 737.85 | -0.35 | -0.05 | 738.20 | 748.90 | 732.25 | BUY SELL |
Motisons Jewellers Ltd | 28.55 | -0.01 | -0.04 | 28.56 | 29.20 | 27.13 | BUY SELL |
Power Finance Corporation Ltd | 446.30 | -0.20 | -0.04 | 446.50 | 451.80 | 442.60 | BUY SELL |
Jubilant Ingrevia Ltd | 836.50 | -0.25 | -0.03 | 836.75 | 856.40 | 825.00 | BUY SELL |
