IPO Name | LTP () | CHG (%) | Volume | Issue Price () | List Date |
---|---|---|---|---|---|
Fabtech Technologies Cleanrooms Ltd | 314.25 | 269.71 | 36,800 | 85 | Jan 10, 2025 |
Rajesh Power Services Ltd | 1050 | 213.43 | 88,800 | 335 | Dec 02, 2024 |
C2C Advanced Systems Ltd | 637.4 | 182.04 | 77,400 | 226 | Dec 03, 2024 |
Indobell Insulations Ltd | 127.7 | 177.61 | 21,000 | 46 | Jan 13, 2025 |
Toss The Coin Ltd | 484 | 165.93 | 1,800 | 182 | Dec 17, 2024 |
Nisus Finance Services Co Ltd | 446.55 | 148.08 | 68,800 | 180 | Dec 11, 2024 |
Rajputana Biodiesel Ltd | 302.25 | 132.5 | 16,000 | 130 | Dec 03, 2024 |
Sat Kartar Shopping Ltd | 156.35 | 93.02 | 81,600 | 81 | Jan 17, 2025 |
Apex Ecotech Ltd | 139.35 | 90.89 | 97,600 | 73 | Dec 04, 2024 |
Quadrant Future Tek Ltd | 544 | 87.59 | 1,789,024 | 290 | Jan 14, 2025 |
Showing 1 to 10 of 78 entries