IPO Name | LTP () | CHG (%) | Volume | Issue Price () | List Date |
---|---|---|---|---|---|
Fabtech Technologies Cleanrooms Ltd | 325.55 | 283 | 70,400 | 85 | Jan 10, 2025 |
C2C Advanced Systems Ltd | 666.8 | 195.04 | 81,000 | 226 | Dec 03, 2024 |
Rajesh Power Services Ltd | 985 | 194.03 | 78,000 | 335 | Dec 02, 2024 |
Indobell Insulations Ltd | 126 | 173.91 | 33,000 | 46 | Jan 13, 2025 |
Toss The Coin Ltd | 459.8 | 152.64 | 6,000 | 182 | Dec 17, 2024 |
Nisus Finance Services Co Ltd | 424.25 | 135.69 | 25,600 | 180 | Dec 11, 2024 |
Rajputana Biodiesel Ltd | 297.45 | 128.81 | 8,000 | 130 | Dec 03, 2024 |
Sat Kartar Shopping Ltd | 178.35 | 120.19 | 318,400 | 81 | Jan 17, 2025 |
Apex Ecotech Ltd | 137.95 | 88.97 | 115,200 | 73 | Dec 04, 2024 |
Quadrant Future Tek Ltd | 537.35 | 85.29 | 1,317,622 | 290 | Jan 14, 2025 |
Showing 1 to 10 of 78 entries