loader2
NRI

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
ICICI Pru Technology Fund (IDCW) 72.74 2.71 30.9288 7.5475 29.0488 13495.32 1.70 5000.0 INVEST
ICICI Pru Technology Fund (G) 211.09 2.71 30.9275 7.5593 29.0648 13495.32 1.74 5000.0 INVEST
Aditya Birla SL Digital India Fund (IDCW) 48.71 2.59 23.8787 9.0217 27.0888 5046.46 1.88 1000.0 INVEST
Aditya Birla SL Digital India Fund (G) 184.20 2.58 23.9028 9.0245 27.0979 5046.46 1.88 1000.0 INVEST
HDFC Technology Fund - Regular (IDCW) 14.2220 2.49 36.4574 1316.72 2.17 100.0 INVEST
HDFC Technology Fund - Regular (G) 14.2220 2.49 36.4574 1316.72 2.17 100.0 INVEST
Franklin India Technology Fund - (G) 535.1352 2.48 33.7806 13.0847 26.4804 1844.85 0.0 5000.0 INVEST
Franklin India Technology Fund - (IDCW) 50.0506 2.48 33.7805 13.0841 26.4891 1844.85 0.0 5000.0 INVEST
Tata Digital India Fund (IDCW) 52.8355 2.38 36.4084 10.1613 28.1644 11835.20 0.0 5000.0 INVEST
Tata Digital India Fund (IDCW) RI 52.8355 2.38 36.4084 10.1613 28.1644 11835.20 0.0 5000.0 INVEST
Tata Digital India Fund (G) 52.8355 2.38 36.4084 10.1613 28.1644 11835.20 0.0 5000.0 INVEST
Kotak Technology Fund - Regular (G) 12.3860 2.29 550.80 2.41 100.0 INVEST
Kotak Technology Fund - Regular (IDCW) 12.3860 2.28 550.80 2.41 100.0 INVEST
ICICI Pru FMCG Fund - (IDCW) 88.57 2.25 4.774 12.0623 13.4414 1763.03 2.14 5000.0 INVEST
ICICI Pru FMCG Fund - (G) 479.19 2.25 4.7425 12.0485 13.4341 1763.03 2.14 5000.0 INVEST
SBI Technology Opportunities Fund (IDCW) 130.2929 1.94 31.8257 10.2963 26.2489 4304.48 1.90 5000.0 INVEST
SBI Technology Opportunities Fund (G) 216.3668 1.94 31.826 10.2959 26.2280 4304.48 1.90 5000.0 INVEST
Invesco India ESG Integration Strategy Fund (G) 17.82 1.89 26.831 9.3942 519.37 0.0 1000.0 INVEST
Aditya Birla SL Pharma & Healthcare Fund (G) 30.64 1.86 35.3599 17.2401 23.4054 881.52 2.28 1000.0 INVEST
Invesco India ESG Integration Strategy Fund (IDCW) 15.90 1.86 26.7912 9.3828 519.37 0.0 1000.0 INVEST
Aditya Birla SL ESG Integration Strategy Fund (G) 17.56 1.86 27.5556 7.0677 678.99 2.41 500.0 INVEST
Aditya Birla SL ESG Integration Strategy Fund (IDCW) 17.56 1.86 27.5556 7.0677 678.99 2.41 500.0 INVEST
Aditya Birla SL Pharma & Healthcare Fund (IDCW) 21.51 1.85 35.311 17.8346 23.7677 881.52 2.28 1000.0 INVEST
AXIS ESG Integration Strategy Fund (IDCW) 16.59 1.84 23.3294 7.0117 1333.40 2.19 100.0 INVEST
Nippon India Power & Infra Fund (Bonus) 344.0586 1.83 38.7832 27.8710 28.6695 7402.07 1.83 5000.0 INVEST
Nippon India Power & Infra Fund (IDCW) 70.8847 1.83 38.772 27.8681 28.3963 7402.07 1.83 5000.0 INVEST
Nippon India Power & Infra Fund (G) 344.0586 1.83 38.7832 27.8710 28.6695 7402.07 1.83 5000.0 INVEST
Motilal Oswal Business Cycle Fund - Regular (IDCW) 11.8273 1.78 1135.85 2.14 500.0 INVEST
Motilal Oswal Business Cycle Fund - Regular (G) 11.8272 1.78 1135.85 2.14 500.0 INVEST
AXIS ESG Integration Strategy Fund (G) 21.28 1.77 23.3353 7.0107 1333.40 2.19 100.0 INVEST
Invesco India Technology Fund - Regular (IDCW) 9.83 1.76 292.19 0.0 1000.0 INVEST
Invesco India Technology Fund - Regular (G) 9.83 1.76 292.19 0.0 1000.0 INVEST
SBI ESG Exclusionary Strategy Fund (G) 233.9154 1.76 22.9238 10.1426 15.5078 5750.44 1.91 1000.0 INVEST
SBI ESG Exclusionary Strategy Fund (IDCW) 73.1557 1.76 22.9239 10.1428 15.5085 5750.44 1.91 1000.0 INVEST
Taurus Ethical Fund - (IDCW) 87.40 1.75 26.3197 13.0237 19.3754 250.66 2.45 500.0 INVEST
Taurus Ethical Fund - (G) 129.29 1.74 26.3168 13.0205 19.3626 250.66 2.45 500.0 INVEST
WhiteOak Capital Pharma and Healthcare Fund-Reg (G) 12.9580 1.74 231.99 0.0 500.0 INVEST
Taurus Ethical Fund - (B) 129.26 1.73 26.3221 13.0232 19.3634 250.66 2.45 500.0 INVEST
Taurus Infrastructure Fund (G) 67.16 1.71 26.1541 18.9754 21.8638 10.35 2.51 500.0 INVEST
Taurus Infrastructure Fund (IDCW) 63.08 1.71 26.1361 18.9675 21.8669 10.35 2.51 500.0 INVEST
Edelweiss Technology Fund - Regular (IDCW) 11.9517 1.68 646.59 2.31 100.0 INVEST
Edelweiss Technology Fund - Regular (G) 11.9517 1.68 646.59 2.31 100.0 INVEST
ITI Pharma and Healthcare Fund (IDCW) 16.7257 1.63 43.0686 18.3589 208.21 2.35 5000.0 INVEST
ITI Pharma and Healthcare Fund (G) 16.7257 1.63 43.0686 18.3589 208.21 2.35 5000.0 INVEST
WhiteOak Capital ESG Best-In-Class Strategy Fund-Reg (G) 9.9520 1.62 55.83 500.0 INVEST
LIC MF Healthcare Fund - Regular (IDCW) 29.4731 1.59 43.1588 15.9927 22.6084 80.86 0.0 5000.0 INVEST
LIC MF Healthcare Fund - Regular (G) 29.4726 1.59 43.1585 15.9920 22.6079 80.86 0.0 5000.0 INVEST
ICICI Pru Exports and Services Fund (G) 154.59 1.56 31.2241 18.1131 21.6313 1482.57 2.26 5000.0 INVEST
ICICI Pru Exports and Services Fund (IDCW) 38.01 1.55 31.2161 18.1106 21.6661 1482.57 2.26 5000.0 INVEST
DSP Quant Fund - Regular (G) 21.2090 1.54 17.881 6.1597 14.3983 1069.84 0.0 100.0 INVEST
DSP Quant Fund - Regular (IDCW) 19.1170 1.54 17.8796 6.1609 14.3991 1069.84 0.0 100.0 INVEST
WhiteOak Capital Special Opportunities Fund-Reg (G) 11.8380 1.54 620.31 0.0 500.0 INVEST
Kotak Healthcare Fund - Regular (G) 13.4870 1.53 405.71 2.39 100.0 INVEST
Kotak Healthcare Fund - Regular (IDCW) 13.4910 1.53 405.71 2.39 100.0 INVEST
Nippon India Pharma Fund (IDCW) 128.9793 1.48 34.1915 18.4046 26.9209 8688.65 1.81 5000.0 INVEST
Nippon India Pharma Fund (G) 506.5908 1.48 34.1903 18.4034 27.1689 8688.65 1.81 5000.0 INVEST
Nippon India Pharma Fund (Bonus) 506.5908 1.48 34.1903 18.4034 27.1689 8688.65 1.81 5000.0 INVEST
ICICI Pru Innovation Fund - Regular (IDCW) 17.16 1.48 37.9282 6322.82 1.80 5000.0 INVEST
ICICI Pru Innovation Fund - Regular (G) 17.16 1.48 37.9282 6322.82 1.80 5000.0 INVEST
HDFC Pharma and Healthcare Fund - Regular (IDCW) 16.1310 1.46 49.7557 1382.60 2.18 100.0 INVEST
HDFC Pharma and Healthcare Fund - Regular (G) 16.1310 1.46 49.7557 1382.60 2.18 100.0 INVEST
SBI PSU Fund (G) 31.1055 1.45 48.2381 32.6198 23.5494 4471.14 1.84 5000.0 INVEST
SBI PSU Fund (IDCW) 31.1018 1.45 48.2377 32.6205 23.5496 4471.14 1.84 5000.0 INVEST
ICICI Pru Business Cycle Fund (G) 22.48 1.44 31.7479 19.3950 11781.63 1.71 5000.0 INVEST
ICICI Pru Business Cycle Fund (IDCW) 19.02 1.44 30.871 19.1295 11781.63 1.71 5000.0 INVEST
SBI Magnum Comma Fund (IDCW) 56.0123 1.41 21.8385 10.8172 21.1359 654.93 2.49 5000.0 INVEST
SBI Magnum Comma Fund (G) 98.6810 1.41 21.8385 10.8156 21.1345 654.93 2.49 5000.0 INVEST
Nippon India Quant Fund (IDCW) 36.4807 1.39 30.7984 18.4968 21.3741 83.17 0.97 5000.0 INVEST
Nippon India Quant Fund (B) 68.4321 1.39 30.7971 18.4963 21.3752 83.17 0.97 5000.0 INVEST
Nippon India Quant Fund (G) 68.4321 1.39 30.7971 18.4963 21.3752 83.17 0.97 5000.0 INVEST
Franklin Build India Fund (G) 138.4085 1.37 38.1124 26.5858 26.7460 2824.58 0.0 5000.0 INVEST
Franklin Build India Fund (IDCW) 47.2650 1.37 38.1137 26.5866 26.7451 2824.58 0.0 5000.0 INVEST
Quantum ESG Best In Class Strategy Fund-Reg (G) 23.78 1.36 22.6653 10.4116 17.5201 88.39 2.10 500.0 INVEST
DSP Natural Resources & New Energy Fund (G) 88.0630 1.36 31.0028 17.8583 22.4777 1245.87 0.0 100.0 INVEST
DSP Natural Resources & New Energy Fund (IDCW) 30.5250 1.36 31.0061 14.7358 20.2922 1245.87 0.0 100.0 INVEST
Tata Ethical Fund - (G) 397.7388 1.36 21.5456 11.5088 19.4250 3201.55 0.0 5000.0 INVEST
Tata Ethical Fund - (IDCW) 162.1102 1.35 21.5482 11.4766 19.3904 3201.55 0.0 5000.0 INVEST
Aditya Birla SL International Equity Fund (IDCW) 17.0231 1.34 14.8238 3.9171 8.2398 182.93 2.54 1000.0 INVEST
Aditya Birla SL International Equity Fund (G) 34.9755 1.34 14.8264 3.9181 8.2407 182.93 2.54 1000.0 INVEST
AXIS Business Cycles Fund - Regular (IDCW) 15.90 1.34 25.6431 2612.83 1.98 100.0 INVEST
AXIS Business Cycles Fund - Regular (G) 15.90 1.34 25.6431 2612.83 1.98 100.0 INVEST
Canara Robeco Infrastructure (G) 155.46 1.33 47.8257 26.1441 27.9840 848.06 0.0 5000.0 INVEST
Helios Financial Services Fund - Regular (G) 10.69 1.33 127.06 2.39 5000.0 INVEST
Helios Financial Services Fund - Regular (IDCW) 10.69 1.33 127.06 2.39 5000.0 INVEST
Canara Robeco Infrastructure (IDCW) 62.86 1.32 48.0067 26.1931 27.9805 848.06 0.0 5000.0 INVEST
HSBC India Export Opportunities Fund - Reg (G) 9.7694 1.32 1780.46 2.06 5000.0 INVEST
HSBC India Export Opportunities Fund - Reg (IDCW) 9.7694 1.32 1780.46 2.06 5000.0 INVEST
Kotak ESG Exclusionary Strategy Fund (G) 16.56 1.32 20.8584 9.5135 942.58 2.23 100.0 INVEST
Kotak ESG Exclusionary Strategy Fund (IDCW) 16.56 1.32 20.8584 9.5135 942.58 2.23 100.0 INVEST
Invesco India Infrastructure Fund (G) 63.26 1.31 44.0333 24.8922 28.6537 1590.98 0.0 1000.0 INVEST
DSP Healthcare Fund (IDCW) 28.2480 1.29 46.8796 21.2779 30.7472 3138.46 0.0 100.0 INVEST
DSP Healthcare Fund (G) 41.0990 1.29 46.8725 21.2780 30.7475 3138.46 0.0 100.0 INVEST
SBI Healthcare Opportunities Fund (IDCW) 262.9495 1.29 43.6092 22.9505 28.6351 3416.13 1.95 5000.0 INVEST
SBI Healthcare Opportunities Fund (G) 417.4143 1.29 43.6081 22.9504 28.6333 3416.13 1.95 5000.0 INVEST
Union Business Cycle Fund - Regular (IDCW) 10.99 1.29 560.09 0.0 1000.0 INVEST
Union Business Cycle Fund - Regular (G) 10.99 1.29 560.09 0.0 1000.0 INVEST
Invesco India Infrastructure Fund (IDCW) 45.53 1.29 44.0326 24.9001 28.6436 1590.98 0.0 1000.0 INVEST
SBI Equity Minimum Variance - Regular (G) 23.2704 1.28 15.8253 13.2204 17.4613 219.26 0.74 5000.0 INVEST
SBI Equity Minimum Variance - Regular (IDCW) 23.2741 1.28 15.8153 13.2173 17.4645 219.26 0.74 5000.0 INVEST
Nippon India Taiwan Equity Fund (G) 11.6008 1.23 23.1064 364.14 2.43 500.0 INVEST
Nippon India Taiwan Equity Fund (IDCW) 11.6008 1.23 23.1064 364.14 2.43 500.0 INVEST
Baroda BNP Paribas Business Cycle Fund (G) 15.7475 1.22 29.6883 15.7722 591.11 2.36 5000.0 INVEST
Baroda BNP Paribas Business Cycle Fund (IDCW) 15.7475 1.22 29.6883 15.7722 591.11 2.36 5000.0 INVEST
Mirae Asset Healthcare Fund - Regular (IDCW) 25.8980 1.22 36.148 16.8942 27.9668 2770.21 0.0 5000.0 INVEST
Mirae Asset Healthcare Fund - Regular (G) 37.30 1.21 36.2075 16.9069 27.9760 2770.21 0.0 5000.0 INVEST
UTI-Innovation Fund - Regular (G) 11.7961 1.21 10.6977 809.61 2.30 5000.0 INVEST
UTI-Innovation Fund - Regular (IDCW) 11.7961 1.21 10.6977 809.61 2.30 5000.0 INVEST
ICICI Pru ESG Exclusionary Strategy Fund-Reg (IDCW) 17.67 1.20 31.4029 14.8812 1557.41 2.12 5000.0 INVEST
ICICI Pru US Bluechip Equity Fund (G) 63.99 1.20 21.4383 10.2158 14.7926 3221.37 1.99 5000.0 INVEST
ICICI Pru US Bluechip Equity Fund (IDCW) 63.99 1.20 21.4383 10.2158 14.7926 3221.37 1.99 5000.0 INVEST
HSBC Infrastructure Fund (IDCW) 37.5776 1.20 27.4093 21.0940 23.0536 2611.16 2.0 5000.0 INVEST
HSBC Infrastructure Fund (G) 47.5921 1.20 37.5574 24.1274 24.8939 2611.16 2.0 5000.0 INVEST
Tata India Pharma & Healthcare Fund (G) 29.8174 1.20 37.6455 19.2807 26.1555 1208.05 0.0 5000.0 INVEST
Tata India Pharma & Healthcare Fund (IDCW) RI 29.8174 1.20 37.6455 19.2807 26.1555 1208.05 0.0 5000.0 INVEST
Tata India Pharma & Healthcare Fund (IDCW) 29.8174 1.20 37.6455 19.2807 26.1555 1208.05 0.0 5000.0 INVEST
Baroda BNP Paribas India Consumption Fund-Reg (IDCW) 23.0796 1.20 25.3225 14.8214 19.5983 1446.79 2.06 5000.0 INVEST
Baroda BNP Paribas India Consumption Fund-Reg (G) 31.2191 1.20 25.3199 14.8169 19.5926 1446.79 2.06 5000.0 INVEST
UTI-Healthcare Fund (G) 281.5622 1.20 43.0213 19.7842 27.1518 1187.02 2.25 5000.0 INVEST
UTI-Healthcare Fund (IDCW) 217.6081 1.20 43.0213 19.7842 27.1518 1187.02 2.25 5000.0 INVEST
ICICI Pru ESG Exclusionary Strategy Fund-Reg (G) 21.34 1.19 31.4019 14.8814 1557.41 2.12 5000.0 INVEST
Sundaram Consumption Fund (IDCW) 29.2615 1.18 22.1937 16.2716 17.6644 1564.46 2.18 100.0 INVEST
Sundaram Consumption Fund (G) 96.3674 1.18 22.1155 16.2715 17.7730 1564.46 2.18 100.0 INVEST
AXIS Consumption Fund - Regular (G) 9.46 1.18 4303.44 1.84 100.0 INVEST
AXIS Consumption Fund - Regular (IDCW) 9.46 1.18 4303.44 1.84 100.0 INVEST
Kotak Quant Fund - Regular (G) 14.6920 1.17 32.2916 845.90 1.31 5000.0 INVEST
Kotak Quant Fund - Regular (IDCW) 14.6920 1.17 32.2916 845.90 1.31 5000.0 INVEST
WhiteOak Capital Digital Bharat Fund - Regular (G) 9.6180 1.17 251.55 500.0 INVEST
Kotak Special Opportunities Fund - Regular (IDCW) 9.8560 1.16 2275.41 1.99 100.0 INVEST
Kotak Special Opportunities Fund - Regular (G) 9.8560 1.16 2275.41 1.99 100.0 INVEST
ICICI Pru PSU Equity Fund (IDCW) 20.27 1.15 47.4349 2356.68 1.99 5000.0 INVEST
ICICI Pru MNC Fund (IDCW) 19.44 1.14 19.9743 13.0057 21.4636 1752.74 2.10 5000.0 INVEST
ICICI Pru MNC Fund (G) 27.67 1.13 19.9474 13.0037 21.4605 1752.74 2.10 5000.0 INVEST
Aditya Birla SL PSU Equity Fund (G) 32.21 1.13 39.6101 31.3960 5456.42 1.80 500.0 INVEST
Aditya Birla SL PSU Equity Fund (IDCW) 26.57 1.10 39.5904 31.3964 5456.42 1.80 500.0 INVEST
Aditya Birla SL Special Opportunities Fund (IDCW) 19.32 1.10 28.9905 12.5883 773.73 2.38 500.0 INVEST
UTI-India Consumer Fund (IDCW) 49.7177 1.10 24.1053 10.6907 15.7966 709.16 2.45 5000.0 INVEST
UTI-India Consumer Fund (G) 56.8763 1.10 24.1054 10.6907 15.7968 709.16 2.45 5000.0 INVEST
ICICI Pru PSU Equity Fund (G) 20.27 1.10 47.4349 2356.68 1.99 5000.0 INVEST
Canara Robeco Manufacturing Fund - Regular (IDCW) 12.09 1.09 1676.77 0.0 5000.0 INVEST
Canara Robeco Manufacturing Fund - Regular (G) 12.10 1.09 1676.77 0.0 5000.0 INVEST
Aditya Birla SL Quant Fund - Regular (G) 9.33 1.08 2613.59 1.94 500.0 INVEST
Aditya Birla SL Quant Fund - Regular (IDCW) 9.33 1.08 2613.59 1.94 500.0 INVEST
Aditya Birla SL Special Opportunities Fund (G) 23.35 1.08 28.9888 12.5828 773.73 2.38 500.0 INVEST
HSBC Consumption Fund - Regular (IDCW) 14.3507 1.06 33.2366 1561.96 2.08 5000.0 INVEST
HSBC Consumption Fund - Regular (G) 14.3507 1.06 33.2366 1561.96 2.08 5000.0 INVEST
ICICI Pru Quant Fund (IDCW) 16.44 1.04 25.4365 13.2432 95.85 1.23 1000.0 INVEST
ICICI Pru Quant Fund (G) 21.61 1.03 25.3846 13.2466 95.85 1.23 1000.0 INVEST
Taurus Banking & Financial Services Fund (G) 49.98 1.01 17.7118 11.0103 11.4745 11.09 2.49 500.0 INVEST
Taurus Banking & Financial Services Fund (IDCW) 44.74 0.99 17.7005 11.0196 11.4854 11.09 2.49 500.0 INVEST
Aditya Birla SL Business Cycle Fund (G) 14.66 0.96 26.2609 1829.27 2.10 500.0 INVEST
Aditya Birla SL Business Cycle Fund (IDCW) 14.66 0.96 26.2609 1829.27 2.10 500.0 INVEST
Bandhan Financial Services Fund - Regular (G) 13.6410 0.96 27.2195 950.78 2.21 1000.0 INVEST
Bandhan Financial Services Fund - Regular (IDCW) 13.6420 0.96 27.217 950.78 2.21 1000.0 INVEST
ICICI Pru Manufacturing Fund (IDCW) 23.14 0.96 35.2687 23.8376 26.0467 6716.59 1.80 5000.0 INVEST
ICICI Pru Energy Opportunities Fund - Reg (G) 9.57 0.95 9958.30 1.71 5000.0 INVEST
ICICI Pru Energy Opportunities Fund - Reg (IDCW) 9.57 0.95 9958.30 1.71 5000.0 INVEST
Sundaram Business Cycle Fund - Regular (G) 10.4467 0.95 1497.08 2.05 100.0 INVEST
Sundaram Business Cycle Fund - Regular (IDCW) RI 10.4467 0.95 1497.08 2.05 100.0 INVEST
Sundaram Business Cycle Fund - Regular (IDCW) 10.4467 0.95 1497.08 2.05 100.0 INVEST
Union Innovation & Opportunities Fund - Reg (IDCW) 13.91 0.94 35.1378 847.59 0.0 1000.0 INVEST
Union Innovation & Opportunities Fund - Reg (G) 13.91 0.94 35.1378 847.59 0.0 1000.0 INVEST
Bank of India Manufacturing & Infrastr Fund (G) 54.74 0.94 33.4901 23.2716 29.0799 519.36 2.28 5000.0 INVEST
ICICI Pru Manufacturing Fund (G) 33.29 0.94 35.2479 23.8474 26.0393 6716.59 1.80 5000.0 INVEST
Bank of India Manufacturing & Infrastr Fund (IDCW-Q) 35.53 0.94 33.473 23.2710 29.0801 519.36 2.28 5000.0 INVEST
HDFC Business Cycle Fund - Regular (G) 14.1090 0.94 20.3255 2978.22 1.94 100.0 INVEST
HDFC Business Cycle Fund - Regular (IDCW) 14.1090 0.94 20.3255 2978.22 1.94 100.0 INVEST
Bank of India Manufacturing & Infrastr Fund (IDCW) 34.89 0.93 33.5146 23.2792 29.0856 519.36 2.28 5000.0 INVEST
Mahindra Manulife Business Cycle Fund - Reg (IDCW) 14.3360 0.91 37.7629 1165.0 2.12 1000.0 INVEST
Mahindra Manulife Business Cycle Fund - Reg (G) 14.3364 0.91 37.7678 1165.0 2.12 1000.0 INVEST
Motilal Oswal Digital India Fund - Regular (G) 10.0053 0.90 0.0 500.0 INVEST
Motilal Oswal Digital India Fund - Regular (IDCW) 10.0053 0.90 0.0 500.0 INVEST
Quant Commodities Fund - Regular (IDCW) 13.5340 0.90 492.72 2.40 5000.0 INVEST
AXIS Innovation Fund (IDCW) 18.01 0.90 30.9211 8.9995 1225.58 2.21 100.0 INVEST
AXIS Innovation Fund (G) 18.01 0.90 30.9211 8.9995 1225.58 2.21 100.0 INVEST
Quant Commodities Fund - Regular (G) 13.5361 0.90 492.72 2.40 5000.0 INVEST
AXIS Quant Fund (IDCW) 15.94 0.89 20.4598 11.6656 1091.75 2.14 100.0 INVEST
AXIS Quant Fund (G) 15.94 0.89 20.4598 11.6656 1091.75 2.14 100.0 INVEST
Tata Housing Opportunities Fund (IDCW) RI 15.2757 0.88 17.4163 609.92 0.0 5000.0 INVEST
Tata Housing Opportunities Fund (IDCW) 15.2757 0.88 17.4163 609.92 0.0 5000.0 INVEST
Tata Housing Opportunities Fund (G) 15.2757 0.88 17.4163 609.92 0.0 5000.0 INVEST
UTI-Infrastructure Fund (G) 135.6062 0.88 28.9104 18.8022 20.0951 2292.94 2.18 5000.0 INVEST
UTI-Infrastructure Fund (IDCW) 70.8737 0.88 28.9105 18.8023 20.0951 2292.94 2.18 5000.0 INVEST
Edelweiss Business Cycle Fund - Regular (IDCW) 9.0540 0.87 1826.96 2.0 5000.0 INVEST
Edelweiss Business Cycle Fund - Regular (G) 9.0540 0.87 1826.96 2.0 5000.0 INVEST
ITI Banking and Financial Services Fund (G) 13.4407 0.86 13.9972 268.28 2.34 5000.0 INVEST
ITI Banking and Financial Services Fund (IDCW) 13.4407 0.86 13.9972 268.28 2.34 5000.0 INVEST
SBI Banking & Financial Services Fund (IDCW) 33.8964 0.86 28.2279 13.5273 13.5191 6456.95 1.82 5000.0 INVEST
SBI Banking & Financial Services Fund (G) 37.7445 0.86 28.2244 13.5260 13.5150 6456.95 1.82 5000.0 INVEST
Aditya Birla SL India GenNext Fund (IDCW) 41.19 0.86 22.171 12.6817 17.8616 5853.86 1.85 1000.0 INVEST
Aditya Birla SL India GenNext Fund (G) 207.60 0.86 22.1612 12.6791 17.8562 5853.86 1.85 1000.0 INVEST
Baroda BNP Paribas Banking&Fin Serv Fund-Reg (IDCW) 21.3343 0.85 23.8816 12.7051 11.0255 192.11 2.43 5000.0 INVEST
Baroda BNP Paribas Banking&Fin Serv Fund-Reg (G) 43.3530 0.85 23.8818 12.7029 11.0290 192.11 2.43 5000.0 INVEST
Kotak MNC Fund - Regular (G) 9.9730 0.85 2327.34 100.0 INVEST
Kotak MNC Fund - Regular (IDCW) 9.9730 0.85 2327.34 100.0 INVEST
Mirae Asset Banking&Financial Services Fund (G) 18.3940 0.84 18.4893 11.9541 1844.80 0.0 5000.0 INVEST
Mirae Asset Banking&Financial Services Fund (IDCW) 18.4170 0.84 18.4924 12.01 1844.80 0.0 5000.0 INVEST
Mahindra Manulife Consumption Fund (IDCW) 17.9884 0.83 24.489 16.3650 16.9444 396.99 2.37 1000.0 INVEST
Mahindra Manulife Consumption Fund (G) 22.3696 0.83 24.4865 16.3383 16.9285 396.99 2.37 1000.0 INVEST
HSBC Business Cycles Fund (IDCW) 26.3643 0.83 39.7817 20.7893 22.0564 995.40 2.28 5000.0 INVEST
HSBC Business Cycles Fund (G) 41.7284 0.83 39.7829 20.79 22.0598 995.40 2.28 5000.0 INVEST
Tata India Consumer Fund (G) 44.0814 0.82 28.2487 17.0781 20.2246 2374.84 0.0 5000.0 INVEST
Tata India Consumer Fund (IDCW) RI 40.6495 0.82 28.2485 17.0763 20.2856 2374.84 0.0 5000.0 INVEST
Tata India Consumer Fund (IDCW) 40.6495 0.82 28.2483 17.0762 20.2856 2374.84 0.0 5000.0 INVEST
Bank of India Business Cycle Fund - Regular (G) 9.88 0.82 606.82 2.18 5000.0 INVEST
Bank of India Business Cycle Fund - Regular (IDCW) 9.88 0.82 606.82 2.18 5000.0 INVEST
Kotak Consumption Fund - Regular (IDCW) 13.1360 0.81 1070.54 2.16 100.0 INVEST
Kotak Consumption Fund - Regular (G) 13.1380 0.81 1070.54 2.16 100.0 INVEST
Bandhan Innovation Fund - Regular (G) 12.1750 0.80 1285.47 2.12 1000.0 INVEST
Bandhan Innovation Fund - Regular (IDCW) 12.1750 0.80 1285.47 2.12 1000.0 INVEST
ICICI Pru Housing Opportunities Fund (G) 16.40 0.80 25.7813 2542.14 2.01 5000.0 INVEST
ICICI Pru Housing Opportunities Fund (IDCW) 16.40 0.80 25.7813 2542.14 2.01 5000.0 INVEST
Sundaram Infrastructure Advantage Fund (IDCW) 56.0827 0.80 33.377 19.5225 23.0012 1000.18 2.36 100.0 INVEST
Sundaram Infrastructure Advantage Fund (G) 91.4909 0.80 33.4291 19.5760 23.1463 1000.18 2.36 100.0 INVEST
Kotak Banking & Financial Services Fund-Reg (IDCW) 14.1710 0.78 20.9328 985.92 2.21 100.0 INVEST
Kotak Banking & Financial Services Fund-Reg (G) 14.1710 0.78 20.9242 985.92 2.21 100.0 INVEST
Invesco India PSU Equity Fund (G) 60.43 0.77 45.7523 29.9057 26.1463 1331.16 0.0 1000.0 INVEST
Nippon India Banking&Financial Services (IDCW) 70.4720 0.76 18.9298 15.3353 14.0318 6237.85 1.88 5000.0 INVEST
Nippon India Banking&Financial Services (Bonus) 566.5926 0.76 18.9301 15.3359 14.2590 6237.85 1.88 5000.0 INVEST
Nippon India Banking&Financial Services (G) 566.5926 0.76 18.9301 15.3359 14.2590 6237.85 1.88 5000.0 INVEST
ICICI Pru P.H.D Fund (IDCW) 23.98 0.76 46.0925 23.0803 29.7170 5024.0 1.92 5000.0 INVEST
Invesco India PSU Equity Fund (IDCW) 44.02 0.76 45.7742 29.9047 26.1447 1331.16 0.0 1000.0 INVEST
ICICI Pru P.H.D Fund (G) 37.70 0.75 46.0665 23.0925 29.7208 5024.0 1.92 5000.0 INVEST
Nippon India Consumption Fund (IDCW) 40.7290 0.74 24.8912 17.7722 22.6168 2073.22 2.03 5000.0 INVEST
Nippon India Consumption Fund (G) 193.0473 0.73 24.8875 17.7663 22.8251 2073.22 2.03 5000.0 INVEST
Nippon India Consumption Fund (B) 193.0473 0.73 24.8875 17.7663 22.8251 2073.22 2.03 5000.0 INVEST
Baroda BNP Paribas Innovation Fund - Reg (G) 12.2176 0.73 1137.74 2.08 1000.0 INVEST
Baroda BNP Paribas Innovation Fund - Reg (IDCW) 12.2176 0.73 1137.74 2.08 1000.0 INVEST
ICICI Pru India Opportunities Fund (G) 33.41 0.72 30.071 23.4951 26.4876 24143.14 1.61 5000.0 INVEST
ICICI Pru India Opportunities Fund (IDCW) 23.84 0.72 30.0799 23.52 25.2193 24143.14 1.61 5000.0 INVEST
Quant Consumption Fund - Regular (G) 10.6577 0.71 336.31 2.39 5000.0 INVEST
Quant Consumption Fund - Regular (IDCW) 10.6622 0.71 336.31 2.39 5000.0 INVEST
Invesco India Manufacturing Fund - Regular (G) 10.09 0.70 801.18 0.0 1000.0 INVEST
Invesco India Manufacturing Fund - Regular (IDCW) 10.09 0.70 801.18 0.0 1000.0 INVEST
WhiteOak Capital Banking & Financial Services Fund-Reg (G) 11.0650 0.69 282.29 0.0 500.0 INVEST
HDFC Manufacturing Fund - Regular (G) 10.2670 0.69 12771.88 1.67 100.0 INVEST
HDFC Manufacturing Fund - Regular (IDCW) 10.2670 0.69 12771.88 1.67 100.0 INVEST
Motilal Oswal Manufacturing Fund - Regular (G) 10.6170 0.68 697.25 2.36 500.0 INVEST
Motilal Oswal Manufacturing Fund - Regular (IDCW) 10.6167 0.68 697.25 2.36 500.0 INVEST
Groww Banking & Financial Services Fund-Reg (G) 10.8070 0.67 45.87 2.30 500.0 INVEST
Groww Banking & Financial Services Fund-Reg (IDCW) 10.8070 0.67 45.87 2.30 500.0 INVEST
Invesco India Financial Services Fund (IDCW) 63.97 0.66 26.3285 15.6539 14.9426 1071.62 0.0 1000.0 INVEST
