Scheme Name | NAV () | AUM ( in Cr) | 1 Yr (%) | 3 Yr (%) | 5 Yr (%) | Inception (%) | Expense Ratio | Action |
---|---|---|---|---|---|---|---|---|
JM Focused Fund (IDCW) | 20.3500 | 177.39 | 41.98 | 19.10 | 16.24 | 4.78 | 0.00 | Lumpsum SIP |
JM Focused Fund (G) | 20.3500 | 177.39 | 41.97 | 19.10 | 16.24 | 4.78 | 0.00 | Lumpsum SIP |
LIC MF Large Cap Fund (G) | 54.7100 | 1588.28 | 31.04 | 10.67 | 15.55 | 5.79 | 0.00 | Lumpsum SIP |
Nippon India Japan Equity Fund (G) | 18.4700 | 272.76 | 23.03 | 1.45 | 5.97 | 6.21 | 2.45 | Lumpsum SIP |
Nippon India Japan Equity Fund (Bonus) | 18.4700 | 272.76 | 23.03 | 1.45 | 5.97 | 6.21 | 2.45 | Lumpsum SIP |
Nippon India Japan Equity Fund (IDCW) | 18.4700 | 272.76 | 23.03 | 1.45 | 5.97 | 6.21 | 2.45 | Lumpsum SIP |
Franklin Asian Equity Fund (IDCW) | 13.6200 | 260.53 | 24.34 | -2.37 | 4.84 | 6.47 | 0.00 | Lumpsum SIP |
Franklin Asian Equity Fund (G) | 28.8500 | 260.53 | 24.33 | -2.37 | 4.84 | 6.51 | 0.00 | Lumpsum SIP |
LIC MF Banking & Fina Serv Fund (G) | 19.5300 | 291.33 | 14.40 | 8.33 | 10.47 | 6.99 | 0.00 | Lumpsum SIP |
LIC MF Banking & Fina Serv Fund (IDCW) | 19.5300 | 291.33 | 14.40 | 10.39 | 11.19 | 7.22 | 0.00 | Lumpsum SIP |
Aditya Birla SL International Equity Fund (IDCW) | 16.8400 | 192.33 | 23.14 | 3.94 | 8.92 | 7.27 | 2.52 | Lumpsum SIP |
Aditya Birla SL International Equity Fund (G) | 34.6000 | 192.33 | 23.15 | 3.94 | 8.92 | 7.57 | 2.52 | Lumpsum SIP |
Taurus Large Cap Fund (IDCW) | 67.7000 | 52.90 | 37.35 | 14.20 | 15.17 | 7.97 | 2.61 | Lumpsum SIP |
JM Value Fund (IDCW) | 72.0100 | 1084.63 | 48.54 | 25.66 | 25.20 | 8.00 | 0.00 | Lumpsum SIP |
Quant Infrastructure Fund (IDCW) | 39.9300 | 3936.99 | 54.97 | 26.26 | 34.14 | 8.11 | 1.88 | Lumpsum SIP |
Quant Infrastructure Fund (G) | 40.0200 | 3936.99 | 54.93 | 26.27 | 34.11 | 8.12 | 1.88 | Lumpsum SIP |
SBI PSU Fund (IDCW) | 31.7500 | 4703.46 | 64.68 | 34.71 | 24.00 | 8.40 | 1.84 | Lumpsum SIP |
SBI PSU Fund (G) | 31.7500 | 4703.46 | 64.68 | 34.71 | 24.00 | 8.40 | 1.84 | Lumpsum SIP |
HSBC Infrastructure Fund (IDCW) | 38.7500 | 2790.49 | 41.61 | 23.88 | 23.85 | 9.00 | 2.00 | Lumpsum SIP |
LIC MF Large Cap Fund (IDCW) | 33.0400 | 1588.28 | 31.04 | 9.39 | 13.90 | 9.16 | 0.00 | Lumpsum SIP |
HSBC Infrastructure Fund (G) | 49.0800 | 2790.49 | 52.89 | 26.96 | 25.70 | 9.47 | 2.00 | Lumpsum SIP |
Groww Value Fund (IDCW-M) | 20.2600 | 43.96 | 34.77 | 14.50 | 17.61 | 9.57 | 2.30 | Lumpsum SIP |
JM Large Cap Fund - (G) | 157.8100 | 429.06 | 38.73 | 16.66 | 18.51 | 9.77 | 0.00 | Lumpsum SIP |
HDFC Infrastructure Fund (IDCW) | 22.3100 | 2607.13 | 50.47 | 32.90 | 25.08 | 9.80 | 2.04 | Lumpsum SIP |
HDFC Infrastructure Fund (G) | 47.9400 | 2607.13 | 50.48 | 32.90 | 25.09 | 9.87 | 2.04 | Lumpsum SIP |
SBI Infrastructure Fund (G) | 51.3700 | 5070.57 | 46.81 | 27.59 | 26.57 | 9.90 | 1.87 | Lumpsum SIP |
SBI Infrastructure Fund (IDCW) | 45.7000 | 5070.57 | 46.81 | 27.59 | 26.57 | 9.91 | 1.87 | Lumpsum SIP |
LIC MF Infrastructure Fund (G) | 50.3500 | 750.04 | 69.35 | 32.02 | 28.18 | 10.22 | 0.00 | Lumpsum SIP |
LIC MF Infrastructure Fund (IDCW) | 50.3500 | 750.04 | 69.35 | 32.02 | 28.18 | 10.22 | 0.00 | Lumpsum SIP |
Taurus Mid Cap Fund (G) | 121.4200 | 139.86 | 27.95 | 17.49 | 22.98 | 10.32 | 2.58 | Lumpsum SIP |
Groww Value Fund (IDCW-H) | 21.3900 | 43.96 | 34.77 | 14.50 | 17.61 | 10.43 | 2.30 | Lumpsum SIP |
UTI-India Consumer Fund (G) | 57.9800 | 776.98 | 35.79 | 13.79 | 16.13 | 10.71 | 2.42 | Lumpsum SIP |
UTI-India Consumer Fund (IDCW) | 50.6800 | 776.98 | 35.79 | 13.79 | 16.13 | 10.71 | 2.42 | Lumpsum SIP |
Groww Value Fund (IDCW-Q) | 19.7500 | 43.96 | 34.79 | 14.51 | 17.61 | 10.78 | 2.30 | Lumpsum SIP |
JM Large Cap Fund - (IDCW) | 30.6300 | 429.06 | 38.73 | 16.66 | 17.27 | 10.95 | 0.00 | Lumpsum SIP |
Taurus Large Cap Fund (G) | 154.5500 | 52.90 | 37.35 | 14.21 | 15.17 | 11.04 | 2.61 | Lumpsum SIP |
Groww Value Fund (IDCW) | 26.1000 | 43.96 | 34.78 | 14.50 | 17.61 | 11.05 | 2.30 | Lumpsum SIP |
Groww Value Fund (G) | 26.1100 | 43.96 | 34.78 | 14.50 | 17.61 | 11.06 | 2.30 | Lumpsum SIP |
Franklin India Technology Fund - (IDCW) | 53.0500 | 1903.89 | 44.41 | 14.61 | 26.90 | 11.18 | 0.00 | Lumpsum SIP |
Kotak Infrastructure & Economic Reform-SP (IDCW) | 53.6500 | 2524.25 | 49.45 | 27.38 | 25.10 | 11.39 | 1.97 | Lumpsum SIP |
LIC MF Focused Fund - Regular (IDCW) | 21.1900 | 154.22 | 27.83 | 10.72 | 15.76 | 11.39 | 0.00 | Lumpsum SIP |
LIC MF Focused Fund - Regular (G) | 21.1900 | 154.22 | 27.83 | 10.72 | 15.77 | 11.39 | 0.00 | Lumpsum SIP |
Bandhan Large Cap Fund (IDCW) | 23.5500 | 1744.59 | 38.93 | 13.74 | 17.13 | 11.42 | 2.06 | Lumpsum SIP |
Bandhan Large Cap Fund (G) | 74.5800 | 1744.59 | 38.93 | 13.74 | 17.40 | 11.53 | 2.06 | Lumpsum SIP |
Invesco India Infrastructure Fund (IDCW) | 46.3300 | 1666.48 | 60.38 | 27.50 | 30.02 | 11.60 | 0.00 | Lumpsum SIP |
Invesco India Infrastructure Fund (G) | 64.3700 | 1666.48 | 60.40 | 27.51 | 30.04 | 11.61 | 0.00 | Lumpsum SIP |
Taurus Infrastructure Fund (G) | 69.3600 | 10.89 | 41.12 | 22.14 | 23.03 | 11.61 | 2.50 | Lumpsum SIP |
Baroda BNP Paribas Focused Fund (G) | 21.7700 | 726.28 | 33.90 | 13.79 | 16.73 | 11.62 | 2.26 | Lumpsum SIP |
Baroda BNP Paribas Focused Fund (IDCW) | 17.2000 | 726.28 | 33.89 | 13.79 | 16.73 | 11.62 | 2.26 | Lumpsum SIP |
Taurus Infrastructure Fund (IDCW) | 65.1500 | 10.89 | 41.11 | 22.13 | 23.03 | 11.64 | 2.50 | Lumpsum SIP |
JM Large Cap Fund - (IDCW-Q) | 35.6100 | 429.06 | 38.73 | 16.66 | 18.51 | 11.76 | 0.00 | Lumpsum SIP |
JM Large Cap Fund - (IDCW-M) | 24.5200 | 429.06 | 38.73 | 16.66 | 18.51 | 11.76 | 0.00 | Lumpsum SIP |
Union Largecap Fund - Regular (IDCW) | 23.0800 | 434.87 | 28.01 | 10.51 | 15.60 | 11.83 | 0.00 | Lumpsum SIP |
Union Largecap Fund - Regular (G) | 23.0800 | 434.87 | 28.01 | 10.51 | 15.60 | 11.83 | 0.00 | Lumpsum SIP |
JM Large Cap Fund - (IDCW-H) | 25.8700 | 429.06 | 38.73 | 16.66 | 18.51 | 11.94 | 0.00 | Lumpsum SIP |
Groww Large Cap Fund (G) | 42.0600 | 132.88 | 33.06 | 12.31 | 13.71 | 11.94 | 2.43 | Lumpsum SIP |
JM Large Cap Fund - (IDCW-A) | 31.5000 | 429.06 | 38.73 | 16.66 | 18.12 | 11.98 | 0.00 | Lumpsum SIP |
Kotak Infrastructure & Economic Reform-SP (G) | 67.0800 | 2524.25 | 49.45 | 27.38 | 27.61 | 12.08 | 1.97 | Lumpsum SIP |
Groww Large Cap Fund (IDCW-M) | 24.2200 | 132.88 | 33.00 | 12.30 | 13.73 | 12.12 | 2.43 | Lumpsum SIP |
Groww Large Cap Fund (IDCW) | 23.7000 | 132.88 | 33.07 | 12.31 | 13.72 | 12.17 | 2.43 | Lumpsum SIP |
Aditya Birla SL Digital India Fund (IDCW) | 46.9900 | 5260.85 | 30.06 | 9.98 | 27.19 | 12.19 | 1.86 | Lumpsum SIP |
Bandhan Focused Equity Fund (IDCW) | 21.1000 | 1793.67 | 46.94 | 16.34 | 17.94 | 12.21 | 2.09 | Lumpsum SIP |
Bandhan Focused Equity Fund (G) | 85.9600 | 1793.67 | 46.94 | 16.34 | 18.14 | 12.23 | 2.09 | Lumpsum SIP |
DSP Focus Fund (IDCW) | 23.2600 | 2703.98 | 41.06 | 15.70 | 16.43 | 12.26 | 0.00 | Lumpsum SIP |
Bank of India Manufacturing & Infrastr Fund (IDCW-Q) | 36.5800 | 528.69 | 50.04 | 26.48 | 29.72 | 12.29 | 2.29 | Lumpsum SIP |
Aditya Birla SL Digital India Fund (G) | 177.6800 | 5260.85 | 30.04 | 9.97 | 27.19 | 12.30 | 1.86 | Lumpsum SIP |
DSP Focus Fund (G) | 53.2700 | 2703.98 | 41.06 | 15.70 | 16.43 | 12.32 | 0.00 | Lumpsum SIP |
Bank of India Manufacturing & Infrastr Fund (IDCW) | 35.9100 | 528.69 | 50.06 | 26.48 | 29.72 | 12.32 | 2.29 | Lumpsum SIP |
Bandhan Infrastructure Fund (IDCW) | 44.5600 | 1905.92 | 64.92 | 29.11 | 29.80 | 12.35 | 2.07 | Lumpsum SIP |
Nippon India Quant Fund (G) | 68.6900 | 85.99 | 41.75 | 19.65 | 21.75 | 12.35 | 0.97 | Lumpsum SIP |
Nippon India Quant Fund (B) | 68.6900 | 85.99 | 41.75 | 19.65 | 21.75 | 12.35 | 0.97 | Lumpsum SIP |
Nippon India Quant Fund (IDCW) | 36.6200 | 85.99 | 41.75 | 19.65 | 21.75 | 12.36 | 0.97 | Lumpsum SIP |
SBI BlueChip Fund (IDCW) | 51.0000 | 53276.14 | 29.01 | 13.14 | 16.79 | 12.41 | 1.48 | Lumpsum SIP |
SBI BlueChip Fund (G) | 89.6500 | 53276.14 | 29.01 | 13.14 | 16.79 | 12.43 | 1.48 | Lumpsum SIP |
AXIS Bluechip Fund (IDCW) | 19.3500 | 36108.58 | 27.74 | 7.20 | 12.79 | 12.44 | 1.55 | Lumpsum SIP |
Sundaram Infrastructure Advantage Fund (G) | 94.7200 | 1067.46 | 49.14 | 22.61 | 24.25 | 12.49 | 2.31 | Lumpsum SIP |
UTI-Large Cap Fund (G) | 264.5900 | 13987.44 | 26.90 | 10.02 | 16.06 | 12.50 | 1.73 | Lumpsum SIP |
Bank of India Manufacturing & Infrastr Fund (G) | 56.3500 | 528.69 | 50.11 | 26.48 | 29.72 | 12.51 | 2.29 | Lumpsum SIP |
AXIS Bluechip Fund (G) | 58.1500 | 36108.58 | 27.75 | 7.21 | 13.05 | 12.60 | 1.55 | Lumpsum SIP |
Sundaram Large and Mid Cap Fund (IDCW) | 30.5600 | 7257.73 | 38.71 | 15.16 | 18.00 | 12.61 | 1.78 | Lumpsum SIP |
Baroda BNP Paribas Banking&Fin Serv Fund-Reg (IDCW) | 21.7100 | 186.57 | 32.37 | 12.67 | 12.64 | 12.64 | 2.43 | Lumpsum SIP |
UTI-Large Cap Fund (IDCW) | 53.5700 | 13987.44 | 26.90 | 10.02 | 16.06 | 12.66 | 1.73 | Lumpsum SIP |
SBI ESG Exclusionary Strategy Fund (G) | 233.2100 | 6111.60 | 30.34 | 11.46 | 15.87 | 12.66 | 1.91 | Lumpsum SIP |
Canara Robeco Bluechip Equity Fund (IDCW) | 30.9200 | 15311.79 | 33.62 | 12.70 | 15.79 | 12.71 | 0.00 | Lumpsum SIP |
Baroda BNP Paribas Banking&Fin Serv Fund-Reg (G) | 44.1300 | 186.57 | 32.37 | 12.67 | 12.63 | 12.75 | 2.43 | Lumpsum SIP |
Groww Large Cap Fund (IDCW-Q) | 25.1100 | 132.88 | 33.07 | 12.32 | 13.72 | 12.76 | 2.43 | Lumpsum SIP |
Sundaram Large and Mid Cap Fund (G) | 84.4600 | 7257.73 | 38.74 | 15.17 | 18.05 | 12.82 | 1.78 | Lumpsum SIP |
Groww Large Cap Fund (IDCW-H) | 25.2500 | 132.88 | 33.03 | 12.32 | 13.71 | 12.82 | 2.43 | Lumpsum SIP |
SBI Magnum Comma Fund (G) | 102.1900 | 697.31 | 37.06 | 12.63 | 21.80 | 12.84 | 2.49 | Lumpsum SIP |
SBI Magnum Comma Fund (IDCW) | 58.0000 | 697.31 | 37.06 | 12.63 | 21.81 | 12.86 | 2.49 | Lumpsum SIP |
Bandhan Infrastructure Fund (G) | 52.2100 | 1905.92 | 64.91 | 29.11 | 29.80 | 12.86 | 2.07 | Lumpsum SIP |
Taurus Banking & Financial Services Fund (IDCW) | 45.2100 | 11.35 | 24.24 | 11.30 | 12.94 | 12.88 | 2.49 | Lumpsum SIP |
Aditya Birla SL Infrastructure Fund - (IDCW) | 28.1700 | 1277.43 | 45.30 | 25.05 | 26.29 | 12.88 | 2.23 | Lumpsum SIP |
Sundaram Consumption Fund (IDCW) | 29.2300 | 1723.71 | 30.69 | 17.80 | 17.63 | 12.89 | 2.13 | Lumpsum SIP |
ICICI Pru Technology Fund (IDCW) | 69.9500 | 14173.35 | 37.38 | 8.88 | 28.77 | 12.91 | 1.70 | Lumpsum SIP |
Aditya Birla SL Manufacturing Equity Fund (IDCW) | 22.4400 | 1255.43 | 49.36 | 18.27 | 20.08 | 12.92 | 2.22 | Lumpsum SIP |
Aditya Birla SL Infrastructure Fund - (G) | 96.4500 | 1277.43 | 45.28 | 25.04 | 26.50 | 12.93 | 2.23 | Lumpsum SIP |
HDFC Housing Opportunities Fund (G) | 23.2100 | 1555.69 | 39.93 | 20.80 | 20.22 | 12.97 | 2.17 | Lumpsum SIP |
ICICI Pru Technology Fund (G) | 203.0000 | 14173.35 | 37.39 | 8.89 | 28.78 | 12.97 | 1.74 | Lumpsum SIP |
HDFC Housing Opportunities Fund (IDCW) | 18.1200 | 1555.69 | 40.01 | 20.82 | 20.23 | 12.98 | 2.17 | Lumpsum SIP |
Equity refers to the amount of owner’s capital in the business. This equity capital is divided into small units called equity shares. Equity shares denote the part of ownership in the company. Equity shareholders receive a part of the company’s profit in the form of dividends. The shareholders can also gain with the rise in share prices.
When you invest in equity funds, you can enjoy the following benefits:
Anyone can invest in equity funds, even if they do not have a larger amount of capital to put towards investments. However, you must consider your investment horizon, risk profile, and other objectives before taking on any investment. If you prefer to work towards a long-term goal, an equity fund can go a long way. It will provide the time needed for your investments to work through market fluctuations. You can take a look at the top-performing equity funds list and consider the options you can choose from.