BANDHAN MF ANNOUNCES CHANGE IN BENCHMARK INDEX UNDER ITS SCHEMES
Published on Aug 02, 2024 11:33
Bandhan Mutual Fund has announced change the benchmark index for the following schemes, with immediate effect. Accordingly, the revised benchmark index will be:
Changes in the Schemes Benchmark Index:
Scheme Name | Existing First Tier benchmark Index | Revised First Tier benchmark Index |
---|---|---|
Bandhan Sterling Value Fund | Tier 1: S&P BSE 500 TRI Tier 2: S&P BSE 400 MidSmallCap TRI | Tier 1: BSE 500 TRI Tier 2: BSE 400 MidSmallCap TRI |
Bandhan Small Cap Fund | S&P BSE 250 SmallCap TRI | BSE Sensex TRI |
Bandhan Large Cap Fund | S&P BSE 100 TRI | BSE 100 TRI |
Bandhan ELSS Tax Saver Fund | S&P BSE 500 TRI | BSE 500 TRI |
Bandhan Flexi Cap Fund | S&P BSE 500 TRI | BSE 500 TRI |
Bandhan Focused Equity Fund | S&P BSE 500 TRI | BSE 500 TRI |
Bandhan Midcap Fund | S&P BSE 150 Midcap Index | BSE 150 Midcap Index |
Bandhan Infrastructure Fund | S&P BSE India Infrastructure TRI | BSE India Infrastructure TRI |
Bandhan S&P BSE Sensex ETF | S&P BSE Sensex ETF | BSE Sensex ETF |
Powered by Capital Market - Live News