QUANT MF ANNOUNCES CHANGE IN BENCHMARK INDEX UNDER ITS SCHEMES
Published on Oct 31, 2024 12:06
Quant Mutual Fund has announced change in the benchmark of Quant Teck Fund Fund with effect from November 05, 2024
Change in name of Benchmark of Quant Teck Fund
Scheme Name | Existing Benchmark | Revised 1st Tier Benchmark |
---|---|---|
Quant Teck Fund | BSE Teck TRI | Nifty IT TRI |
Quant PSU Fund | BSE PSU TRI | Nifty PSE TRI |
Quant Consumption Fund | BSE Consumer Discretionary Index TRI | Nifty India Consumption TRI |
Quant Healthcare Fund | BSE Healthcare Index TRI | Nifty Healthcare TRI |
Quant Dynamic Asset Allocation Fund | CRISIL Hybrid 50+50 - Moderate Index | Nifty 50 Hybrid Composite debt 50:50 Index |
Quant Absolute Fund | CRISIL Hybrid 35+65 - Aggressive Index | Nifty 50 Hybrid Composite debt 65:35 Index |
Powered by Capital Market - Live News