Issue Timeline
Issue Open/Close
10 Feb '23 - 14 Feb '23
Allotment
TBD
Refund Initiation
TBD
Listing
TBD
Maiden Green Municipal Bonds offering 8.41% annualized returns
Issue Open/Close
10 Feb '23 - 14 Feb '23
Allotment
TBD
Refund Initiation
TBD
Share Crediting
IND AA+/Stable
Listing
TBD
Assigned Revenues & Compensation: | ₹ 646.53 Crs |
Tax Revenue: | ₹ 511.03 Crs |
Fees & User Charges: | ₹ 285.41 Crs |
Interest Income: | ₹ 16.95 Crs |
Rental Income from Municipal Properties: | ₹ 14.11 Crs |
Adequacy of Escrowed Revenue Stream
Structured Debt Servicing Mechanism
Lower own revenue source and moderate tax collection efficiency
Source: Draft Prospectus, Offer Document, Issuer's website, etc.
Date | Interest component | Principal Payout | Total |
---|
14-May-23 | 117.53 | - | 117.53 |
14-Nov-23 | 119.47 | - | 119.47 |
14-May-24 | 117.85 | - | 117.85 |
14-Nov-24 | 119.15 | - | 119.15 |
14-May-25 | 117.53 | - | 117.53 |
14-Nov-25 | 119.47 | - | 119.47 |
14-May-26 | 117.53 | - | 117.53 |
14-Nov-26 | 119.47 | - | 119.47 |
14-May-27 | 117.53 | - | 117.53 |
14-Nov-27 | 119.47 | - | 119.47 |
14-May-28 | 117.85 | - | 117.85 |
14-Nov-28 | 119.15 | - | 119.15 |
14-May-29 | 117.53 | - | 117.53 |
14-Nov-29 | 119.47 | - | 119.47 |
14-May-30 | 117.53 | - | 117.53 |
14-Nov-30 | 119.47 | 500 | 619.47 |
14-May-31 | 97.94 | - | 97.94 |
14-Nov-31 | 99.56 | 500 | 599.56 |
14-May-32 | 78.57 | - | 78.57 |
14-Nov-32 | 79.43 | 500 | 579.43 |
14-May-33 | 58.76 | - | 58.76 |
14-Nov-33 | 59.74 | 500 | 559.74 |
14-May-34 | 39.18 | - | 39.18 |
14-Nov-34 | 39.82 | 500 | 539.82 |
14-May-35 | 19.59 | - | 19.59 |
14-Nov-35 | 19.91 | 500 | 519.91 |
TOTAL | 2488.50 | 3000 | 5488.50 |
Date | Interest component | Principal Payout | Total |
---|
14-May-23 | 117.53 | - | 117.53 |
14-Nov-23 | 119.47 | - | 119.47 |
14-May-24 | 117.85 | - | 117.85 |
14-Nov-24 | 119.15 | - | 119.15 |
14-May-25 | 117.53 | - | 117.53 |
14-Nov-25 | 119.47 | - | 119.47 |
14-May-26 | 117.53 | - | 117.53 |
14-Nov-26 | 119.47 | - | 119.47 |
14-May-27 | 117.53 | - | 117.53 |
14-Nov-27 | 119.47 | - | 119.47 |
14-May-28 | 117.85 | - | 117.85 |
14-Nov-28 | 119.15 | - | 119.15 |
14-May-29 | 117.53 | - | 117.53 |
14-Nov-29 | 119.47 | - | 119.47 |
14-May-30 | 117.53 | - | 117.53 |
14-Nov-30 | 119.47 | - | 119.47 |
14-May-31 | 117.53 | - | 117.53 |
14-Nov-31 | 119.47 | - | 119.47 |
14-May-32 | 117.85 | - | 117.85 |
14-Nov-32 | 119.15 | - | 119.15 |
14-May-33 | 117.53 | - | 117.53 |
14-Nov-33 | 119.47 | - | 119.47 |
14-May-34 | 117.53 | - | 117.53 |
14-Nov-34 | 119.47 | - | 119.47 |
14-May-35 | 117.53 | - | 117.53 |
14-Nov-35 | 119.47 | 500 | 619.47 |
14-May-36 | 98.21 | - | 98.21 |
14-Nov-36 | 99.29 | 500 | 599.29 |
14-May-37 | 78.35 | - | 78.35 |
14-Nov-37 | 79.65 | 500 | 579.65 |
14-May-38 | 58.76 | - | 58.76 |
14-Nov-38 | 59.74 | 500 | 559.74 |
14-May-39 | 39.18 | - | 39.18 |
14-Nov-39 | 39.82 | 500 | 539.82 |
14-May-40 | 19.64 | - | 19.64 |
14-Nov-40 | 19.86 | 500 | 519.86 |
TOTAL | 3673.50 | 3000.00 | 6673.50 |
Date | Interest component | Principal Payout | Total |
---|
14-May-23 | 156.70 | - | 156.70 |
14-Nov-23 | 159.30 | - | 159.30 |
14-May-24 | 157.14 | - | 157.14 |
14-Nov-24 | 158.86 | - | 158.86 |
14-May-25 | 156.70 | - | 156.70 |
14-Nov-25 | 159.30 | - | 159.30 |
14-May-26 | 156.70 | - | 156.70 |
14-Nov-26 | 159.30 | - | 159.30 |
14-May-27 | 156.70 | - | 156.70 |
14-Nov-27 | 159.30 | - | 159.30 |
14-May-28 | 157.14 | - | 157.14 |
14-Nov-28 | 158.86 | - | 158.86 |
14-May-29 | 156.70 | - | 156.70 |
14-Nov-29 | 159.30 | - | 159.30 |
14-May-30 | 156.70 | - | 156.70 |
14-Nov-30 | 159.30 | - | 159.30 |
14-May-31 | 156.70 | - | 156.70 |
14-Nov-31 | 159.30 | - | 159.30 |
14-May-32 | 157.14 | - | 157.14 |
14-Nov-32 | 158.86 | - | 158.86 |
14-May-33 | 156.70 | - | 156.70 |
14-Nov-33 | 159.30 | - | 159.30 |
14-May-34 | 156.70 | - | 156.70 |
14-Nov-34 | 159.30 | - | 159.30 |
14-May-35 | 156.70 | - | 156.70 |
14-Nov-35 | 159.30 | - | 159.30 |
14-May-36 | 157.14 | - | 157.14 |
14-Nov-36 | 158.86 | - | 158.86 |
14-May-37 | 156.70 | - | 156.70 |
14-Nov-37 | 159.30 | - | 159.30 |
14-May-38 | 156.70 | - | 156.70 |
14-Nov-38 | 159.30 | - | 159.30 |
14-May-39 | 156.70 | - | 156.70 |
14-Nov-39 | 159.30 | - | 159.30 |
14-May-40 | 157.14 | - | 157.14 |
14-Nov-40 | 158.86 | 500 | 658.86 |
14-May-41 | 137.11 | - | 137.11 |
14-Nov-41 | 139.39 | 500 | 639.39 |
14-May-42 | 117.53 | - | 117.53 |
14-Nov-42 | 119.47 | 500 | 619.47 |
14-May-43 | 97.94 | - | 97.94 |
14-Nov-43 | 99.56 | 500 | 599.56 |
14-May-44 | 78.57 | - | 78.57 |
14-Nov-44 | 79.43 | 500 | 579.43 |
14-May-45 | 58.76 | - | 58.76 |
14-Nov-45 | 59.74 | 500 | 559.74 |
14-May-46 | 39.18 | - | 39.18 |
14-Nov-46 | 39.82 | 500 | 539.82 |
14-May-47 | 19.59 | - | 19.59 |
14-Nov-47 | 19.91 | 500 | 519.91 |
TOTAL | 6794.00 | 4000.00 | 10794.00 |
Min. Amount Rs. 10,000 and in multiples of Rs. 1,000 thereafter