Particulars | FY20 | FY21 | FY22 | FY23 | 5 year CAGR (FY18-23) | FY24E | FY25E | 2 year CAGR (FY23-25E) |
---|---|---|---|---|---|---|---|---|
Net Sales | 4,183.9 | 4,662.8 | 6,432.0 | 8,014.6 | 21.8 | 9,456.9 | 10,851.2 | 16.4 |
EBITDA | 719.8 | 786.5 | 1,115.4 | 1,405.3 | 22.9 | 1,673.9 | 1,942.4 | 17.6 |
EBITDA Margins (%) | 17.2 | 16.9 | 17.3 | 17.5 | - | 17.7 | 17.9 | - |
Net Profit | 444.1 | 455.6 | 661.8 | 693.8 | 19.9 | 1,025.4 | 1,176.5 | 30.2 |
EPS (|) | 71.4 | 73.3 | 106.5 | 111.5 | - | 165.0 | 189.4 | - |
P/E | 56.3 | 54.9 | 37.7 | 36.0 | - | 24.4 | 21.2 | - |
RoNW (%) | 18.5 | 18.5 | 24.2 | 22.5 | - | 28.1 | 27.4 | - |
RoCE (%) | 23.0 | 23.3 | 25.6 | 27.9 | - | 30.3 | 29.9 | - |
Particulars | FY22 (₹) | FY23 (₹) | FY24E (₹) | FY25E (₹) |
---|---|---|---|---|
Total operating Income | 6,432.0 | 8,014.6 | 9,456.9 | 10,851.2 |
Growth (%) | 37.9 | 24.6 | 18.0 | 14.7 |
COGS (employee expenses) | 4,373.6 | 5,405.9 | 6,350.3 | 7,270.3 |
S,G&A expenses | 943.0 | 1,202.9 | 1,432.7 | 1,638.5 |
Total Operating Expenditure | 5,316.6 | 6,608.8 | 7,783.0 | 8,908.8 |
EBITDA | 1,115.4 | 1,405.3 | 1,673.9 | 1,942.4 |
Growth (%) | 41.8 | 26.0 | 19.1 | 16.0 |
Depreciation | 227.2 | 258.5 | 302.6 | 379.8 |
Other Income (net) | -26.6 | -63.0 | -10.0 | -10.0 |
PBT | 861.6 | 1,083.8 | 1,361.2 | 1,552.6 |
Total Tax | 146.8 | 206.1 | 285.9 | 326.0 |
Adjusted 'PAT | 661.8 | 693.8 | 1,025.4 | 1,176.5 |
Growth (%) | 45.3 | 4.8 | 47.8 | 14.7 |
Adjusted EPS (|) | 106.5 | 111.5 | 165.0 | 189.4 |
Growth (%) | 45.3 | 4.7 | 48.0 | 14.7 |
Copyright© 2022. All rights Reserved. ICICI Securities Ltd. ®trademark registration in respect of the concerned mark has been applied for by ICICI Bank Limited