- All
- Large Cap
- Mid Cap
- Small Cap
All
Company | CMP | Entry Price | Target Price | Potential % | Stop Loss | Call Date | Duration | Action | View Report |
---|---|---|---|---|---|---|---|---|---|
Aeroflex | 170.17 | 223.00 | 280.00 | 25.56 | NA | 17 Jan 2025 | 12 Month | Buy |
|
HDFC Life Insur. | 685.70 | 640.00 | 800.00 | 25.0 | NA | 16 Jan 2025 | 12 Month | Buy |
|
HDFC AMC | 4,013.90 | 4,048.00 | 5,100.00 | 25.99 | NA | 16 Jan 2025 | 12 Month | Buy |
|
HCL Technologies | 1,592.50 | 1,810.00 | 1,870.00 | 3.31 | NA | 15 Jan 2025 | 12 Month | Buy |
|
TCS | 3,606.15 | 4,291.00 | 4,750.00 | 10.70 | NA | 13 Jan 2025 | 12 Month | Buy |
|
Indian Renewable | 160.59 | 204.00 | 250.00 | 22.55 | NA | 13 Jan 2025 | 12 Month | Buy |
|
Jindal Steel | 912.30 | 920.00 | 1,220.00 | 32.61 | NA | 13 Jan 2025 | 12 Month | Buy |
|
Jindal Steel | 912.30 | 940.00 | 1,220.00 | 29.79 | NA | 08 Jan 2025 | 12 Month | Buy |
|
Max Estates | 268.90 | 591.00 | 741.00 | 25.38 | NA | 06 Jan 2025 | 12 Month | Buy |
|
Max Estates | 389.20 | 591.00 | 741.00 | 25.38 | NA | 06 Jan 2025 | 12 Month | Buy |
|
Large Cap
Company | CMP | Entry Price | Target Price | Potential % | Stop Loss | Call Date | Duration | Action | View Report |
---|---|---|---|---|---|---|---|---|---|
HDFC Life Insur. | 685.70 | 640.00 | 800.00 | 25.0 | NA | 16 Jan 2025 | 12 Month | Buy |
|
HDFC AMC | 4,013.90 | 4,048.00 | 5,100.00 | 25.99 | NA | 16 Jan 2025 | 12 Month | Buy |
|
HCL Technologies | 1,592.50 | 1,810.00 | 1,870.00 | 3.31 | NA | 15 Jan 2025 | 12 Month | Buy |
|
TCS | 3,606.15 | 4,291.00 | 4,750.00 | 10.70 | NA | 13 Jan 2025 | 12 Month | Buy |
|
Indian Renewable | 160.59 | 204.00 | 250.00 | 22.55 | NA | 13 Jan 2025 | 12 Month | Buy |
|
Jindal Steel | 912.30 | 920.00 | 1,220.00 | 32.61 | NA | 13 Jan 2025 | 12 Month | Buy |
|
Jindal Steel | 912.30 | 940.00 | 1,220.00 | 29.79 | NA | 08 Jan 2025 | 12 Month | Buy |
|
ITC | 409.75 | 489.00 | 555.00 | 13.50 | NA | 03 Jan 2025 | 12 Month | Buy |
|
Piramal Pharma | 224.75 | 252.00 | 320.00 | 26.98 | NA | 24 Dec 2024 | 12 Month | Buy |
|
Narayana Hrudaya | 1,692.05 | 1,300.00 | 1,600.00 | 23.08 | NA | 24 Dec 2024 | 12 Month | Buy |
|
Mid Cap
Company | CMP | Entry Price | Target Price | Potential % | Stop Loss | Call Date | Duration | Action | View Report |
---|---|---|---|---|---|---|---|---|---|
Aeroflex | 170.17 | 223.00 | 280.00 | 25.56 | NA | 17 Jan 2025 | 12 Month | Buy |
|
Max Estates | 268.90 | 591.00 | 741.00 | 25.38 | NA | 06 Jan 2025 | 12 Month | Buy |
|
Max Estates | 389.20 | 591.00 | 741.00 | 25.38 | NA | 06 Jan 2025 | 12 Month | Buy |
|
Max Estates | 389.20 | 591.00 | 741.00 | 25.38 | NA | 06 Jan 2025 | 12 Month | Buy |
|
Max Estates | 268.90 | 591.00 | 741.00 | 25.38 | NA | 06 Jan 2025 | 12 Month | Buy |
|
Just Dial | 815.60 | 1,064.00 | 1,360.00 | 27.82 | NA | 06 Jan 2025 | 12 Month | Buy |
|
CSB Bank | 302.25 | 325.00 | 400.00 | 23.08 | NA | 03 Jan 2025 | 12 Month | Buy |
|
Protean eGov | 1,340.80 | 2,020.00 | 2,510.00 | 24.26 | NA | 23 Dec 2024 | 12 Month | Buy |
|
Rallis India | 214.28 | 290.00 | 375.00 | 25.0 | NA | 18 Dec 2024 | 12 Month | Buy |
|
Patel Engineerin | 39.08 | 57.00 | 70.00 | 22.81 | NA | 04 Dec 2024 | 12 Month | Buy |
|
Small Cap
Company | CMP | Entry Price | Target Price | Potential % | Stop Loss | Call Date | Duration | Action | View Report |
---|---|---|---|---|---|---|---|---|---|
Ratnaveer Precis | 136.43 | 213.00 | 290.00 | 36.15 | NA | 11 Nov 2024 | 12 Month | Buy |
|