Company Name | LTP (₹) | CHG (₹) | CHG (%) | Today's High (₹) | Today's Low (₹) | Actions |
---|---|---|---|---|---|---|
Senthil Infotek Ltd | 26.72 | 1.27 | 4.99 | 26.72 | 26.72 | buysell |
National Aluminium Company Ltd | 247.30 | 7.00 | 2.91 | 253.55 | 239.60 | buysell |
Gujarat Credit Corporation Ltd | 70.89 | 1.39 | 2.00 | 70.89 | 70.89 | buysell |
Federal Bank Ltd | 210.50 | 3.80 | 1.84 | 211.35 | 204.00 | buysell |
Genesis IBRC India Ltd | 16.64 | 0.00 | 0.00 | 16.64 | 16.64 | buysell |
Sasken Technologies Ltd | 2,096.85 | -7.05 | -0.34 | 2,237.80 | 2,085.00 | buysell |
Pix Transmission Ltd | 2,176.05 | -52.65 | -2.36 | 2,292.45 | 2,173.00 | buysell |
Titaanium Ten Enterprise Ltd | 86.65 | 1.69 | 1.99 | 86.65 | 86.65 | buysell |
Shriram Nifty 1D Rate Liquid ETF | 1,022.99 | 0.67 | 0.07 | 1,022.99 | 1,022.99 | buysell |
Mirae Asset Nifty 1D Rate Liquid ETF-Growth | 1,002.70 | 0.16 | 0.02 | 1,002.72 | 1,002.70 | buysell |
Kinetic Trust Ltd | 19.03 | 0.00 | 0.00 | 19.03 | 19.03 | buysell |
Hindusthan Udyog Ltd | 3.31 | 3.31 | 0.00 | 3.31 | 3.31 | buysell |
Dhanada Corporation Ltd | 11.38 | 9.08 | 394.78 | 11.38 | 10.94 | buysell |
Captain Technocast Ltd | 410.00 | 20.00 | 5.13 | 410.00 | 410.00 | buysell |
Integrated Proteins Ltd | 62.43 | 2.97 | 5.00 | 62.43 | 62.43 | buysell |
Shree Salasar Investments Ltd | 13.89 | 0.66 | 4.99 | 13.89 | 13.89 | buysell |
JPT Securities Ltd | 13.07 | 0.62 | 4.98 | 13.07 | 12.35 | buysell |
Modulex Construction Technologies Ltd | 22.99 | 1.09 | 4.98 | 22.99 | 21.98 | buysell |
Silver Oak (India) Ltd | 235.45 | 4.60 | 1.99 | 235.45 | 235.45 | buysell |
Radaan Mediaworks (I) Ltd | 4.57 | 0.08 | 1.78 | 4.57 | 4.57 | buysell |
HPC Biosciences Ltd | 25.68 | -0.52 | -1.98 | 25.68 | 25.68 | buysell |
Siddha Ventures Ltd | 17.42 | 1.58 | 9.97 | 17.42 | 17.38 | buysell |
East India Drums & Barrels Manufacturing Ltd | 6.63 | 0.31 | 4.91 | 6.63 | 6.63 | buysell |
Tirupati Foam Ltd | 139.00 | 6.00 | 4.51 | 139.60 | 135.00 | buysell |
Deccan Bearings Ltd | 87.78 | 0.00 | 0.00 | 87.78 | 87.78 | buysell |
Mayur Floorings Ltd | 19.72 | 0.93 | 4.95 | 19.72 | 17.86 | buysell |
KMS Medisurgi Ltd | 125.00 | 3.09 | 2.53 | 125.00 | 125.00 | buysell |
Pasupati Fincap Ltd | 24.06 | 0.47 | 1.99 | 24.06 | 24.06 | buysell |
Elitecon International Ltd | 59.64 | 1.16 | 1.98 | 59.64 | 59.64 | buysell |
JMG Corporation Ltd | 8.48 | 0.16 | 1.92 | 8.48 | 8.48 | buysell |
Dugar Housing Developments Ltd | 14.88 | 0.00 | 0.00 | 14.88 | 14.88 | buysell |
Monotype India Ltd | 1.45 | 0.06 | 4.32 | 1.45 | 1.45 | buysell |
Ashika Credit Capital Ltd | 674.60 | 13.20 | 2.00 | 674.60 | 674.60 | buysell |
Trimurthi Ltd | 23.00 | 0.00 | 0.00 | 23.00 | 23.00 | buysell |
Multibase India Ltd | 513.95 | 46.70 | 9.99 | 513.95 | 476.60 | buysell |
Khemani Distributors & Marketing Ltd | 89.08 | 4.24 | 5.00 | 89.08 | 89.08 | buysell |
Power & Instrumentation (Gujarat) Ltd | 292.55 | 13.90 | 4.99 | 292.55 | 292.55 | buysell |
Covidh Technologies Ltd | 2.03 | 0.09 | 4.64 | 2.03 | 2.03 | buysell |
Nibe Ordnance & Maritime Ltd | 1.44 | 0.06 | 4.35 | 1.44 | 1.44 | buysell |
Photon Capital Advisors Ltd | 99.00 | 3.51 | 3.68 | 99.00 | 99.00 | buysell |
Aarvee Denims & Exports Ltd | 68.48 | 1.34 | 2.00 | 68.48 | 68.10 | buysell |
Rajasthan Gases Ltd | 46.35 | 0.90 | 1.98 | 46.35 | 45.45 | buysell |
Aayush Wellness Ltd | 134.50 | 2.60 | 1.97 | 134.50 | 134.50 | buysell |
Bindal Exports Ltd | 25.84 | 0.00 | 0.00 | 25.84 | 25.84 | buysell |
Adarsh Mercantile Ltd | 9.29 | 0.44 | 4.97 | 9.29 | 9.29 | buysell |
Fortis Healthcare Ltd | 680.00 | 22.30 | 3.39 | 690.70 | 651.05 | buysell |
Sree Jayalakshmi Autospin Ltd | 66.35 | 1.30 | 2.00 | 66.35 | 66.35 | buysell |
Coforge Ltd | 8,216.55 | 102.65 | 1.27 | 8,237.95 | 8,109.95 | buysell |
Purity Flex Pack Ltd | 2.14 | 2.14 | 0.00 | 2.14 | 2.14 | buysell |
SPS International Ltd | 39.14 | 1.86 | 4.99 | 39.14 | 39.14 | buysell |
Smiths & Founders (India) Ltd | 8.68 | 0.41 | 4.96 | 8.68 | 8.46 | buysell |
Rajvi Logitrade Ltd | 11.29 | 0.53 | 4.93 | 11.29 | 11.29 | buysell |
Aayush Art and Bullion Ltd | 411.65 | 8.05 | 1.99 | 411.65 | 411.00 | buysell |
Artemis Medicare Services Ltd | 319.30 | 30.30 | 10.48 | 324.25 | 290.10 | buysell |
Ace Engitech Ltd | 187.70 | 3.65 | 1.98 | 187.70 | 187.70 | buysell |
PH Trading Ltd | 9.34 | 0.18 | 1.97 | 9.34 | 9.34 | buysell |
ABC Gas (International) Ltd | 111.20 | 0.00 | 0.00 | 111.20 | 111.20 | buysell |
Woodsvilla Ltd | 11.93 | 0.56 | 4.93 | 11.93 | 11.93 | buysell |
Rajasthan Petro Synthetics Ltd | 3.76 | 0.00 | 0.00 | 3.76 | 3.76 | buysell |
Encash Entertainment Ltd | 29.00 | -1.00 | -3.33 | 29.00 | 29.00 | buysell |
Turner Industries Ltd | 0.60 | 0.02 | 3.45 | 0.60 | 0.60 | buysell |
Rotographics (India) Ltd | 49.62 | 2.36 | 4.99 | 49.62 | 49.62 | buysell |
Taparia Tools Ltd | 8.76 | 0.41 | 4.91 | 8.76 | 8.76 | buysell |
Excel Realty N Infra Ltd | 1.55 | 0.07 | 4.73 | 1.55 | 1.55 | buysell |
Kabra Drugs Ltd | 9.59 | 0.00 | 0.00 | 9.59 | 9.59 | buysell |
Shashank Traders Ltd | 24.21 | 1.15 | 4.99 | 24.21 | 24.21 | buysell |
Emergent Industrial Solutions Ltd | 135.15 | 6.40 | 4.97 | 135.15 | 135.15 | buysell |
Rithwik Facility Management Services Ltd | 172.40 | 5.05 | 3.02 | 172.40 | 172.40 | buysell |
Sri Adhikari Brothers Television Network Ltd | 1,699.15 | 33.30 | 2.00 | 1,699.15 | 1,699.15 | buysell |
RSC International Ltd | 15.84 | 0.00 | 0.00 | 15.84 | 15.84 | buysell |
Swojas Energy Foods Ltd | 13.99 | -0.12 | -0.85 | 14.11 | 13.99 | buysell |
Hypersoft Technologies Ltd | 17.56 | 0.83 | 4.96 | 17.56 | 17.56 | buysell |
Khoday India Ltd | 116.50 | 5.40 | 4.86 | 116.65 | 105.55 | buysell |
MPF Systems Ltd | 96.09 | 0.00 | 0.00 | 96.09 | 96.09 | buysell |
Univa Foods Ltd | 6.49 | 0.00 | 0.00 | 6.49 | 6.49 | buysell |
Premco Global Ltd | 631.00 | 56.60 | 9.85 | 645.00 | 550.15 | buysell |
Quantum Build-Tech Ltd | 5.67 | 0.27 | 5.00 | 5.67 | 5.40 | buysell |
Aar Shyam (India) Investment Company Ltd | 9.41 | 0.44 | 4.91 | 9.41 | 9.41 | buysell |
Bhartiya International Ltd | 823.80 | 36.45 | 4.63 | 826.50 | 788.00 | buysell |
A K Spintex Ltd | 451.40 | 8.85 | 2.00 | 451.40 | 451.40 | buysell |
IEC Education Ltd | 19.47 | 0.38 | 1.99 | 19.47 | 19.47 | buysell |
Kore Foods Ltd | 24.28 | 0.47 | 1.97 | 24.28 | 24.28 | buysell |
Cistro Telelink Ltd | 0.73 | 0.00 | 0.00 | 0.73 | 0.73 | buysell |
Eyantra Ventures Ltd | 963.90 | 0.00 | 0.00 | 963.90 | 963.90 | buysell |
Thambbi Modern Spinning Mills Ltd | 20.61 | -0.01 | -0.05 | 20.62 | 19.64 | buysell |
Gujarat Hy-Spin Ltd | 18.63 | 0.88 | 4.96 | 18.63 | 18.49 | buysell |
Panabyte Technologies Ltd | 54.12 | 1.06 | 2.00 | 54.12 | 54.12 | buysell |
Sobhagya Mercantile Ltd | 185.05 | 3.60 | 1.98 | 185.05 | 185.05 | buysell |
Pro Fin Capital Services Ltd | 3.24 | 0.06 | 1.89 | 3.24 | 3.24 | buysell |
Indian Highway Concessions Trust | 120.00 | 120.00 | 0.00 | 120.00 | 120.00 | buysell |
Standard Shoe Sole & Mould India Ltd | 14.91 | 0.00 | 0.00 | 14.91 | 14.91 | buysell |
Rama Petrochemicals Ltd | 9.48 | 0.00 | 0.00 | 9.48 | 9.48 | buysell |
Swadeshi Industries & Leasing Ltd | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | buysell |
Dynamic Cables Ltd | 936.35 | 76.05 | 8.84 | 936.35 | 841.10 | buysell |
Patdiam Jewellery Ltd | 277.00 | 14.00 | 5.32 | 277.00 | 277.00 | buysell |
Neeraj Paper Marketing Ltd | 39.64 | 1.88 | 4.98 | 39.64 | 39.64 | buysell |
Virtualsoft Systems Ltd | 7.06 | 0.33 | 4.90 | 7.06 | 7.06 | buysell |
Stellant Securities (India) Ltd | 63.66 | 1.24 | 1.99 | 63.66 | 63.66 | buysell |
Shri Vasuprada Plantations Ltd | 119.00 | -1.60 | -1.33 | 128.00 | 114.00 | buysell |
Indus Finance Ltd | 47.98 | 2.28 | 4.99 | 47.98 | 47.98 | buysell |
Mehai Technology Ltd | 167.35 | 3.25 | 1.98 | 167.35 | 167.30 | buysell |
Sindu Valley Technologies Ltd | 52.33 | 2.49 | 5.00 | 52.33 | 52.33 | buysell |
Kanel Industries Ltd | 2.25 | 0.10 | 4.65 | 2.25 | 2.25 | buysell |
Maagh Advertising & Marketing Services Ltd | 27.08 | 0.53 | 2.00 | 27.08 | 27.08 | buysell |
EMA India Ltd | 89.08 | 1.74 | 1.99 | 89.08 | 89.08 | buysell |
Narmada Macplast Drip Irrigation Systems Ltd | 74.84 | 1.46 | 1.99 | 74.84 | 74.84 | buysell |
Ceinsys Tech Ltd | 1,417.00 | 18.85 | 1.35 | 1,450.00 | 1,301.00 | buysell |
Sarvamangal Mercantile Co. Ltd | 52.50 | 52.50 | 0.00 | 52.50 | 52.50 | buysell |
RKD Agri & Retail Ltd | 11.22 | 0.22 | 2.00 | 11.22 | 11.22 | buysell |
Inertia Steel Ltd | 533.60 | 10.45 | 2.00 | 533.60 | 533.60 | buysell |
Oscar Global Ltd | 16.98 | 0.33 | 1.98 | 16.98 | 16.98 | buysell |
Hit Kit Global Solutions Ltd | 1.41 | 0.00 | 0.00 | 1.41 | 1.41 | buysell |
Rajvir Industries Ltd | 7.98 | 0.38 | 5.00 | 7.98 | 7.98 | buysell |
Supra Trends Ltd | 52.15 | 2.48 | 4.99 | 52.15 | 52.15 | buysell |
Svam Software Ltd | 8.05 | 0.15 | 1.90 | 8.05 | 8.05 | buysell |
Jain Marmo Industries Ltd | 28.22 | 1.34 | 4.99 | 28.22 | 28.22 | buysell |
Amrapali Fincap Ltd | 12.72 | 0.60 | 4.95 | 12.72 | 12.72 | buysell |
Jindal Poly Investment & Finance Company Ltd | 1,026.85 | 63.30 | 6.57 | 1,134.90 | 950.55 | buysell |
Yash Trading & Finance Ltd | 21.38 | 1.01 | 4.96 | 21.38 | 21.38 | buysell |
Gaekwar Mills Ltd | 13.14 | 0.62 | 4.95 | 13.14 | 13.14 | buysell |
Magnanimous Trade & Finance Ltd | 5.64 | 0.26 | 4.83 | 5.64 | 5.64 | buysell |
Indian Hotels Co Ltd | 785.00 | 31.60 | 4.19 | 795.70 | 754.20 | buysell |
RCC Cements Ltd | 12.93 | 0.37 | 2.95 | 12.93 | 12.93 | buysell |
Bhudevi Infra Projects Ltd | 69.20 | 1.35 | 1.99 | 69.20 | 69.20 | buysell |
Wellness Noni Ltd | 7.00 | -0.36 | -4.89 | 7.00 | 7.00 | buysell |
Vijaya Diagnostic Centre Ltd | 1,130.50 | 62.20 | 5.82 | 1,181.90 | 1,068.60 | buysell |
AMS Polymers Ltd | 25.77 | 1.22 | 4.97 | 25.77 | 25.77 | buysell |
Net Pix Shorts Digital Media Ltd | 33.00 | 1.50 | 4.76 | 33.00 | 33.00 | buysell |
Dynamic Archistructures Ltd | 47.51 | 0.93 | 2.00 | 47.51 | 47.51 | buysell |
Darjeeling Ropeway Company Ltd | 25.69 | 0.50 | 1.98 | 25.69 | 25.69 | buysell |
Nimbus Projects Ltd | 200.50 | 3.90 | 1.98 | 200.50 | 200.50 | buysell |
Alan Scott Industries Ltd | 155.55 | 7.40 | 4.99 | 155.55 | 148.00 | buysell |
Avalon Technologies Ltd | 873.00 | 17.80 | 2.08 | 897.00 | 841.55 | buysell |
Oswal Yarns Ltd | 95.10 | 1.86 | 1.99 | 95.10 | 95.10 | buysell |
Kiri Industries Ltd | 588.00 | 56.75 | 10.68 | 598.00 | 520.50 | buysell |
Natura Hue Chem Ltd | 10.56 | 0.50 | 4.97 | 10.56 | 10.56 | buysell |
Sarda Proteins Ltd | 107.85 | 0.00 | 0.00 | 107.85 | 107.85 | buysell |
Morgan Ventures Ltd | 80.00 | -4.12 | -4.90 | 89.20 | 77.00 | buysell |
Libord Securities Ltd | 39.86 | 1.89 | 4.98 | 39.86 | 38.75 | buysell |
Starlite Components Ltd | 3.64 | 0.17 | 4.90 | 3.64 | 3.64 | buysell |
Systematix Securities Ltd | 11.00 | 0.31 | 2.90 | 12.82 | 9.80 | buysell |
Swastik Safe Deposit & Investments Ltd | 11.73 | 0.23 | 2.00 | 11.73 | 11.73 | buysell |
Premium Capital Market & Investments Ltd | 4.87 | 0.00 | 0.00 | 4.87 | 4.87 | buysell |
Aditya Birla Sun Life Crisil Liquid Overnight ETF | 999.99 | -0.01 | 0.00 | 1,000.01 | 999.99 | buysell |
Sharp India Ltd | 83.09 | -4.37 | -5.00 | 91.40 | 83.09 | buysell |
Classic Leasing & Finance Ltd | 38.22 | 1.82 | 5.00 | 38.22 | 38.22 | buysell |
SJ Corporation Ltd | 46.20 | 2.20 | 5.00 | 46.20 | 41.80 | buysell |
Autoriders International Ltd | 142.80 | 6.80 | 5.00 | 142.80 | 142.80 | buysell |
Lynx Machinery & Commercials Ltd | 145.20 | 6.90 | 4.99 | 145.20 | 145.20 | buysell |
Magnus Retail Ltd | 7.50 | 0.35 | 4.90 | 7.50 | 7.50 | buysell |
Pro CLB Global Ltd | 36.75 | 0.72 | 2.00 | 36.75 | 36.75 | buysell |
IMEC Services Ltd | 36.25 | 0.71 | 2.00 | 36.25 | 36.25 | buysell |
Future Market Networks Ltd | 16.37 | 0.32 | 1.99 | 16.37 | 16.37 | buysell |
Carnation Industries Ltd | 14.05 | 0.00 | 0.00 | 14.05 | 14.05 | buysell |
Sai Capital Ltd | 387.15 | 18.40 | 4.99 | 387.15 | 387.15 | buysell |
Williamson Financial Services Ltd | 9.49 | 0.00 | 0.00 | 9.49 | 9.49 | buysell |
Siddheswari Garments Ltd | 23.90 | -0.05 | -0.21 | 24.42 | 23.90 | buysell |
Jaihind Synthetics Ltd | 52.22 | 2.48 | 4.99 | 52.22 | 47.26 | buysell |
B J Duplex Boards Ltd | 14.04 | 0.66 | 4.93 | 14.04 | 14.04 | buysell |
Silverline Technologies Ltd | 23.03 | 0.45 | 1.99 | 23.03 | 22.13 | buysell |
AGI Infra Ltd | 1,630.00 | 18.85 | 1.17 | 1,699.00 | 1,603.70 | buysell |
Haryana Financial Corporation Ltd | 25.11 | 25.11 | 0.00 | 25.11 | 25.11 | buysell |
Sanmitra Commercial Ltd | 10.48 | 10.48 | 0.00 | 10.48 | 10.48 | buysell |
Welcure Drugs & Pharmaceuticals Ltd | 8.07 | 0.00 | 0.00 | 8.07 | 8.07 | buysell |
Supriya Lifescience Ltd | 703.00 | 13.85 | 2.01 | 708.90 | 666.80 | buysell |
Blue Pearl Agriventures Ltd | 112.60 | 2.20 | 1.99 | 112.60 | 112.60 | buysell |
RCI Industries & Technologies Ltd | 7.66 | 0.00 | 0.00 | 7.66 | 7.28 | buysell |
BSE CARBONEX | 4,344.48 | 4344.48 | 0.00 | 4,352.06 | 4,339.02 | buysell |
Wardwizard Healthcare Ltd | 18.90 | 18.90 | 0.00 | 18.90 | 18.90 | buysell |
Surbhi Industries Ltd | 6.81 | 0.32 | 4.93 | 6.81 | 6.81 | buysell |
Asia Pack Ltd | 118.57 | 5.11 | 4.50 | 119.13 | 118.57 | buysell |
Tavernier Resources Ltd | 39.21 | 0.00 | 0.00 | 39.21 | 39.21 | buysell |
Avasara Finance Ltd | 34.32 | 0.00 | 0.00 | 34.32 | 34.32 | buysell |
Adhata Global Ltd | 11.58 | 0.55 | 4.99 | 11.58 | 11.58 | buysell |
Bronze Infra-Tech Ltd | 1.72 | 0.08 | 4.88 | 1.72 | 1.64 | buysell |
Likhami Consulting Ltd | 670.35 | 13.10 | 1.99 | 670.35 | 670.35 | buysell |
SPS Finquest Ltd | 156.20 | 3.05 | 1.99 | 156.20 | 156.20 | buysell |
Bhatia Colour Chem Ltd | 166.45 | 3.25 | 1.99 | 166.45 | 166.45 | buysell |
Amrapali Capital and Finance Services Ltd | 18.19 | 0.86 | 4.96 | 18.19 | 18.19 | buysell |
Manglam Global Corporations Ltd | 10.50 | 10.50 | 0.00 | 10.50 | 10.50 | buysell |
Linaks Microelectronics Ltd | 1.38 | 0.00 | 0.00 | 1.38 | 1.38 | buysell |
Mount Housing & Infrastructure Ltd | 31.47 | 1.49 | 4.97 | 31.47 | 31.47 | buysell |
Datiware Maritime Infra Ltd | 14.65 | 0.69 | 4.94 | 14.65 | 14.65 | buysell |
Hi-Klass Trading & Investment Ltd | 6.49 | 0.30 | 4.85 | 6.49 | 6.49 | buysell |
Hindustan Appliances Ltd | 363.75 | 7.10 | 1.99 | 363.75 | 363.75 | buysell |
Digicontent Ltd | 51.27 | 1.00 | 1.99 | 51.27 | 49.27 | buysell |
Ishaan Infrastructure & Shelters Ltd | 10.00 | -0.11 | -1.09 | 11.10 | 9.41 | buysell |
Yuvraaj Hygiene Products Ltd | 2.14 | 0.10 | 4.90 | 2.14 | 2.14 | buysell |
BSE Greenex | 7,827.50 | 7827.50 | 0.00 | 7,844.17 | 7,796.76 | buysell |
Jyotirgamya Enterprises Ltd | 113.40 | 15.24 | 15.53 | 113.40 | 113.40 | buysell |
Gold Rock Investments Ltd | 11.57 | 0.55 | 4.99 | 11.57 | 11.57 | buysell |
ARCL Organics Ltd | 199.05 | 3.90 | 2.00 | 199.05 | 199.05 | buysell |
Containerway International Ltd | 54.54 | 1.06 | 1.98 | 54.54 | 54.54 | buysell |
Lerthai Finance Ltd | 588.90 | 10.90 | 1.89 | 598.00 | 550.10 | buysell |
G-Tech Info Training Ltd | 1.84 | 0.00 | 0.00 | 1.84 | 1.84 | buysell |
Sarthak Global Ltd | 17.45 | 0.00 | 0.00 | 17.45 | 17.45 | buysell |
Omansh Enterprises Ltd | 2.69 | 0.12 | 4.67 | 2.69 | 2.69 | buysell |
Padam Cotton Yarns Ltd | 217.55 | 4.25 | 1.99 | 217.55 | 217.55 | buysell |
Kothari Industrial Corporation Ltd | 52.86 | 1.03 | 1.99 | 52.86 | 52.86 | buysell |
Mega Fin (India) Ltd | 13.06 | 0.62 | 4.98 | 13.06 | 13.06 | buysell |
Sagar Soya Products Ltd | 2.58 | 0.12 | 4.88 | 2.58 | 2.58 | buysell |
Pearl Global Industries Ltd | 1,140.95 | 45.45 | 4.15 | 1,195.00 | 1,099.20 | buysell |
Dhani Services Ltd | 74.00 | 4.57 | 6.58 | 74.75 | 64.75 | buysell |
Jattashankar Industries Ltd | 120.62 | 2.36 | 2.00 | 120.62 | 120.62 | buysell |
Mercury Trade Links Ltd | 72.17 | 1.41 | 1.99 | 72.17 | 72.17 | buysell |
Stratmont Industries Ltd | 185.40 | 3.60 | 1.98 | 185.40 | 185.40 | buysell |
K K Fincorp Ltd | 57.63 | 0.00 | 0.00 | 58.78 | 57.63 | buysell |
I Power Solutions India Ltd | 14.41 | 0.00 | 0.00 | 14.41 | 14.41 | buysell |
Southern Gas Ltd | 22.68 | -48.92 | -68.32 | 22.68 | 22.68 | buysell |
Bengal Steel Industries Ltd | 0.05 | 0.01 | 25.00 | 0.05 | 0.05 | buysell |
Megri Soft Ltd | 187.40 | 31.20 | 19.97 | 187.40 | 159.35 | buysell |
Bharat Textiles & Proofing Industries Ltd | 12.91 | 0.61 | 4.96 | 12.91 | 12.91 | buysell |
Hi-Tech Winding Systems Ltd | 3.53 | 0.16 | 4.75 | 3.53 | 3.21 | buysell |
Concrete Infra & Media Ltd | 3.64 | 0.07 | 1.96 | 3.64 | 3.64 | buysell |
Windsor Machines Ltd | 285.70 | 2.55 | 0.90 | 297.30 | 277.50 | buysell |
Jyothi Infraventures Ltd | 64.03 | 0.00 | 0.00 | 64.03 | 64.03 | buysell |
ACE EduTrend Ltd | 3.99 | 0.00 | 0.00 | 3.99 | 3.99 | buysell |
Bharat Global Developers Ltd | 1,334.40 | 63.50 | 5.00 | 1,334.40 | 1,334.05 | buysell |
Avishkar Infra Realty Ltd | 57.81 | 2.75 | 4.99 | 57.81 | 57.81 | buysell |
Omkar Overseas Ltd | 5.71 | 0.27 | 4.96 | 5.71 | 5.71 | buysell |
Lyons Corporate Market Ltd | 18.37 | 0.36 | 2.00 | 18.37 | 18.37 | buysell |
Midwest Gold Ltd | 90.84 | 1.78 | 2.00 | 90.84 | 90.84 | buysell |
Kiran Print Pack Ltd | 29.43 | 0.57 | 1.98 | 29.43 | 29.43 | buysell |
Maruti Securities Ltd | 10.93 | 0.52 | 5.00 | 10.93 | 10.93 | buysell |
TMT (I) Ltd | 4.53 | 0.21 | 4.86 | 4.53 | 4.53 | buysell |
Umiya Tubes Ltd | 24.23 | 0.47 | 1.98 | 24.23 | 24.23 | buysell |
Kretto Syscon Ltd | 1.59 | 0.03 | 1.92 | 1.59 | 1.59 | buysell |
Oswal Leasing Ltd | 41.75 | 0.00 | 0.00 | 41.75 | 41.75 | buysell |
Sumedha Fiscal Services Ltd | 84.35 | 7.77 | 10.15 | 87.80 | 70.50 | buysell |
Mayur Leather Products Ltd | 6.73 | 0.32 | 4.99 | 6.73 | 6.73 | buysell |
Thakkers Group Ltd | 19.08 | 0.90 | 4.95 | 19.08 | 19.08 | buysell |
Oswal Overseas Ltd | 5.14 | 0.24 | 4.90 | 5.14 | 5.14 | buysell |
Bridge Securities Ltd | 5.97 | 0.05 | 0.84 | 6.21 | 5.64 | buysell |
Capricorn Systems Global Solutions Ltd | 17.36 | 0.00 | 0.00 | 17.36 | 17.36 | buysell |
Pyxis Finvest Ltd | 9.76 | 0.46 | 4.95 | 9.76 | 9.76 | buysell |
CIAN Agro Industries & Infrastructure Ltd | 329.95 | 6.45 | 1.99 | 329.95 | 329.95 | buysell |
RRP Semiconductor Ltd | 106.93 | 2.09 | 1.99 | 106.93 | 106.93 | buysell |
High Street Filatex Ltd | 71.37 | 3.39 | 4.99 | 71.37 | 67.98 | buysell |
Golden Crest Education & Services Ltd | 352.50 | 6.90 | 2.00 | 352.50 | 352.50 | buysell |
BITS Ltd | 27.98 | 0.54 | 1.97 | 27.98 | 27.98 | buysell |
Aditya Birla Sun Life CRISIL Broad Based Gilt ETF | 103.75 | 0.05 | 0.05 | 103.75 | 103.75 | buysell |
Zerodha Nifty 1D Rate Liquid ETF | 105.49 | 0.02 | 0.02 | 105.49 | 105.47 | buysell |
Glance Finance Ltd | 190.00 | -4.90 | -2.51 | 204.60 | 185.20 | buysell |
Filmcity Media Ltd | 5.88 | 0.28 | 5.00 | 5.88 | 5.88 | buysell |
Bio Green Papers Ltd | 23.22 | 1.10 | 4.97 | 23.22 | 23.22 | buysell |
TD Power Systems Ltd | 457.95 | 17.85 | 4.06 | 459.00 | 435.75 | buysell |
M Lakhamsi Industries Ltd | 3.84 | 0.08 | 2.13 | 3.84 | 3.84 | buysell |
Epic Energy Ltd | 106.14 | 2.08 | 2.00 | 106.14 | 106.14 | buysell |
Gujarat Metallic Coal & Coke Ltd | 30.00 | -1.25 | -4.00 | 32.81 | 29.69 | buysell |
Crimson Metal Engineering Company Ltd | 10.33 | 1.39 | 15.55 | 10.33 | 10.33 | buysell |
ID Info Business Services Ltd | 16.64 | 0.79 | 4.98 | 16.64 | 16.64 | buysell |
Nagreeka Capital & Infrastructure Ltd | 36.49 | 1.73 | 4.98 | 36.49 | 36.49 | buysell |
Baron Infotech Ltd | 1.00 | 0.04 | 4.17 | 1.00 | 1.00 | buysell |
New Light Apparels Ltd | 13.06 | 0.25 | 1.95 | 13.06 | 13.06 | buysell |
Jaybharat Textiles & Real Estate Ltd | 28.00 | 0.00 | 0.00 | 28.00 | 28.00 | buysell |
Indiabulls Enterprises Ltd | 16.08 | 0.76 | 4.96 | 16.08 | 15.12 | buysell |
TV Vision Ltd | 23.13 | 0.45 | 1.98 | 23.13 | 23.13 | buysell |
India Radiators Ltd | 8.88 | 0.42 | 4.96 | 8.88 | 8.88 | buysell |
Desh Rakshak Aushdhalaya Ltd | 15.04 | 0.71 | 4.95 | 15.04 | 15.04 | buysell |
MPS Pharmaa Ltd | 4.13 | -0.01 | -0.24 | 4.14 | 4.13 | buysell |
PNGS Gargi Fashion Jewellery Ltd | 1,069.10 | -25.75 | -2.35 | 1,125.00 | 1,067.50 | buysell |
Hira Automobile Ltd | 71.22 | 3.39 | 5.00 | 71.22 | 71.22 | buysell |
Radhagobind Commercial Ltd | 4.04 | 0.19 | 4.94 | 4.04 | 3.66 | buysell |
Shri Niwas Leasing & Finance Ltd | 22.26 | 1.06 | 5.00 | 22.26 | 21.20 | buysell |
Apis India Ltd | 267.05 | 12.70 | 4.99 | 267.05 | 267.05 | buysell |
Silicon Valley Infotech Ltd | 0.03 | 0.00 | 0.00 | 0.03 | 0.03 | buysell |
Raymed Labs Ltd | 2.75 | 0.00 | 0.00 | 2.75 | 2.75 | buysell |
Priya Ltd | 28.19 | -0.57 | -1.98 | 29.30 | 28.19 | buysell |
Manraj Housing Finance Ltd | 53.29 | 2.53 | 4.98 | 53.29 | 49.74 | buysell |
Manas Properties Ltd | 390.00 | 1.50 | 0.39 | 390.00 | 390.00 | buysell |
G R Cables Ltd | 21.58 | 1.02 | 4.96 | 21.58 | 21.58 | buysell |
Adcon Capital Services Ltd Partly Paidup | 1.00 | 0.03 | 3.09 | 1.01 | 0.97 | buysell |
Rahul Merchandising Ltd | 26.10 | 0.00 | 0.00 | 26.10 | 26.10 | buysell |
Upsurge Investment & Finance Ltd | 177.30 | -9.30 | -4.98 | 194.55 | 177.30 | buysell |
Aris International Ltd | 66.54 | 3.16 | 4.99 | 66.54 | 66.54 | buysell |
Tiaan Consumer Ltd | 6.95 | 0.33 | 4.98 | 6.95 | 6.29 | buysell |
Aarcon Facilities Ltd | 8.03 | 0.38 | 4.97 | 8.03 | 8.03 | buysell |
R R Securities Ltd | 32.72 | 0.64 | 2.00 | 32.72 | 32.72 | buysell |
Artificial Electronics Intelligent Material Ltd | 291.90 | 0.00 | 0.00 | 291.90 | 291.90 | buysell |
