Company Name | LTP (₹) | CHG (₹) | CHG (%) | Today's High (₹) | Today's Low (₹) | Actions |
---|---|---|---|---|---|---|
Shree Salasar Investments Ltd | 13.89 | 0.66 | 4.99 | 13.89 | 13.89 | buysell |
Cressanda Railway Solutions Ltd | 7.49 | 0.35 | 4.90 | 7.49 | 6.79 | buysell |
Restaurant Brands Asia Ltd | 79.71 | 0.91 | 1.15 | 83.40 | 77.60 | buysell |
BSE Select Business Groups | 4,041.70 | 4041.70 | 0.00 | 4,071.49 | 4,016.25 | buysell |
BSE Power & Energy | 3,736.17 | 3736.17 | 0.00 | 3,759.96 | 3,688.37 | buysell |
Wardwizard Healthcare Ltd | 18.90 | 18.90 | 0.00 | 18.90 | 18.90 | buysell |
Riddhi Corporate Services Ltd | 59.44 | -0.37 | -0.62 | 60.94 | 57.00 | buysell |
Allcargo Gati Ltd | 90.50 | -0.59 | -0.65 | 93.89 | 88.37 | buysell |
Tata Consumer Products Ltd | 910.40 | -6.80 | -0.74 | 922.15 | 900.30 | buysell |
Galaxy Bearings Ltd | 1,100.00 | -13.80 | -1.24 | 1,113.00 | 1,075.75 | buysell |
SEL Manufacturing Company Ltd | 42.68 | -0.75 | -1.73 | 44.30 | 41.50 | buysell |
Lesha Industries Ltd | 1.57 | -0.03 | -1.88 | 1.64 | 1.52 | buysell |
CreditAccess Grameen Ltd | 866.55 | -16.65 | -1.89 | 896.10 | 866.05 | buysell |
Rajratan Global Wire Ltd | 500.80 | -10.40 | -2.03 | 518.95 | 499.60 | buysell |
Plaza Wires Ltd | 71.85 | -1.52 | -2.07 | 74.83 | 70.79 | buysell |
Gateway Distriparks Ltd | 81.73 | -1.86 | -2.23 | 85.26 | 81.10 | buysell |
Sundaram Multi Pap Ltd | 2.52 | -0.06 | -2.33 | 2.58 | 2.46 | buysell |
Mirza International Ltd | 37.69 | -0.95 | -2.46 | 38.68 | 37.47 | buysell |
International Combustion (India) Ltd | 934.95 | -29.65 | -3.07 | 994.95 | 900.00 | buysell |
Basant Agro Tech (India) Ltd | 17.77 | -0.58 | -3.16 | 18.71 | 17.52 | buysell |
3C IT Solutions & Telecoms (India) Ltd | 30.00 | -1.00 | -3.23 | 30.05 | 30.00 | buysell |
Encash Entertainment Ltd | 29.00 | -1.00 | -3.33 | 29.00 | 29.00 | buysell |
Mangalam Global Enterprise Ltd | 21.81 | -0.83 | -3.67 | 23.28 | 21.15 | buysell |
Tarsons Products Ltd | 379.85 | -15.60 | -3.94 | 402.35 | 379.05 | buysell |
Everest Industries Ltd | 780.00 | -36.55 | -4.48 | 821.30 | 778.70 | buysell |
BLS Infotech Ltd | 1.63 | -0.08 | -4.68 | 1.79 | 1.63 | buysell |
Taylormade Renewables Ltd | 276.35 | -21.85 | -7.33 | 305.00 | 256.65 | buysell |
Loyal Textile Mills Ltd | 322.85 | -31.05 | -8.77 | 353.90 | 320.00 | buysell |
Turner Industries Ltd | 0.60 | 0.02 | 3.45 | 0.60 | 0.60 | buysell |
Goldline International Finvest Ltd | 0.61 | 0.02 | 3.39 | 0.61 | 0.57 | buysell |
Shashijit Infraprojects Ltd | 3.00 | 0.01 | 0.33 | 3.01 | 2.93 | buysell |
Purity Flex Pack Ltd | 2.14 | 2.14 | 0.00 | 2.14 | 2.14 | buysell |
India Gelatine & Chemicals Ltd | 318.70 | -0.10 | -0.03 | 329.00 | 306.05 | buysell |
Sigma Solve Ltd | 314.00 | -0.80 | -0.25 | 329.00 | 307.50 | buysell |
Captain Pipes Ltd | 14.25 | -0.04 | -0.28 | 14.59 | 14.01 | buysell |
Sreeleathers Ltd | 240.80 | -2.20 | -0.91 | 242.00 | 230.00 | buysell |
Bajaj Housing Finance Ltd | 125.90 | -1.70 | -1.33 | 127.55 | 125.30 | buysell |
ICICI Prudential Nifty Oil & Gas ETF | 10.53 | -0.17 | -1.59 | 10.80 | 10.41 | buysell |
Reliance Industrial Infrastructure Ltd | 996.00 | -16.10 | -1.59 | 1,013.45 | 993.55 | buysell |
Aditya Birla Sun Life Nifty PSE ETF | 9.68 | -0.18 | -1.83 | 10.10 | 9.58 | buysell |
Apollo Pipes Ltd | 462.45 | -8.65 | -1.84 | 474.95 | 460.60 | buysell |
Share India Securities Ltd | 264.65 | -5.45 | -2.02 | 277.90 | 264.65 | buysell |
Aptech Ltd | 160.60 | -3.60 | -2.19 | 166.95 | 160.50 | buysell |
Alexander Stamps & Coin Ltd | 13.17 | -0.32 | -2.37 | 13.99 | 12.50 | buysell |
Raymond Lifestyle Ltd | 1,963.05 | -49.10 | -2.44 | 2,045.80 | 1,948.10 | buysell |
Hinduja Global Solutions Ltd | 614.05 | -18.75 | -2.96 | 639.95 | 607.00 | buysell |
TVS Srichakra Ltd | 3,504.00 | -109.05 | -3.02 | 3,608.25 | 3,484.05 | buysell |
Shoppers Stop Ltd | 603.10 | -18.95 | -3.05 | 630.00 | 600.95 | buysell |
Bharat Agri Fert & Realty Ltd | 73.30 | -2.53 | -3.34 | 76.50 | 73.00 | buysell |
Shalimar Paints Ltd | 99.50 | -3.90 | -3.77 | 103.00 | 97.00 | buysell |
Evoq Remedies Ltd | 7.21 | -0.29 | -3.87 | 7.50 | 7.21 | buysell |
Sailani Tours N Travels Ltd | 19.00 | -1.00 | -5.00 | 19.00 | 19.00 | buysell |
A F Enterprises Ltd Partly Paidup | 2.66 | -0.14 | -5.00 | 2.67 | 2.66 | buysell |
Ashirwad Steels & Industries Ltd | 33.00 | -2.00 | -5.71 | 35.96 | 31.50 | buysell |
National Standard (India) Ltd | 4,105.00 | -326.00 | -7.36 | 4,431.00 | 4,105.00 | buysell |
Ovobel Foods Ltd | 110.05 | -10.30 | -8.56 | 121.00 | 108.70 | buysell |
Gem Enviro Management Ltd | 157.70 | 14.30 | 9.97 | 157.70 | 140.10 | buysell |
Gold Rock Investments Ltd | 11.57 | 0.55 | 4.99 | 11.57 | 11.57 | buysell |
AMS Polymers Ltd | 25.77 | 1.22 | 4.97 | 25.77 | 25.77 | buysell |
KMS Medisurgi Ltd | 125.00 | 3.09 | 2.53 | 125.00 | 125.00 | buysell |
Gautam Gems Ltd | 5.20 | 0.08 | 1.56 | 5.29 | 5.01 | buysell |
Poddar Housing & Development Ltd | 67.00 | 0.92 | 1.39 | 67.99 | 62.78 | buysell |
Vibhor Steel Tubes Ltd | 209.50 | 0.05 | 0.02 | 212.00 | 203.25 | buysell |
Pressure Sensitive Systems (India) Ltd | 4.09 | 0.00 | 0.00 | 4.20 | 3.72 | buysell |
Flex Foods Ltd | 88.70 | -0.15 | -0.17 | 91.75 | 85.00 | buysell |
Muthoot Microfin Ltd | 182.95 | -1.70 | -0.92 | 185.15 | 181.10 | buysell |
Bandhan Bank Ltd | 165.90 | -1.60 | -0.96 | 167.00 | 163.00 | buysell |
Polyspin Exports Ltd | 39.86 | -0.41 | -1.02 | 43.00 | 38.49 | buysell |
Akshar Spintex Ltd | 0.72 | -0.01 | -1.37 | 0.72 | 0.72 | buysell |
AIA Engineering Ltd | 3,400.05 | -50.05 | -1.45 | 3,450.05 | 3,335.45 | buysell |
S & T Corporation Ltd | 9.04 | -0.18 | -1.95 | 9.04 | 9.04 | buysell |
TruCap Finance Ltd | 20.05 | -0.40 | -1.96 | 20.05 | 20.05 | buysell |
SVP Global Textiles Ltd | 5.31 | -0.11 | -2.03 | 5.49 | 5.15 | buysell |
Mahindra Holidays & Resorts India Ltd | 346.80 | -8.80 | -2.47 | 357.25 | 346.65 | buysell |
Uttam Sugar Mills Ltd | 274.80 | -7.00 | -2.48 | 282.30 | 272.75 | buysell |
Ujjivan Small Finance Bank Ltd | 32.74 | -0.86 | -2.56 | 33.62 | 32.63 | buysell |
Arkade Developers Ltd | 128.70 | -3.50 | -2.65 | 131.50 | 128.30 | buysell |
Ola Electric Mobility Ltd | 67.33 | -1.94 | -2.80 | 69.68 | 66.85 | buysell |
Sun Pharma Advanced Research Company Ltd | 190.35 | -5.75 | -2.93 | 200.05 | 190.00 | buysell |
Birla Corporation Ltd | 1,080.00 | -34.05 | -3.06 | 1,114.75 | 1,074.90 | buysell |
Ridings Consulting Engineers India Ltd | 4.60 | -0.15 | -3.16 | 4.61 | 4.60 | buysell |
P N Gadgil Jewellers Ltd | 643.80 | -27.85 | -4.15 | 668.65 | 643.50 | buysell |
Nucleus Software Exports Ltd | 1,055.00 | -51.45 | -4.65 | 1,139.95 | 1,055.00 | buysell |
Mudunuru Ltd | 7.39 | -0.38 | -4.89 | 7.39 | 7.39 | buysell |
Dindigul Farm Product Ltd | 56.53 | -2.97 | -4.99 | 56.53 | 56.53 | buysell |
Tips Films Ltd | 432.55 | -31.60 | -6.81 | 465.15 | 429.95 | buysell |
ID Info Business Services Ltd | 16.64 | 0.79 | 4.98 | 16.64 | 16.64 | buysell |
Sanwaria Consumer Ltd | 0.50 | 0.01 | 2.04 | 0.50 | 0.49 | buysell |
Manglam Global Corporations Ltd | 10.50 | 10.50 | 0.00 | 10.50 | 10.50 | buysell |
Shiv Om Invesment & Consultancy Ltd | 0.43 | 0.00 | 0.00 | 0.45 | 0.41 | buysell |
Aroma Enterprises (India) Ltd | 28.50 | 0.00 | 0.00 | 28.50 | 28.50 | buysell |
Satin Creditcare Network Ltd | 148.05 | -0.70 | -0.47 | 151.75 | 146.20 | buysell |
Seshasayee Paper & Boards Ltd | 282.70 | -1.55 | -0.55 | 289.95 | 278.35 | buysell |
Amkay Products Ltd | 56.65 | -0.35 | -0.61 | 56.65 | 56.05 | buysell |
Uniparts India Ltd | 411.95 | -3.60 | -0.87 | 416.70 | 411.00 | buysell |
Semac Consultants Ltd | 385.00 | -3.50 | -0.90 | 397.80 | 370.05 | buysell |
Chemcrux Enterprises Ltd | 184.25 | -1.75 | -0.94 | 189.05 | 182.00 | buysell |
Rajesh Exports Ltd | 233.65 | -3.65 | -1.54 | 237.35 | 231.15 | buysell |
SKM Egg Products Export (India) Ltd | 214.85 | -3.55 | -1.63 | 219.00 | 212.30 | buysell |
Alliance Integrated Metaliks Ltd | 11.23 | -0.22 | -1.92 | 11.23 | 11.23 | buysell |
HPC Biosciences Ltd | 25.68 | -0.52 | -1.98 | 25.68 | 25.68 | buysell |
Happiest Minds Technologies Ltd | 720.20 | -15.55 | -2.11 | 735.75 | 720.05 | buysell |
Asian Paints Ltd | 2,429.00 | -54.20 | -2.18 | 2,470.00 | 2,427.50 | buysell |
Responsive Industries Ltd | 250.85 | -5.80 | -2.26 | 256.00 | 250.70 | buysell |
Mirae Asset Nifty PSU Bank ETF | 63.23 | -1.51 | -2.33 | 64.03 | 61.67 | buysell |
Morarjee Textiles Ltd | 8.90 | -0.22 | -2.41 | 9.27 | 8.76 | buysell |
Celebrity Fashions Ltd | 13.76 | -0.35 | -2.48 | 14.16 | 12.40 | buysell |
Mangalam Seeds Ltd | 203.00 | -5.35 | -2.57 | 217.50 | 203.00 | buysell |
New Delhi Television Ltd | 163.30 | -6.05 | -3.57 | 175.95 | 145.00 | buysell |
Raymond Ltd | 1,430.00 | -53.50 | -3.61 | 1,499.95 | 1,425.00 | buysell |
PNC Infratech Ltd | 289.40 | -11.15 | -3.71 | 300.55 | 287.40 | buysell |
Fairchem Organics Ltd | 790.50 | -33.75 | -4.09 | 825.00 | 789.90 | buysell |
Prime Industries Ltd | 132.00 | -6.50 | -4.69 | 138.50 | 131.90 | buysell |
Wellness Noni Ltd | 7.00 | -0.36 | -4.89 | 7.00 | 7.00 | buysell |
ICL Organic Dairy Products Ltd | 39.71 | -2.09 | -5.00 | 39.71 | 39.71 | buysell |
Rajnish Retail Ltd | 9.50 | -0.62 | -6.13 | 10.40 | 9.11 | buysell |
Cargosol Logistics Ltd | 25.50 | -2.05 | -7.44 | 26.50 | 25.50 | buysell |
Adani Wilmar Ltd | 294.40 | -32.70 | -10.00 | 306.25 | 294.40 | buysell |
Pyxis Finvest Ltd | 9.76 | 0.46 | 4.95 | 9.76 | 9.76 | buysell |
Hind Commerce Ltd | 3.63 | 0.17 | 4.91 | 3.63 | 3.63 | buysell |
Ajel Ltd | 13.34 | 0.57 | 4.46 | 13.34 | 12.16 | buysell |
Apeejay Surrendra Park Hotels Ltd | 146.50 | 5.30 | 3.75 | 149.95 | 138.20 | buysell |
Shalby Ltd | 213.80 | 0.35 | 0.16 | 219.40 | 204.50 | buysell |
Intelligent Supply Chain Infrastructure Trust | 110.00 | 0.00 | 0.00 | 110.00 | 110.00 | buysell |
Silicon Valley Infotech Ltd | 0.03 | 0.00 | 0.00 | 0.03 | 0.03 | buysell |
Jagran Prakashan Ltd | 83.12 | -0.20 | -0.24 | 84.97 | 82.01 | buysell |
GTPL Hathway Ltd | 140.25 | -1.75 | -1.23 | 143.00 | 140.20 | buysell |
Emami Paper Mills Ltd | 98.50 | -1.35 | -1.35 | 104.40 | 97.35 | buysell |
Spectrum Foods Ltd Partly Paidup | 10.06 | -0.14 | -1.37 | 10.69 | 9.69 | buysell |
Western Carriers (India) Ltd | 117.35 | -2.30 | -1.92 | 119.85 | 116.75 | buysell |
Alan Scott Industries Ltd Partly Paidup | 87.08 | -1.77 | -1.99 | 87.08 | 87.08 | buysell |
Aarti Industries Ltd | 425.00 | -9.80 | -2.25 | 434.80 | 423.35 | buysell |
Graphite India Ltd | 462.30 | -11.70 | -2.47 | 474.90 | 459.95 | buysell |
IndusInd Bank Ltd | 975.00 | -25.15 | -2.51 | 1,003.95 | 967.00 | buysell |
Indraprastha Gas Ltd | 311.30 | -9.00 | -2.81 | 320.35 | 306.50 | buysell |
Prince Pipes & Fittings Ltd | 426.15 | -15.10 | -3.42 | 448.95 | 426.00 | buysell |
Fedbank Financial Services Ltd | 94.15 | -3.35 | -3.44 | 97.50 | 93.10 | buysell |
Stanley Lifestyles Ltd | 409.00 | -15.15 | -3.57 | 430.10 | 409.00 | buysell |
OCCL Ltd | 85.08 | -3.39 | -3.83 | 89.68 | 82.66 | buysell |
Northern ARC Capital Ltd | 227.75 | -9.95 | -4.19 | 238.80 | 226.50 | buysell |
Abate As Industries Ltd | 16.33 | -0.85 | -4.95 | 16.33 | 16.33 | buysell |
Crimson Metal Engineering Company Ltd | 10.33 | 1.39 | 15.55 | 10.33 | 10.33 | buysell |
Dynamic Portfolio Management & Services Ltd | 31.63 | 1.50 | 4.98 | 31.63 | 28.70 | buysell |
Amrapali Fincap Ltd | 12.72 | 0.60 | 4.95 | 12.72 | 12.72 | buysell |
Khoday India Ltd | 116.50 | 5.40 | 4.86 | 116.65 | 105.55 | buysell |
Onward Technologies Ltd | 317.25 | 7.20 | 2.32 | 324.25 | 303.15 | buysell |
Hindusthan Udyog Ltd | 3.31 | 3.31 | 0.00 | 3.31 | 3.31 | buysell |
BSE Capital Markets & Insurance | 2,050.39 | 2050.39 | 0.00 | 2,065.67 | 2,039.47 | buysell |
BSE 200 Equal Weight | 12,291.27 | 12291.27 | 0.00 | 12,392.29 | 12,200.56 | buysell |
BSE Sensex Sixty 65:35 | 32,083.49 | 32083.49 | 0.00 | 32,383.56 | 31,970.19 | buysell |
Channel Nine Entertainment Ltd | 10.41 | 0.00 | 0.00 | 10.41 | 10.41 | buysell |
Goodyear India Ltd | 1,006.65 | -4.55 | -0.45 | 1,019.00 | 1,000.00 | buysell |
Tree House Education & Accessories Ltd | 15.85 | -0.08 | -0.50 | 15.89 | 15.63 | buysell |
DSP Nifty Top 10 Equal Weight ETF | 91.64 | -0.69 | -0.75 | 93.30 | 91.00 | buysell |
KPIT Technologies Ltd | 1,295.35 | -9.85 | -0.75 | 1,319.00 | 1,283.30 | buysell |
Anmol India Ltd | 27.45 | -0.27 | -0.97 | 28.25 | 27.26 | buysell |
Zerodha Nifty 100 ETF | 10.00 | -0.10 | -0.99 | 10.35 | 9.88 | buysell |
Dhampur Sugar Mills Ltd | 167.35 | -1.85 | -1.09 | 171.00 | 164.70 | buysell |
UFO Moviez India Ltd | 98.70 | -1.15 | -1.15 | 103.95 | 97.05 | buysell |
Tata Technologies Ltd | 936.10 | -12.30 | -1.30 | 955.50 | 934.40 | buysell |
Bajaj Electricals Ltd | 752.70 | -10.40 | -1.36 | 777.70 | 737.00 | buysell |
Eco Friendly Food Processing Park Ltd | 8.71 | -0.17 | -1.91 | 8.71 | 8.71 | buysell |
Tanla Platforms Ltd | 678.75 | -17.30 | -2.49 | 704.95 | 677.40 | buysell |
HP Adhesives Ltd | 76.23 | -2.45 | -3.11 | 78.53 | 75.40 | buysell |
Texmo Pipes & Products Ltd | 60.61 | -2.04 | -3.26 | 67.40 | 60.00 | buysell |
Garuda Construction and Engineering Ltd | 80.23 | -2.76 | -3.33 | 83.50 | 80.05 | buysell |
C.E. Info Systems Ltd | 1,589.80 | -56.70 | -3.44 | 1,646.50 | 1,585.00 | buysell |
Sobha Ltd Partly Paidup | 635.00 | -23.75 | -3.61 | 650.00 | 625.00 | buysell |
Axita Cotton Ltd | 12.44 | -0.47 | -3.64 | 13.10 | 12.43 | buysell |
Rajnish Wellness Ltd | 1.76 | -0.09 | -4.86 | 1.88 | 1.76 | buysell |
V R Woodart Ltd | 4.80 | -0.25 | -4.95 | 4.80 | 4.80 | buysell |
Corporate Merchant Bankers Ltd | 16.63 | -0.87 | -4.97 | 16.66 | 16.63 | buysell |
Manjeera Constructions Ltd | 28.44 | -1.49 | -4.98 | 28.44 | 28.44 | buysell |
CWD Ltd | 600.00 | -88.50 | -12.85 | 710.95 | 590.00 | buysell |
Adani Energy Solutions Ltd | 697.70 | -174.40 | -20.00 | 719.40 | 697.70 | buysell |
Southern Gas Ltd | 22.68 | -48.92 | -68.32 | 22.68 | 22.68 | buysell |
Chemiesynth (Vapi) Ltd | 35.84 | 1.70 | 4.98 | 0.00 | 0.00 | buysell |
Ganesh Benzoplast Ltd | 129.75 | 1.40 | 1.09 | 131.90 | 126.90 | buysell |
Aditya Birla Sun Life Crisil Liquid Overnight ETF | 1,000.01 | 0.01 | 0.00 | 1,000.01 | 999.99 | buysell |
BSE Sensex Sixty | 31,695.18 | 31695.18 | 0.00 | 31,969.37 | 31,575.95 | buysell |
BSE SENSEX Next 30 | 36,260.94 | 36260.94 | 0.00 | 36,715.79 | 36,139.79 | buysell |
Haryana Financial Corporation Ltd | 25.11 | 25.11 | 0.00 | 25.11 | 25.11 | buysell |
Sanmitra Commercial Ltd | 10.48 | 10.48 | 0.00 | 10.48 | 10.48 | buysell |
GSS Infotech Ltd | 62.46 | -0.30 | -0.48 | 65.27 | 60.96 | buysell |
Shri Dinesh Mills Ltd | 397.00 | -2.40 | -0.60 | 406.95 | 381.00 | buysell |
IRM Energy Ltd | 369.85 | -2.85 | -0.76 | 382.35 | 362.00 | buysell |
SBI Nifty50 Equal Weight ETF | 29.27 | -0.24 | -0.81 | 30.15 | 29.02 | buysell |
Utkarsh Small Finance Bank Ltd | 34.99 | -0.35 | -0.99 | 35.57 | 34.65 | buysell |
Ram Info Ltd | 95.15 | -1.15 | -1.19 | 100.15 | 93.25 | buysell |
T.V. Today Network Ltd | 185.20 | -2.85 | -1.52 | 190.95 | 183.60 | buysell |
Chennai Petroleum Corporation Ltd | 569.15 | -9.40 | -1.62 | 577.45 | 565.65 | buysell |
Trident Ltd | 31.31 | -0.56 | -1.76 | 31.87 | 31.23 | buysell |
Kamdhenu Ventures Ltd | 18.05 | -0.36 | -1.96 | 18.05 | 18.05 | buysell |
Tirupati Tyres Ltd | 12.45 | -0.25 | -1.97 | 12.45 | 12.45 | buysell |
Deepak Builders & Engineers India Ltd | 141.05 | -3.30 | -2.29 | 143.05 | 139.10 | buysell |
Akme Fintrade (India) Ltd | 82.24 | -2.06 | -2.44 | 83.63 | 81.70 | buysell |
Sanghvi Movers Ltd | 304.50 | -8.80 | -2.81 | 319.50 | 302.70 | buysell |
Baazar Style Retail Ltd | 309.40 | -9.20 | -2.89 | 323.50 | 306.15 | buysell |
Jamna Auto Industries Ltd | 97.25 | -2.90 | -2.90 | 101.20 | 96.70 | buysell |
Oricon Enterprises Ltd | 27.69 | -0.84 | -2.94 | 29.74 | 27.02 | buysell |
EKI Energy Services Ltd | 211.20 | -7.00 | -3.21 | 221.70 | 207.00 | buysell |
Mahindra Lifespace Developers Ltd | 455.05 | -15.65 | -3.32 | 470.70 | 453.65 | buysell |
Allcargo Logistics Ltd | 52.44 | -1.88 | -3.46 | 54.29 | 52.30 | buysell |
Andhra Petrochemicals Ltd | 71.52 | -2.61 | -3.52 | 73.99 | 70.15 | buysell |
Avenue Supermarts Ltd | 3,616.40 | -136.05 | -3.63 | 3,769.95 | 3,605.55 | buysell |
Inventure Growth & Securities Ltd | 2.05 | -0.08 | -3.76 | 2.13 | 2.00 | buysell |
Saraswati Saree Depot Ltd | 119.55 | -5.85 | -4.67 | 125.10 | 119.50 | buysell |
Shree Marutinandan Tubes Ltd | 147.00 | -9.15 | -5.86 | 153.00 | 147.00 | buysell |
Shri Bajrang Alliance Ltd | 186.20 | -13.55 | -6.78 | 209.80 | 185.55 | buysell |
Anand Projects Ltd | 24.48 | 1.16 | 4.97 | 24.48 | 24.48 | buysell |
Astron Paper & Board Mill Ltd | 20.15 | 0.92 | 4.78 | 20.74 | 18.43 | buysell |
Smruthi Organics Ltd | 119.00 | 1.05 | 0.89 | 122.50 | 115.00 | buysell |
Cineline India Ltd | 100.05 | 0.10 | 0.10 | 116.90 | 96.25 | buysell |
Indian Highway Concessions Trust | 120.00 | 120.00 | 0.00 | 120.00 | 120.00 | buysell |
Sagar Diamonds Ltd | 18.39 | 0.00 | 0.00 | 18.50 | 18.39 | buysell |
Sarvamangal Mercantile Co. Ltd | 52.50 | 52.50 | 0.00 | 52.50 | 52.50 | buysell |
Powergrid Infrastructure Investment Trust | 86.54 | -0.20 | -0.23 | 86.93 | 86.42 | buysell |
Mirae Asset Nifty 500 Multicap 50:25:25 ETF | 15.27 | -0.09 | -0.59 | 15.35 | 15.20 | buysell |
Gujarat Ambuja Exports Ltd | 119.95 | -0.85 | -0.70 | 120.80 | 117.60 | buysell |
Khyati Global Ventures Ltd | 67.01 | -0.72 | -1.06 | 67.17 | 67.00 | buysell |
Music Broadcast Ltd | 12.05 | -0.15 | -1.23 | 12.40 | 11.41 | buysell |
Birla Cable Ltd | 202.05 | -2.60 | -1.27 | 211.85 | 198.95 | buysell |
Mirae Asset Nifty Metal ETF | 8.77 | -0.12 | -1.35 | 9.09 | 8.66 | buysell |
Polychem Ltd | 2,048.00 | -31.75 | -1.53 | 2,079.00 | 1,950.00 | buysell |
Unicommerce eSolutions Ltd | 172.00 | -3.05 | -1.74 | 179.30 | 171.50 | buysell |
Ecos (India) Mobility & Hospitality Ltd | 327.80 | -7.15 | -2.13 | 337.00 | 323.90 | buysell |
Dish TV India Ltd | 10.49 | -0.26 | -2.42 | 10.89 | 10.35 | buysell |
H T Media Ltd | 22.60 | -0.57 | -2.46 | 23.74 | 22.53 | buysell |
Vodafone Idea Ltd | 6.92 | -0.19 | -2.67 | 7.18 | 6.82 | buysell |
APM Industries Ltd | 45.51 | -1.31 | -2.80 | 46.82 | 45.00 | buysell |
Kopran Ltd | 199.80 | -7.50 | -3.62 | 208.00 | 198.05 | buysell |
Magenta Lifecare Ltd | 27.50 | -1.10 | -3.85 | 27.99 | 27.50 | buysell |
Relaxo Footwears Ltd | 635.60 | -25.85 | -3.91 | 659.95 | 630.00 | buysell |
Resourceful Automobile Ltd | 49.40 | -2.59 | -4.98 | 49.47 | 49.40 | buysell |
Amarnath Securities Ltd | 27.04 | -1.42 | -4.99 | 29.03 | 27.04 | buysell |
Honasa Consumer Ltd | 237.40 | -26.35 | -9.99 | 268.20 | 237.40 | buysell |
Prices of the securities tend to fluctuate daily. As a result, the prices of such securities mark new high and low points over a period. The 52-week low BSE is the lowest price at which a security, like stock, has traded on the BSE (Bombay Stock Exchange) over the past 52 weeks. Investors use this as a metric to assess the possible performance of the stock and forecast its future price movements. Investors tend to pay close attention to a stock as it approaches its 52-week low. The 52-week low price of the stock helps determine an entry or exit point for a stock for the investor.
When a stock's price falls below its 52-week low, stock traders may like to sell it, assuming a further possible price fall in the stock to reduce their losses. Or the traders and investors may interpret it as a buying signal considering it an excellent time to buy if the price is near or approaching the 52-week low because the stock may be undervalued and available cheap. However, this strategy is required to be backed by fundamental research as well. According to the Bombay Stock Exchange (BSE), the 52-week low BSE determines the entire breadth of the market in which trading of equity shares, stocks, and other financial instruments.
The 52-week low stocks are those that hit their lowest price in a 52-week period or a year. On the BSE, the 52-week low stocks list consists of those stocks listed on the BSE that have hit their lowest prices in a year.
The 52-week low on BSE consists of the stocks listed on BSE that have hit their lowest price in a 52-week range. The list is determined by finding the lowest price of a stock within the last 52 weeks of trading considering the daily closing prices of stocks listed on the BSE.
The volatility and volume of shares tend to increase when they hit a 52-week low price. Investors and traders choose to invest in an undervalued stock as they believe it has the potential to perform better and reach higher prices in the future. However, one must consider several other fundamental and technical factors, conduct the appropriate research, and weigh risk appetite before taking any trading decision.