Company Name | LTP (₹) | CHG (₹) | CHG (%) | Today's High (₹) | Today's Low (₹) | Actions |
---|---|---|---|---|---|---|
Ashapura Logistics Ltd | 99.15 | 0.20 | 0.20 | 100.90 | 98.80 | buysell |
Delhivery Ltd | 354.35 | 0.35 | 0.10 | 357.20 | 348.25 | buysell |
Docmode Health Technologies Ltd | 85.15 | 0.00 | 0.00 | 86.00 | 85.15 | buysell |
Godavari Biorefineries Ltd | 343.20 | 343.20 | 0.00 | 354.45 | 308.00 | buysell |
SKS Textiles Ltd | 13.05 | -0.10 | -0.76 | 13.05 | 13.05 | buysell |
Sheela Foam Ltd | 809.45 | -15.30 | -1.86 | 824.65 | 803.00 | buysell |
Akshar Spintex Ltd | 0.73 | -0.04 | -5.19 | 0.76 | 0.73 | buysell |
Eastern Silk Industries Ltd | 1.80 | -0.10 | -5.26 | 1.90 | 1.80 | buysell |
Shiv Aum Steels Ltd | 270.00 | -6.00 | -2.17 | 270.00 | 270.00 | buysell |
S D Retail Ltd | 136.05 | -7.35 | -5.13 | 148.00 | 131.00 | buysell |
IRB Infrastructure Trust | 220.22 | 220.22 | 0.00 | 220.22 | 220.22 | buysell |
Hoac Foods India Ltd | 120.00 | -0.05 | -0.04 | 120.00 | 120.00 | buysell |
Axita Cotton Ltd | 14.44 | -0.03 | -0.21 | 14.57 | 14.39 | buysell |
Astral Ltd | 1,746.90 | -13.00 | -0.74 | 1,769.95 | 1,733.35 | buysell |
Vels Film International Ltd | 45.00 | -1.00 | -2.17 | 47.95 | 44.00 | buysell |
Perfect Infraengineers Ltd Partly Paidup | 8.00 | -1.90 | -19.19 | 8.00 | 8.00 | buysell |
Vinny Overseas Ltd | 1.73 | 0.07 | 4.22 | 1.74 | 1.61 | buysell |
Sahyadri Industries Ltd | 334.15 | 7.30 | 2.23 | 339.95 | 320.05 | buysell |
Pentagon Rubber Ltd | 94.15 | -3.35 | -3.44 | 106.00 | 93.25 | buysell |
OCCL Ltd | 90.30 | -3.65 | -3.89 | 96.00 | 89.25 | buysell |
Visesh Infotecnics Ltd | 0.35 | -0.02 | -5.41 | 0.36 | 0.35 | buysell |
Shankar Lal Rampal Dye-Chem Ltd | 63.67 | -11.77 | -15.60 | 69.39 | 61.00 | buysell |
Lakshya Powertech Ltd | 307.00 | 14.50 | 4.96 | 307.10 | 280.00 | buysell |
Shrenik Ltd | 0.69 | 0.02 | 2.99 | 0.70 | 0.66 | buysell |
Cube Highways Trust | 100.00 | 0.00 | 0.00 | 100.00 | 100.00 | buysell |
Restaurant Brands Asia Ltd | 91.14 | -1.28 | -1.39 | 93.56 | 90.47 | buysell |
Spandana Sphoorty Financial Ltd | 412.25 | 32.10 | 8.44 | 421.50 | 372.40 | buysell |
Jet Airways (India) Ltd | 35.24 | 0.51 | 1.47 | 35.70 | 34.00 | buysell |
Gajanand International Ltd | 18.80 | 0.00 | 0.00 | 18.80 | 18.20 | buysell |
Eurotex Industries and Exports Ltd | 10.00 | -0.16 | -1.57 | 10.66 | 9.72 | buysell |
IndInfravit Trust | 113.00 | -2.00 | -1.74 | 113.00 | 113.00 | buysell |
Pranik Logistics Ltd | 76.50 | -2.35 | -2.98 | 80.00 | 74.90 | buysell |
Premium Plast Ltd | 44.15 | -2.30 | -4.95 | 44.15 | 44.15 | buysell |
Future Consumer Ltd | 0.46 | -0.03 | -6.12 | 0.49 | 0.46 | buysell |
Shaival Reality Ltd | 30.50 | -1.30 | -4.09 | 30.50 | 30.50 | buysell |
The 52-week low NSE price of any actively traded security on the National Stock Exchange represents the lowest price over the previous year (i.e. the trailing 52-week period). The 52-week low NSE price of the stock is used as a benchmark by investors to analyse the price of a stock and its future potential. When the price approaches the 52-week low, the buyers and sellers react differently based on their holding position and interpretation. A holder of stocks whose price is nearing the 52-week low on NSE may think of selling them immediately in fear of losing more funds.
Another holder with a long-term investment horizon may interpret that the fall is temporary. He may thus choose to buy more stocks at a price nearing the 52-week low NSE, aiming to gain more in the future if he has a positive outlook about the stock price. The buyers looking for stocks to invest in may choose to buy the 52-week low stock assuming that the stocks are currently undervalued and thus make a good buy. In this case, you can say that the stock price is likely to establish a downward trend with a price lower than the previously recorded 52-week low.
The 52-week low is the lowest price point that a stock has been bought or sold at in the last 52 weeks. On NSE, the 52-week low list consists of those stocks that have hit their lowest price on the NSE in a year.
The 52-week low on NSE consists of the stocks listed on NSE that have hit their lowest price in a 52-week range. The list is determined by finding the lowest price of a stock within the last 52 weeks of trading considering the daily closing prices of stocks listed on the NSE.
There is increased investors’ interest in a stock when it hits a 52-week low price point. Investors and traders choose to invest in an undervalued stock as they believe it has the potential to perform better and reach higher prices in the future. However, one must consider several other fundamental and technical factors before making any trading decision.