| Company Name | LTP () | CHG () | CHG (%) | Prev. Close () | Value (Cr.) | Value CHG(%) | Turnover () |
|---|---|---|---|---|---|---|---|
| HDFC Bank Ltd | 840.60 | 23.60 | 2.89 | 817.00 | 4,386.47 | 28.64 | 4,386.47 |
| Reliance Industries Ltd | 1,395.10 | 14.40 | 1.04 | 1,380.70 | 3,186.10 | 32.93 | 3,186.10 |
| Larsen & Toubro Ltd | 3,469.40 | 30.40 | 0.88 | 3,439.00 | 2,934.85 | -22.45 | 2,934.85 |
| ICICI Bank Ltd | 1,272.90 | 18.10 | 1.44 | 1,254.80 | 2,894.66 | 33.00 | 2,894.66 |
| Bharti Airtel Ltd | 1,788.80 | -14.60 | -0.81 | 1,803.40 | 2,551.06 | 57.58 | 2,551.06 |
| Maruti Suzuki India Ltd | 12,757.00 | 166.00 | 1.32 | 12,591.00 | 1,806.61 | 52.28 | 1,806.61 |
| State Bank of India | 1,066.70 | 19.70 | 1.88 | 1,047.00 | 1,634.43 | -3.18 | 1,634.43 |
| Mahindra & Mahindra Ltd | 3,036.10 | 105.00 | 3.58 | 2,931.10 | 1,633.01 | -23.87 | 1,633.01 |
| Infosys Ltd | 1,249.80 | 1.50 | 0.12 | 1,248.30 | 1,539.06 | 66.67 | 1,539.06 |
| Eternal Ltd | 222.04 | 6.36 | 2.95 | 215.68 | 1,182.76 | -16.67 | 1,182.76 |
| ITC Ltd | 308.25 | 6.80 | 2.26 | 301.45 | 1,155.08 | 48.66 | 1,155.08 |
| Axis Bank Ltd | 1,214.70 | 17.40 | 1.45 | 1,197.30 | 1,062.11 | -3.24 | 1,062.11 |
| Shriram Finance Ltd | 992.00 | -11.60 | -1.16 | 1,003.60 | 1,039.25 | 57.57 | 1,039.25 |
| Kotak Mahindra Bank Ltd | 369.85 | 3.00 | 0.82 | 366.85 | 1,032.89 | -12.80 | 1,032.89 |
| Hindalco Industries Ltd | 921.15 | 11.10 | 1.22 | 910.05 | 990.75 | 4.01 | 990.75 |
| Bharat Electronics Ltd | 429.50 | -9.90 | -2.25 | 439.40 | 958.83 | 11.79 | 958.83 |
| Tata Consultancy Services Ltd | 2,409.20 | -1.30 | -0.05 | 2,410.50 | 917.40 | 53.82 | 917.40 |
| Tata Steel Ltd | 186.94 | 3.43 | 1.87 | 183.51 | 837.30 | 5.69 | 837.30 |
| UltraTech Cement Ltd | 11,099.00 | 483.00 | 4.55 | 10,616.00 | 808.09 | 4.08 | 808.09 |
| Bajaj Finance Ltd | 878.15 | 23.10 | 2.70 | 855.05 | 788.84 | 37.66 | 788.84 |
| Power Grid Corporation of India Ltd | 297.75 | -3.20 | -1.06 | 300.95 | 771.52 | 7.95 | 771.52 |
| Interglobe Aviation Ltd | 4,222.10 | 63.90 | 1.54 | 4,158.20 | 756.96 | -1.49 | 756.96 |
| NTPC Ltd | 382.40 | -2.05 | -0.53 | 384.45 | 642.17 | -39.05 | 642.17 |
| Eicher Motors Ltd | 6,827.50 | 86.50 | 1.28 | 6,741.00 | 591.32 | 6.55 | 591.32 |
| Coal India Ltd | 460.30 | -6.70 | -1.43 | 467.00 | 566.73 | -40.09 | 566.73 |
| Oil & Natural Gas Corpn Ltd | 260.45 | -3.65 | -1.38 | 264.10 | 565.85 | 15.68 | 565.85 |
| Bajaj Auto Ltd | 9,073.00 | 198.00 | 2.23 | 8,875.00 | 526.52 | 35.78 | 526.52 |
| HCL Technologies Ltd | 1,328.60 | 3.20 | 0.24 | 1,325.40 | 480.74 | 64.22 | 480.74 |
| Trent Ltd | 3,596.10 | 108.30 | 3.11 | 3,487.80 | 468.90 | 9.35 | 468.90 |
| Adani Ports & Special Economic Zone Ltd | 1,373.90 | 10.70 | 0.78 | 1,363.20 | 456.42 | 24.35 | 456.42 |
| Sun Pharmaceutical Industries Ltd | 1,783.20 | -18.40 | -1.02 | 1,801.60 | 437.31 | -5.43 | 437.31 |
| Hindustan Unilever Ltd | 2,175.70 | 15.70 | 0.73 | 2,160.00 | 431.12 | -13.42 | 431.12 |
| Titan Company Ltd | 4,090.80 | 17.60 | 0.43 | 4,073.20 | 414.67 | 16.68 | 414.67 |
| Grasim Industries Ltd | 2,654.40 | 85.80 | 3.34 | 2,568.60 | 406.62 | 18.86 | 406.62 |
| Max Healthcare Institute Ltd | 970.60 | -19.40 | -1.96 | 990.00 | 394.40 | 21.06 | 394.40 |
| Bajaj Finserv Ltd | 1,773.90 | 35.90 | 2.07 | 1,738.00 | 369.96 | 51.93 | 369.96 |
| Apollo Hospitals Enterprise Ltd | 7,490.00 | -60.00 | -0.79 | 7,550.00 | 360.52 | 21.07 | 360.52 |
| Jio Financial Services Ltd | 234.35 | -0.90 | -0.38 | 235.25 | 350.04 | 10.81 | 350.04 |
| Tata Motors Passenger Vehicles Ltd | 314.40 | 0.30 | 0.10 | 314.10 | 326.79 | -39.06 | 326.79 |
| JSW Steel Ltd | 1,145.60 | 26.30 | 2.35 | 1,119.30 | 297.08 | 14.79 | 297.08 |
| Adani Enterprises Ltd | 1,978.00 | 16.90 | 0.86 | 1,961.10 | 289.94 | 22.98 | 289.94 |
| Tech Mahindra Ltd | 1,339.50 | 6.70 | 0.50 | 1,332.80 | 276.21 | 80.58 | 276.21 |
| Asian Paints Ltd | 2,217.70 | 20.90 | 0.95 | 2,196.80 | 246.52 | 17.94 | 246.52 |
| Wipro Ltd | 195.11 | -2.47 | -1.25 | 197.58 | 246.46 | -1.74 | 246.46 |
| Cipla Ltd | 1,300.00 | -14.70 | -1.12 | 1,314.70 | 194.58 | 9.93 | 194.58 |
| SBI Life Insurance Company Ltd | 1,909.20 | 4.80 | 0.25 | 1,904.40 | 172.29 | -8.92 | 172.29 |
| HDFC Life Insurance Company Ltd | 626.00 | 0.25 | 0.04 | 625.75 | 172.17 | -13.86 | 172.17 |
| Tata Consumer Products Ltd | 1,092.70 | 9.10 | 0.84 | 1,083.60 | 166.96 | -45.88 | 166.96 |
| Dr Reddys Laboratories Ltd | 1,276.90 | -15.40 | -1.19 | 1,292.30 | 165.36 | -19.01 | 165.36 |
| Nestle India Ltd | 1,213.40 | 11.20 | 0.93 | 1,202.20 | 133.49 | -34.78 | 133.49 |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options