| Company Name | LTP () | CHG () | CHG (%) | Prev. Close () | Value (Cr.) | Value CHG(%) | Turnover () |
|---|---|---|---|---|---|---|---|
| HDFC Bank Ltd | 911.85 | -3.75 | -0.41 | 915.60 | 2,065.79 | 6.00 | 2,065.79 |
| Infosys Ltd | 1,353.20 | -17.30 | -1.26 | 1,370.50 | 1,709.57 | -15.36 | 1,709.57 |
| ICICI Bank Ltd | 1,394.50 | 5.70 | 0.41 | 1,388.80 | 1,441.62 | -27.85 | 1,441.62 |
| State Bank of India | 1,216.10 | 10.40 | 0.86 | 1,205.70 | 1,211.01 | 3.79 | 1,211.01 |
| Reliance Industries Ltd | 1,419.40 | 9.90 | 0.70 | 1,409.50 | 1,160.74 | -31.02 | 1,160.74 |
| Larsen & Toubro Ltd | 4,380.60 | 100.10 | 2.34 | 4,280.50 | 1,113.74 | 29.22 | 1,113.74 |
| Bharti Airtel Ltd | 1,977.40 | -11.20 | -0.56 | 1,988.60 | 1,024.35 | 8.79 | 1,024.35 |
| Oil & Natural Gas Corpn Ltd | 278.65 | 4.00 | 1.46 | 274.65 | 890.90 | -13.36 | 890.90 |
| Maruti Suzuki India Ltd | 14,977.00 | 74.00 | 0.50 | 14,903.00 | 772.58 | 235.42 | 772.58 |
| Mahindra & Mahindra Ltd | 3,412.80 | -19.00 | -0.55 | 3,431.80 | 771.58 | -10.20 | 771.58 |
| Bajaj Finance Ltd | 1,030.20 | 13.15 | 1.29 | 1,017.05 | 713.18 | -29.12 | 713.18 |
| NTPC Ltd | 372.95 | 9.75 | 2.68 | 363.20 | 624.20 | 217.93 | 624.20 |
| Tata Consultancy Services Ltd | 2,686.20 | 8.30 | 0.31 | 2,677.90 | 616.08 | -29.79 | 616.08 |
| Tata Steel Ltd | 208.36 | 2.95 | 1.44 | 205.41 | 554.36 | -3.93 | 554.36 |
| Hindalco Industries Ltd | 935.70 | 30.05 | 3.32 | 905.65 | 547.92 | 70.87 | 547.92 |
| Eternal Ltd | 269.45 | -2.30 | -0.85 | 271.75 | 520.50 | -20.97 | 520.50 |
| Axis Bank Ltd | 1,368.30 | 11.70 | 0.86 | 1,356.60 | 518.80 | 38.56 | 518.80 |
| Bharat Electronics Ltd | 441.15 | 5.80 | 1.33 | 435.35 | 420.58 | -2.44 | 420.58 |
| Interglobe Aviation Ltd | 4,854.60 | 39.50 | 0.82 | 4,815.10 | 397.97 | -47.13 | 397.97 |
| Hindustan Unilever Ltd | 2,314.50 | 35.20 | 1.54 | 2,279.30 | 397.24 | 83.86 | 397.24 |
| Coal India Ltd | 423.55 | 7.40 | 1.78 | 416.15 | 374.55 | 134.97 | 374.55 |
| Wipro Ltd | 209.86 | -1.35 | -0.64 | 211.21 | 371.25 | 23.30 | 371.25 |
| ITC Ltd | 327.00 | 1.00 | 0.31 | 326.00 | 368.92 | -43.69 | 368.92 |
| Power Grid Corporation of India Ltd | 298.95 | 4.30 | 1.46 | 294.65 | 351.63 | 57.09 | 351.63 |
| HCL Technologies Ltd | 1,436.50 | -13.90 | -0.96 | 1,450.40 | 343.68 | -2.69 | 343.68 |
| Jio Financial Services Ltd | 258.60 | 0.00 | 0.00 | 258.60 | 290.02 | 31.21 | 290.02 |
| Bajaj Auto Ltd | 9,807.00 | 78.00 | 0.80 | 9,729.00 | 285.45 | -6.93 | 285.45 |
| Kotak Mahindra Bank Ltd | 421.35 | 4.95 | 1.19 | 416.40 | 278.25 | 2.31 | 278.25 |
| Shriram Finance Ltd | 1,059.30 | 4.60 | 0.44 | 1,054.70 | 243.11 | -11.30 | 243.11 |
| Tata Motors Passenger Vehicles Ltd | 378.00 | 2.30 | 0.61 | 375.70 | 239.05 | -9.20 | 239.05 |
| Tech Mahindra Ltd | 1,456.90 | -22.40 | -1.51 | 1,479.30 | 233.08 | 40.27 | 233.08 |
| Max Healthcare Institute Ltd | 1,087.90 | 6.45 | 0.60 | 1,081.45 | 226.70 | -10.28 | 226.70 |
| Titan Company Ltd | 4,236.40 | 38.20 | 0.91 | 4,198.20 | 225.45 | 31.35 | 225.45 |
| Dr Reddys Laboratories Ltd | 1,280.40 | -1.90 | -0.15 | 1,282.30 | 224.48 | 30.77 | 224.48 |
| Eicher Motors Ltd | 7,936.50 | 39.50 | 0.50 | 7,897.00 | 209.57 | -38.41 | 209.57 |
| Cipla Ltd | 1,341.10 | 12.20 | 0.92 | 1,328.90 | 208.10 | 164.49 | 208.10 |
| Sun Pharmaceutical Industries Ltd | 1,724.40 | 11.00 | 0.64 | 1,713.40 | 207.62 | 5.59 | 207.62 |
| Apollo Hospitals Enterprise Ltd | 7,615.50 | 23.00 | 0.30 | 7,592.50 | 195.19 | 37.46 | 195.19 |
| Asian Paints Ltd | 2,428.10 | 27.30 | 1.14 | 2,400.80 | 191.90 | -17.86 | 191.90 |
| SBI Life Insurance Company Ltd | 2,080.00 | 37.00 | 1.81 | 2,043.00 | 191.82 | 122.93 | 191.82 |
| Adani Ports & Special Economic Zone Ltd | 1,511.50 | -1.80 | -0.12 | 1,513.30 | 170.34 | 13.14 | 170.34 |
| Grasim Industries Ltd | 2,832.80 | -31.50 | -1.10 | 2,864.30 | 169.37 | 50.91 | 169.37 |
| Adani Enterprises Ltd | 2,160.80 | 4.10 | 0.19 | 2,156.70 | 159.57 | -33.41 | 159.57 |
| UltraTech Cement Ltd | 12,766.00 | 78.00 | 0.61 | 12,688.00 | 153.94 | -38.28 | 153.94 |
| Trent Ltd | 4,091.00 | 23.10 | 0.57 | 4,067.90 | 138.51 | -42.24 | 138.51 |
| HDFC Life Insurance Company Ltd | 728.65 | -4.50 | -0.61 | 733.15 | 116.62 | -44.60 | 116.62 |
| JSW Steel Ltd | 1,235.80 | 7.40 | 0.60 | 1,228.40 | 108.31 | 6.31 | 108.31 |
| Nestle India Ltd | 1,293.80 | 15.30 | 1.20 | 1,278.50 | 97.57 | 15.34 | 97.57 |
| Bajaj Finserv Ltd | 2,058.50 | 25.30 | 1.24 | 2,033.20 | 94.62 | -29.66 | 94.62 |
| Tata Consumer Products Ltd | 1,156.20 | -4.30 | -0.37 | 1,160.50 | 56.08 | -51.41 | 56.08 |
| Kwality Walls India Ltd | 27.73 | -0.86 | -3.01 | 28.59 | 35.47 | -64.86 | 35.47 |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options