| Company Name | LTP () | CHG () | CHG (%) | Prev. Close () | Volume (000) | Volume CHG(%) | Turnover () |
|---|---|---|---|---|---|---|---|
| Eternal Ltd | 237.94 | 10.98 | 4.84 | 226.96 | 63,944,923 | 20.04 | 1,521.51 |
| HDFC Bank Ltd | 764.90 | 20.75 | 2.79 | 744.15 | 61,269,986 | 17.41 | 4,686.54 |
| Tata Steel Ltd | 190.79 | 3.62 | 1.93 | 187.17 | 34,321,983 | -23.37 | 654.83 |
| ITC Ltd | 291.25 | 0.80 | 0.28 | 290.45 | 33,335,721 | -11.04 | 970.90 |
| State Bank of India | 1,030.80 | -1.10 | -0.11 | 1,031.90 | 30,416,734 | 98.51 | 3,135.36 |
| Power Grid Corporation of India Ltd | 299.00 | -3.10 | -1.03 | 302.10 | 24,123,621 | -6.90 | 721.30 |
| ICICI Bank Ltd | 1,251.20 | 28.50 | 2.33 | 1,222.70 | 20,617,782 | -9.34 | 2,579.70 |
| Coal India Ltd | 442.10 | -13.15 | -2.89 | 455.25 | 20,320,746 | 65.05 | 898.38 |
| Kotak Mahindra Bank Ltd | 366.85 | 10.30 | 2.89 | 356.55 | 19,990,983 | -28.42 | 733.37 |
| Bajaj Finance Ltd | 849.00 | 36.40 | 4.48 | 812.60 | 18,828,248 | 109.60 | 1,598.52 |
| Reliance Industries Ltd | 1,411.80 | 4.00 | 0.28 | 1,407.80 | 18,620,893 | -18.46 | 2,628.90 |
| Oil & Natural Gas Corpn Ltd | 268.05 | 2.60 | 0.98 | 265.45 | 18,567,283 | -14.54 | 497.70 |
| Jio Financial Services Ltd | 232.70 | 6.60 | 2.92 | 226.10 | 16,119,867 | 7.92 | 375.11 |
| Bharat Electronics Ltd | 414.45 | 8.95 | 2.21 | 405.50 | 14,642,804 | -34.41 | 606.87 |
| Infosys Ltd | 1,278.30 | 21.50 | 1.71 | 1,256.80 | 13,613,495 | 10.55 | 1,740.21 |
| Shriram Finance Ltd | 903.60 | 25.90 | 2.95 | 877.70 | 13,359,073 | 27.52 | 1,207.13 |
| Wipro Ltd | 188.74 | 1.20 | 0.64 | 187.54 | 11,843,191 | -6.24 | 223.53 |
| Adani Enterprises Ltd | 1,817.90 | -15.10 | -0.82 | 1,833.00 | 11,211,381 | 664.85 | 2,038.12 |
| NTPC Ltd | 375.55 | 3.15 | 0.85 | 372.40 | 9,339,144 | -44.39 | 350.73 |
| Tata Motors Passenger Vehicles Ltd | 311.20 | 5.95 | 1.95 | 305.25 | 8,524,890 | -17.98 | 265.29 |
| Axis Bank Ltd | 1,192.70 | 22.10 | 1.89 | 1,170.60 | 8,274,701 | -5.36 | 986.92 |
| Bharti Airtel Ltd | 1,802.10 | 6.20 | 0.35 | 1,795.90 | 7,535,860 | -47.16 | 1,358.04 |
| Larsen & Toubro Ltd | 3,516.80 | 174.40 | 5.22 | 3,342.40 | 6,037,848 | -28.62 | 2,123.39 |
| Tech Mahindra Ltd | 1,432.70 | 48.70 | 3.52 | 1,384.00 | 3,988,700 | 93.43 | 571.46 |
| Mahindra & Mahindra Ltd | 3,031.30 | 75.50 | 2.55 | 2,955.80 | 3,944,279 | -26.67 | 1,195.63 |
| HDFC Life Insurance Company Ltd | 603.00 | 10.90 | 1.84 | 592.10 | 3,644,510 | 32.51 | 219.76 |
| HCL Technologies Ltd | 1,373.30 | 14.70 | 1.08 | 1,358.60 | 3,555,664 | -1.73 | 488.30 |
| Hindalco Industries Ltd | 854.65 | 14.40 | 1.71 | 840.25 | 3,526,970 | -67.21 | 301.43 |
| Tata Consultancy Services Ltd | 2,398.80 | 15.00 | 0.63 | 2,383.80 | 3,420,182 | -10.18 | 820.43 |
| Dr Reddys Laboratories Ltd | 1,259.60 | 6.30 | 0.50 | 1,253.30 | 3,166,135 | 144.49 | 398.81 |
| Adani Ports & Special Economic Zone Ltd | 1,344.20 | 40.60 | 3.11 | 1,303.60 | 3,132,212 | -5.72 | 421.03 |
| Max Healthcare Institute Ltd | 969.20 | 12.30 | 1.29 | 956.90 | 2,455,952 | -39.56 | 238.03 |
| Grasim Industries Ltd | 2,549.40 | 18.30 | 0.72 | 2,531.10 | 2,303,237 | 50.35 | 587.19 |
| Interglobe Aviation Ltd | 4,150.80 | 205.50 | 5.21 | 3,945.30 | 2,152,981 | 20.09 | 893.66 |
| Sun Pharmaceutical Industries Ltd | 1,753.30 | -5.10 | -0.29 | 1,758.40 | 2,040,152 | -16.81 | 357.70 |
| Bajaj Finserv Ltd | 1,704.40 | 28.90 | 1.72 | 1,675.50 | 1,775,627 | -14.86 | 302.64 |
| Hindustan Unilever Ltd | 2,085.00 | 32.80 | 1.60 | 2,052.20 | 1,702,418 | -14.08 | 354.95 |
| Asian Paints Ltd | 2,217.30 | 96.00 | 4.53 | 2,121.30 | 1,561,016 | 40.43 | 346.12 |
| Tata Consumer Products Ltd | 1,053.10 | 29.50 | 2.88 | 1,023.60 | 1,423,695 | -6.83 | 149.93 |
| SBI Life Insurance Company Ltd | 1,836.00 | 3.70 | 0.20 | 1,832.30 | 1,403,010 | 55.47 | 257.59 |
| Titan Company Ltd | 3,899.50 | 46.40 | 1.20 | 3,853.10 | 1,300,547 | 28.30 | 507.15 |
| JSW Steel Ltd | 1,133.70 | 24.10 | 2.17 | 1,109.60 | 1,218,013 | -53.03 | 138.09 |
| Nestle India Ltd | 1,183.20 | 16.40 | 1.41 | 1,166.80 | 1,001,494 | -8.97 | 118.50 |
| Trent Ltd | 3,365.60 | 8.90 | 0.27 | 3,356.70 | 898,547 | -31.09 | 302.41 |
| Cipla Ltd | 1,219.40 | -2.40 | -0.20 | 1,221.80 | 853,054 | -43.01 | 104.02 |
| Eicher Motors Ltd | 6,871.00 | 189.50 | 2.84 | 6,681.50 | 723,633 | -16.45 | 497.21 |
| Apollo Hospitals Enterprise Ltd | 7,413.00 | 268.00 | 3.75 | 7,145.00 | 653,790 | 35.83 | 484.65 |
| Maruti Suzuki India Ltd | 12,464.00 | 109.00 | 0.88 | 12,355.00 | 583,568 | -58.79 | 727.36 |
| Bajaj Auto Ltd | 8,898.00 | 122.00 | 1.39 | 8,776.00 | 438,132 | -24.50 | 389.85 |
| UltraTech Cement Ltd | 10,764.00 | 402.00 | 3.88 | 10,362.00 | 369,647 | -49.23 | 397.89 |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options