| Company Name | LTP () | CHG () | CHG (%) | Prev. Close () | Volume (000) | Volume CHG(%) | Turnover () |
|---|---|---|---|---|---|---|---|
| Eternal Ltd | 242.87 | -3.43 | -1.39 | 246.30 | 73,388,956 | 113.00 | 1,782.40 |
| Oil & Natural Gas Corpn Ltd | 282.20 | 2.50 | 0.89 | 279.70 | 65,843,426 | 402.12 | 1,858.10 |
| HDFC Bank Ltd | 879.40 | -8.35 | -0.94 | 887.75 | 38,378,924 | 64.93 | 3,375.04 |
| Bharat Electronics Ltd | 453.95 | 9.25 | 2.08 | 444.70 | 35,034,174 | 171.25 | 1,590.38 |
| Tata Steel Ltd | 211.01 | -1.32 | -0.62 | 212.33 | 30,523,310 | 30.57 | 644.07 |
| Reliance Industries Ltd | 1,358.00 | -35.90 | -2.58 | 1,393.90 | 23,728,722 | 205.83 | 3,222.36 |
| ITC Ltd | 314.90 | 1.30 | 0.41 | 313.60 | 22,194,311 | 64.57 | 698.90 |
| Jio Financial Services Ltd | 249.00 | -6.40 | -2.51 | 255.40 | 18,412,891 | 94.76 | 458.48 |
| ICICI Bank Ltd | 1,374.00 | -4.90 | -0.36 | 1,378.90 | 16,928,683 | 57.79 | 2,326.00 |
| State Bank of India | 1,189.90 | -11.80 | -0.98 | 1,201.70 | 16,270,835 | 67.16 | 1,936.07 |
| Power Grid Corporation of India Ltd | 296.80 | -1.85 | -0.62 | 298.65 | 15,690,227 | 33.25 | 465.69 |
| Kotak Mahindra Bank Ltd | 413.10 | -2.10 | -0.51 | 415.20 | 15,236,666 | 46.51 | 629.43 |
| NTPC Ltd | 377.55 | -4.35 | -1.14 | 381.90 | 14,732,253 | -8.70 | 556.22 |
| Tata Motors Passenger Vehicles Ltd | 370.60 | -12.05 | -3.15 | 382.65 | 11,804,909 | 0.88 | 437.49 |
| Bharti Airtel Ltd | 1,873.20 | -6.10 | -0.32 | 1,879.30 | 11,785,758 | 216.07 | 2,207.71 |
| Wipro Ltd | 198.57 | -2.39 | -1.19 | 200.96 | 10,486,866 | -49.93 | 208.24 |
| Infosys Ltd | 1,288.90 | -11.20 | -0.86 | 1,300.10 | 9,700,361 | -24.73 | 1,250.28 |
| Bajaj Finance Ltd | 978.25 | -17.65 | -1.77 | 995.90 | 8,493,269 | -10.15 | 830.85 |
| Coal India Ltd | 426.25 | -4.40 | -1.02 | 430.65 | 7,498,197 | 15.08 | 319.61 |
| Shriram Finance Ltd | 1,052.50 | -26.90 | -2.49 | 1,079.40 | 6,717,872 | 177.15 | 707.06 |
| Larsen & Toubro Ltd | 4,066.70 | -211.60 | -4.95 | 4,278.30 | 6,542,141 | 208.19 | 2,660.49 |
| Hindalco Industries Ltd | 940.00 | 15.30 | 1.65 | 924.70 | 5,573,300 | 13.00 | 523.89 |
| Axis Bank Ltd | 1,372.30 | -11.60 | -0.84 | 1,383.90 | 5,132,511 | -16.68 | 704.33 |
| Adani Ports & Special Economic Zone Ltd | 1,470.30 | -50.70 | -3.33 | 1,521.00 | 4,207,514 | 35.13 | 618.63 |
| Sun Pharmaceutical Industries Ltd | 1,752.50 | 15.50 | 0.89 | 1,737.00 | 3,919,270 | 152.79 | 686.85 |
| Max Healthcare Institute Ltd | 1,083.60 | -8.35 | -0.76 | 1,091.95 | 3,467,885 | 71.08 | 375.78 |
| Interglobe Aviation Ltd | 4,520.40 | -306.80 | -6.36 | 4,827.20 | 3,465,274 | 978.76 | 1,566.44 |
| Tata Consultancy Services Ltd | 2,613.50 | -23.90 | -0.91 | 2,637.40 | 3,374,385 | -28.20 | 881.90 |
| Mahindra & Mahindra Ltd | 3,334.30 | -63.10 | -1.86 | 3,397.40 | 2,997,529 | 67.53 | 999.47 |
| HDFC Life Insurance Company Ltd | 707.30 | -8.00 | -1.12 | 715.30 | 2,741,633 | 0.69 | 193.92 |
| Asian Paints Ltd | 2,307.10 | -69.10 | -2.91 | 2,376.20 | 2,528,308 | 298.56 | 583.31 |
| Hindustan Unilever Ltd | 2,320.60 | -17.50 | -0.75 | 2,338.10 | 2,273,224 | 74.86 | 527.52 |
| Adani Enterprises Ltd | 2,124.60 | -37.20 | -1.72 | 2,161.80 | 2,134,522 | 93.35 | 453.50 |
| HCL Technologies Ltd | 1,371.00 | -18.10 | -1.30 | 1,389.10 | 2,088,938 | -20.57 | 286.39 |
| Cipla Ltd | 1,351.60 | 3.40 | 0.25 | 1,348.20 | 1,899,674 | -22.00 | 256.76 |
| JSW Steel Ltd | 1,267.30 | 2.60 | 0.21 | 1,264.70 | 1,608,917 | 104.19 | 203.90 |
| Bajaj Finserv Ltd | 1,941.90 | -51.50 | -2.58 | 1,993.40 | 1,595,247 | 49.07 | 309.78 |
| Tech Mahindra Ltd | 1,345.40 | -12.40 | -0.91 | 1,357.80 | 1,564,363 | -41.21 | 210.47 |
| Tata Consumer Products Ltd | 1,125.20 | -15.80 | -1.38 | 1,141.00 | 1,368,110 | 119.33 | 153.94 |
| Nestle India Ltd | 1,279.70 | -12.00 | -0.93 | 1,291.70 | 1,161,869 | 24.45 | 148.68 |
| Dr Reddys Laboratories Ltd | 1,294.40 | 8.10 | 0.63 | 1,286.30 | 1,052,234 | -43.12 | 136.20 |
| SBI Life Insurance Company Ltd | 2,032.20 | -5.00 | -0.25 | 2,037.20 | 1,009,225 | 1.03 | 205.09 |
| Grasim Industries Ltd | 2,777.30 | -22.50 | -0.80 | 2,799.80 | 900,872 | 51.69 | 250.20 |
| Trent Ltd | 3,848.50 | -51.00 | -1.31 | 3,899.50 | 801,446 | 18.87 | 308.44 |
| Titan Company Ltd | 4,270.30 | -57.20 | -1.32 | 4,327.50 | 770,589 | 49.23 | 329.06 |
| Maruti Suzuki India Ltd | 14,388.00 | -469.00 | -3.16 | 14,857.00 | 603,744 | 148.49 | 868.67 |
| Apollo Hospitals Enterprise Ltd | 7,791.50 | -30.00 | -0.38 | 7,821.50 | 533,503 | 33.47 | 415.68 |
| Eicher Motors Ltd | 7,826.00 | -184.50 | -2.30 | 8,010.50 | 494,148 | 99.86 | 386.72 |
| Bajaj Auto Ltd | 9,776.00 | -196.50 | -1.97 | 9,972.50 | 330,330 | 127.09 | 322.93 |
| UltraTech Cement Ltd | 12,521.00 | -156.00 | -1.23 | 12,677.00 | 237,506 | 76.76 | 297.38 |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options