Check out the stocks that have gained the most on the Bombay Stock Exchange (BSE) today. Here you will find the latest information on the stocks that have seen the biggest gains in the market on any given day. Have a look at a list of the top 10 BSE gainers today:
Company Name | LTP (₹) | CHG (₹) | Gain (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
---|---|---|---|---|---|---|---|
Clinitech Laboratory Ltd | 79.00 | 9.20 | 13.18 | 69.80 | 79.00 | 65.00 | BUY SELL |
Shiva Cement Ltd | 43.47 | 4.83 | 12.50 | 38.64 | 45.55 | 39.37 | BUY SELL |
Artemis Medicare Services Ltd | 324.00 | 35.00 | 12.11 | 289.00 | 324.00 | 290.10 | BUY SELL |
Gem Enviro Management Ltd | 157.70 | 14.30 | 9.97 | 143.40 | 157.70 | 140.10 | BUY SELL |
Kiri Industries Ltd | 582.00 | 50.75 | 9.55 | 531.25 | 598.00 | 520.50 | BUY SELL |
Vijaya Diagnostic Centre Ltd | 1165.50 | 97.20 | 9.10 | 1068.30 | 1181.90 | 1068.60 | BUY SELL |
Sterling Tools Ltd | 603.15 | 43.35 | 7.74 | 559.80 | 623.65 | 545.00 | BUY SELL |
Pennar Industries Ltd | 195.25 | 14.00 | 7.72 | 181.25 | 195.55 | 181.50 | BUY SELL |
Kross Ltd | 218.85 | 15.55 | 7.65 | 203.30 | 225.50 | 198.80 | BUY SELL |
Strides Pharma Science Ltd | 1490.55 | 98.05 | 7.04 | 1392.50 | 1499.90 | 1391.30 | BUY SELL |
TV18 Broadcast Ltd | 45.34 | 2.76 | 6.48 | 42.58 | 45.90 | 42.59 | BUY SELL |
Bliss GVS Pharma Ltd | 128.50 | 7.75 | 6.42 | 120.75 | 131.40 | 120.15 | BUY SELL |
Shilpa Medicare Ltd | 933.45 | 53.55 | 6.09 | 879.90 | 941.45 | 864.55 | BUY SELL |
Ratnamani Metals & Tubes Ltd | 3600.00 | 194.35 | 5.71 | 3405.65 | 3600.00 | 3376.05 | BUY SELL |
Amber Enterprises India Ltd | 6516.60 | 350.70 | 5.69 | 6165.90 | 6670.00 | 6220.65 | BUY SELL |
V I P Industries Ltd | 485.70 | 25.75 | 5.60 | 459.95 | 492.45 | 460.80 | BUY SELL |
CRISIL Ltd | 5558.40 | 287.90 | 5.46 | 5270.50 | 5600.00 | 5199.05 | BUY SELL |
Deccan Gold Mines Ltd | 126.00 | 6.45 | 5.40 | 119.55 | 130.80 | 119.95 | BUY SELL |
Dhani Services Ltd | 73.15 | 3.72 | 5.36 | 69.43 | 74.75 | 64.75 | BUY SELL |
Pearl Global Industries Ltd | 1151.25 | 55.75 | 5.09 | 1095.50 | 1195.00 | 1099.20 | BUY SELL |
J.G.Chemicals Ltd | 433.00 | 20.90 | 5.07 | 412.10 | 459.00 | 406.05 | BUY SELL |
ADF Foods Ltd | 305.45 | 14.65 | 5.04 | 290.80 | 307.95 | 286.45 | BUY SELL |
Zaggle Prepaid Ocean Services Ltd | 461.20 | 21.95 | 5.00 | 439.25 | 461.20 | 427.00 | BUY SELL |
Kitex Garments Ltd | 669.00 | 31.85 | 5.00 | 637.15 | 669.00 | 637.15 | BUY SELL |
Afcom Holdings Ltd | 550.45 | 26.20 | 5.00 | 524.25 | 550.45 | 550.45 | BUY SELL |
Suzlon Energy Ltd | 65.46 | 3.11 | 4.99 | 62.35 | 65.46 | 63.66 | BUY SELL |
Indian Metals & Ferro Alloys Ltd | 797.00 | 37.85 | 4.99 | 759.15 | 797.10 | 754.20 | BUY SELL |
Akums Drugs & Pharmaceuticals Ltd | 609.95 | 29.00 | 4.99 | 580.95 | 609.95 | 609.95 | BUY SELL |
Royal Sense Ltd | 219.90 | 10.45 | 4.99 | 209.45 | 219.90 | 215.25 | BUY SELL |
NLC India Ltd | 248.60 | 11.60 | 4.89 | 237.00 | 248.80 | 237.30 | BUY SELL |
Dynamic Cables Ltd | 902.00 | 41.70 | 4.85 | 860.30 | 913.70 | 841.10 | BUY SELL |
Saint-Gobain Sekurit India Ltd | 126.50 | 5.85 | 4.85 | 120.65 | 130.00 | 117.25 | BUY SELL |
Advait Infratech Ltd | 1530.05 | 70.60 | 4.84 | 1459.45 | 1532.40 | 1386.50 | BUY SELL |
KRN Heat Exchanger and Refrigeration Ltd | 772.35 | 34.75 | 4.71 | 737.60 | 778.00 | 691.55 | BUY SELL |
Sammaan Capital Ltd | 157.50 | 7.00 | 4.65 | 150.50 | 158.25 | 147.55 | BUY SELL |
Expleo Solutions Ltd | 1364.95 | 59.50 | 4.56 | 1305.45 | 1364.95 | 1305.05 | BUY SELL |
Gabriel Pet Straps Ltd | 110.00 | 4.80 | 4.56 | 105.20 | 110.00 | 110.00 | BUY SELL |
Concord Biotech Ltd | 1979.30 | 80.80 | 4.26 | 1898.50 | 2020.00 | 1898.50 | BUY SELL |
Timex Group India Ltd | 210.00 | 8.55 | 4.24 | 201.45 | 210.00 | 200.10 | BUY SELL |
Prestige Estates Projects Ltd | 1651.30 | 66.60 | 4.20 | 1584.70 | 1656.00 | 1580.00 | BUY SELL |
Peninsula Land Ltd | 51.26 | 2.03 | 4.12 | 49.23 | 54.36 | 48.05 | BUY SELL |
Indian Hotels Co Ltd | 784.35 | 30.95 | 4.11 | 753.40 | 795.70 | 754.20 | BUY SELL |
Fusion Finance Ltd | 176.60 | 6.95 | 4.10 | 169.65 | 178.10 | 161.50 | BUY SELL |
Doms Industries Ltd | 2837.95 | 111.10 | 4.07 | 2726.85 | 2868.55 | 2658.70 | BUY SELL |
Manoj Ceramic Ltd | 206.50 | 8.05 | 4.06 | 198.45 | 206.50 | 188.55 | BUY SELL |
Vimta Labs Ltd | 772.90 | 29.65 | 3.99 | 743.25 | 780.00 | 723.25 | BUY SELL |
Goodluck India Ltd | 962.00 | 36.65 | 3.96 | 925.35 | 971.90 | 919.85 | BUY SELL |
Cigniti Technologies Ltd | 1453.65 | 54.60 | 3.90 | 1399.05 | 1480.00 | 1405.85 | BUY SELL |
Jyoti CNC Automation Ltd | 1215.45 | 44.75 | 3.82 | 1170.70 | 1229.95 | 1157.55 | BUY SELL |
Garware Technical Fibres Ltd | 4595.25 | 168.10 | 3.80 | 4427.15 | 4670.95 | 4376.90 | BUY SELL |
Benchmark Computer Solutions Ltd | 48.00 | 1.75 | 3.78 | 46.25 | 48.00 | 47.98 | BUY SELL |
Uno Minda Ltd | 1078.55 | 39.00 | 3.75 | 1039.55 | 1086.60 | 1030.00 | BUY SELL |
Apeejay Surrendra Park Hotels Ltd | 146.50 | 5.30 | 3.75 | 141.20 | 149.95 | 138.20 | BUY SELL |
V-Mart Retail Ltd | 3632.75 | 130.60 | 3.73 | 3502.15 | 3643.15 | 3470.00 | BUY SELL |
GPT Healthcare Ltd | 167.00 | 5.90 | 3.66 | 161.10 | 168.90 | 157.65 | BUY SELL |
Power Grid Corporation of India Ltd | 326.40 | 11.35 | 3.60 | 315.05 | 326.40 | 314.10 | BUY SELL |
NELCO Ltd | 933.35 | 32.20 | 3.57 | 901.15 | 946.00 | 888.05 | BUY SELL |
Jupiter Life Line Hospitals Ltd | 1544.20 | 52.25 | 3.50 | 1491.95 | 1583.75 | 1483.70 | BUY SELL |
Innova Captab Ltd | 966.00 | 32.20 | 3.45 | 933.80 | 973.65 | 903.60 | BUY SELL |
Fortis Healthcare Ltd | 680.00 | 22.30 | 3.39 | 657.70 | 690.70 | 651.05 | BUY SELL |
Arrowhead Seperation Engineering Ltd | 149.90 | 4.90 | 3.38 | 145.00 | 149.95 | 144.90 | BUY SELL |
Vakrangee Ltd | 23.02 | 0.74 | 3.32 | 22.28 | 23.39 | 21.76 | BUY SELL |
One 97 Communications Ltd | 840.85 | 26.85 | 3.30 | 814.00 | 843.10 | 809.00 | BUY SELL |
Phoenix Mills Ltd | 1528.00 | 48.45 | 3.27 | 1479.55 | 1531.20 | 1462.55 | BUY SELL |
TajGVK Hotels & Resorts Ltd | 332.00 | 10.45 | 3.25 | 321.55 | 338.60 | 314.00 | BUY SELL |
Krishna Institute of Medical Sciences Ltd | 585.00 | 18.05 | 3.18 | 566.95 | 591.20 | 565.45 | BUY SELL |
L T Foods Ltd | 350.40 | 10.15 | 2.98 | 340.25 | 353.15 | 332.30 | BUY SELL |
Black Box Ltd | 587.90 | 16.70 | 2.92 | 571.20 | 599.00 | 557.85 | BUY SELL |
V2 Retail Ltd | 1210.00 | 34.20 | 2.91 | 1175.80 | 1234.50 | 1135.05 | BUY SELL |
The Anup Engineering Ltd | 3518.10 | 98.80 | 2.89 | 3419.30 | 3518.10 | 3376.00 | BUY SELL |
Ami Organics Ltd | 2081.45 | 57.20 | 2.83 | 2024.25 | 2119.45 | 2024.25 | BUY SELL |
Maharashtra Seamless Ltd | 627.05 | 17.10 | 2.80 | 609.95 | 628.45 | 613.75 | BUY SELL |
National Aluminium Company Ltd | 247.00 | 6.70 | 2.79 | 240.30 | 253.55 | 239.60 | BUY SELL |
Orient Technologies Ltd | 456.95 | 12.40 | 2.79 | 444.55 | 461.40 | 431.25 | BUY SELL |
Schneider Electric Infrastructure Ltd | 752.55 | 19.85 | 2.71 | 732.70 | 755.15 | 723.55 | BUY SELL |
Anant Raj Ltd | 672.95 | 17.70 | 2.70 | 655.25 | 677.40 | 650.90 | BUY SELL |
Goldiam International Ltd | 322.45 | 8.45 | 2.69 | 314.00 | 326.40 | 309.00 | BUY SELL |
Brigade Enterprises Ltd | 1178.40 | 29.95 | 2.61 | 1148.45 | 1211.70 | 1143.20 | BUY SELL |
Kesoram Industries Ltd | 210.75 | 5.35 | 2.60 | 205.40 | 210.75 | 203.55 | BUY SELL |
Go Digit General Insurance Ltd | 324.10 | 8.10 | 2.56 | 316.00 | 326.45 | 313.35 | BUY SELL |
Avalon Technologies Ltd | 876.60 | 21.40 | 2.50 | 855.20 | 897.00 | 841.55 | BUY SELL |
Orchid Pharma Ltd | 1480.10 | 36.10 | 2.50 | 1444.00 | 1483.10 | 1415.70 | BUY SELL |
Gokaldas Exports Ltd | 893.50 | 21.70 | 2.49 | 871.80 | 909.90 | 871.80 | BUY SELL |
eClerx Services Ltd | 3300.25 | 77.85 | 2.42 | 3222.40 | 3360.00 | 3175.60 | BUY SELL |
Onward Technologies Ltd | 317.25 | 7.20 | 2.32 | 310.05 | 324.25 | 303.15 | BUY SELL |
Radico Khaitan Ltd | 2308.10 | 52.10 | 2.31 | 2256.00 | 2333.05 | 2205.00 | BUY SELL |
RPSG Ventures Ltd | 1007.35 | 22.70 | 2.31 | 984.65 | 1024.95 | 973.75 | BUY SELL |
Mayank Cattle Food Ltd | 195.50 | 4.25 | 2.22 | 191.25 | 195.50 | 194.10 | BUY SELL |
360 ONE WAM Ltd | 1089.10 | 23.60 | 2.21 | 1065.50 | 1109.00 | 1067.10 | BUY SELL |
Petronet LNG Ltd | 320.60 | 6.90 | 2.20 | 313.70 | 322.85 | 312.70 | BUY SELL |
Sundaram Finance Ltd | 4182.30 | 88.65 | 2.17 | 4093.65 | 4234.00 | 4034.20 | BUY SELL |
J B Chemicals & Pharmaceuticals Ltd | 1701.70 | 35.80 | 2.15 | 1665.90 | 1701.70 | 1655.10 | BUY SELL |
UltraTech Cement Ltd | 11000.00 | 225.40 | 2.09 | 10774.60 | 11008.05 | 10554.15 | BUY SELL |
Lumax Industries Ltd | 2245.05 | 44.85 | 2.04 | 2200.20 | 2245.80 | 2159.50 | BUY SELL |
Brainbees Solutions Ltd | 565.20 | 11.20 | 2.02 | 554.00 | 566.70 | 539.45 | BUY SELL |
Naturewings Holidays Ltd | 79.26 | 1.55 | 1.99 | 77.71 | 79.26 | 79.24 | BUY SELL |
Vruddhi Engineering Works Ltd | 172.20 | 3.35 | 1.98 | 168.85 | 172.20 | 172.20 | BUY SELL |
Sarda Energy & Minerals Ltd | 416.60 | 8.00 | 1.96 | 408.60 | 424.00 | 403.00 | BUY SELL |
Gujarat State Petronet Ltd | 331.25 | 6.35 | 1.95 | 324.90 | 335.15 | 323.50 | BUY SELL |
Home First Finance Company India Ltd | 1072.20 | 20.40 | 1.94 | 1051.80 | 1085.00 | 1040.05 | BUY SELL |
Supriya Lifescience Ltd | 702.50 | 13.35 | 1.94 | 689.15 | 702.50 | 666.80 | BUY SELL |
PTC Industries Ltd | 11910.70 | 224.60 | 1.92 | 11686.10 | 12080.00 | 11608.00 | BUY SELL |
Jayaswal Neco Industries Ltd | 39.28 | 0.74 | 1.92 | 38.54 | 39.65 | 38.10 | BUY SELL |
Paradeep Phosphates Ltd | 107.20 | 2.00 | 1.90 | 105.20 | 108.25 | 104.55 | BUY SELL |
Rane Holdings Ltd | 1782.20 | 32.15 | 1.84 | 1750.05 | 1804.95 | 1685.75 | BUY SELL |
Varroc Engineering Ltd | 507.05 | 9.05 | 1.82 | 498.00 | 508.00 | 489.95 | BUY SELL |
Jay Kailash Namkeen Ltd | 65.85 | 1.17 | 1.81 | 64.68 | 65.85 | 65.85 | BUY SELL |
Zensar Technologies Ltd | 714.95 | 12.65 | 1.80 | 702.30 | 715.00 | 698.75 | BUY SELL |
Time Technoplast Ltd | 372.65 | 6.60 | 1.80 | 366.05 | 378.60 | 355.55 | BUY SELL |
Oriental Hotels Ltd | 180.35 | 3.10 | 1.75 | 177.25 | 184.75 | 179.00 | BUY SELL |
NMDC Steel Ltd | 44.80 | 0.77 | 1.75 | 44.03 | 45.10 | 43.90 | BUY SELL |
Venus Pipes & Tubes Ltd | 1641.55 | 27.70 | 1.72 | 1613.85 | 1683.40 | 1566.00 | BUY SELL |
TransIndia Real Estate Ltd | 36.29 | 0.60 | 1.68 | 35.69 | 36.54 | 34.77 | BUY SELL |
Galaxy Surfactants Ltd | 2695.90 | 44.25 | 1.67 | 2651.65 | 2707.20 | 2612.10 | BUY SELL |
Dalmia Bharat Ltd | 1775.85 | 28.75 | 1.65 | 1747.10 | 1781.00 | 1706.40 | BUY SELL |
Ramkrishna Forgings Ltd | 962.50 | 15.25 | 1.61 | 947.25 | 973.00 | 943.20 | BUY SELL |
Updater Services Ltd | 403.95 | 6.40 | 1.61 | 397.55 | 411.00 | 388.55 | BUY SELL |
Federal Bank Ltd | 210.00 | 3.30 | 1.60 | 206.70 | 211.30 | 204.00 | BUY SELL |
Hindware Home Innovation Ltd | 272.25 | 4.30 | 1.60 | 267.95 | 273.30 | 266.05 | BUY SELL |
Kalyan Jewellers India Ltd | 712.25 | 11.00 | 1.57 | 701.25 | 719.85 | 697.65 | BUY SELL |
Bayer CropScience Ltd | 5753.50 | 87.50 | 1.54 | 5666.00 | 5952.40 | 5625.00 | BUY SELL |
Lemon Tree Hotels Ltd | 123.40 | 1.80 | 1.48 | 121.60 | 123.90 | 118.50 | BUY SELL |
Valor Estate Ltd | 156.95 | 2.25 | 1.45 | 154.70 | 160.55 | 154.25 | BUY SELL |
CMS Info Systems Ltd | 482.00 | 6.90 | 1.45 | 475.10 | 487.20 | 461.60 | BUY SELL |
Aik Pipes & Polymers Ltd | 112.90 | 1.60 | 1.44 | 111.30 | 115.95 | 108.10 | BUY SELL |
Arvind Ltd | 349.70 | 4.95 | 1.44 | 344.75 | 352.20 | 343.90 | BUY SELL |
Afcons Infrastructure Ltd | 487.35 | 6.80 | 1.42 | 480.55 | 496.90 | 475.95 | BUY SELL |
BIGBLOC Construction Ltd | 104.05 | 1.45 | 1.41 | 102.60 | 105.50 | 100.05 | BUY SELL |
UPL Ltd | 554.50 | 7.65 | 1.40 | 546.85 | 565.00 | 538.65 | BUY SELL |
Indegene Ltd | 643.85 | 8.50 | 1.34 | 635.35 | 644.80 | 627.40 | BUY SELL |
KFin Technologies Ltd | 1026.10 | 13.55 | 1.34 | 1012.55 | 1036.15 | 1005.35 | BUY SELL |
J K Cements Ltd | 4007.75 | 51.45 | 1.30 | 3956.30 | 4019.50 | 3900.70 | BUY SELL |
Mastek Ltd | 3192.25 | 40.85 | 1.30 | 3151.40 | 3220.00 | 3129.35 | BUY SELL |
Grasim Industries Ltd | 2536.25 | 32.65 | 1.30 | 2503.60 | 2554.10 | 2480.70 | BUY SELL |
Divgi Torqtransfer Systems Ltd | 650.15 | 8.20 | 1.28 | 641.95 | 654.35 | 618.00 | BUY SELL |
DLF Ltd | 773.20 | 9.75 | 1.28 | 763.45 | 781.05 | 744.45 | BUY SELL |
Mayur Uniquoters Ltd | 586.25 | 7.40 | 1.28 | 578.85 | 591.55 | 568.05 | BUY SELL |
Hindustan Oil Exploration Company Ltd | 184.00 | 2.30 | 1.27 | 181.70 | 185.35 | 177.10 | BUY SELL |
Indian Bank | 529.25 | 6.60 | 1.26 | 522.65 | 534.95 | 504.60 | BUY SELL |
The Ramco Cements Ltd | 914.85 | 11.40 | 1.26 | 903.45 | 921.00 | 896.50 | BUY SELL |
AWFIS Space Solutions Ltd | 676.95 | 8.45 | 1.26 | 668.50 | 699.90 | 665.10 | BUY SELL |
Optiemus Infracom Ltd | 605.00 | 7.55 | 1.26 | 597.45 | 618.90 | 574.00 | BUY SELL |
UTI Asset Management Company Ltd | 1298.55 | 15.95 | 1.24 | 1282.60 | 1303.60 | 1257.95 | BUY SELL |
CCL Products (India) Ltd | 709.90 | 8.60 | 1.23 | 701.30 | 712.00 | 691.65 | BUY SELL |
Restaurant Brands Asia Ltd | 79.76 | 0.96 | 1.22 | 78.80 | 83.40 | 77.60 | BUY SELL |
WPIL Ltd | 578.00 | 6.85 | 1.20 | 571.15 | 589.95 | 541.25 | BUY SELL |
Paisalo Digital Ltd | 44.12 | 0.52 | 1.19 | 43.60 | 44.50 | 42.71 | BUY SELL |
Arvind Fashions Ltd | 568.65 | 6.65 | 1.18 | 562.00 | 569.95 | 552.80 | BUY SELL |
Hindalco Industries Ltd | 648.00 | 7.45 | 1.16 | 640.55 | 653.60 | 635.00 | BUY SELL |
Medi Assist Healthcare Services Ltd | 566.90 | 6.50 | 1.16 | 560.40 | 566.90 | 548.05 | BUY SELL |
Blue Star Ltd | 1834.50 | 20.70 | 1.14 | 1813.80 | 1869.00 | 1795.05 | BUY SELL |
Angel One Ltd | 2706.00 | 30.55 | 1.14 | 2675.45 | 2709.50 | 2628.00 | BUY SELL |
Kirloskar Industries Ltd | 4585.75 | 51.40 | 1.13 | 4534.35 | 4591.90 | 4428.60 | BUY SELL |
Balu Forge Industries Ltd | 757.20 | 8.35 | 1.12 | 748.85 | 765.00 | 712.35 | BUY SELL |
PG Electroplast Ltd | 683.35 | 7.55 | 1.12 | 675.80 | 691.30 | 655.55 | BUY SELL |
BF Utilities Ltd | 942.10 | 10.30 | 1.11 | 931.80 | 952.00 | 917.65 | BUY SELL |
Punjab Chemicals & Crop Protection Ltd | 995.20 | 10.80 | 1.10 | 984.40 | 1039.95 | 980.35 | BUY SELL |
Aditya Birla Sun Life AMC Ltd | 827.40 | 8.95 | 1.09 | 818.45 | 842.40 | 810.00 | BUY SELL |
Alkem Laboratories Ltd | 5585.30 | 60.05 | 1.09 | 5525.25 | 5656.35 | 5529.00 | BUY SELL |
Coforge Ltd | 8200.75 | 86.85 | 1.07 | 8113.90 | 8237.95 | 8109.95 | BUY SELL |
LTIMindtree Ltd | 5938.95 | 62.35 | 1.06 | 5876.60 | 5938.95 | 5845.40 | BUY SELL |
PB Fintech Ltd | 1736.85 | 17.90 | 1.04 | 1718.95 | 1770.00 | 1689.60 | BUY SELL |
HDFC Asset Management Company Ltd | 4223.55 | 42.50 | 1.02 | 4181.05 | 4233.00 | 4127.25 | BUY SELL |
Zen Technologies Ltd | 1785.70 | 18.05 | 1.02 | 1767.65 | 1845.00 | 1770.00 | BUY SELL |
Aptus Value Housing Finance India Ltd | 316.45 | 3.15 | 1.01 | 313.30 | 318.75 | 312.80 | BUY SELL |
CARE Ratings Ltd | 1363.30 | 13.60 | 1.01 | 1349.70 | 1370.00 | 1320.05 | BUY SELL |
Jubilant Ingrevia Ltd | 668.90 | 6.60 | 1.00 | 662.30 | 673.50 | 653.00 | BUY SELL |
Azad Engineering Ltd | 1595.00 | 15.85 | 1.00 | 1579.15 | 1621.30 | 1568.85 | BUY SELL |
Krsnaa Diagnostics Ltd | 942.50 | 9.35 | 1.00 | 933.15 | 947.75 | 914.50 | BUY SELL |
Ganesh Benzoplast Ltd | 129.60 | 1.25 | 0.97 | 128.35 | 131.90 | 126.90 | BUY SELL |
Multi Commodity Exchange of India Ltd | 6154.55 | 58.90 | 0.97 | 6095.65 | 6248.65 | 6040.00 | BUY SELL |
Nirlon Ltd | 413.95 | 3.85 | 0.94 | 410.10 | 422.95 | 403.75 | BUY SELL |
Vedant Fashions Ltd | 1370.55 | 12.70 | 0.94 | 1357.85 | 1371.25 | 1330.00 | BUY SELL |
Five-Star Business Finance Ltd | 640.40 | 5.90 | 0.93 | 634.50 | 643.00 | 628.75 | BUY SELL |
Divis Laboratories Ltd | 5951.00 | 54.85 | 0.93 | 5896.15 | 6002.60 | 5884.55 | BUY SELL |
Subex Ltd | 23.10 | 0.21 | 0.92 | 22.89 | 23.61 | 22.53 | BUY SELL |
Bharat Heavy Electricals Ltd | 228.10 | 2.05 | 0.91 | 226.05 | 229.15 | 218.15 | BUY SELL |
ABB India Ltd | 6757.75 | 61.20 | 0.91 | 6696.55 | 6835.75 | 6622.15 | BUY SELL |
Tata Consultancy Services Ltd | 4074.50 | 35.20 | 0.87 | 4039.30 | 4090.00 | 4025.00 | BUY SELL |
Udaipur Cement Works Ltd | 28.42 | 0.24 | 0.85 | 28.18 | 31.69 | 27.51 | BUY SELL |
Poonawalla Fincorp Ltd | 361.05 | 3.05 | 0.85 | 358.00 | 362.80 | 350.50 | BUY SELL |
Borosil Ltd | 432.60 | 3.65 | 0.85 | 428.95 | 435.00 | 417.90 | BUY SELL |
JTL Industries Ltd | 95.00 | 0.80 | 0.85 | 94.20 | 95.40 | 91.55 | BUY SELL |
HCL Technologies Ltd | 1835.55 | 15.35 | 0.84 | 1820.20 | 1842.15 | 1820.95 | BUY SELL |
Hawkins Cookers Ltd | 8549.00 | 71.20 | 0.84 | 8477.80 | 8600.10 | 8360.95 | BUY SELL |
Vinati Organics Ltd | 1786.10 | 13.95 | 0.79 | 1772.15 | 1799.00 | 1750.00 | BUY SELL |
TD Power Systems Ltd | 443.55 | 3.45 | 0.78 | 440.10 | 449.00 | 435.75 | BUY SELL |
Great Eastern Shipping Company Ltd | 1069.25 | 8.05 | 0.76 | 1061.20 | 1073.20 | 1042.60 | BUY SELL |
BMW Industries Ltd | 57.56 | 0.43 | 0.75 | 57.13 | 58.50 | 57.01 | BUY SELL |
Yatharth Hospital & Trauma Care Services Ltd | 608.85 | 4.45 | 0.74 | 604.40 | 618.10 | 599.40 | BUY SELL |
Apollo Hospitals Enterprise Ltd | 6730.50 | 48.90 | 0.73 | 6681.60 | 6730.50 | 6606.00 | BUY SELL |
NGL Fine Chem Ltd | 1805.40 | 13.00 | 0.73 | 1792.40 | 1844.00 | 1765.50 | BUY SELL |
Techno Electric & Engineering Company Ltd | 1478.00 | 10.50 | 0.72 | 1467.50 | 1518.55 | 1465.00 | BUY SELL |
KRBL Ltd | 288.55 | 2.00 | 0.70 | 286.55 | 293.10 | 284.00 | BUY SELL |
Greenlam Industries Ltd | 515.45 | 3.60 | 0.70 | 511.85 | 519.95 | 505.65 | BUY SELL |
Jyothy Labs Ltd | 407.60 | 2.85 | 0.70 | 404.75 | 408.75 | 394.55 | BUY SELL |
Kirloskar Brothers Ltd | 2194.95 | 14.95 | 0.69 | 2180.00 | 2262.00 | 2120.00 | BUY SELL |
Thyrocare Technologies Ltd | 971.25 | 6.55 | 0.68 | 964.70 | 990.00 | 945.50 | BUY SELL |
Swiggy Ltd | 415.90 | 2.80 | 0.68 | 413.10 | 423.65 | 402.25 | BUY SELL |
CESC Ltd | 171.15 | 1.15 | 0.68 | 170.00 | 173.20 | 169.10 | BUY SELL |
Ultramarine & Pigments Ltd | 509.60 | 3.40 | 0.67 | 506.20 | 515.00 | 494.00 | BUY SELL |
Metro Brands Ltd | 1122.90 | 7.45 | 0.67 | 1115.45 | 1137.20 | 1100.05 | BUY SELL |
GAIL (India) Ltd | 187.80 | 1.25 | 0.67 | 186.55 | 190.15 | 180.40 | BUY SELL |
Marathon Nextgen Realty Ltd | 571.55 | 3.70 | 0.65 | 567.85 | 580.50 | 555.05 | BUY SELL |
ERIS Lifesciences Ltd | 1373.25 | 8.85 | 0.65 | 1364.40 | 1391.70 | 1350.00 | BUY SELL |
Max Estates Ltd | 502.20 | 3.20 | 0.64 | 499.00 | 505.50 | 488.50 | BUY SELL |
Natco Pharma Ltd | 1374.95 | 8.80 | 0.64 | 1366.15 | 1389.35 | 1366.15 | BUY SELL |
Aztec Fluids & Machinery Ltd | 94.00 | 0.58 | 0.62 | 93.42 | 95.75 | 90.10 | BUY SELL |
Dixon Technologies (India) Ltd | 14977.40 | 92.15 | 0.62 | 14885.25 | 15330.00 | 14725.00 | BUY SELL |
Tilaknagar Industries Ltd | 345.50 | 2.05 | 0.60 | 343.45 | 350.00 | 338.30 | BUY SELL |
Motherson Sumi Wiring India Ltd | 61.78 | 0.36 | 0.59 | 61.42 | 61.99 | 61.10 | BUY SELL |
Marksans Pharma Ltd | 307.65 | 1.80 | 0.59 | 305.85 | 309.55 | 297.25 | BUY SELL |
Trent Ltd | 6453.45 | 36.65 | 0.57 | 6416.80 | 6515.00 | 6350.00 | BUY SELL |
Manorama Industries Ltd | 1040.00 | 5.75 | 0.56 | 1034.25 | 1049.70 | 1012.45 | BUY SELL |
Kotak Mahindra Bank Ltd | 1736.10 | 9.45 | 0.55 | 1726.65 | 1737.60 | 1704.40 | BUY SELL |
K E C International Ltd | 1000.85 | 5.50 | 0.55 | 995.35 | 1010.00 | 978.20 | BUY SELL |
Infosys Ltd | 1835.40 | 9.85 | 0.54 | 1825.55 | 1866.60 | 1820.50 | BUY SELL |
Tata Steel Ltd | 140.20 | 0.75 | 0.54 | 139.45 | 141.65 | 137.20 | BUY SELL |
Jai Balaji Industries Ltd | 927.90 | 5.00 | 0.54 | 922.90 | 932.15 | 894.80 | BUY SELL |
H.G. Infra Engineering Ltd | 1276.15 | 6.70 | 0.53 | 1269.45 | 1294.85 | 1251.00 | BUY SELL |
Sai Silks (Kalamandir) Ltd | 160.35 | 0.85 | 0.53 | 159.50 | 161.90 | 158.50 | BUY SELL |
ASK Automotive Ltd | 439.90 | 2.25 | 0.51 | 437.65 | 445.25 | 434.35 | BUY SELL |
Dodla Dairy Ltd | 1181.80 | 5.95 | 0.51 | 1175.85 | 1199.40 | 1149.60 | BUY SELL |
Delhivery Ltd | 345.95 | 1.75 | 0.51 | 344.20 | 349.90 | 341.10 | BUY SELL |
Credo Brands Marketing Ltd | 169.10 | 0.85 | 0.51 | 168.25 | 171.50 | 166.95 | BUY SELL |
JK Lakshmi Cement Ltd | 752.70 | 3.75 | 0.50 | 748.95 | 772.95 | 731.00 | BUY SELL |
Wendt India Ltd | 15250.00 | 75.00 | 0.49 | 15175.00 | 15250.00 | 14844.05 | BUY SELL |
Triveni Turbine Ltd | 694.30 | 3.35 | 0.48 | 690.95 | 705.00 | 684.15 | BUY SELL |
Uniphos Enterprises Ltd | 145.45 | 0.70 | 0.48 | 144.75 | 147.05 | 142.50 | BUY SELL |
L&T Technology Services Ltd | 5156.70 | 24.00 | 0.47 | 5132.70 | 5188.85 | 5079.00 | BUY SELL |
Themis Medicare Ltd | 287.75 | 1.35 | 0.47 | 286.40 | 294.35 | 284.25 | BUY SELL |
Valiant Organics Ltd | 329.85 | 1.50 | 0.46 | 328.35 | 332.35 | 320.30 | BUY SELL |
RACL Geartech Ltd | 839.00 | 3.75 | 0.45 | 835.25 | 860.00 | 830.00 | BUY SELL |
Skipper Ltd | 531.10 | 2.35 | 0.44 | 528.75 | 536.75 | 520.00 | BUY SELL |
