Download ICICI Direct app
Invest, Track, and Manage your Portfolio Anytime, Anywhere
Manage your Savings, Demat and Trading Account conveniently at one place
Check out the stocks that have gained the most on the National Stock Exchange (NSE) today. Here you will find the latest information on the stocks that have seen the biggest gains in the market on any given day. Have a look at a list of the top 10 NSE gainers today:
| Company Name | LTP (₹) | CHG (₹) | Gain (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
|---|---|---|---|---|---|---|---|
| AWFIS Space Solutions Ltd | 293.20 | 43.60 | 17.47 | 249.60 | 299.45 | 244.10 | BUY SELL |
| Raymond Ltd | 1002.80 | 148.95 | 17.44 | 853.85 | 1024.50 | 835.05 | BUY SELL |
| Pine Labs Ltd | 202.17 | 29.00 | 16.75 | 173.17 | 206.38 | 170.96 | BUY SELL |
| Filatex India Ltd | 87.41 | 11.16 | 14.64 | 76.25 | 90.90 | 74.27 | BUY SELL |
| Matrix Geo Solutions Ltd | 74.00 | 8.45 | 12.89 | 65.55 | 74.00 | 62.85 | BUY SELL |
| Anlon Healthcare Ltd | 19.57 | 2.03 | 11.57 | 17.54 | 20.00 | 17.54 | BUY SELL |
| Tracxn Technologies Ltd | 31.90 | 3.29 | 11.50 | 28.61 | 32.39 | 28.43 | BUY SELL |
| SMS Pharmaceuticals Ltd | 463.45 | 46.00 | 11.02 | 417.45 | 469.00 | 414.55 | BUY SELL |
| Sat Kartar Life Ltd | 145.20 | 14.00 | 10.67 | 131.20 | 148.00 | 135.25 | BUY SELL |
| RACL Geartech Ltd | 1756.70 | 168.50 | 10.61 | 1588.20 | 1856.00 | 1551.00 | BUY SELL |
| Party Cruisers Ltd | 99.95 | 9.55 | 10.56 | 90.40 | 99.95 | 90.00 | BUY SELL |
| Fidel Softech Ltd | 154.00 | 14.25 | 10.20 | 139.75 | 156.00 | 144.80 | BUY SELL |
| ESDS Software Solution Ltd | 1740.40 | 158.20 | 10.00 | 1582.20 | 1740.40 | 1582.70 | BUY SELL |
| Dhoot Transmission Ltd | 1728.70 | 157.10 | 10.00 | 1571.60 | 1728.70 | 1531.50 | BUY SELL |
| HLE Glascoat Ltd | 404.35 | 36.75 | 10.00 | 367.60 | 404.35 | 363.00 | BUY SELL |
| Moneyboxx Finance Ltd | 40.86 | 3.71 | 9.99 | 37.15 | 40.86 | 36.00 | BUY SELL |
| Quadrant Future Tek Ltd | 478.50 | 42.70 | 9.80 | 435.80 | 511.80 | 428.20 | BUY SELL |
| DU Digital Global Ltd | 23.75 | 2.05 | 9.45 | 21.70 | 23.75 | 23.20 | BUY SELL |
| Kontor Space Ltd | 54.75 | 4.65 | 9.28 | 50.10 | 54.75 | 51.00 | BUY SELL |
| Primo Chemicals Ltd | 23.71 | 2.01 | 9.26 | 21.70 | 24.67 | 21.43 | BUY SELL |
| Ugar Sugar Works Ltd | 54.30 | 4.38 | 8.77 | 49.92 | 58.99 | 48.49 | BUY SELL |
| Elantas Beck India Ltd | 14513.00 | 1116.00 | 8.33 | 13397.00 | 14769.00 | 13162.00 | BUY SELL |
| Kore Digital Ltd | 93.45 | 6.85 | 7.91 | 86.60 | 95.25 | 87.70 | BUY SELL |
| One Mobikwik Systems Ltd | 209.70 | 15.02 | 7.72 | 194.68 | 220.22 | 193.21 | BUY SELL |
| Black Box Ltd | 800.80 | 55.95 | 7.51 | 744.85 | 808.40 | 740.00 | BUY SELL |
| Physicswallah Ltd | 136.10 | 9.37 | 7.39 | 126.73 | 137.12 | 125.37 | BUY SELL |
| Blackbuck Ltd | 628.15 | 42.25 | 7.21 | 585.90 | 634.40 | 575.00 | BUY SELL |
| Kirloskar Industries Ltd | 3828.30 | 251.50 | 7.03 | 3576.80 | 4055.00 | 3562.30 | BUY SELL |
| Maxposure Ltd | 31.15 | 2.00 | 6.86 | 29.15 | 31.80 | 30.00 | BUY SELL |
| Megatherm Induction Ltd | 251.00 | 15.95 | 6.79 | 235.05 | 253.50 | 239.00 | BUY SELL |
| Danish Power Ltd | 997.40 | 60.95 | 6.51 | 936.45 | 1017.85 | 934.00 | BUY SELL |
| Arvind Port & Infra Ltd | 38.05 | 2.30 | 6.43 | 35.75 | 39.30 | 33.00 | BUY SELL |
| Authum Investment & Infrastructure Ltd | 544.35 | 32.05 | 6.26 | 512.30 | 558.00 | 503.00 | BUY SELL |
| Rockingdeals Circular Economy Ltd | 227.35 | 13.35 | 6.24 | 214.00 | 234.00 | 221.00 | BUY SELL |
| TBI Corn Ltd | 87.75 | 5.10 | 6.17 | 82.65 | 88.95 | 80.00 | BUY SELL |
| Taneja Aerospace & Aviation Ltd | 266.95 | 15.45 | 6.14 | 251.50 | 269.85 | 238.00 | BUY SELL |
| Orient Technologies Ltd | 249.64 | 14.28 | 6.07 | 235.36 | 274.50 | 233.70 | BUY SELL |
| AvenuesAI Ltd | 16.29 | 0.93 | 6.05 | 15.36 | 16.40 | 15.00 | BUY SELL |
| Sika Interplant Systems Ltd | 1085.55 | 60.70 | 5.92 | 1024.85 | 1111.00 | 993.60 | BUY SELL |
| Solara Active Pharma Sciences Ltd | 749.15 | 41.90 | 5.92 | 707.25 | 759.55 | 697.40 | BUY SELL |
| Raghav Productivity Enhancers Ltd | 1845.20 | 101.70 | 5.83 | 1743.50 | 1854.10 | 1725.90 | BUY SELL |
| Yasho Industries Ltd | 4187.50 | 227.50 | 5.74 | 3960.00 | 4250.00 | 3773.00 | BUY SELL |
| Falcon Technoprojects India Ltd | 12.90 | 0.70 | 5.74 | 12.20 | 12.90 | 12.90 | BUY SELL |
| Interiors & More Ltd | 164.95 | 8.95 | 5.74 | 156.00 | 165.00 | 164.90 | BUY SELL |
| Innovana Thinklabs Ltd | 327.00 | 17.70 | 5.72 | 309.30 | 334.00 | 300.10 | BUY SELL |
| CRESTO TECHNO LIMITED | 16.91 | 0.90 | 5.62 | 16.01 | 17.25 | 14.35 | BUY SELL |
| PTC Industries Ltd | 23630.00 | 1245.00 | 5.56 | 22385.00 | 24050.00 | 22055.00 | BUY SELL |
| TD Power Systems Ltd | 804.90 | 42.15 | 5.53 | 762.75 | 812.80 | 743.05 | BUY SELL |
| Kaushalya Logistics Ltd | 24.55 | 1.25 | 5.36 | 23.30 | 24.80 | 23.20 | BUY SELL |
| Yes Bank Ltd | 23.48 | 1.18 | 5.29 | 22.30 | 23.95 | 22.07 | BUY SELL |
| Subex Ltd | 20.80 | 1.04 | 5.26 | 19.76 | 21.00 | 19.20 | BUY SELL |
| Mukka Proteins Ltd | 32.17 | 1.60 | 5.23 | 30.57 | 33.00 | 28.56 | BUY SELL |
| All Time Plastics Ltd | 221.15 | 10.99 | 5.23 | 210.16 | 225.76 | 200.00 | BUY SELL |
| Tribhovandas Bhimji Zaveri Ltd | 526.30 | 25.05 | 5.00 | 501.25 | 526.30 | 476.20 | BUY SELL |
| Spectrum Electrical Industries Ltd | 3022.50 | 143.90 | 5.00 | 2878.60 | 3022.50 | 2752.00 | BUY SELL |
| Milky Mist Dairy Food Ltd | 292.77 | 13.94 | 5.00 | 278.83 | 292.77 | 276.83 | BUY SELL |
| Solve Plastic Products Ltd | 19.95 | 0.95 | 5.00 | 19.00 | 19.95 | 19.85 | BUY SELL |
| Quality Foils (India) Ltd | 63.00 | 3.00 | 5.00 | 60.00 | 63.00 | 63.00 | BUY SELL |
| Goldkart Jewels Ltd | 107.10 | 5.10 | 5.00 | 102.00 | 107.10 | 107.10 | BUY SELL |
| Fonebox Retail Ltd | 125.00 | 5.95 | 5.00 | 119.05 | 125.00 | 125.00 | BUY SELL |
| HP Telecom India Ltd | 358.15 | 17.05 | 5.00 | 341.10 | 358.15 | 358.00 | BUY SELL |
| Maxvolt Energy Industries Ltd | 349.20 | 16.60 | 4.99 | 332.60 | 349.20 | 325.00 | BUY SELL |
| Diamond Power Infrastructure Ltd | 369.05 | 17.55 | 4.99 | 351.50 | 369.05 | 341.00 | BUY SELL |
| Sterlite Technologies Ltd | 897.40 | 42.65 | 4.99 | 854.75 | 897.45 | 830.00 | BUY SELL |
| Valiant Organics Ltd | 396.30 | 18.85 | 4.99 | 377.45 | 396.30 | 358.60 | BUY SELL |
| Optivalue Tek Consulting Ltd | 190.35 | 9.05 | 4.99 | 181.30 | 190.35 | 190.35 | BUY SELL |
| Hy-Tech Engineers Ltd | 85.60 | 4.07 | 4.99 | 81.53 | 85.60 | 80.00 | BUY SELL |
| Ameya Precision Engineers Ltd | 121.00 | 5.75 | 4.99 | 115.25 | 121.00 | 110.25 | BUY SELL |
| Techera Engineering India Ltd | 156.75 | 7.45 | 4.99 | 149.30 | 156.75 | 144.00 | BUY SELL |
| Standard Engineering Technology Ltd | 468.15 | 22.25 | 4.99 | 445.90 | 468.15 | 443.00 | BUY SELL |
| Raj Television Network Ltd | 8.21 | 0.39 | 4.99 | 7.82 | 8.21 | 7.70 | BUY SELL |
| Dhansa Labs Ltd | 35.75 | 1.70 | 4.99 | 34.05 | 35.75 | 35.45 | BUY SELL |
| STL Networks Ltd | 36.60 | 1.74 | 4.99 | 34.86 | 36.60 | 35.57 | BUY SELL |
| Silkflex Polymers (India) Ltd | 281.05 | 13.35 | 4.99 | 267.70 | 281.05 | 254.35 | BUY SELL |
| TSC India Ltd | 54.85 | 2.60 | 4.98 | 52.25 | 54.85 | 54.80 | BUY SELL |
| Giriraj Civil Developers Ltd | 84.50 | 4.00 | 4.97 | 80.50 | 84.50 | 82.00 | BUY SELL |
| Holmarc Opto-Mechatronics Ltd | 108.70 | 5.15 | 4.97 | 103.55 | 108.70 | 101.00 | BUY SELL |
| Milton Industries Ltd | 38.00 | 1.80 | 4.97 | 36.20 | 38.00 | 36.35 | BUY SELL |
| Addictive Learning Technology Ltd | 47.50 | 2.25 | 4.97 | 45.25 | 47.50 | 45.25 | BUY SELL |
| Sabar Flex India Ltd | 9.50 | 0.45 | 4.97 | 9.05 | 9.50 | 9.50 | BUY SELL |
| Mangalam Alloys Ltd | 48.70 | 2.30 | 4.96 | 46.40 | 48.70 | 48.70 | BUY SELL |
| Paramount Dye Tec Ltd | 44.65 | 2.10 | 4.94 | 42.55 | 44.65 | 44.65 | BUY SELL |
| Lamosaic India Ltd | 53.10 | 2.50 | 4.94 | 50.60 | 53.10 | 48.10 | BUY SELL |
| Jay Jalaram Technologies Ltd | 173.20 | 8.15 | 4.94 | 165.05 | 173.30 | 160.00 | BUY SELL |
| Mahendra Realtors & Infrastructure Ltd | 72.40 | 3.40 | 4.93 | 69.00 | 72.45 | 71.50 | BUY SELL |
| JFL Life Sciences Ltd | 10.65 | 0.50 | 4.93 | 10.15 | 10.65 | 10.65 | BUY SELL |
| Indifra Ltd | 12.85 | 0.60 | 4.90 | 12.25 | 12.85 | 12.85 | BUY SELL |
| Auro Impex & Chemicals Ltd | 27.85 | 1.30 | 4.90 | 26.55 | 27.85 | 27.85 | BUY SELL |
| SML Mahindra Ltd | 6583.00 | 305.00 | 4.86 | 6278.00 | 6591.50 | 6064.50 | BUY SELL |
| Heritage Foods Ltd | 417.40 | 19.35 | 4.86 | 398.05 | 425.00 | 389.00 | BUY SELL |
| Aristo Bio-Tech & Lifescience Ltd | 108.00 | 5.00 | 4.85 | 103.00 | 108.00 | 108.00 | BUY SELL |
| Vijaypd Ceutical Ltd | 65.00 | 3.00 | 4.84 | 62.00 | 65.00 | 62.00 | BUY SELL |
| Grand Continent Hotels Ltd | 100.85 | 4.65 | 4.83 | 96.20 | 101.00 | 94.00 | BUY SELL |
| Yash Optics & Lens Ltd | 121.85 | 5.60 | 4.82 | 116.25 | 122.35 | 116.25 | BUY SELL |
| Refractory Shapes Ltd | 26.15 | 1.20 | 4.81 | 24.95 | 26.15 | 25.95 | BUY SELL |
| Dynamatic Technologies Ltd | 12097.00 | 554.00 | 4.80 | 11543.00 | 12300.00 | 11250.00 | BUY SELL |
| Venkys (India) Ltd | 1787.20 | 80.50 | 4.72 | 1706.70 | 1795.00 | 1676.20 | BUY SELL |
| KRM Ayurveda Ltd | 307.70 | 13.85 | 4.71 | 293.85 | 310.50 | 291.60 | BUY SELL |
| Sungarner Energies Ltd | 354.20 | 15.70 | 4.64 | 338.50 | 355.00 | 338.00 | BUY SELL |
| Transwind Infrastructures Ltd | 11.30 | 0.50 | 4.63 | 10.80 | 11.30 | 11.30 | BUY SELL |
| SMVD Poly Pack Ltd | 17.00 | 0.75 | 4.62 | 16.25 | 17.05 | 16.00 | BUY SELL |
| Plada Infotech Services Ltd | 11.35 | 0.50 | 4.61 | 10.85 | 11.35 | 11.30 | BUY SELL |
| Bhageria Industries Ltd | 317.05 | 13.95 | 4.60 | 303.10 | 318.25 | 287.95 | BUY SELL |
| Dish TV India Ltd | 2.50 | 0.11 | 4.60 | 2.39 | 2.50 | 2.33 | BUY SELL |
| Srivari Spices & Foods Ltd | 313.65 | 13.70 | 4.57 | 299.95 | 314.90 | 299.90 | BUY SELL |
| Vels Film International Ltd | 73.00 | 3.15 | 4.51 | 69.85 | 73.00 | 73.00 | BUY SELL |
| Sun TV Network Ltd | 476.00 | 20.45 | 4.49 | 455.55 | 485.50 | 450.00 | BUY SELL |
| Goldstar Power Ltd | 8.20 | 0.35 | 4.46 | 7.85 | 8.20 | 8.20 | BUY SELL |
| Sattva Engineering Construction Ltd | 62.15 | 2.65 | 4.45 | 59.50 | 62.15 | 56.65 | BUY SELL |
| Blue Water Logistics Ltd | 457.50 | 19.50 | 4.45 | 438.00 | 457.50 | 454.85 | BUY SELL |
| Womancart Ltd | 104.45 | 4.45 | 4.45 | 100.00 | 105.00 | 101.00 | BUY SELL |
| SPP Polymer Ltd | 11.75 | 0.50 | 4.44 | 11.25 | 11.75 | 11.75 | BUY SELL |
| RBM Infracon Ltd | 316.60 | 13.35 | 4.40 | 303.25 | 319.50 | 295.00 | BUY SELL |
| M.V.K. Agro Food Product Ltd | 299.80 | 12.60 | 4.39 | 287.20 | 301.55 | 276.50 | BUY SELL |
| Shree Ganesh Remedies Ltd | 659.20 | 27.55 | 4.36 | 631.65 | 661.95 | 620.00 | BUY SELL |
| Committed Cargo Care Ltd | 362.00 | 15.10 | 4.35 | 346.90 | 362.00 | 362.00 | BUY SELL |
| Skyways Air Services Ltd | 116.01 | 4.82 | 4.33 | 111.19 | 117.50 | 108.50 | BUY SELL |
| Indo Rama Synthetics (India) Ltd | 86.50 | 3.57 | 4.30 | 82.93 | 87.64 | 80.00 | BUY SELL |
| Indus Towers Ltd | 388.00 | 16.00 | 4.30 | 372.00 | 390.85 | 372.00 | BUY SELL |
| P S Raj Steels Ltd | 98.90 | 4.00 | 4.22 | 94.90 | 98.90 | 92.55 | BUY SELL |
| Richa Info Systems Ltd | 75.50 | 3.05 | 4.21 | 72.45 | 75.50 | 74.00 | BUY SELL |
| Dhara Rail Projects Ltd | 149.00 | 6.00 | 4.20 | 143.00 | 150.15 | 142.00 | BUY SELL |
| Uma Converter Ltd | 17.50 | 0.70 | 4.17 | 16.80 | 17.50 | 16.50 | BUY SELL |
| Mohini Health & Hygiene Ltd | 33.85 | 1.35 | 4.15 | 32.50 | 33.95 | 31.70 | BUY SELL |
| Bluestone Jewellery & Lifestyle Ltd | 890.35 | 35.20 | 4.12 | 855.15 | 899.00 | 841.50 | BUY SELL |
| Mono Pharmacare Ltd | 8.95 | 0.35 | 4.07 | 8.60 | 8.95 | 8.25 | BUY SELL |
| Anlon Technology Solutions Ltd | 691.65 | 26.65 | 4.01 | 665.00 | 695.00 | 675.00 | BUY SELL |
| Anuh Pharma Ltd | 94.86 | 3.65 | 4.00 | 91.21 | 95.88 | 90.79 | BUY SELL |
| India Tourism Development Corporation Ltd | 690.85 | 26.25 | 3.95 | 664.60 | 730.00 | 674.70 | BUY SELL |
| Shubhlaxmi Jewel Art Ltd | 18.40 | 0.70 | 3.95 | 17.70 | 18.40 | 17.70 | BUY SELL |
| One 97 Communications Ltd | 1807.50 | 68.50 | 3.94 | 1739.00 | 1840.00 | 1726.80 | BUY SELL |
| Essen Speciality Films Ltd | 119.95 | 4.55 | 3.94 | 115.40 | 120.60 | 113.65 | BUY SELL |
| Federal-Mogul Goetze (India) Ltd | 461.00 | 17.45 | 3.93 | 443.55 | 464.95 | 431.20 | BUY SELL |
| Alpex Solar Ltd | 934.20 | 35.30 | 3.93 | 898.90 | 940.00 | 881.10 | BUY SELL |
| Crizac Ltd | 186.68 | 6.98 | 3.88 | 179.70 | 187.50 | 175.10 | BUY SELL |
| KKV Agro Powers Ltd | 364.00 | 13.60 | 3.88 | 350.40 | 364.00 | 364.00 | BUY SELL |
| Five-Star Business Finance Ltd | 551.05 | 20.40 | 3.84 | 530.65 | 556.85 | 521.00 | BUY SELL |
| Bodal Chemicals Ltd | 172.40 | 6.29 | 3.79 | 166.11 | 174.00 | 157.81 | BUY SELL |
| VL E-Governance & IT Solutions Ltd | 10.24 | 0.37 | 3.75 | 9.87 | 10.30 | 9.40 | BUY SELL |
| Kwality Pharmaceuticals Ltd | 3643.30 | 131.70 | 3.75 | 3511.60 | 3694.00 | 3422.30 | BUY SELL |
| Paramatrix Technologies Ltd | 61.20 | 2.20 | 3.73 | 59.00 | 61.20 | 61.20 | BUY SELL |
| Shiprocket Ltd | 133.99 | 4.82 | 3.73 | 129.17 | 135.42 | 126.13 | BUY SELL |
| Unilex Colour & Chemical Ltd | 28.00 | 1.00 | 3.70 | 27.00 | 28.00 | 28.00 | BUY SELL |
| Shree OSFM E-Mobility Ltd | 56.00 | 2.00 | 3.70 | 54.00 | 56.00 | 52.95 | BUY SELL |
| Pritika Engineering Components Ltd | 63.20 | 2.25 | 3.69 | 60.95 | 63.30 | 63.10 | BUY SELL |
| TIL Ltd | 255.30 | 9.06 | 3.68 | 246.24 | 258.55 | 235.10 | BUY SELL |
| Oswal Agro Mills Ltd | 35.60 | 1.26 | 3.67 | 34.34 | 35.97 | 34.91 | BUY SELL |
| Purv Flexipack Ltd | 46.55 | 1.65 | 3.67 | 44.90 | 46.55 | 44.20 | BUY SELL |
| Western Carriers (India) Ltd | 87.51 | 3.09 | 3.66 | 84.42 | 89.40 | 84.63 | BUY SELL |
| Concord Biotech Ltd | 1505.70 | 52.90 | 3.64 | 1452.80 | 1529.00 | 1426.90 | BUY SELL |
| Venus Pipes & Tubes Ltd | 2020.10 | 71.00 | 3.64 | 1949.10 | 2044.40 | 1909.40 | BUY SELL |
| Kaytex Fabrics Ltd | 58.85 | 2.05 | 3.61 | 56.80 | 59.40 | 58.85 | BUY SELL |
| Transpek Industry Ltd | 1344.90 | 46.50 | 3.58 | 1298.40 | 1350.00 | 1275.00 | BUY SELL |
| Striders Impex Ltd | 60.95 | 2.10 | 3.57 | 58.85 | 60.95 | 60.95 | BUY SELL |
| Akums Drugs & Pharmaceuticals Ltd | 776.35 | 26.70 | 3.56 | 749.65 | 784.40 | 740.50 | BUY SELL |
| Axtel Industries Ltd | 440.20 | 15.10 | 3.55 | 425.10 | 448.00 | 413.00 | BUY SELL |
| Aegis Logistics Ltd | 1353.60 | 46.00 | 3.52 | 1307.60 | 1364.60 | 1287.70 | BUY SELL |
| Indiamart Intermesh Ltd | 1695.00 | 57.30 | 3.50 | 1637.70 | 1716.40 | 1624.10 | BUY SELL |
| Canarys Automations Ltd | 23.70 | 0.80 | 3.49 | 22.90 | 24.00 | 22.05 | BUY SELL |
| Vivid Electromech Ltd | 1953.85 | 65.80 | 3.49 | 1888.05 | 1988.00 | 1845.00 | BUY SELL |
| Quadpro ITeS Ltd | 3.00 | 0.10 | 3.45 | 2.90 | 3.00 | 3.00 | BUY SELL |
| Indoco Remedies Ltd | 263.02 | 8.77 | 3.45 | 254.25 | 276.98 | 251.50 | BUY SELL |
| Allied Blenders & Distillers Ltd | 632.50 | 21.05 | 3.44 | 611.45 | 636.90 | 599.00 | BUY SELL |
| Indef Manufacturing Ltd | 228.57 | 7.54 | 3.41 | 221.03 | 237.00 | 219.61 | BUY SELL |
| TAAL Tech Ltd | 5375.50 | 176.80 | 3.40 | 5198.70 | 5550.00 | 5180.00 | BUY SELL |
| Graphisads Ltd | 26.00 | 0.85 | 3.38 | 25.15 | 26.00 | 24.15 | BUY SELL |
| EMA Partners India Ltd | 82.70 | 2.70 | 3.38 | 80.00 | 83.00 | 80.00 | BUY SELL |
| Srinibas Pradhan Constructions Ltd | 155.00 | 5.00 | 3.33 | 150.00 | 173.00 | 155.00 | BUY SELL |
| Arihant Capital Markets Ltd | 79.00 | 2.53 | 3.31 | 76.47 | 79.44 | 74.52 | BUY SELL |
| Rajapalayam Mills Ltd | 775.95 | 24.85 | 3.31 | 751.10 | 778.40 | 754.00 | BUY SELL |
| Suba Hotels Ltd | 101.20 | 3.20 | 3.27 | 98.00 | 102.90 | 98.10 | BUY SELL |
| OneSource Specialty Pharma Ltd | 1592.20 | 50.30 | 3.26 | 1541.90 | 1624.70 | 1530.00 | BUY SELL |
| Kross Ltd | 239.07 | 7.53 | 3.25 | 231.54 | 239.80 | 222.84 | BUY SELL |
| Turtlemint Fintech Solutions Ltd | 136.12 | 4.28 | 3.25 | 131.84 | 136.87 | 129.84 | BUY SELL |
| Benares Hotels Ltd | 11085.00 | 349.00 | 3.25 | 10736.00 | 11100.00 | 10796.00 | BUY SELL |
| Zenith Drugs Ltd | 47.85 | 1.50 | 3.24 | 46.35 | 47.85 | 46.50 | BUY SELL |
| Ceinsys Tech Ltd | 707.00 | 22.00 | 3.21 | 685.00 | 719.00 | 677.55 | BUY SELL |
| Pro FX Tech Ltd | 71.10 | 2.20 | 3.19 | 68.90 | 71.10 | 68.95 | BUY SELL |
| TCC Concept Ltd | 55.32 | 1.70 | 3.17 | 53.62 | 57.31 | 54.00 | BUY SELL |
| Signpost India Ltd | 276.25 | 8.45 | 3.16 | 267.80 | 279.00 | 260.15 | BUY SELL |
| Utssav CZ Gold Jewels Ltd | 531.45 | 16.25 | 3.15 | 515.20 | 544.95 | 506.05 | BUY SELL |
| Exicom Tele-Systems Ltd | 182.28 | 5.55 | 3.14 | 176.73 | 183.50 | 172.17 | BUY SELL |
| Waterways Leisure Tourism Limited | 112.85 | 3.41 | 3.12 | 109.44 | 114.32 | 107.05 | BUY SELL |
| Infollion Research Services Ltd | 158.05 | 4.75 | 3.10 | 153.30 | 160.00 | 154.55 | BUY SELL |
| Pokarna Ltd | 804.15 | 23.70 | 3.04 | 780.45 | 819.00 | 753.35 | BUY SELL |
| Sotac Pharmaceuticals Ltd | 90.05 | 2.65 | 3.03 | 87.40 | 90.05 | 90.05 | BUY SELL |
| Waaree Energies Ltd | 2625.00 | 77.00 | 3.02 | 2548.00 | 2635.00 | 2515.10 | BUY SELL |
| Va Tech Wabag Ltd | 2277.90 | 66.10 | 2.99 | 2211.80 | 2319.00 | 2164.60 | BUY SELL |
| Transteel Seating Technologies Ltd | 83.05 | 2.40 | 2.98 | 80.65 | 83.50 | 77.25 | BUY SELL |
| Mukta Arts Ltd | 58.57 | 1.69 | 2.97 | 56.88 | 58.69 | 55.90 | BUY SELL |
| Rico Auto Industries Ltd | 134.17 | 3.86 | 2.96 | 130.31 | 136.00 | 127.11 | BUY SELL |
| Pricol Ltd | 761.40 | 21.80 | 2.95 | 739.60 | 770.85 | 739.05 | BUY SELL |
| Technocraft Industries (India) Ltd | 3250.20 | 93.10 | 2.95 | 3157.10 | 3300.00 | 3107.90 | BUY SELL |
| Shankesh Jewellers Ltd | 101.30 | 2.89 | 2.94 | 98.41 | 115.90 | 100.00 | BUY SELL |
| Winsol Engineers Ltd | 114.25 | 3.25 | 2.93 | 111.00 | 115.00 | 114.25 | BUY SELL |
| Sanstar Ltd | 110.53 | 3.15 | 2.93 | 107.38 | 111.20 | 105.55 | BUY SELL |
| Bliss GVS Pharma Ltd | 720.95 | 20.50 | 2.93 | 700.45 | 724.00 | 676.00 | BUY SELL |
| Cineline India Ltd | 96.31 | 2.73 | 2.92 | 93.58 | 97.18 | 91.15 | BUY SELL |
| Blue Star Ltd | 1558.00 | 44.00 | 2.91 | 1514.00 | 1565.10 | 1489.00 | BUY SELL |
| Sharp Chucks and Machines Ltd | 77.90 | 2.20 | 2.91 | 75.70 | 77.90 | 75.70 | BUY SELL |
| Laxmi Organic Industries Ltd | 175.56 | 4.93 | 2.89 | 170.63 | 176.39 | 169.00 | BUY SELL |
| Z F Steering Gear (India) Ltd | 764.75 | 21.35 | 2.87 | 743.40 | 773.70 | 723.00 | BUY SELL |
| Safari Industries (India) Ltd | 1544.70 | 43.10 | 2.87 | 1501.60 | 1556.80 | 1470.00 | BUY SELL |
| Moving Media Entertainment Ltd | 27.00 | 0.75 | 2.86 | 26.25 | 27.25 | 27.00 | BUY SELL |
| Shubhshree Biofuels Energy Ltd | 360.00 | 10.00 | 2.86 | 350.00 | 360.00 | 342.05 | BUY SELL |
| Fischer Medical Ventures Ltd | 35.87 | 0.97 | 2.78 | 34.90 | 36.14 | 33.68 | BUY SELL |
| Sona Machinery Ltd | 35.25 | 0.95 | 2.77 | 34.30 | 35.25 | 34.25 | BUY SELL |
| Control Print Ltd | 588.70 | 15.75 | 2.75 | 572.95 | 597.95 | 576.00 | BUY SELL |
| Savita Oil Technologies Ltd | 716.25 | 19.15 | 2.75 | 697.10 | 732.80 | 681.30 | BUY SELL |
| Lloyds Engineering Works Ltd | 82.76 | 2.21 | 2.74 | 80.55 | 83.50 | 78.50 | BUY SELL |
| Gayatri Rubbers and Chemicals Ltd | 577.50 | 15.40 | 2.74 | 562.10 | 590.00 | 570.00 | BUY SELL |
| Jamna Auto Industries Ltd | 135.46 | 3.60 | 2.73 | 131.86 | 137.33 | 131.27 | BUY SELL |
| Ganesh Infraworld Ltd | 101.55 | 2.70 | 2.73 | 98.85 | 102.00 | 97.20 | BUY SELL |
| Azad Engineering Ltd | 2849.10 | 75.60 | 2.73 | 2773.50 | 2864.00 | 2677.80 | BUY SELL |
| Genesys International Corporation Ltd | 307.81 | 8.14 | 2.72 | 299.67 | 316.94 | 286.98 | BUY SELL |
| Kiri Industries Ltd | 537.35 | 14.25 | 2.72 | 523.10 | 541.00 | 512.10 | BUY SELL |
| Pratham EPC Projects Ltd | 123.50 | 3.25 | 2.70 | 120.25 | 123.50 | 120.00 | BUY SELL |
| Schneider Electric Infrastructure Ltd | 1227.00 | 32.10 | 2.69 | 1194.90 | 1237.00 | 1168.00 | BUY SELL |
| Arrow Greentech Ltd | 813.00 | 21.30 | 2.69 | 791.70 | 818.95 | 780.00 | BUY SELL |
| Voltamp Transformers Ltd | 11217.00 | 293.00 | 2.68 | 10924.00 | 11255.00 | 10672.00 | BUY SELL |
| GP Eco Solutions India Ltd | 411.60 | 10.70 | 2.67 | 400.90 | 418.00 | 387.00 | BUY SELL |
| Unimech Aerospace and Manufacturing Ltd | 1610.00 | 41.90 | 2.67 | 1568.10 | 1614.90 | 1531.00 | BUY SELL |
| Studio LSD Ltd | 9.60 | 0.25 | 2.67 | 9.35 | 9.60 | 9.60 | BUY SELL |
| Accent Microcell Ltd | 725.75 | 18.85 | 2.67 | 706.90 | 730.00 | 691.65 | BUY SELL |
| Foce India Ltd | 500.00 | 13.00 | 2.67 | 487.00 | 500.00 | 500.00 | BUY SELL |
| JBM Auto Ltd | 620.30 | 16.05 | 2.66 | 604.25 | 633.45 | 594.00 | BUY SELL |
| Nidan Laboratories & Healthcare Ltd | 13.50 | 0.35 | 2.66 | 13.15 | 13.80 | 12.90 | BUY SELL |
| V-Marc India Ltd | 358.30 | 9.20 | 2.64 | 349.10 | 361.95 | 345.05 | BUY SELL |
| Lumax Auto Technologies Ltd | 1993.70 | 51.10 | 2.63 | 1942.60 | 2011.90 | 1893.70 | BUY SELL |
| Shivalic Power Control Ltd | 64.70 | 1.65 | 2.62 | 63.05 | 64.90 | 63.00 | BUY SELL |
