Download ICICI Direct app
Invest, Track, and Manage your Portfolio Anytime, Anywhere
Manage your Savings, Demat and Trading Account conveniently at one place
Check out the stocks that have gained the most on the National Stock Exchange (NSE) today. Here you will find the latest information on the stocks that have seen the biggest gains in the market on any given day. Have a look at a list of the top 10 NSE gainers today:
| Company Name | LTP (₹) | CHG (₹) | Gain (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
|---|---|---|---|---|---|---|---|
| Molbio Diagnostics Ltd | 1509.40 | 251.50 | 19.99 | 1257.90 | 1509.40 | 1271.00 | BUY SELL |
| TechD Cybersecurity Ltd | 601.40 | 92.75 | 18.23 | 508.65 | 610.00 | 510.00 | BUY SELL |
| TBI Corn Ltd | 82.65 | 10.75 | 14.95 | 71.90 | 85.00 | 71.40 | BUY SELL |
| Sat Kartar Life Ltd | 131.20 | 14.80 | 12.71 | 116.40 | 133.30 | 116.00 | BUY SELL |
| Novartis India Ltd | 2428.20 | 241.80 | 11.06 | 2186.40 | 2588.80 | 2232.10 | BUY SELL |
| D.K. Enterprises Global Ltd | 73.00 | 7.00 | 10.61 | 66.00 | 73.00 | 64.00 | BUY SELL |
| Man Industries (India) Ltd | 876.45 | 83.90 | 10.59 | 792.55 | 944.00 | 772.65 | BUY SELL |
| DCG Cables & Wires Ltd | 92.30 | 8.45 | 10.08 | 83.85 | 93.80 | 81.50 | BUY SELL |
| Arvind Port & Infra Ltd | 35.75 | 3.25 | 10.00 | 32.50 | 35.75 | 32.25 | BUY SELL |
| Mercury EV-Tech Ltd | 41.61 | 3.78 | 9.99 | 37.83 | 41.61 | 37.73 | BUY SELL |
| Indoco Remedies Ltd | 254.25 | 23.07 | 9.98 | 231.18 | 269.90 | 229.00 | BUY SELL |
| ESDS Software Solution Ltd | 1582.20 | 143.35 | 9.96 | 1438.85 | 1582.70 | 1330.00 | BUY SELL |
| Z F Steering Gear (India) Ltd | 743.40 | 63.35 | 9.32 | 680.05 | 794.95 | 681.20 | BUY SELL |
| Genesys International Corporation Ltd | 299.67 | 25.36 | 9.25 | 274.31 | 323.23 | 265.63 | BUY SELL |
| Flywings Simulator Training Centre Ltd | 191.00 | 15.85 | 9.05 | 175.15 | 195.00 | 190.80 | BUY SELL |
| Vivid Electromech Ltd | 1888.05 | 156.00 | 9.01 | 1732.05 | 1914.95 | 1740.00 | BUY SELL |
| Vardhman Special Steels Ltd | 392.00 | 29.25 | 8.06 | 362.75 | 423.85 | 363.00 | BUY SELL |
| Aprameya Engineering Ltd | 120.85 | 8.85 | 7.90 | 112.00 | 121.85 | 115.00 | BUY SELL |
| Anlon Healthcare Ltd | 17.54 | 1.26 | 7.74 | 16.28 | 18.00 | 16.05 | BUY SELL |
| Sunlite Recycling Industries Ltd | 705.50 | 49.95 | 7.62 | 655.55 | 718.00 | 666.00 | BUY SELL |
| Shakti Pumps (India) Ltd | 503.20 | 35.40 | 7.57 | 467.80 | 524.45 | 493.05 | BUY SELL |
| Technocraft Ventures Ltd | 439.40 | 30.40 | 7.43 | 409.00 | 453.00 | 410.00 | BUY SELL |
| Swan Corp Ltd | 298.15 | 20.50 | 7.38 | 277.65 | 315.35 | 274.50 | BUY SELL |
| Shri Hare-Krishna Sponge Iron Ltd | 35.40 | 2.40 | 7.27 | 33.00 | 36.00 | 34.70 | BUY SELL |
| Danish Power Ltd | 936.45 | 62.90 | 7.20 | 873.55 | 943.80 | 890.90 | BUY SELL |
| Kabra Extrusion Technik Ltd | 707.55 | 44.60 | 6.73 | 662.95 | 717.00 | 655.00 | BUY SELL |
| Greenchef Appliances Ltd | 70.75 | 4.45 | 6.71 | 66.30 | 72.90 | 67.95 | BUY SELL |
| Andhra Paper Ltd | 72.58 | 4.50 | 6.61 | 68.08 | 73.52 | 67.55 | BUY SELL |
| Juniper Hotels Ltd | 227.39 | 13.98 | 6.55 | 213.41 | 233.99 | 210.01 | BUY SELL |
| Sigachi Industries Ltd | 37.56 | 2.29 | 6.49 | 35.27 | 38.77 | 35.36 | BUY SELL |
| NRB Bearings Ltd | 515.95 | 31.40 | 6.48 | 484.55 | 518.00 | 481.00 | BUY SELL |
| Acutaas Chemicals Ltd | 3451.40 | 209.60 | 6.47 | 3241.80 | 3464.00 | 3220.00 | BUY SELL |
| Welspun Corp Ltd | 2776.90 | 168.40 | 6.46 | 2608.50 | 2784.80 | 2606.50 | BUY SELL |
| Excelsoft Technologies Ltd | 80.08 | 4.85 | 6.45 | 75.23 | 83.40 | 74.06 | BUY SELL |
| TAAL Tech Ltd | 5198.70 | 312.10 | 6.39 | 4886.60 | 5260.00 | 4850.00 | BUY SELL |
| West Coast Paper Mills Ltd | 710.10 | 42.55 | 6.37 | 667.55 | 714.80 | 667.10 | BUY SELL |
| Kalyani Steels Ltd | 968.20 | 57.80 | 6.35 | 910.40 | 992.60 | 906.00 | BUY SELL |
| Maharashtra Seamless Ltd | 718.95 | 42.75 | 6.32 | 676.20 | 724.00 | 673.60 | BUY SELL |
| Renaissance Global Ltd | 156.48 | 9.29 | 6.31 | 147.19 | 158.00 | 144.57 | BUY SELL |
| S A Tech Software India Ltd | 40.70 | 2.35 | 6.13 | 38.35 | 41.75 | 38.00 | BUY SELL |
| V-Marc India Ltd | 349.10 | 19.90 | 6.05 | 329.20 | 355.00 | 330.80 | BUY SELL |
| Ducol Organics & Colours Ltd | 126.55 | 7.10 | 5.94 | 119.45 | 128.90 | 118.00 | BUY SELL |
| Neogen Chemicals Ltd | 2388.90 | 133.70 | 5.93 | 2255.20 | 2400.00 | 2231.00 | BUY SELL |
| Kennametal India Ltd | 5027.90 | 281.20 | 5.92 | 4746.70 | 5136.00 | 4645.00 | BUY SELL |
| Sunshine Pictures Ltd | 509.70 | 28.50 | 5.92 | 481.20 | 522.00 | 483.65 | BUY SELL |
| Positron Energy Ltd | 188.40 | 10.30 | 5.78 | 178.10 | 189.00 | 179.00 | BUY SELL |
| Vishnu Prakash R Punglia Ltd | 37.12 | 2.01 | 5.72 | 35.11 | 39.00 | 34.70 | BUY SELL |
| Utssav CZ Gold Jewels Ltd | 515.20 | 27.85 | 5.71 | 487.35 | 520.00 | 480.10 | BUY SELL |
| Raymond Ltd | 853.85 | 45.40 | 5.62 | 808.45 | 859.40 | 810.45 | BUY SELL |
| Aimtron Electronics Ltd | 1748.55 | 92.20 | 5.57 | 1656.35 | 1775.95 | 1657.00 | BUY SELL |
| Sarveshwar Foods Ltd | 3.99 | 0.21 | 5.56 | 3.78 | 4.12 | 3.71 | BUY SELL |
| Ideal Technoplast Industries Ltd | 171.00 | 9.00 | 5.56 | 162.00 | 171.00 | 170.00 | BUY SELL |
| India Tourism Development Corporation Ltd | 664.60 | 34.95 | 5.55 | 629.65 | 736.60 | 629.00 | BUY SELL |
| Interiors & More Ltd | 156.00 | 8.00 | 5.41 | 148.00 | 157.00 | 148.00 | BUY SELL |
| Kross Ltd | 231.54 | 11.87 | 5.40 | 219.67 | 240.80 | 220.00 | BUY SELL |
| Omnitech Engineering Ltd | 563.35 | 28.75 | 5.38 | 534.60 | 572.00 | 534.60 | BUY SELL |
| Varroc Engineering Ltd | 884.40 | 45.00 | 5.36 | 839.40 | 889.95 | 842.35 | BUY SELL |
| IKIO Technologies Ltd | 231.73 | 11.79 | 5.36 | 219.94 | 235.00 | 220.40 | BUY SELL |
| Wendt India Ltd | 8669.50 | 439.00 | 5.33 | 8230.50 | 8939.00 | 8225.00 | BUY SELL |
| Bluspring Enterprises Ltd | 137.45 | 6.93 | 5.31 | 130.52 | 139.50 | 129.21 | BUY SELL |
| Transteel Seating Technologies Ltd | 80.65 | 4.05 | 5.29 | 76.60 | 83.50 | 75.50 | BUY SELL |
| Powerica Ltd | 575.85 | 28.75 | 5.26 | 547.10 | 583.45 | 547.95 | BUY SELL |
| Grauer & Weil (India) Ltd | 76.48 | 3.81 | 5.24 | 72.67 | 77.47 | 72.00 | BUY SELL |
| Ellenbarrie Industrial Gases Ltd | 373.50 | 18.45 | 5.20 | 355.05 | 378.60 | 345.50 | BUY SELL |
| KEC International Ltd | 413.45 | 20.25 | 5.15 | 393.20 | 415.95 | 393.85 | BUY SELL |
| Subex Ltd | 19.76 | 0.96 | 5.11 | 18.80 | 19.99 | 18.90 | BUY SELL |
| Samhi Hotels Ltd | 160.20 | 7.77 | 5.10 | 152.43 | 172.50 | 151.10 | BUY SELL |
| Nikita Greentech Recycling Ltd | 76.20 | 3.70 | 5.10 | 72.50 | 78.00 | 76.20 | BUY SELL |
| Magson Retail and Distribution Ltd | 184.95 | 8.90 | 5.06 | 176.05 | 184.95 | 184.95 | BUY SELL |
| Inox India Ltd | 2295.80 | 110.30 | 5.05 | 2185.50 | 2339.50 | 2192.10 | BUY SELL |
| Electronics Mart India Ltd | 191.82 | 9.17 | 5.02 | 182.65 | 196.40 | 180.23 | BUY SELL |
| Sri Lotus Developers & Realty Ltd | 207.88 | 9.89 | 5.00 | 197.99 | 207.88 | 195.00 | BUY SELL |
| Spectrum Electrical Industries Ltd | 2878.60 | 137.00 | 5.00 | 2741.60 | 2878.60 | 2878.00 | BUY SELL |
| Hy-Tech Engineers Ltd | 81.53 | 3.88 | 5.00 | 77.65 | 81.53 | 81.53 | BUY SELL |
| Milky Mist Dairy Food Ltd | 278.83 | 13.27 | 5.00 | 265.56 | 278.83 | 265.32 | BUY SELL |
| Manglam Infra & Engineering Ltd | 12.60 | 0.60 | 5.00 | 12.00 | 12.60 | 12.60 | BUY SELL |
| Crayons Advertising Ltd | 25.20 | 1.20 | 5.00 | 24.00 | 25.20 | 23.50 | BUY SELL |
| Quality Foils (India) Ltd | 63.00 | 3.00 | 5.00 | 60.00 | 63.00 | 63.00 | BUY SELL |
| STL Networks Ltd | 34.86 | 1.66 | 5.00 | 33.20 | 34.86 | 33.63 | BUY SELL |
| Diamond Power Infrastructure Ltd | 351.50 | 16.70 | 4.99 | 334.80 | 351.50 | 332.20 | BUY SELL |
| Valiant Organics Ltd | 377.45 | 17.95 | 4.99 | 359.50 | 377.45 | 345.00 | BUY SELL |
| Mobilise App Lab Ltd | 113.55 | 5.40 | 4.99 | 108.15 | 113.55 | 102.80 | BUY SELL |
| Saakshi Medtech & Panels Ltd | 350.40 | 16.65 | 4.99 | 333.75 | 350.40 | 334.00 | BUY SELL |
| Standard Engineering Technology Ltd | 445.90 | 21.20 | 4.99 | 424.70 | 445.90 | 440.05 | BUY SELL |
| Srivari Spices & Foods Ltd | 299.95 | 14.25 | 4.99 | 285.70 | 299.95 | 282.00 | BUY SELL |
| Addictive Learning Technology Ltd | 45.25 | 2.15 | 4.99 | 43.10 | 45.25 | 43.15 | BUY SELL |
| Aaradhya Disposal Industries Ltd | 140.95 | 6.70 | 4.99 | 134.25 | 140.95 | 140.95 | BUY SELL |
| M.V.K. Agro Food Product Ltd | 287.20 | 13.65 | 4.99 | 273.55 | 287.20 | 287.20 | BUY SELL |
| Jay Jalaram Technologies Ltd | 165.05 | 7.85 | 4.99 | 157.20 | 165.05 | 165.00 | BUY SELL |
| HP Telecom India Ltd | 341.10 | 16.20 | 4.99 | 324.90 | 341.10 | 340.95 | BUY SELL |
| Purple United Sales Ltd | 443.55 | 21.10 | 4.99 | 422.45 | 443.55 | 430.00 | BUY SELL |
| Optivalue Tek Consulting Ltd | 181.30 | 8.60 | 4.98 | 172.70 | 181.30 | 175.00 | BUY SELL |
| Indo Thai Securities Ltd | 43.43 | 2.06 | 4.98 | 41.37 | 43.43 | 43.43 | BUY SELL |
| Polysil Irrigation Systems Ltd | 85.40 | 4.05 | 4.98 | 81.35 | 85.40 | 85.40 | BUY SELL |
| Mangalam Alloys Ltd | 46.40 | 2.20 | 4.98 | 44.20 | 46.40 | 46.40 | BUY SELL |
| Fonebox Retail Ltd | 119.05 | 5.65 | 4.98 | 113.40 | 119.05 | 119.05 | BUY SELL |
| EPW India Ltd | 255.05 | 12.10 | 4.98 | 242.95 | 255.05 | 240.00 | BUY SELL |
| Waterways Leisure Tourism Limited | 109.44 | 5.19 | 4.98 | 104.25 | 109.46 | 104.18 | BUY SELL |
| Trident Techlabs Ltd | 134.05 | 6.35 | 4.97 | 127.70 | 134.05 | 130.00 | BUY SELL |
| Annu Projects Ltd | 61.42 | 2.91 | 4.97 | 58.51 | 61.43 | 56.50 | BUY SELL |
| Milton Industries Ltd | 38.00 | 1.80 | 4.97 | 36.20 | 38.00 | 36.35 | BUY SELL |
| Sabar Flex India Ltd | 9.50 | 0.45 | 4.97 | 9.05 | 9.50 | 9.50 | BUY SELL |
| Ather Energy Ltd | 1658.30 | 78.30 | 4.96 | 1580.00 | 1661.90 | 1607.40 | BUY SELL |
| Maxvolt Energy Industries Ltd | 332.60 | 15.70 | 4.95 | 316.90 | 332.70 | 315.00 | BUY SELL |
| Auro Impex & Chemicals Ltd | 26.55 | 1.25 | 4.94 | 25.30 | 26.55 | 25.65 | BUY SELL |
| Ola Electric Mobility Ltd | 39.15 | 1.84 | 4.93 | 37.31 | 40.51 | 37.31 | BUY SELL |
| Global Pet Industries Ltd | 174.65 | 8.20 | 4.93 | 166.45 | 174.70 | 167.00 | BUY SELL |
| Dhansa Labs Ltd | 34.05 | 1.60 | 4.93 | 32.45 | 34.05 | 31.50 | BUY SELL |
| JFL Life Sciences Ltd | 10.65 | 0.50 | 4.93 | 10.15 | 10.65 | 10.65 | BUY SELL |
| Paramount Dye Tec Ltd | 42.55 | 2.00 | 4.93 | 40.55 | 42.55 | 42.55 | BUY SELL |
| TSC India Ltd | 52.25 | 2.45 | 4.92 | 49.80 | 52.25 | 51.50 | BUY SELL |
| Speciality Restaurants Ltd | 141.76 | 6.63 | 4.91 | 135.13 | 141.88 | 131.20 | BUY SELL |
| Docmode Health Technologies Ltd | 34.20 | 1.60 | 4.91 | 32.60 | 34.20 | 34.20 | BUY SELL |
| Indifra Ltd | 12.85 | 0.60 | 4.90 | 12.25 | 12.85 | 12.85 | BUY SELL |
| Vadivarhe Speciality Chemicals Ltd | 21.50 | 1.00 | 4.88 | 20.50 | 21.50 | 21.50 | BUY SELL |
| Sati Poly Plast Ltd | 40.80 | 1.90 | 4.88 | 38.90 | 40.80 | 40.80 | BUY SELL |
| Stallion India Fluorochemicals Ltd | 234.26 | 10.86 | 4.86 | 223.40 | 234.57 | 225.40 | BUY SELL |
| Aristo Bio-Tech & Lifescience Ltd | 108.00 | 5.00 | 4.85 | 103.00 | 108.00 | 108.00 | BUY SELL |
| Mohini Health & Hygiene Ltd | 32.50 | 1.50 | 4.84 | 31.00 | 32.50 | 29.50 | BUY SELL |
| Eveready Industries India Ltd | 366.20 | 16.80 | 4.81 | 349.40 | 369.40 | 347.65 | BUY SELL |
| Nephro Care India Ltd | 91.45 | 4.20 | 4.81 | 87.25 | 94.00 | 89.00 | BUY SELL |
| Finolex Cables Ltd | 1418.40 | 65.00 | 4.80 | 1353.40 | 1429.00 | 1336.70 | BUY SELL |
| Biopol Chemicals Ltd | 47.10 | 2.15 | 4.78 | 44.95 | 47.15 | 42.75 | BUY SELL |
| WOL 3D India Ltd | 142.50 | 6.50 | 4.78 | 136.00 | 142.50 | 142.50 | BUY SELL |
| Jainam Ferro Alloys (I) Ltd | 224.00 | 10.20 | 4.77 | 213.80 | 224.00 | 224.00 | BUY SELL |
| Sonu Infratech Ltd | 52.00 | 2.35 | 4.73 | 49.65 | 52.10 | 49.65 | BUY SELL |
| Sadhav Shipping Ltd | 117.30 | 5.30 | 4.73 | 112.00 | 121.00 | 105.00 | BUY SELL |
| Force Motors Ltd | 18175.00 | 820.00 | 4.72 | 17355.00 | 18339.00 | 17349.00 | BUY SELL |
| Heritage Foods Ltd | 398.05 | 17.95 | 4.72 | 380.10 | 403.50 | 376.30 | BUY SELL |
| Siddhika Coatings Ltd | 230.90 | 10.40 | 4.72 | 220.50 | 231.40 | 225.00 | BUY SELL |
| Dhariwalcorp Ltd | 29.05 | 1.30 | 4.68 | 27.75 | 29.10 | 26.80 | BUY SELL |
| Goldstar Power Ltd | 7.85 | 0.35 | 4.67 | 7.50 | 7.85 | 7.85 | BUY SELL |
| Transwind Infrastructures Ltd | 11.30 | 0.50 | 4.63 | 10.80 | 11.30 | 11.30 | BUY SELL |
| SMVD Poly Pack Ltd | 17.00 | 0.75 | 4.62 | 16.25 | 17.05 | 16.00 | BUY SELL |
| Plada Infotech Services Ltd | 11.35 | 0.50 | 4.61 | 10.85 | 11.35 | 11.30 | BUY SELL |
| Refractory Shapes Ltd | 24.95 | 1.10 | 4.61 | 23.85 | 24.95 | 24.00 | BUY SELL |
| Bhadora Industries Ltd | 124.95 | 5.50 | 4.60 | 119.45 | 125.40 | 122.00 | BUY SELL |
| Vertexplus Technologies Ltd | 66.25 | 2.90 | 4.58 | 63.35 | 66.25 | 63.35 | BUY SELL |
| RNFI Services Ltd | 338.85 | 14.80 | 4.57 | 324.05 | 344.00 | 322.20 | BUY SELL |
| Advance Agrolife Ltd | 119.03 | 5.18 | 4.55 | 113.85 | 123.38 | 113.85 | BUY SELL |
| Vels Film International Ltd | 73.00 | 3.15 | 4.51 | 69.85 | 73.00 | 73.00 | BUY SELL |
| Jyoti Global Plast Ltd | 47.55 | 2.05 | 4.51 | 45.50 | 47.75 | 45.10 | BUY SELL |
| PVR Inox Ltd | 1221.30 | 52.10 | 4.46 | 1169.20 | 1227.00 | 1159.90 | BUY SELL |
| Parag Milk Foods Ltd | 264.85 | 11.25 | 4.44 | 253.60 | 275.00 | 253.30 | BUY SELL |
| Monolithisch India Ltd | 1446.40 | 61.45 | 4.44 | 1384.95 | 1487.00 | 1360.00 | BUY SELL |
| All E Technologies Ltd | 134.25 | 5.70 | 4.43 | 128.55 | 136.50 | 129.00 | BUY SELL |
| Konstelec Engineers Ltd | 64.90 | 2.75 | 4.42 | 62.15 | 65.00 | 62.15 | BUY SELL |
| Sona Machinery Ltd | 34.30 | 1.45 | 4.41 | 32.85 | 34.30 | 32.85 | BUY SELL |
| Pearl Global Industries Ltd | 2378.40 | 100.50 | 4.41 | 2277.90 | 2424.90 | 2286.40 | BUY SELL |
| M M Forgings Ltd | 644.10 | 27.15 | 4.40 | 616.95 | 648.35 | 616.10 | BUY SELL |
| IRB Infrastructure Developers Ltd | 19.91 | 0.84 | 4.40 | 19.07 | 20.60 | 19.28 | BUY SELL |
| Shivashrit Foods Ltd | 118.65 | 5.00 | 4.40 | 113.65 | 129.35 | 113.10 | BUY SELL |
| Mahendra Realtors & Infrastructure Ltd | 69.00 | 2.90 | 4.39 | 66.10 | 69.40 | 66.80 | BUY SELL |
| Raghav Productivity Enhancers Ltd | 1743.50 | 72.70 | 4.35 | 1670.80 | 1793.80 | 1675.00 | BUY SELL |
| Tsf Investments Ltd | 441.15 | 18.25 | 4.32 | 422.90 | 444.30 | 420.60 | BUY SELL |
| Grill Splendour Services Ltd | 89.90 | 3.70 | 4.29 | 86.20 | 89.90 | 81.95 | BUY SELL |
| Leela Palaces Hotels & Resorts Ltd | 554.15 | 22.70 | 4.27 | 531.45 | 557.00 | 530.00 | BUY SELL |
| Tata Investment Corporation Ltd | 645.15 | 26.35 | 4.26 | 618.80 | 679.40 | 620.00 | BUY SELL |
| India Nippon Electricals Ltd | 1369.00 | 55.70 | 4.24 | 1313.30 | 1564.00 | 1336.50 | BUY SELL |
| Sunflag Iron & Steel Company Ltd | 345.40 | 14.05 | 4.24 | 331.35 | 347.00 | 330.00 | BUY SELL |
| Pulz Electronics Ltd | 24.70 | 1.00 | 4.22 | 23.70 | 24.70 | 22.70 | BUY SELL |
| Happy Square Outsourcing Services Ltd | 39.60 | 1.60 | 4.21 | 38.00 | 39.60 | 37.50 | BUY SELL |
| Richa Info Systems Ltd | 75.50 | 3.05 | 4.21 | 72.45 | 75.50 | 74.00 | BUY SELL |
| Snehaa Organics Ltd | 45.85 | 1.85 | 4.20 | 44.00 | 45.90 | 43.65 | BUY SELL |
| Emmvee Photovoltaic Power Ltd | 342.65 | 13.75 | 4.18 | 328.90 | 344.90 | 328.60 | BUY SELL |
| Jaro Institute of Technol. Mgt. and Research Ltd | 456.25 | 18.30 | 4.18 | 437.95 | 467.00 | 433.00 | BUY SELL |
| Suraj Estate Developers Ltd | 177.00 | 7.09 | 4.17 | 169.91 | 179.47 | 170.00 | BUY SELL |
| Uma Converter Ltd | 17.50 | 0.70 | 4.17 | 16.80 | 17.50 | 16.50 | BUY SELL |
| TCC Concept Ltd | 53.62 | 2.12 | 4.12 | 51.50 | 58.97 | 51.81 | BUY SELL |
| Mono Pharmacare Ltd | 8.95 | 0.35 | 4.07 | 8.60 | 8.95 | 8.25 | BUY SELL |
| Sharda Motor Industries Ltd | 946.25 | 36.95 | 4.06 | 909.30 | 959.00 | 900.10 | BUY SELL |
| Ganesh Benzoplast Ltd | 133.35 | 5.16 | 4.03 | 128.19 | 134.50 | 126.50 | BUY SELL |
| OneClick Logistics India Ltd | 427.55 | 16.55 | 4.03 | 411.00 | 428.90 | 409.90 | BUY SELL |
| Grover Jewells Ltd | 260.00 | 10.00 | 4.00 | 250.00 | 260.00 | 260.00 | BUY SELL |
| P S Raj Steels Ltd | 94.90 | 3.65 | 4.00 | 91.25 | 95.80 | 88.25 | BUY SELL |
| Accretion Pharmaceuticals Ltd | 210.00 | 8.00 | 3.96 | 202.00 | 210.00 | 201.55 | BUY SELL |
| Blue Star Ltd | 1514.00 | 57.10 | 3.92 | 1456.90 | 1518.50 | 1450.00 | BUY SELL |
| Paisalo Digital Ltd | 83.05 | 3.13 | 3.92 | 79.92 | 83.50 | 79.20 | BUY SELL |
| Timken India Ltd | 3297.20 | 123.80 | 3.90 | 3173.40 | 3321.00 | 3120.00 | BUY SELL |
| Zaggle Prepaid Ocean Services Ltd | 183.93 | 6.87 | 3.88 | 177.06 | 185.85 | 176.13 | BUY SELL |
| WPIL Ltd | 444.20 | 16.45 | 3.85 | 427.75 | 445.00 | 425.05 | BUY SELL |
| Tasty Bite Eatables Ltd | 10201.00 | 377.00 | 3.84 | 9824.00 | 10368.00 | 9734.00 | BUY SELL |
| Quicktouch Technologies Ltd | 17.65 | 0.65 | 3.82 | 17.00 | 17.65 | 16.60 | BUY SELL |
| Va Tech Wabag Ltd | 2211.80 | 80.90 | 3.80 | 2130.90 | 2224.30 | 2116.80 | BUY SELL |
| Dilip Buildcon Ltd | 407.75 | 14.75 | 3.75 | 393.00 | 439.70 | 403.55 | BUY SELL |
| Ujjivan Small Finance Bank Ltd | 66.52 | 2.40 | 3.74 | 64.12 | 66.73 | 64.05 | BUY SELL |
| NOCIL Ltd | 195.31 | 7.03 | 3.73 | 188.28 | 200.49 | 187.12 | BUY SELL |
| Amir Chand Jagdish Kumar (Exports) Ltd | 206.90 | 7.43 | 3.72 | 199.47 | 209.44 | 200.10 | BUY SELL |
| Unilex Colour & Chemical Ltd | 28.00 | 1.00 | 3.70 | 27.00 | 28.00 | 28.00 | BUY SELL |
| Redington Ltd | 392.00 | 13.95 | 3.69 | 378.05 | 403.25 | 380.30 | BUY SELL |
| Purv Flexipack Ltd | 46.55 | 1.65 | 3.67 | 44.90 | 46.55 | 44.20 | BUY SELL |
| Share India Securities Ltd | 196.32 | 6.86 | 3.62 | 189.46 | 212.33 | 191.01 | BUY SELL |
| Kaytex Fabrics Ltd | 58.85 | 2.05 | 3.61 | 56.80 | 59.40 | 58.85 | BUY SELL |
| Quadpro ITeS Ltd | 2.90 | 0.10 | 3.57 | 2.80 | 2.90 | 2.90 | BUY SELL |
| Ratnaveer Precision Engineering Ltd | 310.60 | 10.70 | 3.57 | 299.90 | 312.20 | 299.00 | BUY SELL |
| Striders Impex Ltd | 60.95 | 2.10 | 3.57 | 58.85 | 60.95 | 60.95 | BUY SELL |
| Picturepost Studios Ltd | 2.95 | 0.10 | 3.51 | 2.85 | 2.95 | 2.80 | BUY SELL |
| Shubhlaxmi Jewel Art Ltd | 17.70 | 0.60 | 3.51 | 17.10 | 17.75 | 16.25 | BUY SELL |
| Gurunanak Agriculture India Ltd | 40.00 | 1.35 | 3.49 | 38.65 | 40.00 | 40.00 | BUY SELL |
| Sathlokhar Synergys E&C Global Ltd | 437.55 | 14.65 | 3.46 | 422.90 | 444.00 | 423.00 | BUY SELL |
| Shera Energy Ltd | 190.80 | 6.35 | 3.44 | 184.45 | 197.70 | 183.55 | BUY SELL |
| Onemi Technology Solutions Ltd | 333.90 | 11.05 | 3.42 | 322.85 | 337.90 | 321.05 | BUY SELL |
| Manappuram Finance Ltd | 330.80 | 10.80 | 3.38 | 320.00 | 335.10 | 318.25 | BUY SELL |
| C K K Retail Mart Ltd | 153.00 | 5.00 | 3.38 | 148.00 | 153.00 | 153.00 | BUY SELL |
| Manav Infra Projects Ltd | 40.00 | 1.30 | 3.36 | 38.70 | 40.00 | 39.00 | BUY SELL |
| Rappid Valves India Ltd | 318.50 | 10.30 | 3.34 | 308.20 | 322.95 | 310.00 | BUY SELL |
| Srinibas Pradhan Constructions Ltd | 155.00 | 5.00 | 3.33 | 150.00 | 173.00 | 155.00 | BUY SELL |
| Sheel Biotech Ltd | 62.00 | 2.00 | 3.33 | 60.00 | 62.65 | 59.00 | BUY SELL |
| Onyx Biotec Ltd | 38.75 | 1.25 | 3.33 | 37.50 | 38.75 | 38.50 | BUY SELL |
| Sacheerome Ltd | 516.65 | 16.60 | 3.32 | 500.05 | 520.00 | 500.00 | BUY SELL |
| Marc Technocrats Ltd | 151.00 | 4.85 | 3.32 | 146.15 | 151.00 | 141.05 | BUY SELL |
| Rane (Madras) Ltd | 1408.90 | 44.60 | 3.27 | 1364.30 | 1440.00 | 1361.70 | BUY SELL |
| TVS Supply Chain Solutions Ltd | 128.73 | 4.08 | 3.27 | 124.65 | 130.39 | 123.00 | BUY SELL |
| ISGEC Heavy Engineering Ltd | 810.15 | 25.60 | 3.26 | 784.55 | 830.00 | 783.00 | BUY SELL |
| Inspire Films Ltd | 9.50 | 0.30 | 3.26 | 9.20 | 9.50 | 9.50 | BUY SELL |
| Borosil Ltd | 263.78 | 8.32 | 3.26 | 255.46 | 274.86 | 253.61 | BUY SELL |
| PNB Housing Finance Ltd | 1179.00 | 37.00 | 3.24 | 1142.00 | 1186.40 | 1132.80 | BUY SELL |
| Vaidya Sane Ayurved Laboratories Ltd | 158.95 | 4.95 | 3.21 | 154.00 | 159.00 | 155.00 | BUY SELL |
| Updater Services Ltd | 214.07 | 6.65 | 3.21 | 207.42 | 215.13 | 203.00 | BUY SELL |
| Vishnusurya Projects and Infra Ltd | 156.25 | 4.85 | 3.20 | 151.40 | 156.25 | 149.95 | BUY SELL |
| Aarti Drugs Ltd | 437.00 | 13.55 | 3.20 | 423.45 | 439.40 | 422.35 | BUY SELL |
| Sika Interplant Systems Ltd | 1024.85 | 31.45 | 3.17 | 993.40 | 1059.50 | 989.95 | BUY SELL |
| TajGVK Hotels & Resorts Ltd | 342.60 | 10.45 | 3.15 | 332.15 | 347.70 | 330.05 | BUY SELL |
| Eimco Elecon (India) Ltd | 2291.40 | 69.80 | 3.14 | 2221.60 | 2344.50 | 2205.00 | BUY SELL |
| Siyaram Silk Mills Ltd | 547.00 | 16.55 | 3.12 | 530.45 | 551.00 | 533.10 | BUY SELL |
| Permanent Magnets Ltd | 869.50 | 26.20 | 3.11 | 843.30 | 879.00 | 834.95 | BUY SELL |
| Satia Industries Ltd | 68.57 | 2.06 | 3.10 | 66.51 | 69.45 | 66.20 | BUY SELL |
| KRM Ayurveda Ltd | 293.85 | 8.80 | 3.09 | 285.05 | 303.80 | 287.00 | BUY SELL |
| Pilani Investment & Industries Corporation Ltd | 4235.80 | 126.00 | 3.07 | 4109.80 | 4292.70 | 4154.60 | BUY SELL |
