Download ICICI Direct app
Invest, Track, and Manage your Portfolio Anytime, Anywhere
Manage your Savings, Demat and Trading Account conveniently at one place
Check out the stocks that have gained the most on the National Stock Exchange (NSE) today. Here you will find the latest information on the stocks that have seen the biggest gains in the market on any given day. Have a look at a list of the top 10 NSE gainers today:
| Company Name | LTP (₹) | CHG (₹) | Gain (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
|---|---|---|---|---|---|---|---|
| Lancer Containers Lines Ltd | 149.70 | 99.80 | 200.00 | 49.90 | 151.95 | 147.60 | BUY SELL |
| Paramount Speciality Forgings Ltd | 34.60 | 5.75 | 19.93 | 28.85 | 34.60 | 29.00 | BUY SELL |
| NELCO Ltd | 866.75 | 122.85 | 16.51 | 743.90 | 869.70 | 742.20 | BUY SELL |
| Fino Payments Bank Ltd | 161.54 | 21.63 | 15.46 | 139.91 | 163.38 | 141.00 | BUY SELL |
| Dhariwalcorp Ltd | 32.60 | 3.90 | 13.59 | 28.70 | 34.40 | 31.15 | BUY SELL |
| Magellanic Cloud Ltd | 31.60 | 3.77 | 13.55 | 27.83 | 31.98 | 26.86 | BUY SELL |
| Dynamic Cables Ltd | 366.80 | 42.00 | 12.93 | 324.80 | 374.90 | 323.60 | BUY SELL |
| Bhadora Industries Ltd | 73.65 | 7.70 | 11.68 | 65.95 | 73.65 | 65.00 | BUY SELL |
| Gandhar Oil Refinery (India) Ltd | 174.31 | 18.16 | 11.63 | 156.15 | 182.00 | 156.60 | BUY SELL |
| Nitco Ltd | 106.95 | 11.04 | 11.51 | 95.91 | 110.93 | 97.28 | BUY SELL |
| Shri Techtex Ltd | 68.00 | 6.85 | 11.20 | 61.15 | 69.95 | 62.10 | BUY SELL |
| Deccan Gold Mines Ltd | 219.50 | 22.01 | 11.14 | 197.49 | 221.00 | 198.50 | BUY SELL |
| GNA Axles Ltd | 435.65 | 43.25 | 11.02 | 392.40 | 439.20 | 390.45 | BUY SELL |
| New India Assurance Company Ltd | 182.59 | 17.13 | 10.35 | 165.46 | 188.50 | 167.74 | BUY SELL |
| Lamosaic India Ltd | 36.90 | 3.40 | 10.15 | 33.50 | 37.00 | 29.00 | BUY SELL |
| Sasken Technologies Ltd | 2647.90 | 240.70 | 10.00 | 2407.20 | 2647.90 | 2450.00 | BUY SELL |
| Electro Force (India) Ltd | 24.40 | 2.20 | 9.91 | 22.20 | 24.40 | 22.50 | BUY SELL |
| Wise Travel India Ltd | 121.50 | 10.50 | 9.46 | 111.00 | 123.75 | 109.00 | BUY SELL |
| Utkarsh Small Finance Bank Ltd | 15.31 | 1.31 | 9.36 | 14.00 | 16.10 | 13.80 | BUY SELL |
| Kirloskar Ferrous Industries Ltd | 485.85 | 41.55 | 9.35 | 444.30 | 508.45 | 463.00 | BUY SELL |
| S P Apparels Ltd | 907.95 | 77.00 | 9.27 | 830.95 | 928.90 | 850.00 | BUY SELL |
| Bosch Home Comfort India Ltd | 1394.10 | 115.00 | 8.99 | 1279.10 | 1407.00 | 1243.00 | BUY SELL |
| Shubhshree Biofuels Energy Ltd | 326.75 | 26.65 | 8.88 | 300.10 | 330.00 | 310.00 | BUY SELL |
| Redington Ltd | 270.59 | 21.67 | 8.71 | 248.92 | 274.83 | 251.00 | BUY SELL |
| Panama Petrochem Ltd | 406.15 | 32.05 | 8.57 | 374.10 | 418.95 | 375.10 | BUY SELL |
| Indo Farm Equipment Ltd | 142.55 | 11.13 | 8.47 | 131.42 | 148.90 | 131.84 | BUY SELL |
| Yasons Chemex Care Ltd | 10.95 | 0.85 | 8.42 | 10.10 | 10.95 | 10.95 | BUY SELL |
| Galaxy Surfactants Ltd | 1919.60 | 146.60 | 8.27 | 1773.00 | 1972.70 | 1765.00 | BUY SELL |
| Walchandnagar Industries Ltd | 303.05 | 23.00 | 8.21 | 280.05 | 310.95 | 281.45 | BUY SELL |
| Den Networks Ltd | 31.28 | 2.33 | 8.05 | 28.95 | 32.00 | 29.02 | BUY SELL |
| Bata India Ltd | 732.25 | 53.75 | 7.92 | 678.50 | 733.15 | 676.05 | BUY SELL |
| Aeroflex Enterprises Ltd | 124.55 | 8.90 | 7.70 | 115.65 | 131.00 | 117.71 | BUY SELL |
| Micropro Software Solutions Ltd | 21.00 | 1.50 | 7.69 | 19.50 | 21.00 | 21.00 | BUY SELL |
| Macobs Technologies Ltd | 239.80 | 17.10 | 7.68 | 222.70 | 239.80 | 230.90 | BUY SELL |
| Landmark Cars Ltd | 455.00 | 32.25 | 7.63 | 422.75 | 461.95 | 422.00 | BUY SELL |
| Srivasavi Adhesive Tapes Ltd | 68.70 | 4.80 | 7.51 | 63.90 | 68.70 | 63.90 | BUY SELL |
| Baheti Recycling Industries Ltd | 673.95 | 46.55 | 7.42 | 627.40 | 674.00 | 627.05 | BUY SELL |
| Supreme Facility Management Ltd | 24.35 | 1.65 | 7.27 | 22.70 | 24.35 | 24.35 | BUY SELL |
| GOCL Corporation Ltd | 432.55 | 29.25 | 7.25 | 403.30 | 449.85 | 401.35 | BUY SELL |
| NIBE Ltd | 1739.50 | 114.20 | 7.03 | 1625.30 | 1787.80 | 1655.00 | BUY SELL |
| Imagicaaworld Entertainment Ltd | 46.56 | 3.05 | 7.01 | 43.51 | 47.29 | 43.64 | BUY SELL |
| Cell Point (India) Ltd | 16.15 | 1.05 | 6.95 | 15.10 | 16.20 | 14.90 | BUY SELL |
| Astra Microwave Products Ltd | 1682.90 | 108.50 | 6.89 | 1574.40 | 1694.00 | 1575.00 | BUY SELL |
| Five-Star Business Finance Ltd | 518.75 | 33.20 | 6.84 | 485.55 | 526.00 | 488.20 | BUY SELL |
| Ashapura Logistics Ltd | 59.50 | 3.80 | 6.82 | 55.70 | 59.50 | 56.00 | BUY SELL |
| Spectrum Electrical Industries Ltd | 1756.10 | 111.50 | 6.78 | 1644.60 | 1800.00 | 1660.10 | BUY SELL |
| Sambhaav Media Ltd | 7.09 | 0.45 | 6.78 | 6.64 | 7.30 | 6.50 | BUY SELL |
| FSN E-Commerce Ventures Ltd | 300.00 | 19.05 | 6.78 | 280.95 | 303.75 | 281.80 | BUY SELL |
| Pranik Logistics Ltd | 50.70 | 3.20 | 6.74 | 47.50 | 50.70 | 43.75 | BUY SELL |
| Unilex Colour & Chemical Ltd | 27.20 | 1.65 | 6.46 | 25.55 | 27.20 | 27.00 | BUY SELL |
| Max Healthcare Institute Ltd | 1091.60 | 65.45 | 6.38 | 1026.15 | 1093.70 | 1026.50 | BUY SELL |
| Hi-Green Carbon Ltd | 151.00 | 9.00 | 6.34 | 142.00 | 152.50 | 143.00 | BUY SELL |
| Bharat Coking Coal Ltd | 42.96 | 2.55 | 6.31 | 40.41 | 44.40 | 40.41 | BUY SELL |
| Carborundum Universal Ltd | 1200.50 | 70.20 | 6.21 | 1130.30 | 1268.00 | 1136.10 | BUY SELL |
| Rashi Peripherals Ltd | 728.00 | 42.20 | 6.15 | 685.80 | 745.00 | 691.00 | BUY SELL |
| Senores Pharmaceuticals Ltd | 1347.30 | 77.50 | 6.10 | 1269.80 | 1349.90 | 1267.10 | BUY SELL |
| Godrej Industries Ltd | 1114.80 | 62.60 | 5.95 | 1052.20 | 1126.00 | 1044.10 | BUY SELL |
| EPack Prefab Technologies Ltd | 261.99 | 14.67 | 5.93 | 247.32 | 263.30 | 247.33 | BUY SELL |
| Ideal Technoplast Industries Ltd | 195.95 | 10.95 | 5.92 | 185.00 | 195.95 | 165.60 | BUY SELL |
| Remus Pharmaceuticals Ltd | 810.00 | 45.20 | 5.91 | 764.80 | 810.00 | 760.00 | BUY SELL |
| Black Box Ltd | 1078.10 | 59.90 | 5.88 | 1018.20 | 1085.00 | 1003.10 | BUY SELL |
| Shemaroo Entertainment Ltd | 137.14 | 7.61 | 5.88 | 129.53 | 140.99 | 127.21 | BUY SELL |
| Star Health & Allied Insurance Company Ltd | 565.10 | 31.40 | 5.88 | 533.70 | 581.00 | 537.95 | BUY SELL |
| Welspun Living Ltd | 155.25 | 8.60 | 5.86 | 146.65 | 155.79 | 147.81 | BUY SELL |
| Bajaj Healthcare Ltd | 316.25 | 17.05 | 5.70 | 299.20 | 326.50 | 299.20 | BUY SELL |
| K P R Mill Ltd | 1101.35 | 58.10 | 5.57 | 1043.25 | 1104.85 | 1047.30 | BUY SELL |
| Bluspring Enterprises Ltd | 115.41 | 6.06 | 5.54 | 109.35 | 119.50 | 111.54 | BUY SELL |
| Geecee Ventures Ltd | 356.05 | 18.60 | 5.51 | 337.45 | 374.80 | 337.00 | BUY SELL |
| GRP Ltd | 1910.30 | 98.90 | 5.46 | 1811.40 | 1938.00 | 1804.10 | BUY SELL |
| Concord Enviro Systems Ltd | 343.35 | 17.50 | 5.37 | 325.85 | 345.00 | 320.00 | BUY SELL |
| Balaji Telefilms Ltd | 89.61 | 4.46 | 5.24 | 85.15 | 94.96 | 83.01 | BUY SELL |
| Vimta Labs Ltd | 572.20 | 28.35 | 5.21 | 543.85 | 596.00 | 542.80 | BUY SELL |
| Rachana Infrastructure Ltd | 38.60 | 1.90 | 5.18 | 36.70 | 40.00 | 37.05 | BUY SELL |
| TIL Ltd | 215.00 | 10.55 | 5.16 | 204.45 | 224.95 | 200.80 | BUY SELL |
| Pritish Nandy Communications Ltd | 22.41 | 1.10 | 5.16 | 21.31 | 23.19 | 21.31 | BUY SELL |
| IRIS Regtech Solutions Ltd | 241.25 | 11.75 | 5.12 | 229.50 | 245.00 | 228.05 | BUY SELL |
| Kirloskar Industries Ltd | 3813.50 | 184.80 | 5.09 | 3628.70 | 3865.00 | 3680.00 | BUY SELL |
| KNR Constructions Ltd | 138.29 | 6.65 | 5.05 | 131.64 | 141.60 | 131.84 | BUY SELL |
| Bhansali Engineering Polymers Ltd | 106.66 | 5.12 | 5.04 | 101.54 | 109.80 | 102.12 | BUY SELL |
| Everest Industries Ltd | 389.90 | 18.60 | 5.01 | 371.30 | 391.00 | 365.40 | BUY SELL |
| Gurunanak Agriculture India Ltd | 39.90 | 1.90 | 5.00 | 38.00 | 39.90 | 39.85 | BUY SELL |
| HFCL Ltd | 199.63 | 9.50 | 5.00 | 190.13 | 199.63 | 194.56 | BUY SELL |
| Vadivarhe Speciality Chemicals Ltd | 28.35 | 1.35 | 5.00 | 27.00 | 28.35 | 28.35 | BUY SELL |
| Quick Heal Technologies Ltd | 182.30 | 8.68 | 5.00 | 173.62 | 182.30 | 174.00 | BUY SELL |
| Kody Technolab Ltd | 1095.00 | 52.15 | 5.00 | 1042.85 | 1100.00 | 1050.00 | BUY SELL |
| Dynacons Systems & Solutions Ltd | 1420.20 | 67.60 | 5.00 | 1352.60 | 1420.20 | 1380.00 | BUY SELL |
| Utssav CZ Gold Jewels Ltd | 363.55 | 17.30 | 5.00 | 346.25 | 363.55 | 352.00 | BUY SELL |
| Sungarner Energies Ltd | 183.75 | 8.75 | 5.00 | 175.00 | 183.75 | 180.00 | BUY SELL |
| Greenleaf Envirotech Ltd | 70.35 | 3.35 | 5.00 | 67.00 | 70.35 | 67.70 | BUY SELL |
| Apex Ecotech Ltd | 223.80 | 10.65 | 5.00 | 213.15 | 223.80 | 223.80 | BUY SELL |
| Marc Technocrats Ltd | 76.65 | 3.65 | 5.00 | 73.00 | 76.65 | 73.00 | BUY SELL |
| SP Refractories Ltd | 91.35 | 4.35 | 5.00 | 87.00 | 91.35 | 91.35 | BUY SELL |
| Jay Bharat Maruti Ltd | 172.79 | 8.22 | 4.99 | 164.57 | 172.79 | 161.26 | BUY SELL |
| Shri Ahimsa Naturals Ltd | 371.40 | 17.65 | 4.99 | 353.75 | 371.40 | 360.00 | BUY SELL |
| Bodal Chemicals Ltd | 67.29 | 3.20 | 4.99 | 64.09 | 67.29 | 64.01 | BUY SELL |
| Sahasra Electronic Solutions Ltd | 342.85 | 16.30 | 4.99 | 326.55 | 342.85 | 342.85 | BUY SELL |
| Jainam Ferro Alloys (I) Ltd | 255.45 | 12.15 | 4.99 | 243.30 | 255.45 | 255.45 | BUY SELL |
| Smarten Power Systems Ltd | 62.15 | 2.95 | 4.98 | 59.20 | 62.15 | 56.60 | BUY SELL |
| Lloyds Luxuries Ltd | 83.25 | 3.95 | 4.98 | 79.30 | 83.25 | 83.20 | BUY SELL |
| Vishnu Prakash R Punglia Ltd | 32.11 | 1.52 | 4.97 | 30.59 | 32.11 | 31.00 | BUY SELL |
| United Heat Transfer Ltd | 113.95 | 5.40 | 4.97 | 108.55 | 113.95 | 103.15 | BUY SELL |
| ICICI Prudential Asset Management Co Ltd | 3412.10 | 161.60 | 4.97 | 3250.50 | 3429.00 | 3271.70 | BUY SELL |
| Sheel Biotech Ltd | 72.90 | 3.45 | 4.97 | 69.45 | 72.90 | 69.00 | BUY SELL |
| Accord Synergy Ltd | 104.55 | 4.95 | 4.97 | 99.60 | 104.55 | 104.55 | BUY SELL |
| Owais Metal and Mineral Processing Ltd | 114.35 | 5.40 | 4.96 | 108.95 | 114.35 | 114.35 | BUY SELL |
| Innomet Advanced Materials Ltd | 117.45 | 5.55 | 4.96 | 111.90 | 117.45 | 117.45 | BUY SELL |
| Vigor Plast India Ltd | 94.10 | 4.45 | 4.96 | 89.65 | 94.10 | 91.90 | BUY SELL |
| Shri Kanha Stainless Ltd | 27.50 | 1.30 | 4.96 | 26.20 | 27.50 | 25.20 | BUY SELL |
| Trom Industries Ltd | 57.10 | 2.70 | 4.96 | 54.40 | 57.10 | 57.10 | BUY SELL |
| Mahendra Realtors & Infrastructure Ltd | 56.20 | 2.65 | 4.95 | 53.55 | 56.20 | 56.20 | BUY SELL |
| Aditya Birla Sun Life AMC Ltd | 1152.10 | 54.20 | 4.94 | 1097.90 | 1160.00 | 1098.70 | BUY SELL |
| Nikita Greentech Recycling Ltd | 103.10 | 4.85 | 4.94 | 98.25 | 105.25 | 100.00 | BUY SELL |
| Konstelec Engineers Ltd | 51.10 | 2.40 | 4.93 | 48.70 | 51.10 | 50.70 | BUY SELL |
| Happy Square Outsourcing Services Ltd | 44.70 | 2.10 | 4.93 | 42.60 | 44.70 | 44.30 | BUY SELL |
| Tapi Fruit Processing Ltd | 52.20 | 2.45 | 4.92 | 49.75 | 52.20 | 52.20 | BUY SELL |
| Agni Green Power Ltd. | 18.15 | 0.85 | 4.91 | 17.30 | 18.15 | 18.10 | BUY SELL |
| Mangalam Alloys Ltd | 35.25 | 1.65 | 4.91 | 33.60 | 35.25 | 34.50 | BUY SELL |
| Bikewo Green Tech Ltd | 31.05 | 1.45 | 4.90 | 29.60 | 31.05 | 28.25 | BUY SELL |
| Systango Technologies Ltd | 229.00 | 10.70 | 4.90 | 218.30 | 229.00 | 219.50 | BUY SELL |
| Powerica Ltd | 555.75 | 25.95 | 4.90 | 529.80 | 572.50 | 546.50 | BUY SELL |
| Arvind Port & Infra Ltd | 31.05 | 1.45 | 4.90 | 29.60 | 31.05 | 29.60 | BUY SELL |
| Olectra Greentech Ltd | 1421.20 | 66.30 | 4.89 | 1354.90 | 1429.80 | 1343.00 | BUY SELL |
| Aristo Bio-Tech & Lifescience Ltd | 99.70 | 4.65 | 4.89 | 95.05 | 99.70 | 95.25 | BUY SELL |
| ROX Hi-Tech Ltd | 31.10 | 1.45 | 4.89 | 29.65 | 31.10 | 30.70 | BUY SELL |
| Medicamen Organics Ltd | 22.55 | 1.05 | 4.88 | 21.50 | 22.55 | 22.55 | BUY SELL |
| DU Digital Global Ltd | 32.30 | 1.50 | 4.87 | 30.80 | 32.30 | 30.60 | BUY SELL |
| Rite Zone Chemcon India Ltd | 17.25 | 0.80 | 4.86 | 16.45 | 17.25 | 16.10 | BUY SELL |
| Madhusudan Masala Ltd | 151.00 | 7.00 | 4.86 | 144.00 | 152.80 | 149.95 | BUY SELL |
| Central Depository Services (India) Ltd | 1353.50 | 62.60 | 4.85 | 1290.90 | 1396.80 | 1289.00 | BUY SELL |
| Sundrex Oil Company Ltd | 27.05 | 1.25 | 4.85 | 25.80 | 27.05 | 24.70 | BUY SELL |
| Solve Plastic Products Ltd | 19.45 | 0.90 | 4.85 | 18.55 | 19.45 | 19.45 | BUY SELL |
| Winny Immigration & Education Services Ltd | 41.25 | 1.90 | 4.83 | 39.35 | 41.25 | 41.25 | BUY SELL |
| Neelam Linens and Garments (India) Ltd | 10.90 | 0.50 | 4.81 | 10.40 | 10.90 | 10.80 | BUY SELL |
| Mandeep Auto Industries Ltd | 19.70 | 0.90 | 4.79 | 18.80 | 19.70 | 19.40 | BUY SELL |
| Aaradhya Disposal Industries Ltd | 80.00 | 3.65 | 4.78 | 76.35 | 80.50 | 80.00 | BUY SELL |
| Vivo Collaboration Solutions Ltd | 77.50 | 3.50 | 4.73 | 74.00 | 77.50 | 70.50 | BUY SELL |
| Prolife Industries Ltd | 69.00 | 3.10 | 4.70 | 65.90 | 69.15 | 69.00 | BUY SELL |
| Birla Corporation Ltd | 1030.85 | 46.00 | 4.67 | 984.85 | 1034.90 | 984.80 | BUY SELL |
| Aditya Infotech Ltd | 3504.30 | 156.10 | 4.66 | 3348.20 | 3515.60 | 3374.00 | BUY SELL |
| Quadpro ITeS Ltd | 2.25 | 0.10 | 4.65 | 2.15 | 2.25 | 2.25 | BUY SELL |
| Gokaldas Exports Ltd | 763.75 | 33.90 | 4.64 | 729.85 | 771.00 | 747.05 | BUY SELL |
| Ultra Wiring Connectivity Systems Ltd | 102.00 | 4.50 | 4.62 | 97.50 | 102.00 | 100.00 | BUY SELL |
| Shubhlaxmi Jewel Art Ltd | 27.30 | 1.20 | 4.60 | 26.10 | 27.30 | 27.30 | BUY SELL |
| Plada Infotech Services Ltd | 11.45 | 0.50 | 4.57 | 10.95 | 11.45 | 11.45 | BUY SELL |
| Tunwal E-Motors Ltd | 27.60 | 1.20 | 4.55 | 26.40 | 27.85 | 27.00 | BUY SELL |
| Gujarat Fluorochemicals Ltd | 3843.10 | 167.30 | 4.55 | 3675.80 | 3920.50 | 3667.20 | BUY SELL |
| AvenuesAI Ltd | 14.93 | 0.65 | 4.55 | 14.28 | 15.09 | 14.25 | BUY SELL |
| Usha Financial Services Ltd | 34.80 | 1.50 | 4.50 | 33.30 | 36.35 | 34.80 | BUY SELL |
| Cash UR Drive Marketing Limited | 187.00 | 8.00 | 4.47 | 179.00 | 187.25 | 187.00 | BUY SELL |
| Viyash Scientific Ltd | 255.25 | 10.90 | 4.46 | 244.35 | 256.60 | 247.40 | BUY SELL |
| Welspun Enterprises Ltd | 574.15 | 24.45 | 4.45 | 549.70 | 583.60 | 550.20 | BUY SELL |
| Aspire & Innovative Advertising Ltd | 14.10 | 0.60 | 4.44 | 13.50 | 14.10 | 14.10 | BUY SELL |
| Crop Life Science Ltd | 44.00 | 1.85 | 4.39 | 42.15 | 45.00 | 44.00 | BUY SELL |
| Yasho Industries Ltd | 2896.00 | 120.90 | 4.36 | 2775.10 | 2950.00 | 2757.10 | BUY SELL |
| Ratnaveer Precision Engineering Ltd | 189.03 | 7.86 | 4.34 | 181.17 | 197.00 | 179.20 | BUY SELL |
| Standard Engineering Technology Ltd | 180.94 | 7.49 | 4.32 | 173.45 | 184.50 | 172.72 | BUY SELL |
| Galaxy Medicare Ltd | 19.30 | 0.80 | 4.32 | 18.50 | 19.30 | 18.55 | BUY SELL |
| Zenith Drugs Ltd | 43.45 | 1.80 | 4.32 | 41.65 | 43.45 | 42.00 | BUY SELL |
| TD Power Systems Ltd | 1283.40 | 52.90 | 4.30 | 1230.50 | 1290.00 | 1213.00 | BUY SELL |
| S D Retail Ltd | 95.95 | 3.95 | 4.29 | 92.00 | 95.95 | 91.00 | BUY SELL |
| Acutaas Chemicals Ltd | 3128.40 | 128.50 | 4.28 | 2999.90 | 3147.60 | 3005.00 | BUY SELL |
| Sun Pharma Advanced Research Company Ltd | 249.81 | 10.20 | 4.26 | 239.61 | 253.17 | 233.50 | BUY SELL |
| ESAF Small Finance Bank Ltd | 32.14 | 1.31 | 4.25 | 30.83 | 33.50 | 30.86 | BUY SELL |
| TSC India Ltd | 27.10 | 1.10 | 4.23 | 26.00 | 27.10 | 26.50 | BUY SELL |
| Boss Packaging Solutions Ltd | 37.15 | 1.45 | 4.06 | 35.70 | 37.35 | 33.95 | BUY SELL |
| Finolex Cables Ltd | 1165.30 | 45.30 | 4.04 | 1120.00 | 1173.00 | 1116.60 | BUY SELL |
| Netweb Technologies India Ltd | 5110.00 | 198.50 | 4.04 | 4911.50 | 5208.50 | 4875.00 | BUY SELL |
| Suntech Infra Solutions Ltd | 38.75 | 1.50 | 4.03 | 37.25 | 38.75 | 35.40 | BUY SELL |
| Ingersoll-Rand (India) Ltd | 4679.10 | 180.30 | 4.01 | 4498.80 | 4730.00 | 4493.90 | BUY SELL |
| Tejas Cargo India Ltd | 390.00 | 15.00 | 4.00 | 375.00 | 390.00 | 385.00 | BUY SELL |
| Kaynes Technology India Ltd | 3377.80 | 129.50 | 3.99 | 3248.30 | 3399.00 | 3231.90 | BUY SELL |
| Vishwas Agri Seeds Ltd | 53.70 | 2.05 | 3.97 | 51.65 | 53.95 | 53.70 | BUY SELL |
| SBC Exports Ltd | 38.99 | 1.49 | 3.97 | 37.50 | 39.60 | 37.51 | BUY SELL |
| Anthem Biosciences Ltd | 797.85 | 30.35 | 3.95 | 767.50 | 811.00 | 784.95 | BUY SELL |
| HVAX Technologies Ltd | 659.95 | 24.95 | 3.93 | 635.00 | 660.00 | 645.00 | BUY SELL |
| Newjaisa Technologies Ltd | 17.35 | 0.65 | 3.89 | 16.70 | 17.35 | 15.95 | BUY SELL |
| R R Kabel Ltd | 2295.50 | 85.70 | 3.88 | 2209.80 | 2365.00 | 2230.00 | BUY SELL |
| Quality Power Electrical Equipments Ltd | 1296.00 | 48.40 | 3.88 | 1247.60 | 1309.00 | 1215.00 | BUY SELL |
| Transteel Seating Technologies Ltd | 124.50 | 4.65 | 3.88 | 119.85 | 124.50 | 116.10 | BUY SELL |
| Paramount Communications Ltd | 68.62 | 2.55 | 3.86 | 66.07 | 71.00 | 66.52 | BUY SELL |
| Ritco Logistics Ltd | 260.00 | 9.65 | 3.85 | 250.35 | 272.80 | 247.45 | BUY SELL |
| Shree Pushkar Chemicals & Fertilizers Ltd | 392.40 | 14.50 | 3.84 | 377.90 | 398.00 | 380.35 | BUY SELL |
| Arrow Greentech Ltd | 600.00 | 22.20 | 3.84 | 577.80 | 604.80 | 565.60 | BUY SELL |
| Ruby Mills Ltd | 330.00 | 11.95 | 3.76 | 318.05 | 331.00 | 305.80 | BUY SELL |
| Gravita India Ltd | 1731.50 | 62.60 | 3.75 | 1668.90 | 1736.90 | 1678.00 | BUY SELL |
| Hikal Ltd | 197.07 | 7.11 | 3.74 | 189.96 | 199.00 | 189.38 | BUY SELL |
| Responsive Industries Ltd | 185.31 | 6.68 | 3.74 | 178.63 | 190.99 | 179.10 | BUY SELL |
| United Spirits Ltd | 1356.80 | 48.80 | 3.73 | 1308.00 | 1367.60 | 1325.30 | BUY SELL |
| Engineers India Ltd | 252.15 | 8.96 | 3.68 | 243.19 | 255.54 | 241.64 | BUY SELL |
| Sudarshan Colorants India Ltd | 373.80 | 13.20 | 3.66 | 360.60 | 374.50 | 360.00 | BUY SELL |
| Bharat Heavy Electricals Ltd | 406.60 | 14.35 | 3.66 | 392.25 | 407.65 | 391.35 | BUY SELL |
| Walpar Nutritions Ltd | 24.05 | 0.85 | 3.66 | 23.20 | 24.35 | 23.80 | BUY SELL |
| Forcas Studio Ltd | 99.00 | 3.50 | 3.66 | 95.50 | 100.00 | 96.70 | BUY SELL |
| Kitex Garments Ltd | 160.72 | 5.68 | 3.66 | 155.04 | 162.72 | 155.81 | BUY SELL |
| PDS Ltd | 349.40 | 12.35 | 3.66 | 337.05 | 352.00 | 338.25 | BUY SELL |
| Hathway Cable & Datacom Ltd | 11.63 | 0.41 | 3.65 | 11.22 | 11.98 | 11.15 | BUY SELL |
| GPT Infraprojects Ltd | 120.22 | 4.17 | 3.59 | 116.05 | 120.60 | 115.60 | BUY SELL |
| STL Networks Ltd | 28.57 | 0.99 | 3.59 | 27.58 | 28.60 | 27.20 | BUY SELL |
| Globus Spirits Ltd | 901.45 | 31.15 | 3.58 | 870.30 | 912.95 | 870.30 | BUY SELL |
| Nitta Gelatin India Ltd | 1608.40 | 55.50 | 3.57 | 1552.90 | 1664.90 | 1574.90 | BUY SELL |
| Chamunda Electrical Ltd | 40.60 | 1.40 | 3.57 | 39.20 | 41.75 | 40.00 | BUY SELL |
| Jiwanram Sheoduttrai Industries Ltd | 5.80 | 0.20 | 3.57 | 5.60 | 5.80 | 5.70 | BUY SELL |
| Pokarna Ltd | 937.95 | 32.25 | 3.56 | 905.70 | 957.00 | 905.00 | BUY SELL |
| Accretion Pharmaceuticals Ltd | 148.05 | 5.05 | 3.53 | 143.00 | 150.15 | 136.05 | BUY SELL |
| Zen Technologies Ltd | 1953.80 | 66.40 | 3.52 | 1887.40 | 1983.00 | 1891.30 | BUY SELL |
| Timescan Logistics (India) Ltd | 42.95 | 1.45 | 3.49 | 41.50 | 42.95 | 42.95 | BUY SELL |
| Sellowrap Industries Ltd | 72.95 | 2.45 | 3.48 | 70.50 | 72.95 | 72.95 | BUY SELL |
| Syrma SGS Technology Ltd | 1343.40 | 45.10 | 3.47 | 1298.30 | 1346.00 | 1300.50 | BUY SELL |
| Gayatri Rubbers and Chemicals Ltd | 512.00 | 16.90 | 3.41 | 495.10 | 517.90 | 512.00 | BUY SELL |
| Shyam Metalics & Energy Ltd | 988.10 | 32.55 | 3.41 | 955.55 | 992.70 | 970.00 | BUY SELL |
| Sai Silks (Kalamandir) Ltd | 110.76 | 3.65 | 3.41 | 107.11 | 112.70 | 106.26 | BUY SELL |
| V-Mart Retail Ltd | 790.00 | 26.05 | 3.41 | 763.95 | 797.00 | 761.25 | BUY SELL |
| A G Universal Ltd | 63.90 | 2.10 | 3.40 | 61.80 | 63.90 | 58.75 | BUY SELL |
| Carysil Ltd | 1228.20 | 40.40 | 3.40 | 1187.80 | 1247.90 | 1186.60 | BUY SELL |
| Max India Ltd | 168.29 | 5.45 | 3.35 | 162.84 | 179.00 | 160.60 | BUY SELL |
| Steel Exchange India Ltd | 12.99 | 0.42 | 3.34 | 12.57 | 13.51 | 12.41 | BUY SELL |
| Surani Steel Tubes Ltd | 119.20 | 3.85 | 3.34 | 115.35 | 119.20 | 110.00 | BUY SELL |
| Sahana Systems Ltd | 967.85 | 31.05 | 3.31 | 936.80 | 980.00 | 950.00 | BUY SELL |
| Rex Pipes & Cables Industries Ltd | 180.00 | 5.75 | 3.30 | 174.25 | 180.00 | 180.00 | BUY SELL |
| Pearl Global Industries Ltd | 1714.50 | 54.80 | 3.30 | 1659.70 | 1724.60 | 1665.60 | BUY SELL |
| Raymond Realty Ltd | 614.90 | 19.60 | 3.29 | 595.30 | 634.30 | 602.00 | BUY SELL |
| Radico Khaitan Ltd | 3689.50 | 117.30 | 3.28 | 3572.20 | 3735.00 | 3566.60 | BUY SELL |
| Vdeal System Ltd | 184.90 | 5.85 | 3.27 | 179.05 | 190.00 | 184.90 | BUY SELL |
| Bajaj Steel Industries Ltd | 385.15 | 12.20 | 3.27 | 372.95 | 385.75 | 372.00 | BUY SELL |
| SML Mahindra Ltd | 4099.00 | 129.40 | 3.26 | 3969.60 | 4165.00 | 3976.20 | BUY SELL |
| ZF Commercial Vehicle Control System India Ltd | 15602.00 | 490.00 | 3.24 | 15112.00 | 15910.00 | 15160.00 | BUY SELL |
| Mahickra Chemicals Ltd | 249.90 | 7.85 | 3.24 | 242.05 | 253.80 | 245.00 | BUY SELL |
