loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Open ICICI
3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

+91

NSE - Nifty Top Gainers

Check out the stocks that have gained the most on the National Stock Exchange (NSE) today. Here you will find the latest information on the stocks that have seen the biggest gains in the market on any given day. Have a look at a list of the top 10 NSE gainers today:

Company Name LTP (₹) CHG (₹) Gain (%) Prev. Close (₹) High (₹) Low (₹) Actions
Transworld Shipping Lines Ltd 192.63 32.10 20.00 160.53 192.63 174.00 BUY SELL
Voler Car Ltd 299.60 37.85 14.46 261.75 310.00 250.20 BUY SELL
DCM Shriram Industries Ltd 53.69 5.79 12.09 47.90 57.48 49.12 BUY SELL
India Cements Ltd 329.80 35.45 12.04 294.35 348.70 296.55 BUY SELL
Jeyyam Global Foods Ltd 24.05 2.45 11.34 21.60 25.90 22.10 BUY SELL
L&T Technology Services Ltd 3996.30 385.00 10.66 3611.30 4143.00 3787.50 BUY SELL
Fractal Analytics Ltd 785.90 72.45 10.15 713.45 828.70 710.90 BUY SELL
P S Raj Steels Ltd 96.00 8.20 9.34 87.80 98.90 93.95 BUY SELL
Shree Rama Multi-Tech Ltd 57.44 4.52 8.54 52.92 59.20 49.06 BUY SELL
Uttam Sugar Mills Ltd 388.85 28.60 7.94 360.25 393.50 353.95 BUY SELL
Marvel Decor Ltd 50.95 3.70 7.83 47.25 52.00 50.95 BUY SELL
Marco Cables & Conductors Ltd 36.40 2.30 6.74 34.10 40.90 35.00 BUY SELL
TCC Concept Ltd 40.46 2.45 6.45 38.01 41.11 37.80 BUY SELL
Deccan Transcon Leasing Ltd 20.00 1.15 6.10 18.85 22.25 18.10 BUY SELL
Alcokraft Distillery Ltd 68.85 3.85 5.92 65.00 74.75 68.85 BUY SELL
Ipca Laboratories Ltd 1918.90 104.40 5.75 1814.50 1949.90 1797.60 BUY SELL
Ashapura Logistics Ltd 63.30 3.30 5.50 60.00 63.30 59.00 BUY SELL
Hexaware Technologies Ltd 604.60 30.30 5.28 574.30 607.85 569.00 BUY SELL
Pashupati Cotspin Ltd 94.17 4.65 5.19 89.52 95.56 92.71 BUY SELL
Prolife Industries Ltd 79.80 3.80 5.00 76.00 79.80 79.80 BUY SELL
Saj Hotels Ltd 28.35 1.35 5.00 27.00 28.35 28.25 BUY SELL
ANI Integrated Services Ltd 29.40 1.40 5.00 28.00 29.40 27.00 BUY SELL
Bhagyanagar India Ltd 60.95 2.90 5.00 58.05 60.95 60.95 BUY SELL
MIC Electronics Ltd 38.05 1.81 4.99 36.24 38.05 37.00 BUY SELL
C K K Retail Mart Ltd 298.70 14.20 4.99 284.50 298.70 288.00 BUY SELL
Jay Jalaram Technologies Ltd 311.40 14.80 4.99 296.60 311.40 311.40 BUY SELL
Vishwas Agri Seeds Ltd 39.15 1.85 4.96 37.30 39.15 39.15 BUY SELL
Crop Life Science Ltd 70.95 3.35 4.96 67.60 70.95 70.90 BUY SELL
Beacon Trusteeship Ltd 85.00 4.00 4.94 81.00 87.50 81.00 BUY SELL
MCON Rasayan India Ltd 42.50 2.00 4.94 40.50 42.50 42.50 BUY SELL
Homesfy Realty Ltd 134.30 6.30 4.92 128.00 134.30 128.00 BUY SELL
Refractory Shapes Ltd 35.25 1.65 4.91 33.60 35.25 33.60 BUY SELL
Yudiz Solutions Ltd 26.80 1.25 4.89 25.55 26.80 26.70 BUY SELL
Sati Poly Plast Ltd 38.70 1.80 4.88 36.90 38.70 38.60 BUY SELL
Quicktouch Technologies Ltd 14.05 0.65 4.85 13.40 14.05 14.05 BUY SELL
Just Dial Ltd 767.25 35.50 4.85 731.75 790.00 688.60 BUY SELL
Vadivarhe Speciality Chemicals Ltd 24.90 1.15 4.84 23.75 24.90 24.90 BUY SELL
Shubhlaxmi Jewel Art Ltd 16.35 0.75 4.81 15.60 16.35 16.35 BUY SELL
Quint Digital Ltd 60.51 2.76 4.78 57.75 60.63 57.55 BUY SELL
Italian Edibles Ltd 29.70 1.35 4.76 28.35 29.70 29.70 BUY SELL
Aspire & Innovative Advertising Ltd 15.45 0.70 4.75 14.75 15.45 15.45 BUY SELL
Foce India Ltd 575.00 26.00 4.74 549.00 575.00 575.00 BUY SELL
Mono Pharmacare Ltd 8.90 0.40 4.71 8.50 8.90 8.45 BUY SELL
Bombay Metrics Supply Chain Ltd 40.00 1.80 4.71 38.20 42.00 40.00 BUY SELL
Cyber Media Research & Services Ltd 69.70 3.10 4.65 66.60 69.80 69.50 BUY SELL
Crayons Advertising Ltd 27.00 1.20 4.65 25.80 27.00 26.95 BUY SELL
Quality Foils (India) Ltd 49.50 2.20 4.65 47.30 49.50 49.45 BUY SELL
Abhishek Integrations Ltd 13.55 0.60 4.63 12.95 13.55 13.55 BUY SELL
Rite Zone Chemcon India Ltd 19.50 0.85 4.56 18.65 19.50 19.50 BUY SELL
Srinibas Pradhan Constructions Ltd 209.00 9.05 4.53 199.95 212.00 208.00 BUY SELL
Vels Film International Ltd 73.00 3.15 4.51 69.85 73.00 73.00 BUY SELL
Rajgor Castor Derivatives Ltd 16.70 0.70 4.38 16.00 16.80 15.80 BUY SELL
JFL Life Sciences Ltd 10.80 0.45 4.35 10.35 10.80 9.85 BUY SELL
Solve Plastic Products Ltd 18.00 0.75 4.35 17.25 18.00 18.00 BUY SELL
Esconet Technologies Ltd 319.05 13.05 4.26 306.00 321.30 290.70 BUY SELL
Srivasavi Adhesive Tapes Ltd 89.85 3.65 4.23 86.20 94.80 87.25 BUY SELL
IBL Finance Ltd 62.00 2.50 4.20 59.50 62.00 61.40 BUY SELL
GNA Axles Ltd 539.00 21.15 4.08 517.85 545.90 517.85 BUY SELL
HP Telecom India Ltd 437.00 17.00 4.05 420.00 437.00 434.00 BUY SELL
Gurunanak Agriculture India Ltd 32.50 1.25 4.00 31.25 32.50 32.50 BUY SELL
Transrail Lighting Ltd 468.80 18.05 4.00 450.75 494.65 456.00 BUY SELL
Moxsh Overseas Educon Ltd 112.25 4.30 3.98 107.95 113.00 103.00 BUY SELL
Cyient DLM Ltd 776.60 29.50 3.95 747.10 787.30 725.20 BUY SELL
Sabar Flex India Ltd 9.40 0.35 3.87 9.05 9.50 8.60 BUY SELL
Wipro Ltd 189.17 7.03 3.86 182.14 189.75 183.72 BUY SELL
Dwarikesh Sugar Industries Ltd 45.70 1.69 3.84 44.01 46.68 42.82 BUY SELL
Baba Food Processing India Ltd 22.80 0.80 3.64 22.00 22.90 22.50 BUY SELL
Piramal Finance Ltd 2019.00 70.30 3.61 1948.70 2038.00 1957.00 BUY SELL
Digikore Studios Ltd 31.65 1.10 3.60 30.55 32.95 29.00 BUY SELL
International Conveyors Ltd 80.30 2.76 3.56 77.54 81.00 78.00 BUY SELL
Samay Project Services Ltd 47.25 1.60 3.50 45.65 47.25 46.00 BUY SELL
Mega Flex Plastics Ltd 162.80 5.40 3.43 157.40 165.10 162.80 BUY SELL
Shri Hare-Krishna Sponge Iron Ltd 30.50 1.00 3.39 29.50 30.60 30.50 BUY SELL
Infosys Ltd 1168.00 37.30 3.30 1130.70 1170.90 1147.95 BUY SELL
HCL Technologies Ltd 1424.20 44.30 3.21 1379.90 1424.20 1390.00 BUY SELL
Rexpro Enterprises Ltd 31.00 0.95 3.16 30.05 31.00 30.10 BUY SELL
Thomas Scott India Ltd 276.25 8.40 3.14 267.85 282.00 267.00 BUY SELL
Tech Mahindra Ltd 1834.70 55.60 3.13 1779.10 1834.70 1790.00 BUY SELL
Syncom Formulations (India) Ltd 22.07 0.66 3.08 21.41 22.32 21.20 BUY SELL
Shri Kanha Stainless Ltd 21.75 0.65 3.08 21.10 22.10 21.00 BUY SELL
Firstsource Solutions Ltd 284.25 8.45 3.06 275.80 286.95 275.80 BUY SELL
Sobha Ltd 1211.90 35.90 3.05 1176.00 1230.00 1112.10 BUY SELL
RNFI Services Ltd 323.00 9.55 3.05 313.45 334.35 311.00 BUY SELL
Mphasis Ltd 2575.00 75.00 3.00 2500.00 2580.00 2491.00 BUY SELL
Systematix Corporate Services Ltd 78.40 2.27 2.98 76.13 79.93 75.00 BUY SELL
Net Avenue Technologies Ltd 5.20 0.15 2.97 5.05 5.20 5.20 BUY SELL
Persistent Systems Ltd 5858.50 168.50 2.96 5690.00 5868.00 5690.00 BUY SELL
ANB Metal Cast Ltd 350.00 10.00 2.94 340.00 350.00 338.50 BUY SELL
Fidel Softech Ltd 175.00 5.00 2.94 170.00 180.60 170.00 BUY SELL
Teja Engineering Industries Ltd 207.95 5.90 2.92 202.05 208.00 202.05 BUY SELL
Kalana Ispat Ltd 17.85 0.50 2.88 17.35 17.90 17.85 BUY SELL
XPRO India Ltd 1023.30 28.30 2.84 995.00 1045.00 998.00 BUY SELL
Metropolis Healthcare Ltd 533.60 14.50 2.79 519.10 538.70 511.90 BUY SELL
Krishca Strapping Solutions Ltd 173.20 4.70 2.79 168.50 185.00 153.95 BUY SELL
Tata Consultancy Services Ltd 2529.00 68.10 2.77 2460.90 2533.30 2476.50 BUY SELL
NHPC Ltd 72.65 1.95 2.76 70.70 72.69 71.00 BUY SELL
Proventus Agrocom Ltd 1900.00 49.00 2.65 1851.00 1939.95 1854.00 BUY SELL
Arunaya Organics Ltd 13.60 0.35 2.64 13.25 13.80 12.90 BUY SELL
Dhampur Bio Organics Ltd 135.06 3.43 2.61 131.63 138.00 130.07 BUY SELL
Visdem Technosys Ltd 95.00 2.40 2.59 92.60 95.00 93.50 BUY SELL
Avi Ansh Textile Ltd 99.50 2.50 2.58 97.00 99.50 99.50 BUY SELL
Shree Tirupati Balajee FIBC Ltd 285.00 7.10 2.55 277.90 285.00 285.00 BUY SELL
Grindwell Norton Ltd 1873.10 46.30 2.53 1826.80 1890.00 1805.10 BUY SELL
Everest Kanto Cylinder Ltd 104.08 2.46 2.42 101.62 108.00 98.95 BUY SELL
Veritaas Advertising Ltd 30.00 0.70 2.39 29.30 30.00 28.00 BUY SELL
Fiem Industries Ltd 1865.10 41.50 2.28 1823.60 1869.00 1802.00 BUY SELL
Slone Infosystems Ltd 126.00 2.75 2.23 123.25 128.90 118.00 BUY SELL
Smartworks Coworking Spaces Ltd 474.45 10.30 2.22 464.15 486.00 454.00 BUY SELL
Sotac Pharmaceuticals Ltd 92.00 1.95 2.17 90.05 92.00 92.00 BUY SELL
Mobilise App Lab Ltd 103.95 2.20 2.16 101.75 106.80 100.00 BUY SELL
Ahluwalia Contracts (India) Ltd 567.25 12.00 2.16 555.25 573.45 551.75 BUY SELL
Mastek Ltd 1847.20 38.80 2.15 1808.40 1888.00 1808.40 BUY SELL
Indifra Ltd 11.90 0.25 2.15 11.65 11.90 11.90 BUY SELL
PC Jeweller Ltd 18.51 0.38 2.10 18.13 19.13 17.44 BUY SELL
Techera Engineering India Ltd 148.60 3.05 2.10 145.55 153.45 141.00 BUY SELL
Falcon Technoprojects India Ltd 12.25 0.25 2.08 12.00 12.50 11.60 BUY SELL
Ducol Organics & Colours Ltd 124.00 2.50 2.06 121.50 125.00 124.00 BUY SELL
Cool Caps Industries Ltd 20.05 0.40 2.04 19.65 20.95 19.75 BUY SELL
Viaz Tyres Ltd 90.15 1.80 2.04 88.35 91.45 86.20 BUY SELL
Highway Infrastructure Ltd 54.32 1.07 2.01 53.25 54.77 52.50 BUY SELL
Vikas Ecotech Ltd 1.02 0.02 2.00 1.00 1.04 1.00 BUY SELL
Arvind Port & Infra Ltd 31.60 0.60 1.94 31.00 32.95 30.30 BUY SELL
Medistep Healthcare Ltd 21.40 0.40 1.90 21.00 21.40 21.40 BUY SELL
UltraTech Cement Ltd 10849.00 199.00 1.87 10650.00 10959.00 10717.00 BUY SELL
Agarwal Float Glass India Ltd 24.50 0.45 1.87 24.05 24.50 24.50 BUY SELL
Energy-Mission Machineries (India) Ltd 118.00 2.15 1.86 115.85 119.05 113.25 BUY SELL
Kwality Pharmaceuticals Ltd 3427.40 61.40 1.82 3366.00 3475.90 3315.30 BUY SELL
J K Cements Ltd 4966.50 88.00 1.80 4878.50 5035.00 4872.00 BUY SELL
Kansai Nerolac Paints Ltd 184.73 3.27 1.80 181.46 185.89 180.13 BUY SELL
Newjaisa Technologies Ltd 17.00 0.30 1.80 16.70 17.10 16.50 BUY SELL
Dhampur Sugar Mills Ltd 192.91 3.39 1.79 189.52 194.69 183.31 BUY SELL
Pritika Engineering Components Ltd 80.00 1.40 1.78 78.60 82.00 80.00 BUY SELL
Tanla Platforms Ltd 562.10 9.75 1.77 552.35 586.70 551.00 BUY SELL
Sudarshan Colorants India Ltd 356.90 6.10 1.74 350.80 360.50 342.30 BUY SELL
Happy Square Outsourcing Services Ltd 35.60 0.60 1.71 35.00 35.60 35.45 BUY SELL
Sky Gold & Diamonds Ltd 1045.60 17.50 1.70 1028.10 1083.95 1013.10 BUY SELL
HRH Next Services Ltd 24.00 0.40 1.69 23.60 24.00 24.00 BUY SELL
Anand Rathi Wealth Ltd 2200.00 36.10 1.67 2163.90 2200.00 2164.90 BUY SELL
Sawaliya Food Products Ltd 187.55 3.05 1.65 184.50 188.00 182.00 BUY SELL
Grill Splendour Services Ltd 74.35 1.20 1.64 73.15 74.35 74.35 BUY SELL
Blue Pebble Ltd 64.00 1.00 1.59 63.00 64.00 60.05 BUY SELL
Atal Realtech Ltd 12.37 0.19 1.56 12.18 12.54 11.70 BUY SELL
Tata Elxsi Ltd 3848.60 58.60 1.55 3790.00 3873.00 3794.60 BUY SELL
Rishabh Instruments Ltd 701.95 10.70 1.55 691.25 728.80 687.00 BUY SELL
Jyoti Global Plast Ltd 39.60 0.60 1.54 39.00 39.75 39.25 BUY SELL
Platinum Industries Ltd 231.55 3.49 1.53 228.06 234.00 222.36 BUY SELL
Updater Services Ltd 212.48 3.16 1.51 209.32 217.29 205.36 BUY SELL
Siddhi Cotspin Ltd 26.90 0.40 1.51 26.50 26.90 26.90 BUY SELL
KPIT Technologies Ltd 544.70 7.75 1.44 536.95 550.95 538.00 BUY SELL
NCL Industries Ltd 165.57 2.33 1.43 163.24 168.99 162.35 BUY SELL
Mankind Pharma Ltd 2285.50 32.30 1.43 2253.20 2285.50 2243.10 BUY SELL
Tracxn Technologies Ltd 31.41 0.44 1.42 30.97 31.84 30.70 BUY SELL
Godrej Consumer Products Ltd 859.00 12.00 1.42 847.00 859.00 844.65 BUY SELL
ERIS Lifesciences Ltd 1136.30 15.90 1.42 1120.40 1149.90 1112.90 BUY SELL
Innovana Thinklabs Ltd 301.80 4.15 1.39 297.65 301.80 285.20 BUY SELL
Capillary Technologies India Ltd 536.15 7.35 1.39 528.80 540.00 523.55 BUY SELL
Chamanlal Setia Exports Ltd 267.95 3.60 1.36 264.35 278.00 256.30 BUY SELL
Coforge Ltd 1951.00 26.00 1.35 1925.00 1969.00 1931.10 BUY SELL
Gujarat Apollo Industries Ltd 344.70 4.60 1.35 340.10 349.00 336.05 BUY SELL
SS Retail Ltd 695.95 9.25 1.35 686.70 724.95 673.00 BUY SELL
Cupid Ltd 340.75 4.45 1.32 336.30 343.65 322.00 BUY SELL
South Indian Bank Ltd 54.97 0.71 1.31 54.26 56.25 54.15 BUY SELL
Aarti Pharmalabs Ltd 843.25 10.90 1.31 832.35 852.10 825.70 BUY SELL
R Systems International Ltd 260.40 3.35 1.30 257.05 264.80 254.10 BUY SELL
CRISIL Ltd 4586.40 59.00 1.30 4527.40 4600.00 4490.10 BUY SELL
Lupin Ltd 1964.00 24.80 1.28 1939.20 1964.00 1929.00 BUY SELL
PNGS Reva Diamond Jewellery Limited 685.00 8.60 1.27 676.40 697.00 650.10 BUY SELL
Protean eGov Technologies Ltd 625.10 7.75 1.26 617.35 632.00 617.35 BUY SELL
Ecos (India) Mobility & Hospitality Ltd 106.42 1.32 1.26 105.10 112.00 103.61 BUY SELL
Iware Supplychain Services Ltd 375.00 4.65 1.26 370.35 388.00 375.00 BUY SELL
EMA Partners India Ltd 81.00 1.00 1.25 80.00 84.45 81.00 BUY SELL
Info Edge (India) Ltd 1235.20 15.20 1.25 1220.00 1250.00 1207.70 BUY SELL
Nilkamal Ltd 1743.80 21.40 1.24 1722.40 1780.00 1639.00 BUY SELL
Mawana Sugars Ltd 171.54 2.10 1.24 169.44 173.45 164.00 BUY SELL
Influx Healthtech Ltd 262.65 3.15 1.21 259.50 272.00 245.30 BUY SELL
Shubhshree Biofuels Energy Ltd 325.00 3.85 1.20 321.15 325.00 324.95 BUY SELL
Oriental Rail Infrastructure Ltd 123.15 1.45 1.19 121.70 132.70 116.22 BUY SELL
AAVAS Financiers Ltd 1180.80 13.80 1.18 1167.00 1197.60 1138.00 BUY SELL
Grauer & Weil (India) Ltd 78.57 0.91 1.17 77.66 80.00 75.90 BUY SELL
Hi-Green Carbon Ltd 142.65 1.65 1.17 141.00 146.40 131.90 BUY SELL
Coromandel International Ltd 1791.70 20.60 1.16 1771.10 1850.00 1746.00 BUY SELL
Acetech E-Commerce Ltd 131.50 1.50 1.15 130.00 131.50 131.50 BUY SELL
Indiabulls Limited 34.57 0.39 1.14 34.18 35.99 30.85 BUY SELL
Aadhar Housing Finance Ltd 452.20 5.10 1.14 447.10 454.20 440.55 BUY SELL
Advent Hotels International Ltd 124.31 1.40 1.14 122.91 126.00 117.44 BUY SELL
PVR Inox Ltd 1417.90 15.80 1.13 1402.10 1427.50 1394.40 BUY SELL
Divis Laboratories Ltd 9190.00 103.00 1.13 9087.00 9243.00 9041.00 BUY SELL
Asian Granito India Ltd 48.00 0.53 1.12 47.47 49.34 47.10 BUY SELL
Jain Resource Recycling Ltd 288.85 3.20 1.12 285.65 291.35 277.50 BUY SELL
Anondita Medicare Ltd 1018.75 11.30 1.12 1007.45 1029.00 950.00 BUY SELL
Nucleus Software Exports Ltd 666.45 7.30 1.11 659.15 673.00 646.75 BUY SELL
Oil India Ltd 454.00 5.00 1.11 449.00 454.00 447.00 BUY SELL
Berger Paints India Ltd 475.20 5.20 1.11 470.00 476.30 464.55 BUY SELL
Biopol Chemicals Ltd 45.85 0.50 1.10 45.35 48.40 44.50 BUY SELL
Sonu Infratech Ltd 41.50 0.45 1.10 41.05 41.50 41.50 BUY SELL
Balaji Telefilms Ltd 93.65 1.01 1.09 92.64 96.53 90.50 BUY SELL
Dodla Dairy Ltd 1018.90 10.70 1.06 1008.20 1028.00 987.70 BUY SELL
Jupiter Life Line Hospitals Ltd 246.45 2.55 1.05 243.90 247.80 240.95 BUY SELL
RMC Switchgears Ltd 199.40 2.06 1.04 197.34 203.55 197.22 BUY SELL
Kalyan Jewellers India Ltd 557.00 5.70 1.03 551.30 572.80 553.70 BUY SELL
Kirloskar Ferrous Industries Ltd 456.65 4.60 1.02 452.05 464.40 447.80 BUY SELL
CSL Finance Ltd 213.22 2.13 1.01 211.09 216.00 213.00 BUY SELL
Bajaj Steel Industries Ltd 322.85 3.20 1.00 319.65 329.85 306.05 BUY SELL
Birlasoft Ltd 315.70 3.10 0.99 312.60 325.50 313.65 BUY SELL
Fermenta Biotech Ltd 465.00 4.50 0.98 460.50 477.15 451.60 BUY SELL
Sagility Ltd 44.41 0.42 0.95 43.99 44.42 42.92 BUY SELL
Infinium Pharmachem Ltd 297.70 2.80 0.95 294.90 303.50 281.00 BUY SELL
Bank of India 138.04 1.26 0.92 136.78 140.49 135.67 BUY SELL
Schneider Electric Infrastructure Ltd 1141.50 10.40 0.92 1131.10 1149.00 1115.00 BUY SELL
Cohance Lifesciences Ltd 461.80 4.10 0.90 457.70 470.75 453.00 BUY SELL
Alicon Castalloy Ltd 858.45 7.60 0.89 850.85 874.00 845.10 BUY SELL
Control Print Ltd 592.40 5.15 0.88 587.25 598.00 583.50 BUY SELL
Gujarat Energy Ltd 222.02 1.94 0.88 220.08 225.39 218.40 BUY SELL
Bharti Airtel Ltd 1891.70 16.50 0.88 1875.20 1911.00 1865.10 BUY SELL
Wanbury Ltd 187.67 1.61 0.87 186.06 198.00 181.48 BUY SELL
Maitreya Medicare Ltd 135.90 1.15 0.85 134.75 138.35 132.00 BUY SELL
Utkal Speciality Industries India Ltd 47.45 0.40 0.85 47.05 47.45 47.25 BUY SELL
C.E. Info Systems Ltd 881.15 7.20 0.82 873.95 921.00 868.50 BUY SELL
DEE Development Engineers Ltd 530.40 4.30 0.82 526.10 578.70 520.80 BUY SELL
General Insurance Corporation of India 329.85 2.65 0.81 327.20 330.95 321.20 BUY SELL
Owais Metal and Mineral Processing Ltd 74.80 0.60 0.81 74.20 77.90 70.50 BUY SELL
Carraro India Ltd 478.70 3.80 0.80 474.90 481.00 468.80 BUY SELL
Pratham EPC Projects Ltd 107.35 0.85 0.80 106.50 108.00 106.00 BUY SELL
SBI Life Insurance Company Ltd 1661.00 13.20 0.80 1647.80 1672.00 1612.90 BUY SELL
LTM Ltd 4298.00 33.10 0.78 4264.90 4343.10 4250.20 BUY SELL
Shankesh Jewellers Ltd 101.85 0.79 0.78 101.06 106.40 99.26 BUY SELL
Vishnusurya Projects and Infra Ltd 142.00 1.05 0.74 140.95 143.30 140.95 BUY SELL
Union Bank of India 182.00 1.30 0.72 180.70 186.00 180.11 BUY SELL
Power Grid Corporation of India Ltd 252.15 1.80 0.72 250.35 253.60 246.70 BUY SELL
Nuvama Wealth Management Ltd 1695.80 12.00 0.71 1683.80 1715.80 1658.00 BUY SELL
Midwest Ltd 1137.20 7.85 0.70 1129.35 1193.05 1105.00 BUY SELL
N R Vandana Tex Industries Ltd 71.50 0.50 0.70 71.00 72.50 69.50 BUY SELL
Gajanand International Ltd 7.15 0.05 0.70 7.10 7.15 7.15 BUY SELL
Sundrop Brands Ltd 617.05 4.25 0.69 612.80 620.00 606.10 BUY SELL
Systango Technologies Ltd 213.55 1.45 0.68 212.10 218.95 212.65 BUY SELL
Adisoft Technologies Ltd 295.00 2.00 0.68 293.00 300.00 278.35 BUY SELL
InfoBeans Technologies Ltd 159.96 1.06 0.67 158.90 167.70 158.50 BUY SELL
Astrazeneca Pharma India Ltd 6079.50 40.00 0.66 6039.50 6143.50 5988.50 BUY SELL
Mahanagar Gas Ltd 1048.50 6.70 0.64 1041.80 1057.40 1040.40 BUY SELL
HDB Financial Services Ltd 512.25 3.20 0.63 509.05 513.40 502.05 BUY SELL
Hoac Foods India Ltd 997.95 6.10 0.62 991.85 998.95 997.95 BUY SELL
Ken Enterprises Ltd 41.25 0.25 0.61 41.00 41.25 41.00 BUY SELL
Nephro Care India Ltd 85.50 0.50 0.59 85.00 86.80 85.00 BUY SELL
Reliance Industries Ltd 1209.00 7.00 0.58 1202.00 1234.30 1199.30 BUY SELL
Royal Orchid Hotels Ltd 275.60 1.55 0.57 274.05 277.95 271.55 BUY SELL
Emami Ltd 377.20 2.15 0.57 375.05 379.25 369.00 BUY SELL
Corona Remedies Ltd 2020.90 10.90 0.54 2010.00 2036.60 1990.80 BUY SELL
Delta Autocorp Ltd 38.00 0.20 0.53 37.80 38.00 37.00 BUY SELL
Escorts Kubota Ltd 2720.40 13.60 0.50 2706.80 2725.90 2676.70 BUY SELL
Punjab National Bank 122.50 0.60 0.49 121.90 124.20 121.38 BUY SELL
Oracle Financial Services Software Ltd 10263.00 49.00 0.48 10214.00 10374.00 10181.00 BUY SELL
Intense Technologies Ltd 87.16 0.42 0.48 86.74 87.90 82.75 BUY SELL
Phantom Digital Effects Ltd 96.00 0.45 0.47 95.55 107.90 94.95 BUY SELL
ITC Ltd 262.00 1.20 0.46 260.80 264.85 260.15 BUY SELL
Petronet LNG Ltd 295.00 1.35 0.46 293.65 299.20 294.10 BUY SELL
eClerx Services Ltd 1928.70 8.70 0.45 1920.00 1965.00 1890.00 BUY SELL
Kaveri Seed Company Ltd 735.00 3.30 0.45 731.70 741.95 715.70 BUY SELL
Amagi Media Labs Ltd 567.05 2.45 0.43 564.60 573.90 561.50 BUY SELL
Zee Media Corporation Ltd 7.06 0.03 0.43 7.03 7.12 6.98 BUY SELL
Krsnaa Diagnostics Ltd 515.00 2.20 0.43 512.80 518.20 504.00 BUY SELL
Tata Consumer Products Ltd 970.65 4.15 0.43 966.50 972.80 960.90 BUY SELL
Silver Touch Technologies Ltd 125.18 0.52 0.42 124.66 129.05 122.12 BUY SELL
3M India Ltd 30240.00 125.00 0.42 30115.00 30490.00 29575.00 BUY SELL
Chennai Petroleum Corporation Ltd 1438.40 6.00 0.42 1432.40 1464.90 1397.10 BUY SELL
Ram Ratna Wires Ltd 560.55 2.30 0.41 558.25 577.00 555.25 BUY SELL
Solara Active Pharma Sciences Ltd 648.25 2.60 0.40 645.65 656.40 633.25 BUY SELL
Sharat Industries Ltd 150.78 0.59 0.39 150.19 152.82 145.55 BUY SELL
Swan Defence and Heavy Industries Ltd 2941.50 10.90 0.37 2930.60 2999.00 2784.10 BUY SELL
Sunteck Realty Ltd 268.30 0.95 0.36 267.35 272.80 263.00 BUY SELL
Mahindra Holidays & Resorts India Ltd 198.80 0.72 0.36 198.08 214.90 189.54 BUY SELL
Grasim Industries Ltd 2889.10 10.10 0.35 2879.00 2913.90 2861.10 BUY SELL
Readymix Construction Machinery Ltd 59.85 0.20 0.34 59.65 62.50 58.00 BUY SELL
Sonata Software Ltd 240.50 0.80 0.33 239.70 247.00 238.20 BUY SELL
Zydus Lifesciences Ltd 1117.30 3.40 0.31 1113.90 1126.90 1106.00 BUY SELL
Steel Authority of India Ltd 169.50 0.53 0.31 168.97 172.72 166.50 BUY SELL
UTI Asset Management Company Ltd 869.80 2.60 0.30 867.20 878.00 855.10 BUY SELL
Flywings Simulator Training Centre Ltd 282.80 0.85 0.30 281.95 286.00 276.00 BUY SELL
Transport Corporation of India Ltd 861.25 2.60 0.30 858.65 872.00 845.00 BUY SELL
Repro India Ltd 300.50 0.90 0.30 299.60 303.95 296.05 BUY SELL
ICICI Bank Ltd 1385.00 4.00 0.29 1381.00 1409.70 1383.00 BUY SELL
Privi Speciality Chemicals Ltd 3292.40 9.40 0.29 3283.00 3349.00 3154.00 BUY SELL
New Delhi Television Ltd 63.20 0.18 0.29 63.02 64.70 60.70 BUY SELL
PTC Industries Ltd 25115.00 70.00 0.28 25045.00 25770.00 24705.00 BUY SELL
Oil & Natural Gas Corpn Ltd 225.62 0.62 0.28 225.00 227.20 223.99 BUY SELL
Spectrum Electrical Industries Ltd 3693.20 9.90 0.27 3683.30 3699.00 3499.20 BUY SELL
Artemis Medicare Services Ltd 302.05 0.80 0.27 301.25 305.00 292.35 BUY SELL
Black Box Ltd 896.80 2.35 0.26 894.45 917.70 872.00 BUY SELL
Indian Bank 859.00 2.15 0.25 856.85 876.50 848.85 BUY SELL
Shriram Properties Ltd 66.01 0.16 0.24 65.85 66.80 62.02 BUY SELL
SKF India (Industrial) Ltd 2464.40 5.50 0.22 2458.90 2538.00 2399.50 BUY SELL
Veegaland Developers Ltd 133.17 0.29 0.22 132.88 136.40 131.05 BUY SELL
Chandan Healthcare Ltd 229.00 0.50 0.22 228.50 229.55 226.00 BUY SELL
Samhi Hotels Ltd 147.12 0.32 0.22 146.80 147.90 142.86 BUY SELL
Alkem Laboratories Ltd 5015.00 11.00 0.22 5004.00 5050.50 4891.50 BUY SELL
Newmalayalam Steel Ltd 22.35 0.05 0.22 22.30 22.35 22.30 BUY SELL
JSW Holdings Ltd 11297.00 24.00 0.21 11273.00 11369.00 11234.00 BUY SELL
Paisalo Digital Ltd 79.70 0.16 0.20 79.54 85.02 78.38 BUY SELL
Granules India Ltd 807.65 1.60 0.20 806.05 814.45 794.15 BUY SELL
Hindware Home Innovation Ltd 171.15 0.32 0.19 170.83 173.44 165.50 BUY SELL
Pidilite Industries Ltd 1484.90 2.30 0.16 1482.60 1489.80 1460.30 BUY SELL
Blue Dart Express Ltd 4386.80 6.80 0.16 4380.00 4409.90 4363.10 BUY SELL
