Check out the stocks that have lost the most on the Bombay Stock Exchange (NSE) today! Here, you will find information on the stocks that have lost the most value over the course of the day. We will provide you with the latest news, analysis, and data on the stocks that have suffered the biggest losses on the BSE today. Here’s a list of the 10 top losers on BSE today:
Company Name | LTP (₹) | CHG (₹) | Loss (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
---|---|---|---|---|---|---|---|
Adani Green Energy Ltd | 1052.40 | -94.00 | -8.20 | 1146.40 | 1219.70 | 1020.85 | BUY SELL |
Adani Energy Solutions Ltd | 649.40 | -48.30 | -6.92 | 697.70 | 695.50 | 628.00 | BUY SELL |
Honasa Consumer Ltd | 224.30 | -13.10 | -5.52 | 237.40 | 241.00 | 222.15 | BUY SELL |
Network 18 Media & Investments Ltd | 79.63 | -4.53 | -5.38 | 84.16 | 81.70 | 79.21 | BUY SELL |
Godavari Biorefineries Ltd | 279.00 | -15.35 | -5.21 | 294.35 | 298.85 | 272.75 | BUY SELL |
Finelistings Technologies Ltd | 50.96 | -2.68 | -5.00 | 53.64 | 51.50 | 50.96 | BUY SELL |
Advait Infratech Ltd | 1452.15 | -76.40 | -5.00 | 1528.55 | 1530.00 | 1452.15 | BUY SELL |
Faalcon Concepts Ltd | 61.09 | -3.21 | -4.99 | 64.30 | 61.10 | 61.09 | BUY SELL |
Coffee Day Enterprises Ltd | 30.86 | -1.62 | -4.99 | 32.48 | 30.86 | 30.86 | BUY SELL |
Gconnect Logitech & Supply Chain Ltd | 72.12 | -3.79 | -4.99 | 75.91 | 72.12 | 72.12 | BUY SELL |
Greenhitech Ventures Ltd | 80.31 | -4.22 | -4.99 | 84.53 | 80.31 | 80.31 | BUY SELL |
Mangal Compusolution Ltd | 40.62 | -2.13 | -4.98 | 42.75 | 40.62 | 40.62 | BUY SELL |
Kizi Apparels Ltd | 23.85 | -1.25 | -4.98 | 25.10 | 24.90 | 23.85 | BUY SELL |
Kitex Garments Ltd | 636.90 | -32.10 | -4.80 | 669.00 | 679.90 | 635.55 | BUY SELL |
Orient Technologies Ltd | 439.55 | -21.85 | -4.74 | 461.40 | 465.60 | 433.15 | BUY SELL |
Amkay Products Ltd | 54.00 | -2.65 | -4.68 | 56.65 | 57.05 | 54.00 | BUY SELL |
P N Gadgil Jewellers Ltd | 614.70 | -29.75 | -4.62 | 644.45 | 645.70 | 611.40 | BUY SELL |
Shanti Spintex Ltd | 62.00 | -3.00 | -4.62 | 65.00 | 62.00 | 62.00 | BUY SELL |
Welspun Specialty Solutions Ltd | 40.13 | -1.90 | -4.52 | 42.03 | 42.00 | 39.95 | BUY SELL |
Ratnamani Metals & Tubes Ltd | 3482.50 | -160.95 | -4.42 | 3643.45 | 3566.50 | 3451.50 | BUY SELL |
Peninsula Land Ltd | 49.63 | -2.26 | -4.36 | 51.89 | 53.65 | 48.90 | BUY SELL |
Sterling Tools Ltd | 593.05 | -24.00 | -3.89 | 617.05 | 635.30 | 588.15 | BUY SELL |
Godfrey Phillips India Ltd | 5623.00 | -225.55 | -3.86 | 5848.55 | 6098.50 | 5608.15 | BUY SELL |
Torrent Power Ltd | 1522.00 | -61.00 | -3.85 | 1583.00 | 1575.00 | 1487.65 | BUY SELL |
Black Box Ltd | 566.90 | -22.05 | -3.74 | 588.95 | 617.00 | 563.65 | BUY SELL |
Resourceful Automobile Ltd | 48.12 | -1.83 | -3.66 | 49.95 | 48.12 | 47.56 | BUY SELL |
Magenta Lifecare Ltd | 26.50 | -1.00 | -3.64 | 27.50 | 26.80 | 26.50 | BUY SELL |
Vodafone Idea Ltd | 6.67 | -0.25 | -3.61 | 6.92 | 6.91 | 6.60 | BUY SELL |
Popular Foundations Ltd | 33.55 | -1.14 | -3.29 | 34.69 | 34.65 | 33.55 | BUY SELL |
Garuda Construction and Engineering Ltd | 77.54 | -2.64 | -3.29 | 80.18 | 82.37 | 76.02 | BUY SELL |
DCM Shriram Ltd | 1250.00 | -42.15 | -3.26 | 1292.15 | 1290.80 | 1246.15 | BUY SELL |
ZF Commercial Vehicle Control System India Ltd | 14424.15 | -483.55 | -3.24 | 14907.70 | 14984.95 | 14381.05 | BUY SELL |
Adani Power Ltd | 460.75 | -15.40 | -3.23 | 476.15 | 491.50 | 445.75 | BUY SELL |
BASF India Ltd | 5657.00 | -187.05 | -3.20 | 5844.05 | 5885.90 | 5593.00 | BUY SELL |
Brainbees Solutions Ltd | 547.15 | -18.05 | -3.19 | 565.20 | 563.95 | 541.60 | BUY SELL |
Arrowhead Seperation Engineering Ltd | 145.20 | -4.70 | -3.14 | 149.90 | 150.00 | 145.20 | BUY SELL |
Dhunseri Ventures Ltd | 393.30 | -12.40 | -3.06 | 405.70 | 407.60 | 393.05 | BUY SELL |
S P Apparels Ltd | 819.00 | -25.25 | -2.99 | 844.25 | 857.90 | 815.00 | BUY SELL |
Glenmark Life Sciences Ltd | 1048.90 | -32.25 | -2.98 | 1081.15 | 1099.00 | 1025.05 | BUY SELL |
Everest Industries Ltd | 765.55 | -22.95 | -2.91 | 788.50 | 828.90 | 764.30 | BUY SELL |
Kokuyo Camlin Ltd | 134.40 | -4.00 | -2.89 | 138.40 | 140.00 | 133.55 | BUY SELL |
3C IT Solutions & Telecoms (India) Ltd | 29.15 | -0.85 | -2.83 | 30.00 | 29.15 | 29.15 | BUY SELL |
BF Investment Ltd | 723.00 | -20.90 | -2.81 | 743.90 | 750.00 | 717.70 | BUY SELL |
Jay Kailash Namkeen Ltd | 64.00 | -1.85 | -2.81 | 65.85 | 64.00 | 64.00 | BUY SELL |
Bharti Hexacom Ltd | 1328.35 | -38.25 | -2.80 | 1366.60 | 1367.05 | 1305.25 | BUY SELL |
Artemis Medicare Services Ltd | 310.80 | -8.75 | -2.74 | 319.55 | 333.95 | 309.15 | BUY SELL |
Brisk Technovision Ltd | 143.00 | -4.00 | -2.72 | 147.00 | 147.00 | 143.00 | BUY SELL |
Olectra Greentech Ltd | 1390.05 | -38.65 | -2.71 | 1428.70 | 1427.40 | 1385.40 | BUY SELL |
Shilpa Medicare Ltd | 911.00 | -24.80 | -2.65 | 935.80 | 954.20 | 901.60 | BUY SELL |
Kiri Industries Ltd | 574.65 | -15.60 | -2.64 | 590.25 | 603.00 | 566.00 | BUY SELL |
Tega Industries Ltd | 1701.30 | -45.70 | -2.62 | 1747.00 | 1746.80 | 1673.45 | BUY SELL |
Sagar Cements Ltd | 213.75 | -5.65 | -2.58 | 219.40 | 223.80 | 213.10 | BUY SELL |
RPG Life Sciences Ltd | 1983.00 | -52.15 | -2.56 | 2035.15 | 2035.15 | 1955.00 | BUY SELL |
CRISIL Ltd | 5447.35 | -140.25 | -2.51 | 5587.60 | 5675.00 | 5404.70 | BUY SELL |
Borosil Ltd | 417.85 | -10.70 | -2.50 | 428.55 | 429.65 | 417.00 | BUY SELL |
Sammaan Capital Ltd | 155.85 | -3.95 | -2.47 | 159.80 | 161.70 | 155.35 | BUY SELL |
Agro Tech Foods Ltd | 857.15 | -21.10 | -2.40 | 878.25 | 889.95 | 854.50 | BUY SELL |
Goodluck India Ltd | 940.00 | -22.75 | -2.36 | 962.75 | 967.55 | 934.40 | BUY SELL |
Landmark Cars Ltd | 619.60 | -14.95 | -2.36 | 634.55 | 636.05 | 611.90 | BUY SELL |
Diffusion Engineers Ltd | 302.50 | -7.00 | -2.26 | 309.50 | 315.00 | 295.30 | BUY SELL |
JSW Holdings Ltd | 16200.05 | -374.30 | -2.26 | 16574.35 | 17403.05 | 15745.65 | BUY SELL |
TajGVK Hotels & Resorts Ltd | 330.70 | -7.40 | -2.19 | 338.10 | 338.95 | 328.95 | BUY SELL |
Sattrix Information Security Ltd | 158.00 | -3.50 | -2.17 | 161.50 | 161.50 | 158.00 | BUY SELL |
Premier Energies Ltd | 1061.35 | -23.45 | -2.16 | 1084.80 | 1109.90 | 1051.00 | BUY SELL |
TGIF Agribusiness Ltd | 93.00 | -2.00 | -2.11 | 95.00 | 95.00 | 92.50 | BUY SELL |
Go Digit General Insurance Ltd | 318.65 | -6.80 | -2.09 | 325.45 | 324.80 | 314.45 | BUY SELL |
IFCI Ltd | 58.02 | -1.23 | -2.08 | 59.25 | 60.68 | 57.10 | BUY SELL |
IIFL Securities Ltd | 311.85 | -6.60 | -2.07 | 318.45 | 322.45 | 310.70 | BUY SELL |
Gokaldas Exports Ltd | 878.60 | -18.45 | -2.06 | 897.05 | 904.05 | 872.30 | BUY SELL |
GE Vernova T&D India Ltd | 1855.10 | -38.90 | -2.05 | 1894.00 | 1955.00 | 1800.00 | BUY SELL |
Inox India Ltd | 1119.90 | -23.45 | -2.05 | 1143.35 | 1146.65 | 1115.45 | BUY SELL |
M M Forgings Ltd | 458.00 | -9.50 | -2.03 | 467.50 | 470.00 | 454.35 | BUY SELL |
Inox Wind Ltd | 184.90 | -3.75 | -1.99 | 188.65 | 190.50 | 184.05 | BUY SELL |
Kamdhenu Ventures Ltd | 17.69 | -0.36 | -1.99 | 18.05 | 17.69 | 17.69 | BUY SELL |
ASK Automotive Ltd | 430.70 | -8.70 | -1.98 | 439.40 | 445.95 | 430.00 | BUY SELL |
Ganesha Ecosphere Ltd | 2214.10 | -44.70 | -1.98 | 2258.80 | 2259.00 | 2202.05 | BUY SELL |
Varyaa Creations Ltd | 96.95 | -1.95 | -1.97 | 98.90 | 96.95 | 96.95 | BUY SELL |
Ultramarine & Pigments Ltd | 496.05 | -9.85 | -1.95 | 505.90 | 513.00 | 494.95 | BUY SELL |
Kalyani Cast-Tech Ltd | 442.00 | -8.70 | -1.93 | 450.70 | 464.95 | 428.20 | BUY SELL |
Jupiter Life Line Hospitals Ltd | 1511.90 | -29.25 | -1.90 | 1541.15 | 1558.60 | 1494.00 | BUY SELL |
Kalpataru Projects International Ltd | 1122.45 | -21.40 | -1.87 | 1143.85 | 1144.00 | 1119.75 | BUY SELL |
ITD Cementation India Ltd | 485.50 | -9.20 | -1.86 | 494.70 | 490.10 | 480.00 | BUY SELL |
Newgen Software Technologies Ltd | 1082.35 | -20.40 | -1.85 | 1102.75 | 1111.55 | 1078.00 | BUY SELL |
Balu Forge Industries Ltd | 745.50 | -14.00 | -1.84 | 759.50 | 759.95 | 737.70 | BUY SELL |
Excel Industries Ltd | 1472.30 | -27.55 | -1.84 | 1499.85 | 1522.70 | 1463.00 | BUY SELL |
3M India Ltd | 30700.45 | -570.30 | -1.82 | 31270.75 | 31416.60 | 30580.00 | BUY SELL |
Paradeep Phosphates Ltd | 105.00 | -1.95 | -1.82 | 106.95 | 108.10 | 104.25 | BUY SELL |
TD Power Systems Ltd | 444.50 | -8.20 | -1.81 | 452.70 | 464.70 | 440.85 | BUY SELL |
Piotex Industries Ltd | 57.05 | -1.05 | -1.81 | 58.10 | 61.00 | 57.05 | BUY SELL |
Five-Star Business Finance Ltd | 630.55 | -11.45 | -1.78 | 642.00 | 645.00 | 629.40 | BUY SELL |
Tube Investments of India Ltd | 3479.50 | -62.05 | -1.75 | 3541.55 | 3600.00 | 3466.40 | BUY SELL |
Avalon Technologies Ltd | 854.80 | -15.05 | -1.73 | 869.85 | 886.10 | 835.35 | BUY SELL |
Sharda Cropchem Ltd | 790.50 | -13.85 | -1.72 | 804.35 | 817.35 | 790.50 | BUY SELL |
KIOCL Ltd | 343.20 | -5.95 | -1.70 | 349.15 | 356.25 | 338.50 | BUY SELL |
Siyaram Recycling Industries Ltd | 167.00 | -2.85 | -1.68 | 169.85 | 173.95 | 165.00 | BUY SELL |
Computer Age Management Services Ltd | 4455.35 | -76.35 | -1.68 | 4531.70 | 4578.35 | 4420.05 | BUY SELL |
Sirca Paints India Ltd | 316.80 | -5.40 | -1.68 | 322.20 | 334.95 | 310.35 | BUY SELL |
Goldiam International Ltd | 317.50 | -5.40 | -1.67 | 322.90 | 328.60 | 316.20 | BUY SELL |
Tolins Tyres Ltd | 179.20 | -3.05 | -1.67 | 182.25 | 182.95 | 178.95 | BUY SELL |
Alicon Castalloy Ltd | 1114.15 | -18.80 | -1.66 | 1132.95 | 1181.45 | 1107.00 | BUY SELL |
Triveni Turbine Ltd | 685.50 | -11.60 | -1.66 | 697.10 | 705.30 | 682.15 | BUY SELL |
Gland Pharma Ltd | 1758.90 | -29.60 | -1.66 | 1788.50 | 1803.50 | 1747.35 | BUY SELL |
eClerx Services Ltd | 3262.75 | -54.60 | -1.65 | 3317.35 | 3390.05 | 3247.70 | BUY SELL |
Transport Corporation of India Ltd | 1063.05 | -17.75 | -1.64 | 1080.80 | 1105.80 | 1058.10 | BUY SELL |
Gujarat Themis Biosyn Ltd | 312.75 | -5.20 | -1.64 | 317.95 | 320.90 | 306.30 | BUY SELL |
Subex Ltd | 22.87 | -0.38 | -1.63 | 23.25 | 23.48 | 22.75 | BUY SELL |
Varun Beverages Ltd | 616.65 | -10.20 | -1.63 | 626.85 | 627.00 | 612.85 | BUY SELL |
NIIT Learning Systems Ltd | 428.50 | -6.95 | -1.60 | 435.45 | 440.10 | 427.60 | BUY SELL |
PNB Housing Finance Ltd | 850.60 | -13.80 | -1.60 | 864.40 | 867.75 | 829.75 | BUY SELL |
Associated Coaters Ltd | 173.10 | -2.80 | -1.59 | 175.90 | 173.10 | 169.20 | BUY SELL |
India Shelter Finance Corporation Ltd | 631.80 | -10.00 | -1.56 | 641.80 | 647.35 | 631.10 | BUY SELL |
Barbeque-Nation Hospitality Ltd | 506.20 | -8.00 | -1.56 | 514.20 | 518.60 | 505.00 | BUY SELL |
Orchid Pharma Ltd | 1450.05 | -22.95 | -1.56 | 1473.00 | 1540.70 | 1450.05 | BUY SELL |
Inox Wind Energy Ltd | 10200.00 | -161.65 | -1.56 | 10361.65 | 10600.00 | 10200.00 | BUY SELL |
Platinum Industries Ltd | 407.00 | -6.35 | -1.54 | 413.35 | 419.95 | 405.00 | BUY SELL |
Ahluwalia Contracts (India) Ltd | 930.40 | -14.35 | -1.52 | 944.75 | 945.55 | 918.80 | BUY SELL |
Cello World Ltd | 746.00 | -11.55 | -1.52 | 757.55 | 762.00 | 732.90 | BUY SELL |
Syrma SGS Technology Ltd | 527.65 | -8.10 | -1.51 | 535.75 | 540.00 | 518.70 | BUY SELL |
Divgi Torqtransfer Systems Ltd | 642.85 | -9.80 | -1.50 | 652.65 | 660.00 | 634.00 | BUY SELL |
Euphoria Infotech (India) Ltd | 66.99 | -1.01 | -1.49 | 68.00 | 68.00 | 66.99 | BUY SELL |
PDS Ltd | 511.00 | -7.75 | -1.49 | 518.75 | 520.00 | 506.25 | BUY SELL |
Bajaj Consumer Care Ltd | 203.40 | -3.05 | -1.48 | 206.45 | 207.30 | 202.25 | BUY SELL |
Aether Industries Ltd | 816.55 | -12.15 | -1.47 | 828.70 | 845.00 | 810.15 | BUY SELL |
Ujjivan Small Finance Bank Ltd | 32.26 | -0.47 | -1.44 | 32.73 | 32.73 | 32.01 | BUY SELL |
Indostar Capital Finance Ltd | 253.55 | -3.65 | -1.42 | 257.20 | 258.50 | 249.40 | BUY SELL |
Azad Engineering Ltd | 1573.15 | -22.40 | -1.40 | 1595.55 | 1623.95 | 1571.00 | BUY SELL |
APL Apollo Tubes Ltd | 1415.65 | -20.10 | -1.40 | 1435.75 | 1449.00 | 1400.40 | BUY SELL |
Tips Music Ltd | 850.85 | -11.80 | -1.37 | 862.65 | 879.90 | 844.05 | BUY SELL |
Century Plyboards (India) Ltd | 689.50 | -9.55 | -1.37 | 699.05 | 696.00 | 679.55 | BUY SELL |
Aarti Drugs Ltd | 449.50 | -6.25 | -1.37 | 455.75 | 460.95 | 441.00 | BUY SELL |
GVK Power & Infrastructure Ltd | 5.09 | -0.07 | -1.36 | 5.16 | 5.20 | 5.06 | BUY SELL |
Gensol Engineering Ltd | 812.45 | -11.10 | -1.35 | 823.55 | 826.95 | 808.55 | BUY SELL |
MTAR Technologies Ltd | 1732.10 | -23.65 | -1.35 | 1755.75 | 1761.00 | 1730.80 | BUY SELL |
Asahi India Glass Ltd | 644.95 | -8.80 | -1.35 | 653.75 | 655.70 | 640.20 | BUY SELL |
Dynacons Systems & Solutions Ltd | 1256.00 | -16.65 | -1.31 | 1272.65 | 1295.50 | 1256.00 | BUY SELL |
Apar Industries Ltd | 9329.00 | -124.05 | -1.31 | 9453.05 | 9556.35 | 9247.20 | BUY SELL |
Bombay Burmah Trading Corporation Ltd | 2463.30 | -32.35 | -1.30 | 2495.65 | 2507.40 | 2435.55 | BUY SELL |
JSW Energy Ltd | 689.35 | -9.05 | -1.30 | 698.40 | 702.60 | 683.00 | BUY SELL |
GPT Healthcare Ltd | 164.80 | -2.15 | -1.29 | 166.95 | 169.75 | 163.55 | BUY SELL |
Vimta Labs Ltd | 755.50 | -9.85 | -1.29 | 765.35 | 791.00 | 755.50 | BUY SELL |
Aadhar Housing Finance Ltd | 416.95 | -5.40 | -1.28 | 422.35 | 430.70 | 413.30 | BUY SELL |
Magellanic Cloud Ltd | 78.88 | -1.01 | -1.26 | 79.89 | 82.00 | 77.78 | BUY SELL |
Wonderla Holidays Ltd | 813.00 | -10.40 | -1.26 | 823.40 | 835.00 | 810.00 | BUY SELL |
R R Kabel Ltd | 1497.20 | -18.90 | -1.25 | 1516.10 | 1519.95 | 1492.50 | BUY SELL |
Nelcast Ltd | 110.30 | -1.40 | -1.25 | 111.70 | 114.65 | 110.30 | BUY SELL |
PTC Industries Ltd | 11782.05 | -149.60 | -1.25 | 11931.65 | 12069.05 | 11670.05 | BUY SELL |
Summit Securities Ltd | 3214.50 | -40.50 | -1.24 | 3255.00 | 3305.20 | 3175.55 | BUY SELL |
Igarashi Motors India Ltd | 728.10 | -9.10 | -1.23 | 737.20 | 748.05 | 727.45 | BUY SELL |
Poonawalla Fincorp Ltd | 355.65 | -4.40 | -1.22 | 360.05 | 363.00 | 354.10 | BUY SELL |
Natco Pharma Ltd | 1358.10 | -16.40 | -1.19 | 1374.50 | 1384.60 | 1352.90 | BUY SELL |
Zee Entertainment Enterprises Ltd | 117.15 | -1.40 | -1.18 | 118.55 | 119.45 | 116.90 | BUY SELL |
Pokarna Ltd | 986.80 | -11.80 | -1.18 | 998.60 | 1016.40 | 980.70 | BUY SELL |
J.G.Chemicals Ltd | 431.05 | -5.05 | -1.16 | 436.10 | 467.00 | 427.65 | BUY SELL |
Indo Tech Transformers Ltd | 2603.60 | -30.50 | -1.16 | 2634.10 | 2692.00 | 2514.00 | BUY SELL |
Vardhman Holdings Ltd | 5007.85 | -57.95 | -1.14 | 5065.80 | 5316.25 | 4900.00 | BUY SELL |
Vidhi Specialty Food Ingredients Ltd | 474.00 | -5.35 | -1.12 | 479.35 | 487.55 | 474.00 | BUY SELL |
Jindal Saw Ltd | 296.70 | -3.35 | -1.12 | 300.05 | 305.00 | 294.75 | BUY SELL |
MPS Ltd | 2040.90 | -23.00 | -1.11 | 2063.90 | 2070.00 | 2032.90 | BUY SELL |
ITI Ltd | 274.05 | -3.05 | -1.10 | 277.10 | 282.60 | 273.00 | BUY SELL |
L G Balakrishnan & Bros Ltd | 1200.30 | -13.10 | -1.08 | 1213.40 | 1226.30 | 1193.25 | BUY SELL |
TVS Supply Chain Solutions Ltd | 178.55 | -1.95 | -1.08 | 180.50 | 182.00 | 178.00 | BUY SELL |
Hampton Sky Realty Ltd | 23.85 | -0.26 | -1.08 | 24.11 | 24.88 | 23.40 | BUY SELL |
PNC Infratech Ltd | 287.15 | -3.10 | -1.07 | 290.25 | 292.95 | 286.60 | BUY SELL |
Ion Exchange (India) Ltd | 626.00 | -6.75 | -1.07 | 632.75 | 634.35 | 625.15 | BUY SELL |
Pilani Investment & Industries Corporation Ltd | 6207.00 | -67.40 | -1.07 | 6274.40 | 6400.00 | 6150.00 | BUY SELL |
Thyrocare Technologies Ltd | 960.00 | -10.35 | -1.07 | 970.35 | 975.90 | 945.60 | BUY SELL |
Greenlam Industries Ltd | 507.00 | -5.50 | -1.07 | 512.50 | 517.45 | 505.50 | BUY SELL |
KMC Speciality Hospitals (India) Ltd | 76.87 | -0.82 | -1.06 | 77.69 | 78.02 | 76.00 | BUY SELL |
Syncom Formulations (India) Ltd | 19.51 | -0.21 | -1.06 | 19.72 | 19.99 | 19.47 | BUY SELL |
The Anup Engineering Ltd | 3449.05 | -36.65 | -1.05 | 3485.70 | 3513.25 | 3407.65 | BUY SELL |
Bayer CropScience Ltd | 5726.95 | -60.60 | -1.05 | 5787.55 | 5848.65 | 5716.00 | BUY SELL |
Dhani Services Ltd | 73.02 | -0.77 | -1.04 | 73.79 | 74.85 | 71.40 | BUY SELL |
Usha Martin Ltd | 390.05 | -4.05 | -1.03 | 394.10 | 400.00 | 390.00 | BUY SELL |
Religare Enterprises Ltd | 247.10 | -2.50 | -1.00 | 249.60 | 248.75 | 245.00 | BUY SELL |
Sai Silks (Kalamandir) Ltd | 158.00 | -1.60 | -1.00 | 159.60 | 163.95 | 158.00 | BUY SELL |
Shiv Texchem Ltd | 304.20 | -3.05 | -0.99 | 307.25 | 310.00 | 300.00 | BUY SELL |
Puravankara Ltd | 324.25 | -3.20 | -0.98 | 327.45 | 336.90 | 321.90 | BUY SELL |
John Cockerill India Ltd | 4840.00 | -47.50 | -0.97 | 4887.50 | 4989.95 | 4811.25 | BUY SELL |
Zomato Ltd | 264.15 | -2.60 | -0.97 | 266.75 | 268.95 | 262.60 | BUY SELL |
Kaveri Seed Company Ltd | 820.70 | -8.05 | -0.97 | 828.75 | 844.40 | 812.30 | BUY SELL |
Advanced Enzyme Technologies Ltd | 367.45 | -3.60 | -0.97 | 371.05 | 378.95 | 365.35 | BUY SELL |
Jana Small Finance Bank Ltd | 409.00 | -3.95 | -0.96 | 412.95 | 419.00 | 408.60 | BUY SELL |
Sundaram Clayton Ltd | 2168.65 | -21.05 | -0.96 | 2189.70 | 2213.55 | 2157.90 | BUY SELL |
Valiant Organics Ltd | 326.50 | -3.15 | -0.96 | 329.65 | 336.70 | 326.10 | BUY SELL |
Prestige Estates Projects Ltd | 1633.95 | -15.90 | -0.96 | 1649.85 | 1650.00 | 1598.50 | BUY SELL |
Sundram Fasteners Ltd | 1152.30 | -11.10 | -0.95 | 1163.40 | 1160.50 | 1142.45 | BUY SELL |
CIE Automotive India Ltd | 455.45 | -4.30 | -0.94 | 459.75 | 463.20 | 453.65 | BUY SELL |
Tasty Bite Eatables Ltd | 10750.00 | -101.75 | -0.94 | 10851.75 | 10949.00 | 10687.70 | BUY SELL |
Interarch Building Products Ltd | 1440.00 | -13.70 | -0.94 | 1453.70 | 1475.45 | 1392.80 | BUY SELL |
Infibeam Avenues Ltd | 25.69 | -0.24 | -0.93 | 25.93 | 26.13 | 25.50 | BUY SELL |
Uno Minda Ltd | 1070.00 | -9.95 | -0.92 | 1079.95 | 1090.05 | 1051.05 | BUY SELL |
GOCL Corporation Ltd | 372.25 | -3.45 | -0.92 | 375.70 | 378.60 | 368.80 | BUY SELL |
VST Tillers Tractors Ltd | 4410.00 | -40.00 | -0.90 | 4450.00 | 4450.00 | 4347.75 | BUY SELL |
Ksolves India Ltd | 948.05 | -8.60 | -0.90 | 956.65 | 961.00 | 948.00 | BUY SELL |
Angel One Ltd | 2693.75 | -24.55 | -0.90 | 2718.30 | 2741.95 | 2666.90 | BUY SELL |
Restaurant Brands Asia Ltd | 79.24 | -0.70 | -0.88 | 79.94 | 81.00 | 78.70 | BUY SELL |
Orient Green Power Company Ltd | 16.97 | -0.15 | -0.88 | 17.12 | 17.30 | 16.86 | BUY SELL |
Dish TV India Ltd | 10.40 | -0.09 | -0.86 | 10.49 | 10.55 | 10.26 | BUY SELL |
Zen Technologies Ltd | 1766.00 | -15.40 | -0.86 | 1781.40 | 1813.50 | 1755.40 | BUY SELL |
Sagility India Ltd | 28.03 | -0.24 | -0.85 | 28.27 | 28.85 | 27.80 | BUY SELL |
Ramky Infrastructure Ltd | 537.60 | -4.55 | -0.84 | 542.15 | 558.70 | 530.40 | BUY SELL |
Amber Enterprises India Ltd | 6491.95 | -54.65 | -0.83 | 6546.60 | 6570.70 | 6316.15 | BUY SELL |
Shaily Engineering Plastics Ltd | 1090.00 | -9.15 | -0.83 | 1099.15 | 1123.15 | 1086.00 | BUY SELL |
L T Foods Ltd | 348.60 | -2.85 | -0.81 | 351.45 | 353.20 | 346.25 | BUY SELL |
Benares Hotels Ltd | 8080.00 | -66.25 | -0.81 | 8146.25 | 8144.65 | 8000.00 | BUY SELL |
CMS Info Systems Ltd | 479.45 | -3.90 | -0.81 | 483.35 | 487.55 | 471.95 | BUY SELL |
Ami Organics Ltd | 2079.10 | -17.05 | -0.81 | 2096.15 | 2140.00 | 2072.55 | BUY SELL |
D.P. Abhushan Ltd | 1537.30 | -12.35 | -0.80 | 1549.65 | 1612.50 | 1524.00 | BUY SELL |
Nava Ltd | 927.85 | -7.35 | -0.79 | 935.20 | 958.75 | 921.80 | BUY SELL |
HFCL Ltd | 126.35 | -1.00 | -0.79 | 127.35 | 130.05 | 125.30 | BUY SELL |
Antony Waste Handling Cell Ltd | 612.25 | -4.85 | -0.79 | 617.10 | 628.95 | 607.00 | BUY SELL |
Manoj Ceramic Ltd | 200.00 | -1.60 | -0.79 | 201.60 | 200.00 | 191.55 | BUY SELL |
Kross Ltd | 217.45 | -1.70 | -0.78 | 219.15 | 231.90 | 214.50 | BUY SELL |
Karur Vysya Bank Ltd | 213.00 | -1.65 | -0.77 | 214.65 | 216.65 | 211.80 | BUY SELL |
Kovai Medical Center & Hospital Ltd | 5233.35 | -40.00 | -0.76 | 5273.35 | 5429.95 | 5193.85 | BUY SELL |
Procter & Gamble Health Ltd | 5085.00 | -39.10 | -0.76 | 5124.10 | 5161.40 | 5078.75 | BUY SELL |
JK Lakshmi Cement Ltd | 747.60 | -5.60 | -0.74 | 753.20 | 762.45 | 745.05 | BUY SELL |
Jay Bharat Maruti Ltd | 90.02 | -0.66 | -0.73 | 90.68 | 91.48 | 89.24 | BUY SELL |
Adani Wilmar Ltd | 292.30 | -2.15 | -0.73 | 294.45 | 300.00 | 279.20 | BUY SELL |
Redtape Ltd | 800.50 | -5.85 | -0.73 | 806.35 | 811.95 | 799.75 | BUY SELL |
Va Tech Wabag Ltd | 1690.30 | -12.20 | -0.72 | 1702.50 | 1720.00 | 1686.55 | BUY SELL |
Dolat Algotech Ltd | 124.00 | -0.90 | -0.72 | 124.90 | 127.65 | 123.30 | BUY SELL |
Styrenix Performance Materials Ltd | 2401.00 | -17.15 | -0.71 | 2418.15 | 2428.75 | 2375.00 | BUY SELL |
Gufic BioSciences Ltd | 405.00 | -2.85 | -0.70 | 407.85 | 414.00 | 396.00 | BUY SELL |
Surya Roshni Ltd | 564.60 | -3.95 | -0.69 | 568.55 | 570.80 | 558.20 | BUY SELL |
Oriental Aromatics Ltd | 540.50 | -3.70 | -0.68 | 544.20 | 545.55 | 536.50 | BUY SELL |
V-Guard Industries Ltd | 411.65 | -2.80 | -0.68 | 414.45 | 421.95 | 410.45 | BUY SELL |
Suven Life Sciences Ltd | 117.35 | -0.80 | -0.68 | 118.15 | 119.10 | 116.25 | BUY SELL |
Tamilnad Mercantile Bank Ltd | 443.10 | -3.00 | -0.67 | 446.10 | 448.30 | 441.20 | BUY SELL |
Federal Bank Ltd | 209.40 | -1.40 | -0.66 | 210.80 | 211.90 | 208.45 | BUY SELL |
Rolex Rings Ltd | 2000.05 | -13.30 | -0.66 | 2013.35 | 2022.45 | 1983.00 | BUY SELL |
Vascon Engineers Ltd | 52.70 | -0.35 | -0.66 | 53.05 | 53.97 | 52.00 | BUY SELL |
Data Patterns (India) Ltd | 2283.90 | -15.20 | -0.66 | 2299.10 | 2331.10 | 2265.95 | BUY SELL |
