loader2
Partner With Us NRI

Open Free Trading Account Online with ICICIDIRECT

Incur '0' Brokerage upto ₹500

NSE - Nifty Top Losers

Check out the stocks that have lost the most on the National Stock Exchange (NSE) today! Here, you will find information on the stocks that have lost the most value over the course of the day. We will provide you with the latest news, analysis, and data on the stocks that have suffered the biggest losses on the NSE today. Here’s a list of the 10 top losers on NSE today:

Company Name LTP () CHG () Loss (%) Prev. Close () High () Low () Actions
Bharti Hexacom Ltd 1116.85 -68.55 -5.78 1185.40 1242.90 1091.00 BUY SELL
Neogen Chemicals Ltd 1588.30 -84.15 -5.03 1672.45 1745.05 1557.70 BUY SELL
Aurionpro Solutions Ltd 1364.40 -70.50 -4.91 1434.90 1478.50 1363.15 BUY SELL
Samvardhana Motherson International Ltd 190.31 -8.24 -4.15 198.55 198.37 189.99 BUY SELL
Godfrey Phillips India Ltd 4124.50 -176.80 -4.11 4301.30 4277.00 4114.00 BUY SELL
Swaraj Engines Ltd 2886.25 -113.25 -3.78 2999.50 3040.95 2838.05 BUY SELL
Avenue Supermarts Ltd 4716.75 -183.35 -3.74 4900.10 4921.95 4680.00 BUY SELL
Grauer & Weil (India) Ltd 115.60 -4.40 -3.67 120.00 120.10 114.00 BUY SELL
TCPL Packaging Ltd 2508.35 -94.65 -3.64 2603.00 2590.95 2463.10 BUY SELL
Polycab India Ltd 6739.50 -249.75 -3.57 6989.25 6823.30 6616.00 BUY SELL
Oswal Green Tech Ltd 35.90 -1.33 -3.57 37.23 38.04 35.00 BUY SELL
Pokarna Ltd 705.30 -25.90 -3.54 731.20 738.00 694.00 BUY SELL
Sandur Manganese & Iron Ores Ltd 542.65 -19.35 -3.44 562.00 583.95 538.20 BUY SELL
Vodafone Idea Ltd 17.89 -0.63 -3.40 18.52 19.18 17.55 BUY SELL
Cummins India Ltd 3966.85 -137.30 -3.35 4104.15 4103.60 3954.30 BUY SELL
Huhtamaki India Ltd 360.45 -12.50 -3.35 372.95 379.05 359.00 BUY SELL
MOIL Ltd 494.35 -17.05 -3.33 511.40 518.80 493.00 BUY SELL
JNK India Ltd 828.80 -28.20 -3.29 857.00 866.60 820.45 BUY SELL
Kirloskar Ferrous Industries Ltd 452.20 -15.00 -3.21 467.20 469.90 446.30 BUY SELL
Heranba Industries Ltd 351.20 -11.35 -3.13 362.55 364.95 347.90 BUY SELL
Schneider Electric Infrastructure Ltd 865.30 -27.60 -3.09 892.90 900.00 857.40 BUY SELL
Le Travenues Technology Ltd 156.95 -5.00 -3.09 161.95 161.47 156.20 BUY SELL
Mazagon Dock Shipbuilders Ltd 4281.45 -134.90 -3.05 4416.35 4529.00 4250.00 BUY SELL
Route Mobile Ltd 1823.40 -56.15 -2.99 1879.55 1877.00 1805.05 BUY SELL
Crompton Greaves Consumer Electricals Ltd 405.30 -12.25 -2.93 417.55 419.85 404.25 BUY SELL
Mangalam Cement Ltd 873.75 -26.00 -2.89 899.75 922.00 866.15 BUY SELL
PVR Inox Ltd 1427.35 -41.90 -2.85 1469.25 1476.85 1419.05 BUY SELL
Sobha Ltd 1956.65 -56.90 -2.83 2013.55 2053.00 1924.60 BUY SELL
TruCap Finance Ltd 50.52 -1.46 -2.81 51.98 52.80 48.80 BUY SELL
Restaurant Brands Asia Ltd 99.38 -2.87 -2.81 102.25 103.14 98.51 BUY SELL
Stylam Industries Ltd 1921.90 -54.30 -2.75 1976.20 1973.60 1891.60 BUY SELL
Kirloskar Brothers Ltd 2121.85 -59.80 -2.74 2181.65 2214.20 2100.00 BUY SELL
GMR Airports Infrastructure Ltd 96.57 -2.67 -2.69 99.24 99.60 95.74 BUY SELL
Nippon Life India Asset Management Ltd 644.45 -17.80 -2.69 662.25 666.65 640.85 BUY SELL
Gokul Agro Resources Ltd 167.85 -4.61 -2.67 172.46 173.98 165.35 BUY SELL
Asian Granito India Ltd 72.04 -1.97 -2.66 74.01 74.94 70.91 BUY SELL
Orient Electric Ltd 270.28 -7.37 -2.65 277.65 279.45 268.04 BUY SELL
J K Cements Ltd 4389.00 -119.20 -2.64 4508.20 4540.00 4373.20 BUY SELL
Prince Pipes & Fittings Ltd 674.30 -18.30 -2.64 692.60 692.55 672.00 BUY SELL
Tips Industries Ltd 408.30 -11.00 -2.62 419.30 430.05 404.10 BUY SELL
Hester Biosciences Ltd 2400.45 -64.45 -2.61 2464.90 2580.00 2365.00 BUY SELL
Popular Vehicles & Services Ltd 239.05 -6.27 -2.56 245.32 244.99 235.27 BUY SELL
IndusInd Bank Ltd 1464.50 -38.25 -2.55 1502.75 1491.00 1460.50 BUY SELL
BLS International Services Ltd 350.60 -9.15 -2.54 359.75 361.10 348.70 BUY SELL
Kaveri Seed Company Ltd 934.40 -24.40 -2.54 958.80 966.95 930.00 BUY SELL
Novartis India Ltd 672.25 -17.10 -2.48 689.35 691.05 668.35 BUY SELL
Vishnu Prakash R Punglia Ltd 199.25 -5.05 -2.47 204.30 204.98 198.01 BUY SELL
Orient Bell Ltd 392.55 -9.85 -2.45 402.40 406.80 388.10 BUY SELL
Page Industries Ltd 39099.35 -981.05 -2.45 40080.40 40224.95 38900.00 BUY SELL
Timken India Ltd 4277.55 -106.40 -2.43 4383.95 4420.00 4253.45 BUY SELL
Arvind Ltd 370.05 -9.15 -2.41 379.20 389.00 368.95 BUY SELL
Agarwal Industrial Corporation Ltd 1152.00 -27.80 -2.36 1179.80 1188.95 1145.05 BUY SELL
Universal Cables Ltd 697.15 -16.60 -2.33 713.75 721.95 693.00 BUY SELL
Udaipur Cement Works Ltd 45.29 -1.07 -2.31 46.36 47.43 45.00 BUY SELL
ISGEC Heavy Engineering Ltd 1245.00 -29.50 -2.31 1274.50 1271.40 1233.35 BUY SELL
Motilal Oswal Financial Services Ltd 614.55 -14.50 -2.31 629.05 636.60 607.05 BUY SELL
Fino Payments Bank Ltd 293.55 -6.90 -2.30 300.45 303.65 291.60 BUY SELL
Seshasayee Paper & Boards Ltd 331.90 -7.80 -2.30 339.70 341.90 329.25 BUY SELL
Kovai Medical Center & Hospital Ltd 2576.65 -60.10 -2.28 2636.75 2512.55 2505.60 BUY SELL
Macrotech Developers Ltd 1503.55 -34.95 -2.27 1538.50 1559.00 1485.05 BUY SELL
Redtape Ltd 766.90 -17.50 -2.23 784.40 800.95 760.25 BUY SELL
Bharti Airtel Ltd 1444.05 -31.75 -2.15 1475.80 1536.25 1436.65 BUY SELL
Bharat Bijlee Ltd 4652.45 -99.90 -2.10 4752.35 4822.10 4630.00 BUY SELL
TCI Express Ltd 1221.55 -26.10 -2.09 1247.65 1253.90 1210.00 BUY SELL
Dredging Corporation of India Ltd 1102.55 -23.45 -2.08 1126.00 1147.85 1090.05 BUY SELL
Vidhi Specialty Food Ingredients Ltd 439.90 -9.30 -2.07 449.20 449.40 436.30 BUY SELL
Voltas Ltd 1472.20 -30.85 -2.05 1503.05 1507.45 1468.65 BUY SELL
PTC India Ltd 206.00 -4.27 -2.03 210.27 212.00 205.53 BUY SELL
Astrazeneca Pharma India Ltd 6250.75 -129.10 -2.02 6379.85 6999.00 6206.25 BUY SELL
Share India Securities Ltd 299.65 -6.15 -2.01 305.80 307.20 298.10 BUY SELL
JK Paper Ltd 542.15 -11.10 -2.01 553.25 553.90 539.10 BUY SELL
Ruby Mills Ltd 218.45 -4.45 -2.00 222.90 224.70 215.90 BUY SELL
Aditya Birla Fashion & Retail Ltd 312.15 -6.30 -1.98 318.45 321.25 311.00 BUY SELL
West Coast Paper Mills Ltd 669.90 -13.15 -1.93 683.05 686.10 664.55 BUY SELL
Sanghi Industries Ltd 99.04 -1.94 -1.92 100.98 101.50 98.70 BUY SELL
Ami Organics Ltd 1292.45 -25.35 -1.92 1317.80 1334.95 1283.00 BUY SELL
SEAMEC Ltd 1266.05 -24.75 -1.92 1290.80 1342.00 1249.90 BUY SELL
Sat Industries Ltd 89.75 -1.76 -1.92 91.51 92.34 89.00 BUY SELL
Bosch Ltd 34084.40 -665.25 -1.91 34749.65 34785.00 33965.80 BUY SELL
Muthoot Microfin Ltd 240.30 -4.68 -1.91 244.98 245.17 239.02 BUY SELL
Technocraft Industries (India) Ltd 2887.40 -55.75 -1.89 2943.15 2985.05 2880.00 BUY SELL
Repro India Ltd 631.00 -12.05 -1.87 643.05 648.35 626.05 BUY SELL
Axis Bank Ltd 1265.25 -23.70 -1.84 1288.95 1289.90 1261.60 BUY SELL
Valiant Organics Ltd 402.90 -7.55 -1.84 410.45 418.70 399.00 BUY SELL
Muthoot Finance Ltd 1795.85 -33.45 -1.83 1829.30 1856.85 1792.00 BUY SELL
Sun Pharma Advanced Research Company Ltd 240.39 -4.46 -1.82 244.85 246.32 239.00 BUY SELL
Gujarat Industries Power Co Ltd 236.17 -4.37 -1.82 240.54 245.00 231.40 BUY SELL
Bhagiradha Chemicals & Industries Ltd 249.76 -4.60 -1.81 254.36 257.45 248.00 BUY SELL
Time Technoplast Ltd 322.40 -5.95 -1.81 328.35 333.05 321.00 BUY SELL
Kamdhenu Ltd 518.55 -9.55 -1.81 528.10 530.00 517.15 BUY SELL
CIE Automotive India Ltd 572.30 -10.50 -1.80 582.80 594.65 568.00 BUY SELL
Valiant Laboratories Ltd 138.78 -2.55 -1.80 141.33 141.84 138.50 BUY SELL
Go Fashion (India) Ltd 1016.55 -18.55 -1.79 1035.10 1044.95 1007.25 BUY SELL
Jindal Drilling & Industries Ltd 630.60 -11.40 -1.78 642.00 651.75 627.05 BUY SELL
Anant Raj Ltd 429.70 -7.75 -1.77 437.45 440.20 428.45 BUY SELL
3M India Ltd 36804.30 -662.45 -1.77 37466.75 37876.85 36525.75 BUY SELL
Venus Pipes & Tubes Ltd 2051.45 -37.00 -1.77 2088.45 2158.00 2044.95 BUY SELL
ABB India Ltd 8490.90 -152.15 -1.76 8643.05 8720.15 8437.00 BUY SELL
SEPC Ltd 18.84 -0.33 -1.72 19.17 19.28 18.80 BUY SELL
PTC India Financial Services Ltd 44.51 -0.78 -1.72 45.29 45.57 44.26 BUY SELL
Carborundum Universal Ltd 1669.75 -28.90 -1.70 1698.65 1713.85 1664.00 BUY SELL
Talbros Automotive Components Ltd 311.55 -5.40 -1.70 316.95 319.70 310.00 BUY SELL
Indo Amines Ltd 140.15 -2.43 -1.70 142.58 145.90 138.40 BUY SELL
Kamdhenu Ventures Ltd 40.00 -0.69 -1.70 40.69 41.22 39.63 BUY SELL
Heubach Colorants India Ltd 464.95 -7.90 -1.67 472.85 479.85 461.10 BUY SELL
ICICI Bank Ltd 1199.60 -20.30 -1.66 1219.90 1227.00 1196.35 BUY SELL
Edelweiss Financial Services Ltd 65.20 -1.10 -1.66 66.30 66.65 65.01 BUY SELL
Goodyear India Ltd 1273.70 -21.45 -1.66 1295.15 1304.15 1255.25 BUY SELL
IKIO Lighting Ltd 292.90 -4.90 -1.65 297.80 299.85 292.00 BUY SELL
Syrma SGS Technology Ltd 497.00 -8.35 -1.65 505.35 509.90 495.20 BUY SELL
Sanghvi Movers Ltd 1062.85 -17.85 -1.65 1080.70 1090.00 1050.50 BUY SELL
Havells India Ltd 1822.40 -30.45 -1.64 1852.85 1869.45 1812.60 BUY SELL
Uniparts India Ltd 522.95 -8.70 -1.64 531.65 536.80 521.00 BUY SELL
Siemens Ltd 7704.50 -127.70 -1.63 7832.20 7852.60 7630.05 BUY SELL
Krystal Integrated Services Ltd 810.05 -13.40 -1.63 823.45 836.00 805.00 BUY SELL
Ksolves India Ltd 1140.20 -18.75 -1.62 1158.95 1160.00 1132.15 BUY SELL
Paisalo Digital Ltd 74.30 -1.22 -1.62 75.52 77.19 73.36 BUY SELL
CESC Ltd 162.60 -2.66 -1.61 165.26 167.40 161.55 BUY SELL
KEI Industries Ltd 4419.90 -72.00 -1.60 4491.90 4530.00 4385.00 BUY SELL
Jayant Agro Organics Ltd 306.75 -5.00 -1.60 311.75 317.70 301.30 BUY SELL
Bank of Baroda 275.40 -4.45 -1.59 279.85 280.80 272.90 BUY SELL
RSWM Ltd 209.46 -3.39 -1.59 212.85 215.00 207.51 BUY SELL
Fiem Industries Ltd 1277.85 -20.45 -1.58 1298.30 1315.00 1272.25 BUY SELL
Radico Khaitan Ltd 1786.45 -28.55 -1.57 1815.00 1821.00 1775.00 BUY SELL
Andrew Yule & Company Ltd 31.35 -0.50 -1.57 31.85 31.75 30.55 BUY SELL
Kotak Mahindra Bank Ltd 1802.50 -28.05 -1.53 1830.55 1847.95 1798.90 BUY SELL
Astral Ltd 2380.80 -36.95 -1.53 2417.75 2412.70 2369.10 BUY SELL
Indian Renewable Energy Development Agency Ltd 190.44 -2.94 -1.52 193.38 195.70 188.76 BUY SELL
Gillette India Ltd 7244.85 -110.80 -1.51 7355.65 7405.00 7222.65 BUY SELL
Raymond Ltd 2922.80 -44.70 -1.51 2967.50 3011.80 2894.00 BUY SELL
Adani Energy Solutions Ltd 997.35 -14.85 -1.47 1012.20 1017.50 990.00 BUY SELL
Manappuram Finance Ltd 207.90 -3.07 -1.46 210.97 212.90 206.61 BUY SELL
Salasar Techno Engineering Ltd 18.21 -0.27 -1.46 18.48 18.84 18.00 BUY SELL
Esab India Ltd 6075.40 -89.00 -1.44 6164.40 6350.00 6011.95 BUY SELL
Jindal Worldwide Ltd 345.75 -5.05 -1.44 350.80 354.30 345.00 BUY SELL
Rashi Peripherals Ltd 327.65 -4.80 -1.44 332.45 335.00 325.10 BUY SELL
Man Infraconstruction Ltd 196.12 -2.85 -1.43 198.97 200.35 195.10 BUY SELL
Avalon Technologies Ltd 541.00 -7.85 -1.43 548.85 553.00 538.15 BUY SELL
Yasho Industries Ltd 1945.20 -28.10 -1.42 1973.30 2000.15 1927.85 BUY SELL
R R Kabel Ltd 1740.40 -24.65 -1.40 1765.05 1769.80 1731.95 BUY SELL
Campus Activewear Ltd 291.65 -4.15 -1.40 295.80 295.80 289.50 BUY SELL
Dreamfolks Services Ltd 477.60 -6.80 -1.40 484.40 487.20 476.55 BUY SELL
TCNS Clothing Co. Ltd 531.45 -7.55 -1.40 539.00 542.00 526.90 BUY SELL
Precision Camshafts Ltd 189.25 -2.66 -1.39 191.91 193.76 188.16 BUY SELL
BEML Ltd 4438.05 -62.50 -1.39 4500.55 4545.00 4406.10 BUY SELL
Nilkamal Ltd 1949.65 -27.30 -1.38 1976.95 1991.50 1941.20 BUY SELL
Torrent Power Ltd 1498.40 -20.80 -1.37 1519.20 1531.50 1490.10 BUY SELL
Nelcast Ltd 149.61 -2.06 -1.36 151.67 154.62 149.14 BUY SELL
G M Breweries Ltd 634.85 -8.60 -1.34 643.45 654.70 625.00 BUY SELL
Alicon Castalloy Ltd 1213.20 -16.50 -1.34 1229.70 1253.95 1206.00 BUY SELL
Shriram Finance Ltd 2911.50 -39.55 -1.34 2951.05 2969.30 2900.00 BUY SELL
ADF Foods Ltd 241.87 -3.29 -1.34 245.16 250.00 240.10 BUY SELL
Tejas Networks Ltd 1413.10 -19.05 -1.33 1432.15 1459.70 1405.95 BUY SELL
Entero Healthcare Solutions Ltd 1040.20 -14.05 -1.33 1054.25 1058.95 1031.60 BUY SELL
AXISCADES Technologies Ltd 523.25 -6.95 -1.31 530.20 538.20 519.05 BUY SELL
Spencers Retail Ltd 90.21 -1.20 -1.31 91.41 93.25 89.96 BUY SELL
GRM Overseas Ltd 181.14 -2.39 -1.30 183.53 187.49 178.55 BUY SELL
Imagicaaworld Entertainment Ltd 78.15 -1.03 -1.30 79.18 81.00 78.00 BUY SELL
Astra Microwave Products Ltd 949.25 -12.40 -1.29 961.65 969.30 944.60 BUY SELL
Kansai Nerolac Paints Ltd 270.10 -3.50 -1.28 273.60 275.00 269.40 BUY SELL
Jubilant Pharmova Ltd 739.75 -9.50 -1.27 749.25 770.00 721.30 BUY SELL
Supreme Petrochem Ltd 765.15 -9.75 -1.26 774.90 776.45 755.75 BUY SELL
State Trading Corporation of India Ltd 155.92 -1.99 -1.26 157.91 161.00 155.49 BUY SELL
Action Construction Equipment Ltd 1486.90 -18.75 -1.25 1505.65 1519.00 1480.50 BUY SELL
HDFC Asset Management Company Ltd 3993.30 -50.60 -1.25 4043.90 4092.40 3983.85 BUY SELL
La Opala RG Ltd 321.20 -4.05 -1.25 325.25 327.35 320.50 BUY SELL
DCM Shriram Industries Ltd 213.35 -2.69 -1.25 216.04 222.44 212.60 BUY SELL
Jubilant Industries Ltd 1614.00 -20.30 -1.24 1634.30 1669.40 1584.05 BUY SELL
Thangamayil Jewellery Ltd 1720.75 -21.65 -1.24 1742.40 1773.65 1713.40 BUY SELL
Gujarat Mineral Development Corporation Ltd 392.95 -4.95 -1.24 397.90 401.00 392.00 BUY SELL
JSW Steel Ltd 931.50 -11.65 -1.24 943.15 949.40 928.75 BUY SELL
Union Bank of India 136.69 -1.70 -1.23 138.39 141.30 136.38 BUY SELL
Ashoka Buildcon Ltd 224.56 -2.80 -1.23 227.36 231.90 222.15 BUY SELL
DEE Development Engineers Ltd 323.47 -4.03 -1.23 327.50 333.80 313.58 BUY SELL
GIC Housing Finance Ltd 245.35 -3.03 -1.22 248.38 246.59 242.09 BUY SELL
Procter & Gamble Hygiene and Health Care Ltd 16612.95 -204.40 -1.22 16817.35 16771.90 16532.15 BUY SELL
AGS Transact Technologies Ltd 80.18 -0.98 -1.21 81.16 83.60 79.95 BUY SELL
Maruti Suzuki India Ltd 12033.85 -144.90 -1.19 12178.75 12201.50 12004.15 BUY SELL
Kajaria Ceramics Ltd 1408.15 -16.95 -1.19 1425.10 1438.00 1403.60 BUY SELL
MSTC Ltd 857.30 -10.35 -1.19 867.65 883.90 850.00 BUY SELL
DMCC Speciality Chemicals Ltd 314.45 -3.75 -1.18 318.20 318.50 313.20 BUY SELL
IFB Industries Ltd 1637.60 -19.60 -1.18 1657.20 1689.00 1605.10 BUY SELL
Mukand Ltd 161.00 -1.92 -1.18 162.92 165.20 160.00 BUY SELL
Ramco Industries Ltd 248.81 -2.95 -1.17 251.76 256.61 246.85 BUY SELL
Graphite India Ltd 561.40 -6.65 -1.17 568.05 574.85 560.20 BUY SELL
Granules India Ltd 492.80 -5.85 -1.17 498.65 507.35 491.70 BUY SELL
Vesuvius India Ltd 5034.10 -59.55 -1.17 5093.65 5170.05 4994.05 BUY SELL
Sheela Foam Ltd 915.05 -10.65 -1.15 925.70 936.10 911.00 BUY SELL
Orient Paper & Industries Ltd 54.95 -0.64 -1.15 55.59 56.13 54.70 BUY SELL
Equitas Small Finance Bank Ltd 97.16 -1.12 -1.14 98.28 100.40 96.75 BUY SELL
HeidelbergCement India Ltd 218.94 -2.52 -1.14 221.46 224.79 217.07 BUY SELL
Marathon Nextgen Realty Ltd 575.70 -6.65 -1.14 582.35 594.40 571.40 BUY SELL
Medi Assist Healthcare Services Ltd 549.25 -6.35 -1.14 555.60 566.20 526.00 BUY SELL
eMudhra Ltd 856.45 -9.80 -1.13 866.25 874.90 854.95 BUY SELL
Rainbow Childrens Medicare Ltd 1245.85 -14.05 -1.12 1259.90 1268.00 1242.50 BUY SELL
Apcotex Industries Ltd 435.45 -4.95 -1.12 440.40 442.00 432.95 BUY SELL
Sanofi India Ltd 6500.00 -73.60 -1.12 6573.60 6809.95 6450.00 BUY SELL
Honasa Consumer Ltd 432.85 -4.90 -1.12 437.75 446.95 415.00 BUY SELL
Minda Corporation Ltd 481.40 -5.40 -1.11 486.80 489.70 478.00 BUY SELL
B.L.Kashyap & Sons Ltd 90.19 -1.01 -1.11 91.20 91.88 89.58 BUY SELL
Hindustan Oil Exploration Company Ltd 195.97 -2.17 -1.10 198.14 201.06 194.53 BUY SELL
Navin Fluorine International Ltd 3574.25 -39.25 -1.09 3613.50 3672.20 3561.00 BUY SELL
Adani Green Energy Ltd 1788.80 -19.65 -1.09 1808.45 1815.00 1777.50 BUY SELL
Ingersoll-Rand (India) Ltd 4574.35 -50.15 -1.08 4624.50 4651.85 4560.05 BUY SELL
MPS Ltd 1961.40 -21.35 -1.08 1982.75 1991.05 1946.40 BUY SELL
Hindustan Construction Company Ltd 47.66 -0.52 -1.08 48.18 48.95 47.25 BUY SELL
Paras Defence and Space Technologies Ltd 1408.70 -15.35 -1.08 1424.05 1473.90 1402.20 BUY SELL
Garden Reach Shipbuilders & Engineers Ltd 2099.10 -23.00 -1.08 2122.10 2153.65 2051.00 BUY SELL
Refex Industries Ltd 155.92 -1.71 -1.08 157.63 159.64 155.10 BUY SELL
Sandhar Technologies Limited 549.70 -5.95 -1.07 555.65 559.00 548.00 BUY SELL
Aadhar Housing Finance Ltd 408.75 -4.40 -1.07 413.15 417.30 402.15 BUY SELL
Vimta Labs Ltd 475.30 -5.15 -1.07 480.45 484.65 472.05 BUY SELL
Vinyl Chemicals (I) Ltd 405.00 -4.40 -1.07 409.40 411.30 404.00 BUY SELL
Jammu and Kashmir Bank Ltd 114.38 -1.21 -1.05 115.59 119.15 113.73 BUY SELL
Tamil Nadu Petro Products Ltd 94.87 -1.01 -1.05 95.88 96.93 94.32 BUY SELL
Vascon Engineers Ltd 72.30 -0.77 -1.05 73.07 73.92 72.00 BUY SELL
Swan Energy Ltd 586.90 -6.20 -1.05 593.10 599.00 583.60 BUY SELL
Ester Industries Ltd 114.83 -1.22 -1.05 116.05 118.35 114.10 BUY SELL
Vaibhav Global Ltd 308.60 -3.25 -1.04 311.85 314.80 307.15 BUY SELL
AAVAS Financiers Ltd 1853.10 -19.40 -1.04 1872.50 1881.85 1843.00 BUY SELL
Mukka Proteins Ltd 35.29 -0.37 -1.04 35.66 35.95 35.13 BUY SELL
Cochin Shipyard Ltd 2215.15 -23.35 -1.04 2238.50 2270.00 2186.05 BUY SELL
Automotive Axles Ltd 2000.40 -20.65 -1.02 2021.05 2065.45 1979.00 BUY SELL
ICICI Securities Ltd 757.55 -7.80 -1.02 765.35 774.00 732.95 BUY SELL
Cholamandalam Investment & Finance Company Ltd 1423.50 -14.60 -1.02 1438.10 1439.40 1409.35 BUY SELL
Tamilnad Mercantile Bank Ltd 471.30 -4.75 -1.00 476.05 478.95 469.00 BUY SELL
Steelcast Ltd 648.60 -6.55 -1.00 655.15 657.30 642.95 BUY SELL
Housing & Urban Development Corporation Ltd 281.20 -2.85 -1.00 284.05 285.80 278.30 BUY SELL
Valor Estate Ltd 186.05 -1.86 -0.99 187.91 194.00 185.15 BUY SELL
Kuantum Papers Ltd 156.80 -1.56 -0.99 158.36 161.89 156.22 BUY SELL
Glaxosmithkline Pharmaceuticals Ltd 2651.00 -26.55 -0.99 2677.55 2700.00 2641.20 BUY SELL
Sirca Paints India Ltd 320.65 -3.20 -0.99 323.85 326.25 320.10 BUY SELL
Sona BLW Precision Forgings Ltd 641.00 -6.35 -0.98 647.35 649.00 636.20 BUY SELL
Ashapura Minechem Ltd 406.10 -4.00 -0.98 410.10 421.20 403.70 BUY SELL
Dhampur Bio Organics Ltd 142.36 -1.41 -0.98 143.77 144.95 142.00 BUY SELL
Kennametal India Ltd 2476.10 -24.30 -0.97 2500.40 2547.00 2412.35 BUY SELL
Gujarat Fluorochemicals Ltd 3192.35 -31.15 -0.97 3223.50 3260.00 3180.45 BUY SELL
Mahindra Lifespace Developers Ltd 596.65 -5.85 -0.97 602.50 605.85 593.00 BUY SELL
NLC India Ltd 240.15 -2.35 -0.97 242.50 249.35 238.55 BUY SELL
EIH Ltd 429.30 -4.10 -0.95 433.40 448.45 426.10 BUY SELL
VST Tillers Tractors Ltd 4171.95 -39.40 -0.94 4211.35 4221.15 4123.50 BUY SELL
JK Lakshmi Cement Ltd 883.95 -8.35 -0.94 892.30 904.00 876.35 BUY SELL
J Kumar Infraprojects Ltd 830.75 -7.85 -0.94 838.60 851.80 826.15 BUY SELL
SRF Ltd 2436.05 -22.80 -0.93 2458.85 2468.90 2409.80 BUY SELL
Bajaj Finserv Ltd 1588.15 -14.95 -0.93 1603.10 1622.00 1583.10 BUY SELL
Hardwyn India Ltd 30.79 -0.29 -0.93 31.08 31.30 30.70 BUY SELL
Abans Holdings Ltd 463.10 -4.30 -0.92 467.40 471.65 459.60 BUY SELL
Oriental Hotels Ltd 137.25 -1.27 -0.92 138.52 140.15 136.02 BUY SELL
Fineotex Chemical Ltd 383.05 -3.50 -0.91 386.55 391.20 380.05 BUY SELL
Arvind Fashions Ltd 515.50 -4.75 -0.91 520.25 528.00 513.50 BUY SELL
Finolex Cables Ltd 1559.40 -14.10 -0.90 1573.50 1599.50 1551.05 BUY SELL
Quick Heal Technologies Ltd 495.95 -4.50 -0.90 500.45 508.95 487.50 BUY SELL
Pricol Ltd 492.05 -4.40 -0.89 496.45 505.45 490.05 BUY SELL
Poly Medicure Ltd 1930.55 -17.30 -0.89 1947.85 2018.40 1922.95 BUY SELL
United Spirits Ltd 1276.50 -11.30 -0.88 1287.80 1298.00 1272.75 BUY SELL
Castrol India Ltd 200.61 -1.79 -0.88 202.40 207.37 199.80 BUY SELL
NIIT Learning Systems Ltd 445.15 -3.95 -0.88 449.10 460.00 443.00 BUY SELL
Krishna Institute of Medical Sciences Ltd 2084.35 -18.50 -0.88 2102.85 2186.80 2075.00 BUY SELL
Maharashtra Seamless Ltd 655.80 -5.80 -0.88 661.60 679.15 651.00 BUY SELL
Eicher Motors Ltd 4672.95 -40.85 -0.87 4713.80 4733.95 4655.30 BUY SELL
Kaynes Technology India Ltd 3853.40 -33.80 -0.87 3887.20 3985.15 3815.00 BUY SELL
Navkar Corporation Ltd 111.70 -0.98 -0.87 112.68 122.00 110.05 BUY SELL
Thomas Cook (India) Ltd 241.38 -2.11 -0.87 243.49 245.16 240.35 BUY SELL
Gulshan Polyols Ltd 199.94 -1.74 -0.86 201.68 204.39 198.71 BUY SELL
Emami Paper Mills Ltd 116.85 -1.01 -0.86 117.86 119.71 116.50 BUY SELL
JBM Auto Ltd 2051.30 -17.55 -0.85 2068.85 2088.00 2045.00 BUY SELL
SKF India Ltd 6467.50 -54.60 -0.84 6522.10 6593.85 6450.10 BUY SELL
Shalby Ltd 266.80 -2.25 -0.84 269.05 271.50 265.35 BUY SELL
Monte Carlo Fashions Ltd 610.10 -5.15 -0.84 615.25 620.90 603.10 BUY SELL
Cera Sanitaryware Ltd 8683.25 -72.05 -0.82 8755.30 8991.90 8645.00 BUY SELL
Camlin Fine Sciences Ltd 103.39 -0.84 -0.81 104.23 105.15 102.50 BUY SELL
Kolte Patil Developers Ltd 433.50 -3.55 -0.81 437.05 442.50 431.50 BUY SELL
Lloyds Engineering Works Ltd 70.85 -0.58 -0.81 71.43 72.41 70.21 BUY SELL
Prudent Corporate Advisory Services Ltd 1899.25 -15.55 -0.81 1914.80 1938.20 1880.35 BUY SELL
Asahi India Glass Ltd 671.00 -5.50 -0.81 676.50 684.80 667.65 BUY SELL
SignatureGlobal India Ltd 1386.70 -11.15 -0.80 1397.85 1412.40 1363.30 BUY SELL
Sundaram Finance Ltd 4691.90 -37.60 -0.80 4729.50 4749.00 4562.35 BUY SELL
Suzlon Energy Ltd 52.86 -0.42 -0.79 53.28 54.00 52.71 BUY SELL
SBI Cards & Payment Services Ltd 724.60 -5.75 -0.79 730.35 735.00 721.00 BUY SELL
NBCC (India) Ltd 156.96 -1.23 -0.78 158.19 159.64 155.60 BUY SELL
TVS Supply Chain Solutions Ltd 181.47 -1.42 -0.78 182.89 184.35 180.60 BUY SELL
Concord Biotech Ltd 1549.05 -12.20 -0.78 1561.25 1582.60 1527.00 BUY SELL
Mahindra & Mahindra Ltd 2866.65 -22.30 -0.77 2888.95 2896.00 2855.00 BUY SELL
Chamanlal Setia Exports Ltd 204.76 -1.58 -0.77 206.34 207.89 203.30 BUY SELL
