Check out the stocks that have lost the most on the National Stock Exchange (NSE) today! Here, you will find information on the stocks that have lost the most value over the course of the day. We will provide you with the latest news, analysis, and data on the stocks that have suffered the biggest losses on the NSE today. Here’s a list of the 10 top losers on NSE today:
Company Name | LTP (₹) | CHG (₹) | Loss (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
---|---|---|---|---|---|---|---|
Siemens Ltd | 6868.90 | -763.25 | -10.00 | 7632.15 | 7713.35 | 6821.80 | BUY SELL |
One Mobikwik Systems Ltd | 487.95 | -53.75 | -9.92 | 541.70 | 571.30 | 467.35 | BUY SELL |
Torrent Power Ltd | 1479.20 | -152.80 | -9.36 | 1632.00 | 1639.05 | 1444.45 | BUY SELL |
Siyaram Silk Mills Ltd | 937.60 | -86.65 | -8.46 | 1024.25 | 1039.65 | 930.00 | BUY SELL |
Enviro Infra Engineers Ltd | 320.92 | -29.51 | -8.42 | 350.43 | 359.40 | 315.38 | BUY SELL |
Centum Electronics Ltd | 2131.35 | -178.50 | -7.73 | 2309.85 | 2315.95 | 2084.60 | BUY SELL |
Premier Explosives Ltd | 536.25 | -41.10 | -7.12 | 577.35 | 581.90 | 530.80 | BUY SELL |
RBL Bank Ltd | 152.79 | -11.54 | -7.02 | 164.33 | 165.00 | 151.26 | BUY SELL |
Dalmia Bharat Sugar & Industries Ltd | 379.00 | -27.85 | -6.85 | 406.85 | 410.90 | 377.20 | BUY SELL |
Ion Exchange (India) Ltd | 662.80 | -48.60 | -6.83 | 711.40 | 714.25 | 661.00 | BUY SELL |
Pfizer Ltd | 4669.95 | -342.45 | -6.83 | 5012.40 | 5055.50 | 4601.00 | BUY SELL |
Indo Count Industries Ltd | 368.40 | -26.00 | -6.59 | 394.40 | 397.60 | 366.05 | BUY SELL |
Gokul Agro Resources Ltd | 350.15 | -24.15 | -6.45 | 374.30 | 376.75 | 345.00 | BUY SELL |
Platinum Industries Ltd | 433.15 | -29.60 | -6.40 | 462.75 | 469.25 | 429.65 | BUY SELL |
LTIMindtree Ltd | 5824.30 | -396.30 | -6.37 | 6220.60 | 6288.00 | 5801.00 | BUY SELL |
Sanghi Industries Ltd | 63.27 | -4.30 | -6.36 | 67.57 | 67.59 | 63.00 | BUY SELL |
Pakka Ltd | 315.95 | -21.25 | -6.30 | 337.20 | 350.00 | 311.75 | BUY SELL |
Igarashi Motors India Ltd | 707.30 | -47.30 | -6.27 | 754.60 | 762.90 | 705.10 | BUY SELL |
Mazagon Dock Shipbuilders Ltd | 4724.10 | -314.70 | -6.25 | 5038.80 | 5143.95 | 4701.00 | BUY SELL |
Aeroflex Industries Ltd | 204.85 | -13.65 | -6.25 | 218.50 | 219.57 | 203.22 | BUY SELL |
Ramco Systems Ltd | 434.70 | -28.85 | -6.22 | 463.55 | 468.55 | 422.15 | BUY SELL |
Balrampur Chini Mills Ltd | 538.80 | -35.50 | -6.18 | 574.30 | 575.55 | 529.95 | BUY SELL |
Nalwa Sons Investments Ltd | 7687.50 | -503.35 | -6.15 | 8190.85 | 8216.50 | 7630.00 | BUY SELL |
Stove Kraft Ltd | 862.95 | -55.70 | -6.06 | 918.65 | 926.30 | 856.55 | BUY SELL |
Pokarna Ltd | 1190.90 | -75.95 | -6.00 | 1266.85 | 1286.80 | 1172.50 | BUY SELL |
Mastek Ltd | 3040.90 | -193.65 | -5.99 | 3234.55 | 3293.35 | 3020.05 | BUY SELL |
Garware Technical Fibres Ltd | 4315.10 | -273.10 | -5.95 | 4588.20 | 4678.80 | 4301.00 | BUY SELL |
Pennar Industries Ltd | 191.69 | -12.08 | -5.93 | 203.77 | 204.76 | 190.15 | BUY SELL |
Share India Securities Ltd | 296.40 | -18.60 | -5.90 | 315.00 | 318.65 | 293.25 | BUY SELL |
PDS Ltd | 585.95 | -36.60 | -5.88 | 622.55 | 625.60 | 582.10 | BUY SELL |
ABB India Ltd | 6921.25 | -430.65 | -5.86 | 7351.90 | 7407.45 | 6886.00 | BUY SELL |
NELCO Ltd | 1325.60 | -82.10 | -5.83 | 1407.70 | 1426.95 | 1317.45 | BUY SELL |
Neogen Chemicals Ltd | 2067.95 | -127.25 | -5.80 | 2195.20 | 2230.05 | 2040.00 | BUY SELL |
Excel Industries Ltd | 1299.30 | -79.75 | -5.78 | 1379.05 | 1397.00 | 1282.95 | BUY SELL |
Equinox India Developments Ltd | 120.11 | -7.34 | -5.76 | 127.45 | 128.89 | 118.76 | BUY SELL |
Sundaram Finance Ltd | 4277.40 | -259.95 | -5.73 | 4537.35 | 4614.65 | 4222.90 | BUY SELL |
Gujarat Industries Power Co Ltd | 240.93 | -14.64 | -5.73 | 255.57 | 258.80 | 238.02 | BUY SELL |
Arvind SmartSpaces Ltd | 901.70 | -54.15 | -5.67 | 955.85 | 961.50 | 898.15 | BUY SELL |
Heranba Industries Ltd | 422.80 | -25.40 | -5.67 | 448.20 | 452.60 | 414.15 | BUY SELL |
Rashtriya Chemicals & Fertilizers Ltd | 170.07 | -10.20 | -5.66 | 180.27 | 182.13 | 169.06 | BUY SELL |
Power Finance Corporation Ltd | 453.30 | -27.15 | -5.65 | 480.45 | 482.50 | 451.00 | BUY SELL |
Goldiam International Ltd | 411.05 | -24.30 | -5.58 | 435.35 | 440.00 | 408.20 | BUY SELL |
EMS Ltd | 901.75 | -52.85 | -5.54 | 954.60 | 960.20 | 891.25 | BUY SELL |
Garware Hi Tech Films Ltd | 5001.15 | -293.15 | -5.54 | 5294.30 | 5378.10 | 4958.35 | BUY SELL |
Fertilizers & Chemicals Travancore Ltd | 948.00 | -55.15 | -5.50 | 1003.15 | 1015.70 | 945.00 | BUY SELL |
NIIT Ltd | 186.01 | -10.67 | -5.43 | 196.68 | 203.62 | 184.10 | BUY SELL |
Astra Microwave Products Ltd | 797.30 | -45.60 | -5.41 | 842.90 | 845.05 | 790.15 | BUY SELL |
Angel One Ltd | 2881.70 | -163.60 | -5.37 | 3045.30 | 3084.65 | 2850.00 | BUY SELL |
Mphasis Ltd | 2950.60 | -166.50 | -5.34 | 3117.10 | 3197.00 | 2935.30 | BUY SELL |
Dynamic Cables Ltd | 991.65 | -55.60 | -5.31 | 1047.25 | 1059.90 | 985.50 | BUY SELL |
Nahar Spinning Mills Ltd | 289.35 | -16.15 | -5.29 | 305.50 | 306.00 | 286.80 | BUY SELL |
M M Forgings Ltd | 483.00 | -26.85 | -5.27 | 509.85 | 514.80 | 480.45 | BUY SELL |
Mufin Green Finance Ltd | 107.88 | -6.00 | -5.27 | 113.88 | 117.08 | 106.61 | BUY SELL |
Himatsingka Seide Ltd | 205.44 | -11.43 | -5.27 | 216.87 | 219.15 | 203.52 | BUY SELL |
Waaree Energies Ltd | 2879.35 | -159.75 | -5.26 | 3039.10 | 3085.95 | 2865.00 | BUY SELL |
IDFC First Bank Ltd | 61.68 | -3.39 | -5.21 | 65.07 | 65.33 | 61.20 | BUY SELL |
L&T Technology Services Ltd | 4828.50 | -265.55 | -5.21 | 5094.05 | 5180.00 | 4812.05 | BUY SELL |
Kamdhenu Ltd | 473.20 | -25.85 | -5.18 | 499.05 | 500.75 | 467.20 | BUY SELL |
Banco Products (India) Ltd | 998.40 | -54.40 | -5.17 | 1052.80 | 1053.60 | 991.05 | BUY SELL |
Atul Ltd | 7023.15 | -382.35 | -5.16 | 7405.50 | 7436.00 | 6992.15 | BUY SELL |
Bajaj Holdings & Investment Ltd | 10746.75 | -584.75 | -5.16 | 11331.50 | 11331.55 | 10651.40 | BUY SELL |
Ganesh Housing Corporation Ltd | 1188.20 | -64.45 | -5.15 | 1252.65 | 1263.80 | 1178.20 | BUY SELL |
Macrotech Developers Ltd | 1400.70 | -75.55 | -5.12 | 1476.25 | 1495.00 | 1392.00 | BUY SELL |
Sterling & Wilson Renewable Energy Ltd | 443.20 | -23.90 | -5.12 | 467.10 | 470.50 | 441.05 | BUY SELL |
Bliss GVS Pharma Ltd | 161.15 | -8.69 | -5.12 | 169.84 | 174.19 | 160.10 | BUY SELL |
One 97 Communications Ltd | 945.25 | -50.85 | -5.10 | 996.10 | 1006.20 | 940.05 | BUY SELL |
Doms Industries Ltd | 2781.00 | -149.30 | -5.10 | 2930.30 | 2949.60 | 2735.90 | BUY SELL |
Brigade Enterprises Ltd | 1236.70 | -66.25 | -5.08 | 1302.95 | 1306.00 | 1215.25 | BUY SELL |
Manoj Vaibhav Gems N Jewellers Ltd | 234.58 | -12.54 | -5.07 | 247.12 | 249.50 | 232.95 | BUY SELL |
Coffee Day Enterprises Ltd | 25.08 | -1.33 | -5.04 | 26.41 | 25.08 | 25.08 | BUY SELL |
PC Jeweller Ltd | 16.80 | -0.89 | -5.03 | 17.69 | 18.10 | 16.80 | BUY SELL |
CMS Info Systems Ltd | 490.50 | -26.00 | -5.03 | 516.50 | 520.00 | 486.90 | BUY SELL |
Black Box Ltd | 647.35 | -34.05 | -5.00 | 681.40 | 689.00 | 647.35 | BUY SELL |
63 Moons Technologies Ltd | 980.10 | -51.55 | -5.00 | 1031.65 | 1078.80 | 980.10 | BUY SELL |
BF Utilities Ltd | 1004.50 | -52.85 | -5.00 | 1057.35 | 1067.00 | 1004.50 | BUY SELL |
Kitex Garments Ltd | 797.05 | -41.95 | -5.00 | 839.00 | 850.00 | 797.05 | BUY SELL |
Epack Durable Ltd | 462.25 | -24.30 | -4.99 | 486.55 | 494.50 | 462.25 | BUY SELL |
Suven Life Sciences Ltd | 134.72 | -7.08 | -4.99 | 141.80 | 144.60 | 133.35 | BUY SELL |
Garden Reach Shipbuilders & Engineers Ltd | 1572.20 | -82.55 | -4.99 | 1654.75 | 1667.50 | 1560.20 | BUY SELL |
Sharda Cropchem Ltd | 791.70 | -41.50 | -4.98 | 833.20 | 846.80 | 781.35 | BUY SELL |
Jindal Poly Films Ltd | 959.70 | -50.35 | -4.98 | 1010.05 | 1021.85 | 946.25 | BUY SELL |
HLE Glascoat Ltd | 368.65 | -19.15 | -4.94 | 387.80 | 389.80 | 363.10 | BUY SELL |
Sterling Tools Ltd | 624.80 | -32.45 | -4.94 | 657.25 | 668.40 | 616.20 | BUY SELL |
Lux Industries Ltd | 1956.05 | -101.10 | -4.91 | 2057.15 | 2068.65 | 1931.55 | BUY SELL |
V2 Retail Ltd | 1542.00 | -79.60 | -4.91 | 1621.60 | 1667.90 | 1540.55 | BUY SELL |
Dhanuka Agritech Ltd | 1510.15 | -77.75 | -4.90 | 1587.90 | 1609.80 | 1500.05 | BUY SELL |
Phoenix Mills Ltd | 1591.05 | -81.85 | -4.89 | 1672.90 | 1687.75 | 1575.45 | BUY SELL |
Central Depository Services (India) Ltd | 1860.75 | -95.70 | -4.89 | 1956.45 | 1965.85 | 1851.60 | BUY SELL |
Kronox Lab Sciences Ltd | 210.58 | -10.79 | -4.87 | 221.37 | 224.39 | 208.00 | BUY SELL |
BEML Ltd | 4073.80 | -208.10 | -4.86 | 4281.90 | 4309.50 | 4051.00 | BUY SELL |
Polyplex Corporation Ltd | 1298.90 | -66.40 | -4.86 | 1365.30 | 1370.55 | 1288.00 | BUY SELL |
Arvind Ltd | 413.25 | -21.05 | -4.85 | 434.30 | 437.95 | 410.40 | BUY SELL |
KRN Heat Exchanger and Refrigeration Ltd | 703.45 | -35.70 | -4.83 | 739.15 | 747.00 | 686.65 | BUY SELL |
TransIndia Real Estate Ltd | 39.61 | -2.01 | -4.83 | 41.62 | 42.22 | 38.91 | BUY SELL |
Valor Estate Ltd | 181.09 | -9.16 | -4.81 | 190.25 | 193.32 | 180.30 | BUY SELL |
Indiamart Intermesh Ltd | 2249.95 | -113.45 | -4.80 | 2363.40 | 2373.00 | 2242.75 | BUY SELL |
Roto Pumps Ltd | 299.90 | -15.10 | -4.79 | 315.00 | 317.75 | 295.15 | BUY SELL |
Maharashtra Seamless Ltd | 709.85 | -35.60 | -4.78 | 745.45 | 745.00 | 701.65 | BUY SELL |
Arihant Superstructures Ltd | 438.55 | -21.90 | -4.76 | 460.45 | 474.80 | 431.00 | BUY SELL |
Cantabil Retail India Ltd | 262.52 | -13.12 | -4.76 | 275.64 | 283.54 | 257.11 | BUY SELL |
Indian Metals & Ferro Alloys Ltd | 891.30 | -44.45 | -4.75 | 935.75 | 944.00 | 886.50 | BUY SELL |
Kalyani Steels Ltd | 1174.55 | -58.60 | -4.75 | 1233.15 | 1239.00 | 1171.00 | BUY SELL |
RPSG Ventures Ltd | 1047.55 | -52.15 | -4.74 | 1099.70 | 1108.85 | 1041.20 | BUY SELL |
BF Investment Ltd | 686.45 | -34.15 | -4.74 | 720.60 | 726.00 | 683.00 | BUY SELL |
UTI Asset Management Company Ltd | 1234.10 | -61.40 | -4.74 | 1295.50 | 1297.50 | 1228.25 | BUY SELL |
Punjab Chemicals & Crop Protection Ltd | 1071.30 | -52.95 | -4.71 | 1124.25 | 1172.00 | 1069.20 | BUY SELL |
Jammu and Kashmir Bank Ltd | 96.22 | -4.74 | -4.69 | 100.96 | 100.96 | 95.50 | BUY SELL |
Dollar Industries Ltd | 505.35 | -24.80 | -4.68 | 530.15 | 532.30 | 502.20 | BUY SELL |
SMS Pharmaceuticals Ltd | 231.55 | -11.35 | -4.67 | 242.90 | 244.50 | 230.00 | BUY SELL |
Engineers India Ltd | 183.68 | -8.98 | -4.66 | 192.66 | 193.44 | 182.65 | BUY SELL |
IOL Chemicals & Pharmaceuticals Ltd | 420.50 | -20.55 | -4.66 | 441.05 | 457.70 | 418.00 | BUY SELL |
Skipper Ltd | 563.15 | -27.45 | -4.65 | 590.60 | 591.60 | 560.00 | BUY SELL |
Solara Active Pharma Sciences Ltd | 686.75 | -33.50 | -4.65 | 720.25 | 724.95 | 678.25 | BUY SELL |
HEG Ltd | 541.55 | -26.30 | -4.63 | 567.85 | 576.00 | 538.20 | BUY SELL |
Cyient Ltd | 1924.40 | -93.10 | -4.61 | 2017.50 | 2042.25 | 1918.15 | BUY SELL |
Godfrey Phillips India Ltd | 5323.70 | -256.00 | -4.59 | 5579.70 | 5749.70 | 5252.00 | BUY SELL |
Honda India Power Products Ltd | 2915.75 | -140.35 | -4.59 | 3056.10 | 3061.75 | 2903.95 | BUY SELL |
IFCI Ltd | 60.97 | -2.93 | -4.59 | 63.90 | 64.33 | 60.71 | BUY SELL |
Persistent Systems Ltd | 6368.70 | -305.50 | -4.58 | 6674.20 | 6788.90 | 6353.00 | BUY SELL |
Rupa & Company Ltd | 256.45 | -12.30 | -4.58 | 268.75 | 270.75 | 254.40 | BUY SELL |
Yuken India Ltd | 1047.00 | -50.15 | -4.57 | 1097.15 | 1129.85 | 1040.00 | BUY SELL |
Supriya Lifescience Ltd | 729.80 | -34.85 | -4.56 | 764.65 | 783.25 | 722.55 | BUY SELL |
Popular Vehicles & Services Ltd | 163.31 | -7.79 | -4.55 | 171.10 | 174.00 | 162.40 | BUY SELL |
eMudhra Ltd | 945.45 | -45.00 | -4.54 | 990.45 | 1000.05 | 937.10 | BUY SELL |
Oracle Financial Services Software Ltd | 12247.55 | -582.85 | -4.54 | 12830.40 | 12983.55 | 12168.05 | BUY SELL |
Tube Investments of India Ltd | 3619.10 | -172.30 | -4.54 | 3791.40 | 3825.00 | 3592.85 | BUY SELL |
Yasho Industries Ltd | 2053.75 | -97.45 | -4.53 | 2151.20 | 2165.20 | 2050.00 | BUY SELL |
Jaiprakash Power Ventures Ltd | 18.97 | -0.90 | -4.53 | 19.87 | 20.35 | 18.79 | BUY SELL |
CG Power & Industrial Solutions Ltd | 730.05 | -34.60 | -4.52 | 764.65 | 774.90 | 724.75 | BUY SELL |
Vascon Engineers Ltd | 53.59 | -2.53 | -4.51 | 56.12 | 56.73 | 53.10 | BUY SELL |
Vardhman Holdings Ltd | 4556.00 | -215.20 | -4.51 | 4771.20 | 4842.75 | 4503.70 | BUY SELL |
Vishnu Prakash R Punglia Ltd | 310.05 | -14.60 | -4.50 | 324.65 | 326.60 | 307.95 | BUY SELL |
Prudent Corporate Advisory Services Ltd | 2846.90 | -133.30 | -4.47 | 2980.20 | 2989.00 | 2822.55 | BUY SELL |
Geojit Financial Services Ltd | 113.89 | -5.32 | -4.46 | 119.21 | 120.18 | 113.25 | BUY SELL |
Kirloskar Brothers Ltd | 2161.10 | -100.95 | -4.46 | 2262.05 | 2261.45 | 2152.00 | BUY SELL |
Sai Life Sciences Ltd | 703.65 | -32.75 | -4.45 | 736.40 | 748.00 | 693.10 | BUY SELL |
Star Cement Ltd | 212.85 | -9.88 | -4.44 | 222.73 | 227.42 | 211.02 | BUY SELL |
Dynacons Systems & Solutions Ltd | 1395.80 | -64.85 | -4.44 | 1460.65 | 1483.65 | 1390.00 | BUY SELL |
Vaibhav Global Ltd | 289.45 | -13.45 | -4.44 | 302.90 | 306.00 | 287.65 | BUY SELL |
Hindustan Aeronautics Ltd | 4190.20 | -194.90 | -4.44 | 4385.10 | 4420.00 | 4175.00 | BUY SELL |
S J S Enterprises Ltd | 1193.30 | -55.35 | -4.43 | 1248.65 | 1248.95 | 1189.10 | BUY SELL |
Nitin Spinners Ltd | 457.40 | -21.20 | -4.43 | 478.60 | 484.50 | 454.00 | BUY SELL |
ITI Ltd | 341.65 | -15.80 | -4.42 | 357.45 | 363.85 | 334.20 | BUY SELL |
Repco Home Finance Ltd | 419.80 | -19.35 | -4.41 | 439.15 | 442.90 | 408.00 | BUY SELL |
Niva Bupa Health Insurance Company Ltd | 76.27 | -3.51 | -4.40 | 79.78 | 81.07 | 75.70 | BUY SELL |
Greenpanel Industries Ltd | 363.60 | -16.70 | -4.39 | 380.30 | 384.05 | 354.35 | BUY SELL |
Credo Brands Marketing Ltd | 177.86 | -8.16 | -4.39 | 186.02 | 189.50 | 176.11 | BUY SELL |
Precision Camshafts Ltd | 338.75 | -15.50 | -4.38 | 354.25 | 361.35 | 335.30 | BUY SELL |
BIGBLOC Construction Ltd | 106.78 | -4.89 | -4.38 | 111.67 | 112.96 | 105.99 | BUY SELL |
Mangalore Chemicals & Fertilizers Ltd | 153.54 | -7.04 | -4.38 | 160.58 | 161.39 | 152.15 | BUY SELL |
Solar Industries India Ltd | 9787.60 | -447.70 | -4.37 | 10235.30 | 10320.00 | 9731.00 | BUY SELL |
JK Paper Ltd | 435.70 | -19.90 | -4.37 | 455.60 | 461.65 | 434.00 | BUY SELL |
Suzlon Energy Ltd | 64.13 | -2.92 | -4.36 | 67.05 | 67.79 | 63.95 | BUY SELL |
Railtel Corporation of India Ltd | 400.65 | -18.25 | -4.36 | 418.90 | 425.80 | 397.50 | BUY SELL |
PTC India Ltd | 147.44 | -6.72 | -4.36 | 154.16 | 154.70 | 143.32 | BUY SELL |
Indian Hume Pipe Company Ltd | 386.65 | -17.60 | -4.35 | 404.25 | 410.30 | 381.60 | BUY SELL |
Welspun Living Ltd | 163.34 | -7.42 | -4.35 | 170.76 | 171.48 | 162.00 | BUY SELL |
Orient Technologies Ltd | 438.80 | -19.90 | -4.34 | 458.70 | 469.45 | 431.05 | BUY SELL |
Tata Elxsi Ltd | 6921.60 | -313.70 | -4.34 | 7235.30 | 7325.00 | 6900.00 | BUY SELL |
Manba Finance Ltd | 167.69 | -7.60 | -4.34 | 175.29 | 178.55 | 166.28 | BUY SELL |
Azad Engineering Ltd | 1659.10 | -75.05 | -4.33 | 1734.15 | 1748.95 | 1650.00 | BUY SELL |
Veedol Corporation Ltd | 1690.85 | -76.40 | -4.32 | 1767.25 | 1777.95 | 1678.05 | BUY SELL |
National Fertilizer Ltd | 115.05 | -5.20 | -4.32 | 120.25 | 122.00 | 114.17 | BUY SELL |
Multi Commodity Exchange of India Ltd | 6397.40 | -288.95 | -4.32 | 6686.35 | 6700.00 | 6327.70 | BUY SELL |
Jindal Worldwide Ltd | 394.30 | -17.80 | -4.32 | 412.10 | 422.05 | 392.40 | BUY SELL |
Wendt India Ltd | 16312.80 | -733.30 | -4.30 | 17046.10 | 17195.15 | 16180.00 | BUY SELL |
Godrej Properties Ltd | 2855.95 | -128.10 | -4.29 | 2984.05 | 3001.35 | 2835.60 | BUY SELL |
BSE Ltd | 5542.85 | -248.60 | -4.29 | 5791.45 | 5837.95 | 5512.25 | BUY SELL |
DCW Ltd | 90.99 | -4.08 | -4.29 | 95.07 | 96.60 | 90.51 | BUY SELL |
K.P. Energy Ltd | 553.20 | -24.75 | -4.28 | 577.95 | 589.90 | 544.85 | BUY SELL |
Sportking India Ltd | 111.94 | -5.00 | -4.28 | 116.94 | 118.56 | 110.20 | BUY SELL |
Sobha Ltd | 1541.55 | -68.65 | -4.26 | 1610.20 | 1629.95 | 1532.00 | BUY SELL |
Sharda Motor Industries Ltd | 1903.60 | -84.20 | -4.24 | 1987.80 | 2004.75 | 1885.00 | BUY SELL |
GE Power India Ltd | 399.55 | -17.65 | -4.23 | 417.20 | 418.60 | 398.00 | BUY SELL |
Edelweiss Financial Services Ltd | 125.50 | -5.54 | -4.23 | 131.04 | 134.70 | 124.15 | BUY SELL |
D-Link India Ltd | 569.30 | -25.15 | -4.23 | 594.45 | 604.15 | 565.25 | BUY SELL |
Blue Dart Express Ltd | 7197.30 | -316.80 | -4.22 | 7514.10 | 7593.40 | 7121.00 | BUY SELL |
TCPL Packaging Ltd | 3151.55 | -138.75 | -4.22 | 3290.30 | 3281.20 | 3110.70 | BUY SELL |
Bajaj Hindusthan Sugar Ltd | 31.09 | -1.37 | -4.22 | 32.46 | 32.79 | 31.00 | BUY SELL |
Electronics Mart India Ltd | 170.35 | -7.50 | -4.22 | 177.85 | 178.03 | 167.35 | BUY SELL |
Polycab India Ltd | 7178.25 | -315.25 | -4.21 | 7493.50 | 7593.50 | 7150.10 | BUY SELL |
Jindal Saw Ltd | 300.05 | -13.20 | -4.21 | 313.25 | 314.95 | 297.70 | BUY SELL |
Uniphos Enterprises Ltd | 164.51 | -7.17 | -4.18 | 171.68 | 176.00 | 161.40 | BUY SELL |
Sindhu Trade Links Ltd | 22.08 | -0.96 | -4.17 | 23.04 | 23.32 | 20.76 | BUY SELL |
Filatex India Ltd | 63.88 | -2.78 | -4.17 | 66.66 | 67.08 | 63.20 | BUY SELL |
Hindware Home Innovation Ltd | 283.30 | -12.30 | -4.16 | 295.60 | 297.85 | 279.55 | BUY SELL |
Ethos Ltd | 3101.45 | -134.75 | -4.16 | 3236.20 | 3279.00 | 3081.35 | BUY SELL |
Updater Services Ltd | 387.70 | -16.80 | -4.15 | 404.50 | 408.35 | 380.00 | BUY SELL |
Shalimar Paints Ltd | 124.83 | -5.41 | -4.15 | 130.24 | 131.05 | 122.25 | BUY SELL |
Hariom Pipe Industries Ltd | 528.40 | -22.90 | -4.15 | 551.30 | 557.85 | 525.00 | BUY SELL |
Responsive Industries Ltd | 252.15 | -10.85 | -4.13 | 263.00 | 267.25 | 250.65 | BUY SELL |
Rites Ltd | 281.00 | -12.05 | -4.11 | 293.05 | 294.45 | 278.10 | BUY SELL |
Biocon Ltd | 335.95 | -14.40 | -4.11 | 350.35 | 351.30 | 335.15 | BUY SELL |
Greenply Industries Ltd | 314.25 | -13.45 | -4.10 | 327.70 | 329.90 | 312.00 | BUY SELL |
KPIT Technologies Ltd | 1451.25 | -61.90 | -4.09 | 1513.15 | 1535.90 | 1438.90 | BUY SELL |
Bajel Projects Ltd | 259.05 | -11.05 | -4.09 | 270.10 | 272.25 | 257.55 | BUY SELL |
Gujarat Mineral Development Corporation Ltd | 326.00 | -13.90 | -4.09 | 339.90 | 346.75 | 324.50 | BUY SELL |
V I P Industries Ltd | 463.85 | -19.75 | -4.08 | 483.60 | 486.00 | 458.80 | BUY SELL |
Patel Engineering Ltd | 53.05 | -2.25 | -4.07 | 55.30 | 55.70 | 52.21 | BUY SELL |
Zee Entertainment Enterprises Ltd | 125.13 | -5.31 | -4.07 | 130.44 | 132.19 | 124.00 | BUY SELL |
Oriental Hotels Ltd | 177.93 | -7.54 | -4.07 | 185.47 | 186.26 | 176.44 | BUY SELL |
Hikal Ltd | 378.40 | -16.05 | -4.07 | 394.45 | 397.90 | 372.10 | BUY SELL |
The Ramco Cements Ltd | 986.10 | -41.75 | -4.06 | 1027.85 | 1031.15 | 981.60 | BUY SELL |
H.G. Infra Engineering Ltd | 1432.80 | -60.60 | -4.06 | 1493.40 | 1503.95 | 1426.00 | BUY SELL |
NCC Ltd | 287.55 | -12.15 | -4.05 | 299.70 | 301.20 | 286.50 | BUY SELL |
Quess Corp Ltd | 691.40 | -29.15 | -4.05 | 720.55 | 724.90 | 687.00 | BUY SELL |
Natco Pharma Ltd | 1416.95 | -59.85 | -4.05 | 1476.80 | 1481.75 | 1410.00 | BUY SELL |
Alembic Ltd | 139.47 | -5.87 | -4.04 | 145.34 | 148.90 | 138.25 | BUY SELL |
Indian Energy Exchange Ltd | 177.45 | -7.48 | -4.04 | 184.93 | 187.27 | 175.55 | BUY SELL |
Morepen Laboratories Ltd | 79.89 | -3.36 | -4.04 | 83.25 | 84.57 | 79.06 | BUY SELL |
State Trading Corporation of India Ltd | 153.28 | -6.46 | -4.04 | 159.74 | 163.15 | 152.20 | BUY SELL |
Satin Creditcare Network Ltd | 149.42 | -6.28 | -4.03 | 155.70 | 156.49 | 148.22 | BUY SELL |
Talbros Automotive Components Ltd | 317.70 | -13.30 | -4.02 | 331.00 | 331.85 | 315.00 | BUY SELL |
Shriram Pistons & Rings Ltd | 2054.65 | -85.95 | -4.02 | 2140.60 | 2168.30 | 2040.75 | BUY SELL |
Jain Irrigation Systems Ltd | 68.94 | -2.89 | -4.02 | 71.83 | 72.81 | 68.75 | BUY SELL |
Finolex Industries Ltd | 238.50 | -10.00 | -4.02 | 248.50 | 252.45 | 235.25 | BUY SELL |
MSTC Ltd | 672.15 | -28.00 | -4.00 | 700.15 | 716.85 | 670.00 | BUY SELL |
HPL Electric & Power Ltd | 568.60 | -23.60 | -3.99 | 592.20 | 602.00 | 565.00 | BUY SELL |
Indo Tech Transformers Ltd | 2937.20 | -121.60 | -3.98 | 3058.80 | 3085.00 | 2923.00 | BUY SELL |
Bombay Burmah Trading Corporation Ltd | 2191.15 | -90.40 | -3.96 | 2281.55 | 2296.80 | 2165.00 | BUY SELL |
Antony Waste Handling Cell Ltd | 637.35 | -26.25 | -3.96 | 663.60 | 669.85 | 634.00 | BUY SELL |
Chamanlal Setia Exports Ltd | 401.15 | -16.50 | -3.95 | 417.65 | 430.80 | 398.00 | BUY SELL |
Kaveri Seed Company Ltd | 876.85 | -36.10 | -3.95 | 912.95 | 962.30 | 867.00 | BUY SELL |
West Coast Paper Mills Ltd | 555.95 | -22.75 | -3.93 | 578.70 | 589.90 | 554.50 | BUY SELL |
Peninsula Land Ltd | 45.54 | -1.86 | -3.92 | 47.40 | 48.50 | 45.18 | BUY SELL |
Uflex Ltd | 532.65 | -21.75 | -3.92 | 554.40 | 561.30 | 529.50 | BUY SELL |
Varroc Engineering Ltd | 598.05 | -24.35 | -3.91 | 622.40 | 626.65 | 595.85 | BUY SELL |
Oil India Ltd | 421.80 | -17.15 | -3.91 | 438.95 | 441.80 | 417.00 | BUY SELL |
DLF Ltd | 830.70 | -33.70 | -3.90 | 864.40 | 869.70 | 824.50 | BUY SELL |
G M Breweries Ltd | 811.20 | -32.85 | -3.89 | 844.05 | 865.00 | 795.95 | BUY SELL |
Prism Johnson Ltd | 174.90 | -7.08 | -3.89 | 181.98 | 183.54 | 173.80 | BUY SELL |
Tech Mahindra Ltd | 1686.05 | -68.30 | -3.89 | 1754.35 | 1770.85 | 1680.10 | BUY SELL |
Gujarat State Fertilizers & Chemicals Ltd | 204.19 | -8.26 | -3.89 | 212.45 | 213.80 | 203.20 | BUY SELL |
Balu Forge Industries Ltd | 771.95 | -31.15 | -3.88 | 803.10 | 814.85 | 755.00 | BUY SELL |
