
Check out the stocks that have lost the most on the National Stock Exchange (NSE) today! Here, you will find information on the stocks that have lost the most value over the course of the day. We will provide you with the latest news, analysis, and data on the stocks that have suffered the biggest losses on the NSE today. Here’s a list of the 10 top losers on NSE today:
Company Name | LTP (₹) | CHG (₹) | Loss (%) | Prev. Close (₹) | High (₹) | Low (₹) | Actions |
---|---|---|---|---|---|---|---|
Pearl Global Industries Ltd | 1365.80 | -162.30 | -10.62 | 1528.10 | 1600.00 | 1342.55 | BUY SELL |
Standard Glass Lining Technology Ltd | 138.70 | -8.91 | -6.04 | 147.61 | 151.00 | 137.66 | BUY SELL |
Shankara Building Products Ltd | 504.05 | -32.40 | -6.04 | 536.45 | 549.50 | 501.00 | BUY SELL |
K E C International Ltd | 671.60 | -43.00 | -6.02 | 714.60 | 706.55 | 665.00 | BUY SELL |
Globus Spirits Ltd | 881.20 | -55.80 | -5.96 | 937.00 | 937.95 | 866.90 | BUY SELL |
Tatva Chintan Pharma Chem Ltd | 637.00 | -39.25 | -5.80 | 676.25 | 684.00 | 631.05 | BUY SELL |
Stallion India Fluorochemicals Ltd | 78.69 | -4.76 | -5.70 | 83.45 | 87.00 | 78.35 | BUY SELL |
Astec Lifesciences Ltd | 653.90 | -38.45 | -5.55 | 692.35 | 707.45 | 650.00 | BUY SELL |
Lumax Industries Ltd | 2171.30 | -127.45 | -5.54 | 2298.75 | 2310.00 | 2148.60 | BUY SELL |
India Tourism Development Corporation Ltd | 581.45 | -33.95 | -5.52 | 615.40 | 610.00 | 575.75 | BUY SELL |
The stock market is subject to volatility. Stock prices move in an upward as well as a downward trend over the period. During this continuous rise and fall in the prices, they tend to touch a high and a low point. These points determine the highs and lows of stock prices in the stock market.
The National Stock Exchange (NSE) captures and lists the top losers in various categories on a real-time basis. Security is a loser with a higher opening price and a lower closing price on a particular trading day. To gauge the market's mood, the number of top losers is compared with the number of gainers (stocks that have increased in price on a particular trading day). The market is considered a slump if there are more losers than gainers over certain days. While determining the NSE top losers, the top stocks that have lost maximum value on the percentage basis from the price difference from their previous close. Let's understand this with an example. Suppose stocks A, B and C are among the losers on a particular day on NSE. Their price difference is as follows-
STOCK | OPENING PRICE | CLOSING PRICE | PERCENTAGE DECREASE |
---|---|---|---|
A | 50 | 45 | 10% |
B | 60 | 51 | 15% |
C | 45 | 44.1 | 2% |
Here, even though the price at the end of the trading day for stock C is the lowest, it is not the top loser on that day. Instead, the ultimate loser NSE for the day, in this case, is stock B, as it lost the maximum value in terms of percentage, that is, 15%.
Lorem Ipsum is simply dummy text of the printing and typesetting industry?
Lorem Ipsum is simply dummy text of the printing and typesetting industry?
Lorem Ipsum is simply dummy text of the printing and typesetting industry?