A F Enterprises Ltd Financials: Profit & Loss Statement
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
-2.39%
Operating Profit
41.12%
PAT
26.56%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | ||
---|---|---|---|---|---|
SALES | 8.50 | 24.18 | 23.92 | 18.69 | |
OPERATING PROFIT | -0.70 | -3.46 | 0.68 | 0.89 | |
OP PROFIT MARGIN | -8.24 | -14.31 | 2.84 | 4.76 | |
INTEREST | 0.19 | 0.19 | 0.15 | 0.09 | |
PROFIT AFTER TAX | 0.25 | 1.03 | 1.04 | 0.77 | |
CASH PROFIT | 1.35 | 2.26 | 2.40 | 2.39 | |
EPS | 0.18 | 0.73 | 0.80 | 0.81 |
Balance sheet
CAGR in 10 years
Net Worth
31.65%
Debt
37.77%
Gross Block
119.52%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 14.11 | 14.11 | 12.91 | 9.51 | 4 | |
RESERVE SURPLUS | 19.87 | 7 | 4.99 | 1.23 | -0.10 | |
TOT DEBTS | 4.47 | 4.25 | 4.67 | 2.63 | 2.09 | |
GROSS BLOCK | 11.84 | 11.83 | 8.51 | 8.88 | 9 | |
CAPITAL WORK IN PROGRESS | 0 | 0 | 0 | 0 | 0 | |
CASH LIQUID INVESTMENT | 0.74 | 0.58 | 1.10 | 1.82 | 0.01 | |
NET WORKING CAPITAL | 30.79 | 30.30 | 13.99 | 4.74 | -2.92 | |
CURRENT ASSETS | 101.83 | 119.19 | 106.52 | 96.80 | 87.77 | |
CURRENT LIABILITIES | 71.04 | 88.89 | 92.52 | 92.06 | 90.69 |
Quarterly Result
Dec 2024 (Cr.) | Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 5.64 | 0.35 | 1.44 | 5.35 | 1.20 | |
GROSS PROFIT | 0.11 | -0.25 | -0.13 | 0.79 | 0.13 | |
GROSS PROFIT MARGINS | 11.17 | 60 | 20.14 | 69.35 | 44.17 | |
OPERATING PROFIT | 0.09 | -0.24 | -0.12 | 0.16 | -0.03 | |
OP PROFIT MARGIN | -1.77 | -134.29 | -23.61 | 10.28 | -8.33 | |
INTEREST | 0.03 | 0.02 | 0.04 | 0.04 | 0.04 | |
PROFIT AFTER TAX | -0.13 | -0.49 | -0.38 | 0.10 | -0.13 | |
CASH PROFIT | 0.11 | -0.25 | -0.13 | 0.38 | 0.14 | |
EPS | -0.09 | -0.35 | -0.27 | 0.07 | -0.10 |
Ratio
CAGR in 10 years
Net Worth
31.65%
Debt
37.77%
Gross Block
119.52%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 31 | 18.95 | 148.94 | 18.66 | 1.68 | |
P BV | 0.23 | 0.58 | 8.40 | 1.34 | 0.72 | |
MCAP SALES | 0.91 | 0.81 | 6.48 | 0.77 | 0.05 | |
ASSET TURNOVER | 0.22 | 0.77 | 1.29 | 1.79 | 10.88 | |
EV/EBITDA | 8.76 | 7.20 | 51.28 | 5.15 | 1.12 | |
DEBT/EQUITY | 0.13 | 0.17 | 0.25 | 0.32 | 0.46 | |
ROE | -2.22 | 1.07 | 7.13 | -9.63 | 41.75 | |
ROCE | -2 | 2.17 | 9.35 | -5.91 | 46.06 |