Adani Power Ltd Financials: Profit & Loss Statement
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
15.61%
Operating Profit
43.93%
PAT
86.52%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 39,204.57 | 36,681.21 | 27,711.18 | 447.17 | 1,005.32 | |
OPERATING PROFIT | 13,820.36 | 9,318.99 | 9,836.69 | 39.10 | -1,041.40 | |
OP PROFIT MARGIN | 35.25 | 25.41 | 35.50 | 8.74 | -103.59 | |
INTEREST | 2,465.90 | 3,306.80 | 4,086.92 | 644.02 | 1,175.23 | |
PROFIT AFTER TAX | 18,749.24 | 10,246.15 | 5,036.34 | -498.74 | -1,340.56 | |
CASH PROFIT | 22,003.17 | 13,422.91 | 8,191.99 | -466.28 | -302.80 | |
EPS | 48.61 | 26.57 | 13.06 | -1.29 | -3.48 |
Balance sheet
CAGR in 10 years
Net Worth
19.94%
Debt
0.77%
Gross Block
12.78%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 4,041.43 | 4,025.89 | 4,011.37 | 3,856.94 | 3,856.94 | |
RESERVE SURPLUS | 26,077.46 | 8,953.28 | -627.53 | 2,440.48 | 3,318.44 | |
TOT DEBTS | 25,618.32 | 32,733.91 | 40,342.29 | 6,284.21 | 5,756.57 | |
GROSS BLOCK | 70,759.82 | 70,382.39 | 70,027.02 | 764.44 | 762.06 | |
CAPITAL WORK IN PROGRESS | 739.49 | 188.33 | 184.30 | 0.67 | 0.13 | |
CASH LIQUID INVESTMENT | 5,693.72 | 1,692.34 | 2,014.95 | 86.61 | 101.02 | |
NET WORKING CAPITAL | 15,011.53 | 10,110.59 | 7,394.61 | 89.87 | -297.41 | |
CURRENT ASSETS | 25,329.05 | 21,607.20 | 18,314.54 | 900.63 | 653.59 | |
CURRENT LIABILITIES | 10,317.52 | 11,496.61 | 10,919.93 | 810.76 | 951 |
Quarterly Result
Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | Sep 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 10,264.26 | 11,393.75 | 10,140.11 | 10,216.60 | 10,336.98 | |
GROSS PROFIT | 3,872.95 | 3,986.15 | 3,200.35 | 3,361.74 | 6,063.85 | |
GROSS PROFIT MARGINS | 100 | 100 | 100 | 100 | 100 | |
OPERATING PROFIT | 3,617.94 | 3,954.63 | 3,180.41 | 3,467.14 | 4,647.06 | |
OP PROFIT MARGIN | 34.83 | 32.86 | 29.41 | 30.35 | 56.87 | |
INTEREST | 511.73 | 552.81 | 571.82 | 536.48 | 616.30 | |
PROFIT AFTER TAX | 2,409.36 | 2,454.88 | 1,831.29 | 2,159.50 | 6,625.39 | |
CASH PROFIT | 3,218.98 | 3,250.33 | 2,620.87 | 2,956.85 | 7,426.87 | |
EPS | 5.91 | 5.94 | 4.29 | 5.11 | 16.56 |
Ratio
CAGR in 10 years
Net Worth
19.94%
Debt
0.77%
Gross Block
12.78%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 10.98 | 7.21 | 14.17 | -65.77 | -7.98 | |
P BV | 5.22 | 2.62 | 3.87 | 1.92 | 0.68 | |
MCAP SALES | 5.25 | 2.01 | 2.58 | 73.36 | 10.65 | |
ASSET TURNOVER | 0.58 | 0.57 | 0.63 | 0.02 | 0.04 | |
EV/EBITDA | 9.40 | 7.58 | 7.89 | 224.83 | -125.30 | |
DEBT/EQUITY | 0.86 | 1.55 | 1.31 | 0.37 | 0.52 | |
ROE | 55.41 | 36.51 | 22.39 | 0 | 0 | |
ROCE | 30.81 | 15.39 | 22.29 | 0 | 0 |