Adc India Communications Ltd Financials: Balance Sheet
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
13.36%
Operating Profit
15.39%
PAT
17.15%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 178.74 | 142.91 | 120.71 | 59.86 | 78.13 | |
OPERATING PROFIT | 26.06 | 10.25 | 10.57 | 4.84 | 4.86 | |
OP PROFIT MARGIN | 14.58 | 7.17 | 8.76 | 8.09 | 6.22 | |
INTEREST | 0.03 | 0.09 | 0.01 | 0.03 | 0.06 | |
PROFIT AFTER TAX | 20.69 | 8.17 | 8.48 | 3.62 | 3.80 | |
CASH PROFIT | 20.92 | 16.10 | 8.79 | 4.21 | 4.77 | |
EPS | 44.97 | 17.77 | 18.44 | 7.88 | 8.26 |
Balance sheet
CAGR in 10 years
Net Worth
7.61%
Debt
0.00%
Gross Block
-13.90%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | |
RESERVE SURPLUS | 66.25 | 47.38 | 45.64 | 38.27 | 35.57 | |
TOT DEBTS | 0 | 0 | 0 | 0 | 0.16 | |
GROSS BLOCK | 4.82 | 4.82 | 4.66 | 4.58 | 5.96 | |
CAPITAL WORK IN PROGRESS | 0 | 0 | 0 | 0 | 0 | |
CASH LIQUID INVESTMENT | 44.77 | 25.76 | 35.51 | 28.10 | 23.62 | |
NET WORKING CAPITAL | 64.66 | 45.83 | 44.10 | 36.21 | 32.46 | |
CURRENT ASSETS | 97.07 | 71.73 | 68.89 | 58.43 | 46.55 | |
CURRENT LIABILITIES | 32.42 | 25.89 | 24.79 | 22.22 | 14.09 |
Quarterly Result
Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | Sep 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 50.68 | 48.52 | 43.93 | 41.93 | 47.85 | |
GROSS PROFIT | 11.70 | 9.37 | 9.43 | 8.58 | 10.02 | |
GROSS PROFIT MARGINS | 93.78 | 92.99 | 87.75 | 87.91 | 88.88 | |
OPERATING PROFIT | 10.63 | 8.50 | 8.72 | 8.08 | 9.41 | |
OP PROFIT MARGIN | 22.97 | 19.25 | 21.40 | 20.34 | 20.84 | |
INTEREST | 0 | 0.02 | 0.02 | 0 | 0 | |
PROFIT AFTER TAX | 8.72 | 6.96 | 6.94 | 6.38 | 7.45 | |
CASH PROFIT | 8.78 | 7.01 | 6.99 | 6.43 | 7.50 | |
EPS | 18.96 | 15.13 | 15.08 | 13.87 | 16.20 |
Ratio
CAGR in 10 years
Net Worth
7.61%
Debt
0.00%
Gross Block
-13.90%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 19.66 | 32.77 | 16.48 | 26.33 | 14.15 | |
P BV | 5.74 | 5.15 | 2.78 | 2.22 | 1.34 | |
MCAP SALES | 2.28 | 1.87 | 1.16 | 1.59 | 0.69 | |
ASSET TURNOVER | 2.89 | 2.76 | 2.57 | 1.43 | 1.94 | |
EV/EBITDA | 12.93 | 21.34 | 8.92 | 11.65 | 4.85 | |
DEBT/EQUITY | 0 | 0 | 0 | 0 | 0 | |
ROE | 33.69 | 15.99 | 18.22 | 8.72 | 9.63 | |
ROCE | 44.86 | 21.52 | 24.23 | 12.53 | 13.14 |