Aimtron Electronics Ltd Financials: Quarterly Results
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
6.49%
Operating Profit
0.56%
PAT
-1.60%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | ||
---|---|---|---|---|
SALES | 92.98 | 83.51 | 26.32 | |
OPERATING PROFIT | 23.77 | 21.85 | -0.60 | |
OP PROFIT MARGIN | 25.56 | 26.16 | -2.28 | |
INTEREST | 1.72 | 1.32 | 0.12 | |
PROFIT AFTER TAX | 13.60 | 12 | -1.80 | |
CASH PROFIT | 17.71 | 16.27 | -0.33 | |
EPS | 9.06 | 41.25 | -25.81 |
Balance sheet
CAGR in 10 years
Net Worth
10.27%
Debt
20.97%
Gross Block
17.91%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | ||
---|---|---|---|---|---|
EQUITY | 15.01 | 2.91 | 0.70 | 0.68 | |
RESERVE SURPLUS | 36.69 | 32.39 | 19.69 | 20.76 | |
TOT DEBTS | 14.59 | 17.19 | 8.49 | 2.63 | |
GROSS BLOCK | 35.87 | 31.94 | 30.13 | 8.14 | |
CAPITAL WORK IN PROGRESS | 0 | 0 | 0 | 0 | |
CASH LIQUID INVESTMENT | 4.15 | 0.65 | 0.87 | 7.56 | |
NET WORKING CAPITAL | 43.48 | 29.17 | 3.52 | 19.18 | |
CURRENT ASSETS | 69.42 | 71.81 | 33.49 | 31.28 | |
CURRENT LIABILITIES | 25.94 | 42.64 | 29.97 | 12.09 |
Quarterly Result
Ratio
CAGR in 10 years
Net Worth
10.27%
Debt
20.97%
Gross Block
17.91%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | ||
---|---|---|---|---|---|
PE | 0 | 0 | 0 | 0 | |
P BV | 0 | 0 | 0 | 0 | |
MCAP SALES | 0 | 0 | 0 | 0 | |
ASSET TURNOVER | 1.56 | 2.05 | 0.99 | 2.18 | |
EV/EBITDA | 0 | 0 | 0 | 0 | |
DEBT/EQUITY | 0.37 | 0.46 | 0.27 | 0.12 | |
ROE | 31.26 | 43.10 | -8.61 | 73.32 | |
ROCE | 34.25 | 45.10 | -5.63 | 86.91 |