Allied Digital Services Ltd Financials: Profit & Loss Statement
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
9.61%
Operating Profit
4.63%
PAT
55.40%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 286.65 | 210.29 | 122.58 | 96.19 | 93.79 | |
OPERATING PROFIT | 42.97 | -26.57 | 21.04 | 19.93 | 22.21 | |
OP PROFIT MARGIN | 14.99 | -12.63 | 17.16 | 20.72 | 23.68 | |
INTEREST | 4.97 | 3.16 | 2.65 | 3.47 | 6.19 | |
PROFIT AFTER TAX | 22.20 | -37.52 | 5.69 | 7.77 | 7.89 | |
CASH PROFIT | 31.63 | -27.95 | 18.38 | 20.44 | 23.94 | |
EPS | 4.01 | -6.84 | 1.05 | 1.53 | 1.57 |
Balance sheet
CAGR in 10 years
Net Worth
-3.82%
Debt
-8.35%
Gross Block
0.32%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 27.65 | 27.42 | 27.10 | 25.35 | 25.10 | |
RESERVE SURPLUS | 447.56 | 425.68 | 465.78 | 451.38 | 446.18 | |
TOT DEBTS | 56.19 | 47.19 | 42.56 | 54.99 | 53.66 | |
GROSS BLOCK | 344.92 | 337.05 | 314.52 | 307.99 | 305.59 | |
CAPITAL WORK IN PROGRESS | 0 | 0 | 0 | 0 | 0 | |
CASH LIQUID INVESTMENT | 11.43 | 21.32 | 9.57 | 13.75 | 6.18 | |
NET WORKING CAPITAL | 177.27 | 161.05 | 212.45 | 198.65 | 185.89 | |
CURRENT ASSETS | 247.75 | 207.09 | 265.09 | 267.04 | 261.85 | |
CURRENT LIABILITIES | 70.48 | 46.04 | 52.64 | 68.39 | 75.96 |
Quarterly Result
Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | Sep 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 91.07 | 74.95 | 82.87 | 69.08 | 68.33 | |
GROSS PROFIT | 10.38 | 7.79 | 11.33 | 10.68 | 10.14 | |
GROSS PROFIT MARGINS | 100 | 100 | 100 | 100 | 100 | |
OPERATING PROFIT | 10.24 | 8.73 | 12.52 | 11.38 | 10.91 | |
OP PROFIT MARGIN | 10.04 | 8.41 | 12.96 | 14.19 | 13.19 | |
INTEREST | 1.61 | 1.17 | 1.41 | 1.27 | 1.07 | |
PROFIT AFTER TAX | 5.66 | 3.46 | 6.82 | 6.16 | 5.60 | |
CASH PROFIT | 8.51 | 6.12 | 8.82 | 8.31 | 7.80 | |
EPS | 1.02 | 0.62 | 1.22 | 1.11 | 1.02 |
Ratio
CAGR in 10 years
Net Worth
-3.82%
Debt
-8.35%
Gross Block
0.32%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 34.65 | -11.13 | 108.89 | 28.36 | 8.08 | |
P BV | 1.62 | 0.92 | 1.26 | 0.46 | 0.14 | |
MCAP SALES | 2.68 | 1.99 | 5.05 | 2.29 | 0.68 | |
ASSET TURNOVER | 0.55 | 0.40 | 0.23 | 0.18 | - | |
EV/EBITDA | 18.41 | -21.22 | 27.88 | 10.91 | 3.94 | |
DEBT/EQUITY | 0.11 | 0.09 | 0.10 | 0.11 | - | |
ROE | 4.78 | 1.97 | 1.17 | 1.64 | - | |
ROCE | 6.89 | 3.14 | 2 | 2.13 | - |