Amalgamated Electricity Company Ltd Financials: Quarterly Results
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
-7.41%
Operating Profit
-25.99%
PAT
0.00%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | ||
---|---|---|---|---|---|
SALES | 0.01 | 0.01 | 0 | 0 | |
OPERATING PROFIT | -0.11 | -0.12 | -0.13 | -0.11 | |
OP PROFIT MARGIN | -1,100 | -1,200 | 0 | 0 | |
INTEREST | 0 | 0 | 0 | 0 | |
PROFIT AFTER TAX | -0.08 | -0.11 | -0.12 | -0.10 | |
CASH PROFIT | -0.08 | -0.11 | -0.12 | -0.10 | |
EPS | -0.29 | -0.39 | -0.45 | -0.37 |
Balance sheet
CAGR in 10 years
Net Worth
-12.76%
Debt
0.00%
Gross Block
0.00%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | |
RESERVE SURPLUS | -1.63 | -1.55 | -1.44 | -1.32 | -1.21 | |
TOT DEBTS | 0 | 0 | 0 | 0 | 0 | |
GROSS BLOCK | 0 | 0 | 0 | 0 | 0 | |
CAPITAL WORK IN PROGRESS | 0 | 0 | 0 | 0 | 0 | |
CASH LIQUID INVESTMENT | 0 | 0 | 0 | 0 | 0 | |
NET WORKING CAPITAL | -0.50 | -0.46 | -0.35 | -0.86 | -0.75 | |
CURRENT ASSETS | 0 | 0 | 0 | 0 | 0.01 | |
CURRENT LIABILITIES | 0.50 | 0.47 | 0.35 | 0.87 | 0.76 |
Quarterly Result
Dec 2024 (Cr.) | Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 0 | 0 | 0 | 0 | 0 | |
GROSS PROFIT | -0.02 | -0.02 | -0.05 | 0.01 | -0.01 | |
GROSS PROFIT MARGINS | 0 | 0 | 0 | 0 | 0 | |
OPERATING PROFIT | -0.02 | -0.02 | -0.05 | -0.02 | -0.01 | |
OP PROFIT MARGIN | 0 | 0 | 0 | 0 | 0 | |
INTEREST | 0 | 0 | 0 | 0 | 0 | |
PROFIT AFTER TAX | -0.02 | -0.02 | -0.05 | 0.01 | -0.01 | |
CASH PROFIT | -0.02 | -0.02 | -0.05 | 0.01 | -0.01 | |
EPS | -0.06 | 0.08 | 0.10 | 0.07 | -0.05 |
Ratio
CAGR in 10 years
Net Worth
-12.76%
Debt
0.00%
Gross Block
0.00%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | -356.13 | -62 | -34.67 | -62.70 | 0 | |
P BV | -118.71 | -42.63 | -83.20 | 89.57 | 0 | |
MCAP SALES | 2,849 | 682 | 0 | 0 | 0 | |
ASSET TURNOVER | 0 | 0 | 0 | 0 | 0.03 | |
EV/EBITDA | -356.13 | -62 | -34.67 | -62.70 | 0 | |
DEBT/EQUITY | 0 | 0 | 0 | 0 | 0 | |
ROE | 0 | 0 | 0 | 0 | 0 | |
ROCE | 0 | 0 | 0 | 0 | 0 |