Antarctica Ltd Financials: Balance Sheet
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
-11.21%
Operating Profit
-1.14%
PAT
-7.20%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | ||
---|---|---|---|---|---|
SALES | 0.84 | 0.68 | 1.03 | 1.08 | |
OPERATING PROFIT | -0.35 | 0 | 0.11 | -0.03 | |
OP PROFIT MARGIN | -41.67 | 0 | 10.68 | -2.78 | |
INTEREST | 0 | 0 | 0 | 0 | |
PROFIT AFTER TAX | -0.43 | -0.01 | 0.02 | 0.02 | |
CASH PROFIT | -0.31 | 0.11 | 0.13 | 0.14 | |
EPS | -0.03 | 0 | 0 | 0 |
Balance sheet
CAGR in 10 years
Net Worth
-0.03%
Debt
9.03%
Gross Block
-0.02%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
RESERVE SURPLUS | 0.79 | 1.22 | 1.22 | 1.21 | 1.19 | |
TOT DEBTS | 2.83 | 3.05 | 2.91 | 2.96 | 2.79 | |
GROSS BLOCK | 31.98 | 32.05 | 32.04 | 32.30 | 32.30 | |
CAPITAL WORK IN PROGRESS | 0 | 0 | 0 | 0 | 0 | |
CASH LIQUID INVESTMENT | 0.30 | 0.41 | 0.30 | 0.22 | 0.21 | |
NET WORKING CAPITAL | 9.84 | 9.67 | 9.51 | 9.16 | 8.96 | |
CURRENT ASSETS | 9.97 | 9.97 | 9.83 | 9.54 | 9.44 | |
CURRENT LIABILITIES | 0.12 | 0.30 | 0.32 | 0.39 | 0.47 |
Quarterly Result
Dec 2024 (Cr.) | Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 17.83 | 0.29 | 0.14 | 0.21 | 0.24 | |
GROSS PROFIT | 0.61 | -1.33 | -0.20 | -0.22 | -0.03 | |
GROSS PROFIT MARGINS | 70.05 | -4,058.62 | 64.29 | 61.90 | 70.83 | |
OPERATING PROFIT | 0.61 | -1.33 | -0.20 | -0.22 | -0.03 | |
OP PROFIT MARGIN | 3.31 | -465.52 | -157.14 | -109.52 | -29.17 | |
INTEREST | 0 | 0 | 0 | 0 | 0 | |
PROFIT AFTER TAX | 0.59 | -1.35 | -0.22 | -0.23 | -0.07 | |
CASH PROFIT | 0.61 | -1.33 | -0.20 | -0.22 | -0.03 | |
EPS | 0.04 | -0.09 | -0.01 | -0.01 | 0 |
Ratio
CAGR in 10 years
Net Worth
-0.03%
Debt
9.03%
Gross Block
-0.02%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | -57.67 | -853 | 1,085 | 426.50 | 193.75 | |
P BV | 2.01 | 0.67 | 1.70 | 0.67 | 0.61 | |
MCAP SALES | 29.52 | 12.54 | 21.07 | 7.90 | 5.87 | |
ASSET TURNOVER | 0.04 | 0.03 | 0.05 | 0.05 | 0.07 | |
EV/EBITDA | -88.16 | 101.55 | 187 | 80.50 | 57.34 | |
DEBT/EQUITY | 0.23 | 0.23 | 0.23 | 0.23 | 0.21 | |
ROE | 0 | 0 | 0.13 | 0.13 | 0.28 | |
ROCE | 0 | 0 | 0.11 | 0.11 | 0.36 |