Bajaj Hindusthan Sugar Ltd Financials: Key Ratios
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
3.31%
Operating Profit
19.85%
PAT
24.12%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 6,076.56 | 6,302.32 | 5,569.09 | 6,671.67 | 6,665.60 | |
OPERATING PROFIT | 259.86 | 254.91 | 224.69 | 179.04 | 397.88 | |
OP PROFIT MARGIN | 4.28 | 4.04 | 4.03 | 2.68 | 5.97 | |
INTEREST | 155.70 | 210.10 | 253.55 | 263.09 | 300.75 | |
PROFIT AFTER TAX | -91.53 | -147.74 | -218.25 | -279.60 | -105.37 | |
CASH PROFIT | 208.44 | 65.11 | 4.51 | -57.75 | 125.30 | |
EPS | -0.74 | -1.19 | -1.75 | -2.54 | -0.96 |
Balance sheet
CAGR in 10 years
Net Worth
10.65%
Debt
-7.06%
Gross Block
4.33%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 124.45 | 124.45 | 124.45 | 110.07 | 110.07 | |
RESERVE SURPLUS | 4,284.55 | 4,290.30 | 2,668.96 | 2,684.30 | 2,997.67 | |
TOT DEBTS | 3,769.32 | 4,245.89 | 4,791.67 | 5,388.68 | 5,486.99 | |
GROSS BLOCK | 10,672.01 | 10,683.41 | 10,675.19 | 10,653.97 | 10,636.09 | |
CAPITAL WORK IN PROGRESS | 4 | 1.05 | 4.29 | 25.17 | 43.07 | |
CASH LIQUID INVESTMENT | 48.15 | 21.31 | 47.33 | 63 | 111.18 | |
NET WORKING CAPITAL | -1,798.43 | -1,521.89 | -41.06 | 368.01 | 635.11 | |
CURRENT ASSETS | 5,578.25 | 5,457.53 | 6,613.17 | 6,529.75 | 6,788.51 | |
CURRENT LIABILITIES | 7,376.68 | 6,979.42 | 6,654.23 | 6,161.74 | 6,153.40 |
Quarterly Result
Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | Sep 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 1,153.10 | 1,379.52 | 1,862.51 | 1,730.45 | 1,129.83 | |
GROSS PROFIT | -19.49 | 7.38 | 142.33 | 72.96 | -86.32 | |
GROSS PROFIT MARGINS | 99.81 | 94.49 | -43.32 | -18.91 | 99.47 | |
OPERATING PROFIT | 2.03 | 30.69 | 173.36 | 108.16 | -50.18 | |
OP PROFIT MARGIN | -4.19 | -1.28 | 6.65 | 3.31 | -8.84 | |
INTEREST | 24.23 | 27.51 | 34.43 | 37.93 | 40.02 | |
PROFIT AFTER TAX | -72.58 | -45.17 | 93.88 | 19.38 | -139.85 | |
CASH PROFIT | -19.49 | 7.38 | 146.70 | 72.96 | -86.32 | |
EPS | -0.58 | -0.36 | 0.75 | 0.16 | -1.13 |