Bank Of Baroda Financials: Profit & Loss Statement
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
NII
14.53%
Operating Profit
18.48%
PAT
20.19%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | ||
---|---|---|---|---|---|
NII | 44,721.54 | 41,356.01 | 32,621.34 | 28,809.02 | |
Total Income | 59,216.91 | 51,381.85 | 44,105.29 | 41,742.99 | |
NIM | 3.81 | 3.31 | 3.03 | 2.71 | |
Pre Provision Profit (PPP) | 30,965.22 | 26,863.54 | 22,388.85 | 21,199.34 | |
PPP as % of Advances | 2.91 | 2.85 | 2.88 | 3 | |
Provision Expense | 6,075.61 | 7,136.90 | 13,002.41 | 15,643.33 | |
PAT | 17,788.78 | 14,109.62 | 7,272.28 | 828.96 | |
EPS | 34.36 | 27.25 | 14.05 | 1.60 |
Balance sheet
CAGR in 10 years
Net Worth
12.20%
Advances
10.67%
Deposits
8.87%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 1,035.53 | 1,035.53 | 1,035.53 | 1,035.53 | 925.37 | |
NETWORTH | 1,12,223.58 | 98,222.89 | 85,909.72 | 77,045.72 | 71,856.21 | |
DEPOSITS | 13,26,957.84 | 12,03,687.79 | 10,45,938.56 | 9,66,996.93 | 9,45,984.43 | |
BORROWING | 94,402.26 | 1,01,910.48 | 1,03,899.29 | 66,847.93 | 93,069.31 | |
ADVANCES | 10,65,781.72 | 9,40,998.27 | 7,77,155.18 | 7,06,300.51 | 6,90,120.73 | |
INVESTMENT | 3,69,816.84 | 3,62,485.36 | 3,15,795.39 | 2,61,220.27 | 2,74,614.61 | |
TOTAL ASSETS | 15,33,583.69 | 14,03,821.16 | 12,35,747.57 | 11,10,890.58 | 11,10,909.95 |
Quarterly Result
Dec 2024 (Cr.) | Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | ||
---|---|---|---|---|---|---|
NII | 11,416.89 | 11,622.09 | 11,600.07 | 11,792.83 | 11,101.33 | |
Total Income | 15,185.75 | 16,803.48 | 14,087.32 | 15,984.30 | 13,911.82 | |
PPP | 7,664.24 | 9,477.01 | 7,161.26 | 8,106.10 | 7,015.10 | |
PPP as % of advances | 0.65 | 0.83 | 0.67 | 0.74 | 0.67 | |
Provision expense | 1,082.34 | 2,335.73 | 1,010.67 | 1,301.94 | 666.34 | |
PAT | 4,837.34 | 5,237.93 | 4,458.15 | 4,886.49 | 4,579.33 | |
ADVANCES | 11,73,034 | 11,43,039 | 10,71,681 | 10,90,506 | 10,49,327 | |
DEPOSITS | 13,92,461 | 13,63,486 | 13,06,994 | 13,26,958 | 12,45,300 | |
GNPA | 28,471.22 | 28,551.20 | 30,873.14 | 31,833.63 | 32,317.56 | |
NNPA | 6,825.06 | 6,764.27 | 7,231.53 | 7,213.34 | 7,208.31 |
Ratio
CAGR in 10 years
Net Worth
12.20%
Advances
10.67%
GNPA
7.75%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 7.68 | 6.19 | 7.94 | 46.26 | 45.30 | |
P/BV | 1.22 | 0.89 | 0.67 | 0.50 | 0.34 | |
NIM | 3.81 | 3.31 | 3.03 | 2.71 | 2.73 | |
GNPA | 2.92 | 3.79 | 6.61 | 8.87 | 9.40 | |
NNPA | 0.68 | 0.89 | 1.72 | 3.09 | 3.13 | |
ROE | 16.91 | 15.33 | 8.36 | 0.97 | 0.82 | |
ROA | 1.17 | 1.03 | 0.60 | 0.07 | 0.06 | |
CRAR | 16.31 | 16.24 | 15.84 | 14.99 | 13.30 |