Ccl Products India Ltd Financials: Balance Sheet
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
8.97%
Operating Profit
3.73%
PAT
2.75%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 1,456.17 | 1,356.13 | 922.94 | 795.07 | 822.65 | |
OPERATING PROFIT | 211.56 | 218.67 | 196.98 | 186.66 | 206.73 | |
OP PROFIT MARGIN | 14.53 | 16.12 | 21.34 | 23.48 | 25.13 | |
INTEREST | 45.18 | 26.59 | 13.80 | 15.72 | 16.91 | |
PROFIT AFTER TAX | 95.31 | 175.36 | 127.20 | 158.69 | 238.93 | |
CASH PROFIT | 152.01 | 212.75 | 157.39 | 185.88 | 264.73 | |
EPS | 7.16 | 13.18 | 9.56 | 11.93 | 17.96 |
Balance sheet
CAGR in 10 years
Net Worth
11.91%
Debt
26.67%
Gross Block
15.08%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 26.61 | 26.61 | 26.61 | 26.61 | 26.61 | |
RESERVE SURPLUS | 1,087.57 | 1,052.05 | 966.75 | 901.78 | 765.81 | |
TOT DEBTS | 783.45 | 576.43 | 481.40 | 408.02 | 438.94 | |
GROSS BLOCK | 1,065.43 | 971.75 | 772.53 | 747.05 | 625.85 | |
CAPITAL WORK IN PROGRESS | 13.93 | 43.92 | 146.66 | 77.90 | 97.10 | |
CASH LIQUID INVESTMENT | 33.44 | 31.77 | 16.93 | 68.80 | 18.45 | |
NET WORKING CAPITAL | 748.39 | 599.82 | 480.43 | 396.79 | 369.51 | |
CURRENT ASSETS | 930.55 | 755.46 | 620.74 | 520.66 | 509.72 | |
CURRENT LIABILITIES | 182.15 | 155.64 | 140.32 | 123.86 | 140.21 |
Quarterly Result
Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | Sep 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 436.90 | 431.60 | 405.25 | 326.94 | 351.95 | |
GROSS PROFIT | 53 | 54 | 43.78 | 30.25 | 50.57 | |
GROSS PROFIT MARGINS | 43.39 | 47.84 | 44.48 | 39.94 | 46.29 | |
OPERATING PROFIT | 69.07 | 65.36 | 53.06 | 41.54 | 60.03 | |
OP PROFIT MARGIN | 13.36 | 12.94 | 9.25 | 9.72 | 14.08 | |
INTEREST | 17.63 | 13.88 | 13.14 | 12.08 | 10.11 | |
PROFIT AFTER TAX | 27.62 | 25.14 | 20.08 | 16.13 | 31.16 | |
CASH PROFIT | 39.87 | 37.19 | 39.51 | 26.69 | 42.27 | |
EPS | 2.07 | 1.89 | 1.51 | 1.21 | 2.34 |
Ratio
CAGR in 10 years
Net Worth
11.91%
Debt
26.67%
Gross Block
15.08%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 82.12 | 43.07 | 42.21 | 19.63 | 10 | |
P BV | 7.02 | 7 | 5.40 | 3.36 | 3.02 | |
MCAP SALES | 5.37 | 5.57 | 5.82 | 3.92 | 2.90 | |
ASSET TURNOVER | 0.82 | 0.87 | 0.66 | 0.62 | 0.72 | |
EV/EBITDA | 39.50 | 31.24 | 25.56 | 13.64 | 8.25 | |
DEBT/EQUITY | 0.62 | 0.51 | 0.46 | 0.49 | 0.58 | |
ROE | 8.69 | 16.93 | 13.24 | 18.44 | 33.15 | |
ROCE | 9.29 | 14.23 | 14.02 | 17.52 | 27.49 |