Ceigall India Ltd Financials: Quarterly Results
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
Balance sheet
CAGR in 10 years
Net Worth
13.69%
Debt
35.94%
Gross Block
17.11%
Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|
EQUITY | 39.28 | 39.28 | 0.98 | 0.98 | |
RESERVE SURPLUS | 572.03 | 393.62 | 304.31 | 191.65 | |
TOT DEBTS | 467.42 | 171.87 | 29.70 | 29.48 | |
GROSS BLOCK | 345.37 | 188.61 | 114.84 | 83.38 | |
CAPITAL WORK IN PROGRESS | 1.84 | 3.95 | 0.73 | 0 | |
CASH LIQUID INVESTMENT | 359.29 | 186.30 | 151.95 | 39.90 | |
NET WORKING CAPITAL | 735.15 | 344.66 | 222.81 | 59.99 | |
CURRENT ASSETS | 1,263.27 | 489.57 | 360.11 | 166.81 | |
CURRENT LIABILITIES | 528.12 | 144.92 | 137.31 | 106.82 |
Quarterly Result
Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | Sep 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 809.70 | 773.03 | 857.62 | 744.98 | 708.94 | |
GROSS PROFIT | 96.93 | 102.67 | 126.39 | 110.48 | 95.87 | |
GROSS PROFIT MARGINS | 73.21 | 67.58 | 67.51 | 67.36 | 70.90 | |
OPERATING PROFIT | 101.93 | 116.09 | 132.09 | 112.25 | 103.26 | |
OP PROFIT MARGIN | 12.93 | 14.69 | 14.84 | 15.53 | 14.05 | |
INTEREST | 19.70 | 21.75 | 13.30 | 15.56 | 15.42 | |
PROFIT AFTER TAX | 63.28 | 69.12 | 86.69 | 74.81 | 64.18 | |
CASH PROFIT | 75.25 | 80.01 | 99.08 | 85.16 | 75.83 | |
EPS | 3.90 | 4.40 | 5.52 | 4.76 | 4.08 |
Ratio
CAGR in 10 years
Net Worth
13.69%
Debt
35.94%
Gross Block
17.11%
Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|
PE | 0 | 0 | 0 | 0 | |
P BV | 0 | 0 | 0 | 0 | |
MCAP SALES | 0 | 0 | 0 | 0 | |
ASSET TURNOVER | 2.40 | 2.31 | 3.12 | 3.96 | |
EV/EBITDA | 0 | 0 | 0 | 0 | |
DEBT/EQUITY | 0.61 | 0.27 | 0.12 | 0.15 | |
ROE | 35.33 | 34.42 | 45.19 | 46.37 | |
ROCE | 32.48 | 37.08 | 56.37 | 56.26 |