Coromandel International Ltd Financials: Balance Sheet
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
7.72%
Operating Profit
15.24%
PAT
17.49%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 22,029.21 | 29,609.55 | 19,088.26 | 14,156.20 | 13,117.19 | |
OPERATING PROFIT | 2,400.84 | 2,917.76 | 2,035.69 | 1,969.62 | 1,726.23 | |
OP PROFIT MARGIN | 10.90 | 9.85 | 10.66 | 13.91 | 13.16 | |
INTEREST | 185.25 | 189.28 | 75.43 | 105.62 | 235.29 | |
PROFIT AFTER TAX | 1,719.25 | 2,034.67 | 1,412.45 | 1,312.58 | 1,059.17 | |
CASH PROFIT | 1,941.91 | 2,220.16 | 1,687.28 | 1,507.07 | 1,224.89 | |
EPS | 58.40 | 69.21 | 48.12 | 44.74 | 36.15 |
Balance sheet
CAGR in 10 years
Net Worth
17.73%
Debt
-16.76%
Gross Block
8.38%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 29.44 | 29.40 | 29.35 | 29.34 | 29.30 | |
RESERVE SURPLUS | 9,373.79 | 7,838.56 | 6,268.66 | 5,183.26 | 4,359.74 | |
TOT DEBTS | 437.82 | 392.48 | 394.96 | 384.55 | 2,021.57 | |
GROSS BLOCK | 4,705.62 | 3,956.90 | 3,711.12 | 3,512.63 | 3,385.76 | |
CAPITAL WORK IN PROGRESS | 225.75 | 397.95 | 141.21 | 89.15 | 64.75 | |
CASH LIQUID INVESTMENT | 2,751.94 | 1,355.38 | 1,704.92 | 683.92 | 60.12 | |
NET WORKING CAPITAL | 5,696.55 | 4,452.46 | 3,762.74 | 3,136.38 | 3,974.10 | |
CURRENT ASSETS | 11,682.26 | 10,535.92 | 8,333 | 6,545.21 | 7,834.80 | |
CURRENT LIABILITIES | 5,985.71 | 6,083.46 | 4,570.26 | 3,408.83 | 3,860.70 |
Quarterly Result
Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | Sep 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 7,432.31 | 4,713.30 | 3,899.84 | 5,450.33 | 6,985.56 | |
GROSS PROFIT | 996.06 | 505.50 | 335.03 | 380.12 | 1,063.92 | |
GROSS PROFIT MARGINS | 54.72 | 37.05 | 26.87 | 34.34 | 55.74 | |
OPERATING PROFIT | 983.33 | 507.03 | 268.79 | 358.24 | 1,064.27 | |
OP PROFIT MARGIN | 13.38 | 10.59 | 8.57 | 6.56 | 15.14 | |
INTEREST | 64.33 | 56.01 | 60.90 | 37.83 | 46.06 | |
PROFIT AFTER TAX | 695.86 | 330.96 | 209.46 | 242.51 | 762 | |
CASH PROFIT | 761.45 | 393.11 | 271.24 | 302.87 | 814.07 | |
EPS | 23.65 | 11.25 | 7.11 | 8.23 | 25.89 |
Ratio
CAGR in 10 years
Net Worth
17.73%
Debt
-16.76%
Gross Block
8.38%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 18.43 | 12.71 | 16.61 | 17.30 | 15.04 | |
P BV | 3.37 | 3.29 | 3.72 | 4.36 | 3.63 | |
MCAP SALES | 1.44 | 0.87 | 1.23 | 1.60 | 1.21 | |
ASSET TURNOVER | 2.42 | 3.94 | 3.09 | 2.35 | 2.04 | |
EV/EBITDA | 10.96 | 8.05 | 10.16 | 10.96 | 10.15 | |
DEBT/EQUITY | 0.05 | 0.06 | 0.07 | 0.25 | 0.64 | |
ROE | 19.91 | 28.73 | 24.54 | 27.34 | 27.08 | |
ROCE | 27.01 | 38.75 | 32.53 | 31.03 | 24.99 |