Fusion Finance Ltd Financials: Quarterly Results
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
27.17%
Operating Profit
33.02%
PAT
32.77%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | ||
---|---|---|---|---|---|
SALES | 2,316.73 | 1,741.92 | 1,151.27 | 855.81 | |
OPERATING PROFIT | 1,367.41 | 1,104.12 | 475.68 | 418.51 | |
OP PROFIT MARGIN | 59.02 | 63.39 | 41.32 | 48.90 | |
INTEREST | 790.83 | 642.78 | 495.96 | 375.10 | |
PROFIT AFTER TAX | 505.29 | 387.15 | 21.76 | 43.94 | |
CASH PROFIT | 879.16 | 594.93 | 395.82 | 268.61 | |
EPS | 50.22 | 38.58 | 2.63 | 5.56 |
Balance sheet
CAGR in 10 years
Net Worth
30.60%
Debt
20.53%
Gross Block
20.78%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 100.62 | 100.35 | 82.76 | 79.04 | 78.95 | |
RESERVE SURPLUS | 2,747.53 | 2,221.57 | 1,255.19 | 1,167.32 | 1,119.94 | |
TOT DEBTS | 8,615.90 | 6,778.40 | 5,775.81 | 4,432.25 | 2,973.69 | |
GROSS BLOCK | 61.08 | 41.98 | 33.01 | 26.73 | 10.99 | |
CAPITAL WORK IN PROGRESS | 2.18 | 0.25 | 0 | 0 | 0 | |
CASH LIQUID INVESTMENT | 1,553.19 | 1,065.03 | 1,153.60 | 1,335.26 | 817.75 | |
NET WORKING CAPITAL | 1,480.50 | 1,037.55 | 1,176.37 | 1,299.59 | 823.06 | |
CURRENT ASSETS | 1,817.13 | 1,328.39 | 1,376.08 | 1,468.22 | 894.62 | |
CURRENT LIABILITIES | 336.63 | 290.84 | 199.71 | 168.63 | 71.56 |
Quarterly Result
Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | Sep 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 691.55 | 688.32 | 645.99 | 593.03 | 546.64 | |
GROSS PROFIT | -407.36 | -48.36 | 174.49 | 168.88 | 167.68 | |
GROSS PROFIT MARGINS | 100 | 100 | 100 | 100 | 100 | |
OPERATING PROFIT | -192.16 | 156.69 | 360.22 | 350.13 | 334.07 | |
OP PROFIT MARGIN | -26.44 | 25.09 | 59.84 | 62.05 | 65.23 | |
INTEREST | 227.36 | 223.41 | 214.88 | 201.46 | 191.01 | |
PROFIT AFTER TAX | -305.04 | -35.62 | 132.69 | 126.45 | 125.69 | |
CASH PROFIT | 391.86 | 315.21 | 254.44 | 222.59 | 203.98 | |
EPS | -30.31 | -3.54 | 13.20 | 12.58 | 12.52 |
Ratio
CAGR in 10 years
Net Worth
30.60%
Debt
20.53%
Gross Block
20.78%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 9.22 | 10.36 | 0 | 0 | 0 | |
P BV | 1.64 | 1.73 | 0 | 0 | 0 | |
MCAP SALES | 2.01 | 2.30 | 0 | 0 | 0 | |
ASSET TURNOVER | 0.23 | 0.21 | 0.18 | 0.17 | 0.19 | |
EV/EBITDA | 8.01 | 8.37 | 0 | 0 | 0 | |
DEBT/EQUITY | 2.98 | 3.43 | 3.95 | 3.03 | 3.23 | |
ROE | 19.55 | 21.16 | 1.68 | 3.59 | 7.63 | |
ROCE | 14.14 | 14.24 | 8.14 | 8.77 | 11.32 |