G R Infraprojects Ltd Financials: Quarterly Results
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
17.09%
Operating Profit
33.18%
PAT
39.17%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 7,787.96 | 8,147.59 | 7,919.18 | 7,244.46 | 6,027.76 | |
OPERATING PROFIT | 1,135.45 | 1,313.09 | 1,277.98 | 1,310.38 | 1,241.60 | |
OP PROFIT MARGIN | 14.58 | 16.12 | 16.14 | 18.09 | 20.60 | |
INTEREST | 103.81 | 102.22 | 126.87 | 139.58 | 145.56 | |
PROFIT AFTER TAX | 1,977.43 | 851.77 | 760.82 | 780.61 | 688.77 | |
CASH PROFIT | 2,221.66 | 1,098.86 | 1,042.45 | 1,007.45 | 875.58 | |
EPS | 204.51 | 88.09 | 78.69 | 80.73 | 71.03 |
Balance sheet
CAGR in 10 years
Net Worth
33.37%
Debt
8.92%
Gross Block
20.87%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 48.34 | 48.34 | 48.34 | 48.34 | 48.48 | |
RESERVE SURPLUS | 7,147.38 | 5,166.82 | 4,315.21 | 3,556.08 | 2,778.52 | |
TOT DEBTS | 752.93 | 1,093.67 | 1,133.62 | 1,380.96 | 1,104.49 | |
GROSS BLOCK | 2,690.46 | 2,608.37 | 2,460.42 | 2,058.54 | 1,528.85 | |
CAPITAL WORK IN PROGRESS | 74.32 | 71.92 | 59.37 | 55.48 | 27.97 | |
CASH LIQUID INVESTMENT | 410.62 | 241.81 | 445.03 | 541.55 | 840.29 | |
NET WORKING CAPITAL | 2,744.35 | 2,808.60 | 2,538.62 | 2,123.10 | 1,876.24 | |
CURRENT ASSETS | 4,195.56 | 4,232.14 | 3,759.63 | 3,493.57 | 3,131.42 | |
CURRENT LIABILITIES | 1,451.20 | 1,423.55 | 1,221.01 | 1,370.47 | 1,255.18 |
Quarterly Result
Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | Sep 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 1,128.08 | 1,896.54 | 2,255.35 | 1,806.42 | 1,573.79 | |
GROSS PROFIT | 262.42 | 277.28 | 1,801 | 269.64 | 227.36 | |
GROSS PROFIT MARGINS | 95.68 | 96.94 | 96.50 | 96.33 | 94.23 | |
OPERATING PROFIT | 117.15 | 197.21 | 399.03 | 228.02 | 193.70 | |
OP PROFIT MARGIN | 19.56 | 12.77 | 78.25 | 12.90 | 12.29 | |
INTEREST | 21.42 | 28.07 | 25 | 24.46 | 27.74 | |
PROFIT AFTER TAX | 114.82 | 151.96 | 1,490.78 | 155.39 | 123.27 | |
CASH PROFIT | 177.97 | 215.20 | 1,552 | 216.42 | 185.01 | |
EPS | 11.87 | 15.72 | 154.18 | 16.07 | 12.75 |
Ratio
CAGR in 10 years
Net Worth
33.37%
Debt
8.92%
Gross Block
20.87%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 6.40 | 11.39 | 19.52 | 0 | 0 | |
P BV | 1.76 | 1.86 | 3.40 | 0 | 0 | |
MCAP SALES | 1.62 | 1.19 | 1.88 | 0 | 0 | |
ASSET TURNOVER | 1.09 | 1.37 | 1.51 | 1.62 | 1.69 | |
EV/EBITDA | 4.74 | 7.06 | 11.02 | 0 | 0 | |
DEBT/EQUITY | 0.15 | 0.23 | 0.32 | 0.39 | 0.44 | |
ROE | 13.34 | 17.78 | 19.10 | 24.27 | 27.73 | |
ROCE | 15.45 | 21.07 | 21.49 | 27.15 | 32.19 |