Gujarat Industries Power Co Ltd Financials: Key Ratios
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
1.17%
Operating Profit
1.48%
PAT
5.15%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 1,348.64 | 1,355.56 | 1,172.41 | 1,335.35 | 1,378.83 | |
OPERATING PROFIT | 381.20 | 407.84 | 405.86 | 424.31 | 504.97 | |
OP PROFIT MARGIN | 28.27 | 30.09 | 34.62 | 31.78 | 36.62 | |
INTEREST | 37.20 | 37.54 | 28.76 | 31.04 | 50.73 | |
PROFIT AFTER TAX | 198.51 | 188.69 | 171.31 | 179.77 | 247.98 | |
CASH PROFIT | 366.39 | 353.67 | 322.25 | 334.82 | 438.74 | |
EPS | 13.12 | 12.48 | 11.33 | 11.89 | 16.40 |
Balance sheet
CAGR in 10 years
Net Worth
6.75%
Debt
0.15%
Gross Block
1.60%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 151.25 | 151.25 | 151.25 | 151.25 | 151.25 | |
RESERVE SURPLUS | 3,154.26 | 3,003.05 | 2,893.16 | 2,703.75 | 2,596.82 | |
TOT DEBTS | 614.43 | 493.32 | 528.72 | 479.57 | 447.32 | |
GROSS BLOCK | 4,413.83 | 4,203.27 | 4,139.36 | 3,565.90 | 3,679.53 | |
CAPITAL WORK IN PROGRESS | 436.60 | 75.11 | 41.28 | 292.47 | 4.67 | |
CASH LIQUID INVESTMENT | 610.42 | 455.80 | 284.04 | 286.34 | 371.77 | |
NET WORKING CAPITAL | 595.81 | 546.15 | 351.52 | 332.41 | 347.57 | |
CURRENT ASSETS | 1,200.09 | 1,091.61 | 914.40 | 879.66 | 796.62 | |
CURRENT LIABILITIES | 604.28 | 545.46 | 562.88 | 547.25 | 449.05 |
Quarterly Result
Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | Sep 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 276.06 | 319.96 | 372.69 | 353.56 | 280.18 | |
GROSS PROFIT | 90.62 | 128.42 | 127.08 | 101.06 | 77.76 | |
GROSS PROFIT MARGINS | 58.70 | 59.63 | 54.98 | 50.39 | 58.01 | |
OPERATING PROFIT | 81.31 | 116.09 | 118.80 | 94.55 | 61.94 | |
OP PROFIT MARGIN | 20.30 | 29.70 | 25.17 | 19.15 | 16.34 | |
INTEREST | 8.17 | 8.83 | 8.66 | 9 | 10.11 | |
PROFIT AFTER TAX | 34.72 | 67.78 | 66.18 | 46.62 | 28.34 | |
CASH PROFIT | 77.47 | 110 | 108.11 | 88.96 | 70.44 | |
EPS | 2.30 | 4.48 | 4.38 | 3.08 | 1.87 |
Ratio
CAGR in 10 years
Net Worth
6.75%
Debt
0.15%
Gross Block
1.60%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 12.43 | 6.08 | 6.48 | 6.37 | 3.06 | |
P BV | 0.75 | 0.36 | 0.36 | 0.40 | 0.28 | |
MCAP SALES | 1.83 | 0.85 | 0.95 | 0.86 | 0.55 | |
ASSET TURNOVER | 0.31 | 0.35 | 0.31 | 0.38 | 0.40 | |
EV/EBITDA | 5.40 | 2.60 | 3.17 | 2.94 | 1.52 | |
DEBT/EQUITY | 0.17 | 0.16 | 0.17 | 0.17 | 0.19 | |
ROE | 6.15 | 6.09 | 5.81 | 6.42 | 9.32 | |
ROCE | 6.72 | 7.42 | 7.38 | 8.42 | 10.38 |