Hemadri Cements Ltd Financials: Profit & Loss Statement
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
-4.50%
Operating Profit
-0.04%
PAT
-5.40%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | ||
---|---|---|---|---|---|
SALES | 55.86 | 68.37 | 82.46 | 95.49 | |
OPERATING PROFIT | -10.53 | -19.73 | 1.20 | 5.56 | |
OP PROFIT MARGIN | -18.85 | -28.86 | 1.46 | 5.82 | |
INTEREST | 1.40 | 1.11 | 0.36 | 0.09 | |
PROFIT AFTER TAX | -10.93 | -15.29 | 0.43 | 1.20 | |
CASH PROFIT | -1.79 | -8.14 | 2.59 | 8.44 | |
EPS | -16.39 | -22.93 | 0.64 | 1.80 |
Balance sheet
CAGR in 10 years
Net Worth
-5.62%
Debt
0.00%
Gross Block
3.72%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 6.67 | 6.67 | 6.67 | 6.67 | 6.67 | |
RESERVE SURPLUS | 16.36 | 27.55 | 42.88 | 42.41 | 41.20 | |
TOT DEBTS | 11.36 | 11.54 | 4.78 | 0 | 5.90 | |
GROSS BLOCK | 58.96 | 58.70 | 58.08 | 57.98 | 57.87 | |
CAPITAL WORK IN PROGRESS | 0.49 | 0.62 | 0.71 | 0 | 0 | |
CASH LIQUID INVESTMENT | 0.75 | 2.85 | 14.14 | 12.74 | 1.77 | |
NET WORKING CAPITAL | 19.11 | 21.29 | 23.10 | 16.50 | 14.11 | |
CURRENT ASSETS | 31.67 | 31.30 | 40.42 | 34 | 25.49 | |
CURRENT LIABILITIES | 12.56 | 10.01 | 17.32 | 17.50 | 11.38 |
Quarterly Result
Dec 2024 (Cr.) | Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 0 | 1.42 | 6.53 | 14.36 | 14.98 | |
GROSS PROFIT | -2.77 | -2.40 | -10.01 | -3.91 | 0.09 | |
GROSS PROFIT MARGINS | 0 | 75.35 | 76.26 | 81.27 | 76.64 | |
OPERATING PROFIT | -2.93 | -2.48 | -9.82 | -3.70 | 0.41 | |
OP PROFIT MARGIN | 0 | -183.10 | -154.21 | -27.65 | -0.40 | |
INTEREST | 0.05 | 0.22 | 0.33 | 0.42 | 0.32 | |
PROFIT AFTER TAX | -3.16 | -2.81 | -10.40 | -2.51 | -0.38 | |
CASH PROFIT | -2.77 | -2.39 | -10.01 | -2.03 | 0.09 | |
EPS | -4.74 | -4.22 | -15.59 | -3.76 | -0.56 |
Ratio
CAGR in 10 years
Net Worth
-5.62%
Debt
0.00%
Gross Block
3.72%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | -5.55 | 0 | 0 | 0 | 0 | |
P BV | 2.63 | 0 | 0 | 0 | 0 | |
MCAP SALES | 1.09 | 0 | 0 | 0 | 0 | |
ASSET TURNOVER | 1.37 | 1.36 | 1.59 | 1.86 | 1.29 | |
EV/EBITDA | -7.48 | 0 | 0 | 0 | 0 | |
DEBT/EQUITY | 0.40 | 0.19 | 0.05 | 0.06 | 0.13 | |
ROE | -38.18 | -36.50 | 0.87 | 2.48 | 0.29 | |
ROCE | -28.06 | -38.36 | 1.52 | 7.78 | 2.47 |