High Street Filatex Ltd Financials: Profit & Loss Statement
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
1.92%
Operating Profit
-8.78%
PAT
-3.15%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | ||
---|---|---|---|---|---|
SALES | 1.46 | 0 | 0.23 | 0.02 | |
OPERATING PROFIT | 0.07 | -0.11 | -0.18 | -0.12 | |
OP PROFIT MARGIN | 4.79 | 0 | -78.26 | -600 | |
INTEREST | 0 | 0 | 0 | 0 | |
PROFIT AFTER TAX | 0.06 | -0.11 | 1.36 | -0.23 | |
CASH PROFIT | 0.06 | -0.11 | 1.42 | -0.12 | |
EPS | 1 | -1.73 | 20.95 | -3.49 |
Balance sheet
CAGR in 10 years
Net Worth
-100.00%
Debt
0.00%
Gross Block
-3.40%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 2.01 | 2.01 | 2.01 | 3.43 | 3.43 | |
RESERVE SURPLUS | -2.01 | -2.08 | -1.97 | -1.60 | -1.37 | |
TOT DEBTS | 0.19 | 0.07 | 0 | 0 | 0 | |
GROSS BLOCK | 9.59 | 9.59 | 0 | 13.09 | 13.09 | |
CAPITAL WORK IN PROGRESS | 0 | 0 | 0 | 0 | 0 | |
CASH LIQUID INVESTMENT | 0.04 | 0.02 | 0.06 | 0 | 0.01 | |
NET WORKING CAPITAL | 0.18 | 0 | 0.04 | -0.28 | -0.18 | |
CURRENT ASSETS | 0.43 | 0.49 | 0.34 | 0.15 | 0.26 | |
CURRENT LIABILITIES | 0.26 | 0.49 | 0.30 | 0.43 | 0.44 |
Quarterly Result
Dec 2024 (Cr.) | Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 0 | 3.91 | 0 | 1.21 | 0.25 | |
GROSS PROFIT | -0.03 | 0 | -0.07 | 0.16 | 0 | |
GROSS PROFIT MARGINS | 0 | 100 | 0 | 100 | 100 | |
OPERATING PROFIT | -0.03 | 0 | -0.07 | 0.16 | 0 | |
OP PROFIT MARGIN | 0 | 0 | 0 | 13.22 | 0 | |
INTEREST | 0 | 0 | 0 | 0 | 0 | |
PROFIT AFTER TAX | -0.03 | 0 | -0.07 | 0.16 | 0 | |
CASH PROFIT | -0.03 | 0 | -0.07 | 0.17 | 0 | |
EPS | -0.50 | 0.01 | -1.06 | 2.43 | 0.03 |
Ratio
CAGR in 10 years
Net Worth
-100.00%
Debt
0.00%
Gross Block
-3.40%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 65 | -18.82 | 0.79 | 0 | 0 | |
P BV | -2.87 | -1.45 | -0.81 | 0 | 0 | |
MCAP SALES | 2.67 | 0 | 4.65 | 0 | 0 | |
ASSET TURNOVER | 16.22 | 0 | 0.25 | 0.01 | 0.09 | |
EV/EBITDA | 67.50 | -19.27 | 0.71 | 0 | 0 | |
DEBT/EQUITY | 0 | 0 | 0 | 0 | 0 | |
ROE | 1.56 | 0 | -1.89 | 0 | 0 | |
ROCE | 1.13 | 0 | -1.15 | 0 | 0 |