Idbi Bank Ltd Financials: Profit & Loss Statement
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
NII
10.56%
Operating Profit
22.32%
PAT
23.01%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | ||
---|---|---|---|---|---|
NII | 14,186.44 | 11,430.55 | 9,162.50 | 8,523.99 | |
Total Income | 17,797.35 | 15,802.53 | 13,852.40 | 13,082.59 | |
NIM | 4.93 | 4.52 | 3.73 | 3.38 | |
Pre Provision Profit (PPP) | 7,911.05 | 4,717.83 | 5,578.16 | 4,147.09 | |
PPP as % of Advances | 4.19 | 2.90 | 4.07 | 3.24 | |
Provision Expense | -284.04 | -519.26 | 1,969.89 | 1,777.63 | |
PAT | 5,634.09 | 3,645.09 | 2,439.27 | 1,359.46 | |
EPS | 5.24 | 3.39 | 2.27 | 1.26 |
Balance sheet
CAGR in 10 years
Net Worth
8.31%
Advances
-1.10%
Deposits
0.07%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 10,752.40 | 10,752.40 | 10,752.40 | 10,752.40 | 10,380.59 | |
NETWORTH | 49,881.86 | 45,318.48 | 41,661.98 | 36,811.07 | 34,024.36 | |
DEPOSITS | 2,77,657.22 | 2,55,490.05 | 2,33,134.42 | 2,30,851.78 | 2,22,424.13 | |
BORROWING | 17,082.70 | 12,637.75 | 14,344.98 | 15,908.05 | 36,748.86 | |
ADVANCES | 1,88,620.61 | 1,62,567.73 | 1,36,955.23 | 1,28,149.94 | 1,29,841.79 | |
INVESTMENT | 1,14,934.24 | 99,689.74 | 82,988.21 | 81,022.56 | 81,780.42 | |
TOTAL ASSETS | 3,44,621.78 | 3,13,446.28 | 2,89,141.38 | 2,83,570.90 | 2,93,197.35 |
Quarterly Result
Dec 2024 (Cr.) | Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | ||
---|---|---|---|---|---|---|
NII | 4,228.22 | 3,875.47 | 3,232.82 | 3,687.89 | 3,434.47 | |
Total Income | 4,977.57 | 5,188.21 | 4,038.07 | 4,584.06 | 4,407.88 | |
PPP | 2,801.92 | 3,006.33 | 2,075.53 | 2,175.11 | 2,326.55 | |
PPP as % of advances | 1.35 | 1.50 | 1.07 | 1.15 | 1.33 | |
Provision expense | 165.60 | 555.19 | -443.46 | 113.82 | 319.85 | |
PAT | 1,908.27 | 1,836.45 | 1,719.27 | 1,628.46 | 1,458.18 | |
ADVANCES | 2,06,807 | 2,00,944 | 1,94,026 | 1,88,621 | 1,75,001 | |
DEPOSITS | 2,82,439 | 2,77,602 | 2,77,548 | 2,77,657 | 2,58,442 | |
GNPA | 7,634.75 | 7,653.13 | 7,795.42 | 8,916.84 | 8,589.40 | |
NNPA | 365.46 | 401.60 | 453.57 | 643.83 | 593.34 |
Ratio
CAGR in 10 years
Net Worth
8.31%
Advances
-1.10%
GNPA
-3.84%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 15.44 | 13.28 | 18.87 | 30.49 | -1.55 | |
P/BV | 2.07 | 1.30 | 1.39 | 1.36 | 0.73 | |
NIM | 4.93 | 4.52 | 3.73 | 3.38 | 2.61 | |
GNPA | 4.53 | 6.38 | 20.16 | 22.37 | 27.53 | |
NNPA | 0.34 | 0.92 | 1.36 | 1.97 | 4.19 | |
ROE | 14.25 | 6.39 | 3.19 | 2.63 | 0 | |
ROA | 1.65 | 1.20 | 0.84 | 0.46 | 4.26 | |
CRAR | 22.26 | 20.44 | 19.06 | 15.59 | 13.31 |