Integrated Industries Ltd Financials: Quarterly Results
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
0.00%
Operating Profit
23.50%
PAT
17.26%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | ||
---|---|---|---|---|---|
SALES | 56.16 | 0 | 0 | 0 | |
OPERATING PROFIT | 0.24 | -0.15 | -0.16 | -0.12 | |
OP PROFIT MARGIN | 0.43 | 0 | 0 | 0 | |
INTEREST | 0.45 | 0 | 0 | 0 | |
PROFIT AFTER TAX | 0.88 | 1.36 | -0.14 | -0.12 | |
CASH PROFIT | 0.89 | 1.37 | -0.09 | -0.11 | |
EPS | 0.91 | 2.82 | -0.29 | -0.26 |
Balance sheet
CAGR in 10 years
Net Worth
69.03%
Debt
-33.30%
Gross Block
-25.06%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 9.62 | 4.83 | 4.83 | 4.83 | 4.83 | |
RESERVE SURPLUS | 116.50 | -4.22 | -5.58 | -5.44 | -5.32 | |
TOT DEBTS | 0.12 | 1.08 | 5 | 4.86 | 4.78 | |
GROSS BLOCK | 1.27 | 0 | 0.01 | 0.01 | 0.01 | |
CAPITAL WORK IN PROGRESS | 0 | 0 | 0 | 0 | 0 | |
CASH LIQUID INVESTMENT | 0.61 | 0.01 | 0 | 0.01 | 0 | |
NET WORKING CAPITAL | 48.44 | 0.62 | 4.24 | 4.25 | 4.29 | |
CURRENT ASSETS | 91.10 | 0.85 | 4.46 | 4.61 | 4.62 | |
CURRENT LIABILITIES | 42.66 | 0.22 | 0.22 | 0.37 | 0.33 |
Quarterly Result
Dec 2024 (Cr.) | Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 16.72 | 13.70 | 22.48 | 17.79 | 20.09 | |
GROSS PROFIT | 0.91 | 0.22 | 0.31 | -0.43 | 0.93 | |
GROSS PROFIT MARGINS | 100 | 100 | 100 | 100 | 100 | |
OPERATING PROFIT | 0.35 | 0.23 | 0.31 | -1.05 | 0.50 | |
OP PROFIT MARGIN | 5.38 | 1.39 | 1.33 | -2.47 | 4.63 | |
INTEREST | 0.03 | 0.01 | 0 | 0 | 0.01 | |
PROFIT AFTER TAX | 0.66 | 0.13 | 0.26 | -0.37 | 0.69 | |
CASH PROFIT | 0.70 | 0.17 | 0.27 | -0.36 | 0.70 | |
EPS | 0.03 | 0.06 | 0.14 | -0.41 | 0.85 |
Ratio
CAGR in 10 years
Net Worth
69.03%
Debt
-33.30%
Gross Block
-25.06%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 684.68 | 16.19 | 0 | -10.58 | -4.13 | |
P BV | 4.78 | 36.10 | 0 | -2.08 | -0.67 | |
MCAP SALES | 10.73 | 0 | 0 | 0 | 0 | |
ASSET TURNOVER | 0.88 | 0 | 0 | 0 | 0 | |
EV/EBITDA | 350.02 | 4.63 | 0 | -51 | -51.10 | |
DEBT/EQUITY | 0.01 | 0 | 0 | 0 | 0 | |
ROE | 1.31 | 66.67 | 0 | 0 | 0 | |
ROCE | 2.52 | 98.23 | 0 | 0 | 0 |