Jindal Saw Ltd Financials: Quarterly Results
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
11.76%
Operating Profit
16.48%
PAT
21.23%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 17,961.97 | 15,282.54 | 11,022.27 | 8,631.81 | 10,128.72 | |
OPERATING PROFIT | 2,955.11 | 1,405.08 | 1,156.95 | 977.88 | 1,218.83 | |
OP PROFIT MARGIN | 16.45 | 9.19 | 10.50 | 11.33 | 12.03 | |
INTEREST | 585.81 | 534.30 | 369.20 | 404.32 | 515.57 | |
PROFIT AFTER TAX | 1,614.11 | 714.84 | 405.50 | 329.05 | 594.46 | |
CASH PROFIT | 2,078.54 | 1,080.02 | 798.54 | 693.68 | 910.36 | |
EPS | 50.48 | 22.36 | 12.68 | 10.29 | 18.59 |
Balance sheet
CAGR in 10 years
Net Worth
6.84%
Debt
-1.72%
Gross Block
6.82%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 98.15 | 98.15 | 63.95 | 63.95 | 63.95 | |
RESERVE SURPLUS | 10,127.38 | 8,036.18 | 7,425.10 | 7,074.23 | 6,798.59 | |
TOT DEBTS | 3,893.41 | 3,296.59 | 4,343.43 | 3,726.68 | 4,042.36 | |
GROSS BLOCK | 9,980.44 | 8,210.16 | 7,904.70 | 7,630.61 | 7,382.69 | |
CAPITAL WORK IN PROGRESS | 541.28 | 206.46 | 165.64 | 157.10 | 204.83 | |
CASH LIQUID INVESTMENT | 597.65 | 63.48 | 516.71 | 486.62 | 257.38 | |
NET WORKING CAPITAL | 4,935.99 | 4,158.93 | 4,447.77 | 3,734.30 | 3,876.58 | |
CURRENT ASSETS | 9,504.95 | 8,649.06 | 7,011.40 | 6,618.75 | 6,191.34 | |
CURRENT LIABILITIES | 4,568.95 | 4,490.12 | 2,563.63 | 2,884.45 | 2,314.75 |
Quarterly Result
Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | Sep 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 4,724.50 | 4,336.94 | 4,918.80 | 4,718.76 | 4,561.17 | |
GROSS PROFIT | 744.29 | 720.21 | 829.83 | 739.48 | 590.14 | |
GROSS PROFIT MARGINS | 47.90 | 38.50 | 38.63 | 42.31 | 37.32 | |
OPERATING PROFIT | 809.39 | 762.06 | 885.25 | 822.74 | 701.01 | |
OP PROFIT MARGIN | 16 | 16.68 | 17.34 | 16.37 | 14 | |
INTEREST | 130.83 | 122.03 | 142.72 | 149.82 | 160.45 | |
PROFIT AFTER TAX | 476.91 | 446.15 | 529.07 | 455.02 | 350.89 | |
CASH PROFIT | 596.24 | 565.08 | 648.57 | 571.88 | 463.10 | |
EPS | 14.92 | 15.02 | 16.64 | 14.31 | 10.95 |
Ratio
CAGR in 10 years
Net Worth
6.84%
Debt
-1.72%
Gross Block
6.82%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 8.56 | 6.51 | 7.10 | 7.21 | 2.46 | |
P BV | 1.36 | 0.57 | 0.38 | 0.33 | 0.21 | |
MCAP SALES | 0.77 | 0.30 | 0.26 | 0.27 | 0.14 | |
ASSET TURNOVER | 1.38 | 1.29 | 0.96 | 0.78 | 0.92 | |
EV/EBITDA | 5.30 | 4.32 | 4.87 | 4.46 | 3.70 | |
DEBT/EQUITY | 0.39 | 0.49 | 0.55 | 0.55 | 0.62 | |
ROE | 17.65 | 9.17 | 5.54 | 4.70 | 10.17 | |
ROCE | 21.35 | 12.41 | 8.73 | 8.20 | 11.34 |