Jio Financial Services Ltd Financials: Profit & Loss Statement
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
81.60%
Operating Profit
85.01%
PAT
75.51%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | ||
---|---|---|---|
SALES | 638.06 | 44.84 | |
OPERATING PROFIT | 543.58 | 49.34 | |
OP PROFIT MARGIN | 85.19 | 110.04 | |
INTEREST | 10.27 | 0 | |
PROFIT AFTER TAX | 382.47 | 31.25 | |
CASH PROFIT | 395.15 | 21.19 | |
EPS | 0.60 | 154.70 |
Balance sheet
CAGR in 10 years
Net Worth
119.00%
Debt
-100.00%
Gross Block
0.00%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 6,353.28 | 2.02 | 2.02 | 2.02 | 2.33 | |
RESERVE SURPLUS | 18,083.53 | 17,698.64 | 2,225.70 | 2,057.66 | 1,934.60 | |
TOT DEBTS | 0 | 742.77 | 0 | 0 | 2,420.25 | |
GROSS BLOCK | 73.46 | 73.42 | 0 | 0 | 0 | |
CAPITAL WORK IN PROGRESS | 0 | 0 | 0 | 0 | 0 | |
CASH LIQUID INVESTMENT | 4,590.20 | 5,249.87 | 0.51 | 0.36 | 0.49 | |
NET WORKING CAPITAL | 4,588.31 | 5,347.65 | 46.13 | 51.41 | -249.06 | |
CURRENT ASSETS | 4,626.02 | 5,353.73 | 46.22 | 56.42 | 177.20 | |
CURRENT LIABILITIES | 37.71 | 6.08 | 0.09 | 5.01 | 426.26 |
Quarterly Result
Mar 2025 (Cr.) | Dec 2024 (Cr.) | Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 151.53 | 137.37 | 382.77 | 133.89 | 140.51 | |
GROSS PROFIT | 129.08 | 103.86 | 331.86 | 100.95 | 107.07 | |
GROSS PROFIT MARGINS | 100 | 100 | 100 | 100 | 100 | |
OPERATING PROFIT | 106.13 | 93.43 | 331.52 | 100.95 | 107.07 | |
OP PROFIT MARGIN | 83.17 | 73.34 | 85.88 | 73.10 | 74.02 | |
INTEREST | 0 | 0 | 0 | 0 | 0 | |
PROFIT AFTER TAX | 97.14 | 75.18 | 304.83 | 71.76 | 77.76 | |
CASH PROFIT | 100.77 | 83.82 | 302.66 | 80.66 | 81.19 | |
EPS | 0.15 | 0.12 | 0.48 | 0.11 | 0.12 |
Ratio
CAGR in 10 years
Net Worth
119.00%
Debt
-100.00%
Gross Block
0.00%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 587.70 | 0 | 0 | 0 | 0 | |
P BV | 9.20 | 0 | 0 | 0 | 0 | |
MCAP SALES | 352.29 | 0 | 0 | 0 | 0 | |
ASSET TURNOVER | - | 0 | 0.07 | 0.09 | 0.08 | |
EV/EBITDA | 405.07 | 0 | 0 | 0 | 0 | |
DEBT/EQUITY | - | 0.03 | 0 | 0.61 | 1.30 | |
ROE | - | 0.19 | 7.84 | 6.16 | 12.62 | |
ROCE | - | 0.29 | 8.25 | 7.13 | 7.67 |