Jumbo Finance Ltd Financials: Profit & Loss Statement
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
28.17%
Operating Profit
0.00%
PAT
25.09%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | ||
---|---|---|---|---|---|
SALES | 1.68 | 2.77 | 7.67 | 21.07 | |
OPERATING PROFIT | 0.65 | 1.31 | 6.83 | 2.03 | |
OP PROFIT MARGIN | 38.69 | 47.29 | 89.05 | 9.63 | |
INTEREST | 0.55 | 0.58 | 1.48 | 2.15 | |
PROFIT AFTER TAX | 0.15 | 0.63 | 5.02 | -0.32 | |
CASH PROFIT | 0.26 | 0.63 | 5.02 | -0.32 | |
EPS | 0.30 | 1.30 | 10.30 | -0.66 |
Balance sheet
CAGR in 10 years
Net Worth
34.31%
Debt
0.00%
Gross Block
-100.00%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 4.88 | 4.88 | 4.88 | 4.88 | 4.88 | |
RESERVE SURPLUS | 14.60 | 8.29 | 9.53 | 3.35 | -2.43 | |
TOT DEBTS | 5.11 | 6.49 | 6.68 | 11.09 | 33.38 | |
GROSS BLOCK | 0 | 0 | 0 | 0.07 | 0.07 | |
CAPITAL WORK IN PROGRESS | 0 | 0 | 0 | 0 | 0 | |
CASH LIQUID INVESTMENT | 0.17 | 0.02 | 0.65 | 0.07 | 0.05 | |
NET WORKING CAPITAL | -0.32 | -0.17 | 7.48 | 6.05 | 1.11 | |
CURRENT ASSETS | 0.33 | 0.39 | 7.82 | 6.41 | 1.26 | |
CURRENT LIABILITIES | 0.65 | 0.56 | 0.34 | 0.37 | 0.15 |
Quarterly Result
Dec 2024 (Cr.) | Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 0.28 | 0.27 | 0.23 | 0.27 | 0.20 | |
GROSS PROFIT | 0.53 | 2.99 | 2.91 | 0.11 | 0.28 | |
GROSS PROFIT MARGINS | 100 | 100 | 100 | 100 | 100 | |
OPERATING PROFIT | 0.11 | 0.08 | 0.06 | 0 | -0.19 | |
OP PROFIT MARGIN | 235.71 | 1,155.56 | 1,317.39 | 85.19 | 200 | |
INTEREST | 0.13 | 0.13 | 0.12 | 0.12 | 0.12 | |
PROFIT AFTER TAX | 0.52 | 2.99 | 2.91 | 0.12 | 0.32 | |
CASH PROFIT | 0.52 | 2.99 | 2.91 | 0.12 | 0.32 | |
EPS | -0.70 | -8.40 | 9.48 | -0.20 | 10.40 |
Ratio
CAGR in 10 years
Net Worth
34.31%
Debt
0.00%
Gross Block
-100.00%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 0 | 0 | 0 | 0 | 0 | |
P BV | 0 | 0 | 0 | 0 | 0 | |
MCAP SALES | 0 | 0 | 0 | 0 | 0 | |
ASSET TURNOVER | 0.08 | 0.14 | 0.38 | 0.76 | 0.04 | |
EV/EBITDA | 0 | 0 | 0 | 0 | 0 | |
DEBT/EQUITY | 0.36 | 0.48 | 0.78 | 4.16 | 3.14 | |
ROE | 0.92 | 4.57 | 44.35 | 0 | 0 | |
ROCE | 2.98 | 6.43 | 33.80 | 0 | 0 |