Krn Heat Exchanger And Refrigeration Ltd Financials: Key Ratios
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
16.86%
Operating Profit
31.50%
PAT
36.22%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | ||
---|---|---|---|---|
SALES | 308.24 | 247.48 | 156.11 | |
OPERATING PROFIT | 58.93 | 49.32 | 16.93 | |
OP PROFIT MARGIN | 19.12 | 19.93 | 10.84 | |
INTEREST | 3.98 | 3.05 | 1.54 | |
PROFIT AFTER TAX | 39.88 | 32.31 | 10.59 | |
CASH PROFIT | 43.82 | 35.52 | 13.21 | |
EPS | 8.64 | 7.34 | 24.07 |
Balance sheet
CAGR in 10 years
Net Worth
29.17%
Debt
15.24%
Gross Block
5.50%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | ||
---|---|---|---|---|---|
EQUITY | 46.14 | 44 | 4.40 | 4.40 | |
RESERVE SURPLUS | 84.64 | 15.57 | 21.13 | 8.66 | |
TOT DEBTS | 59.69 | 36.65 | 22.12 | 16.65 | |
GROSS BLOCK | 39.97 | 41.25 | 27.25 | 24.68 | |
CAPITAL WORK IN PROGRESS | 0.51 | 0 | 0 | 0 | |
CASH LIQUID INVESTMENT | 15.69 | 15.51 | 14.19 | 6.42 | |
NET WORKING CAPITAL | 157.82 | 63.58 | 26.09 | 8.53 | |
CURRENT ASSETS | 196.34 | 115.77 | 70.98 | 31.06 | |
CURRENT LIABILITIES | 38.52 | 52.19 | 44.88 | 22.54 |
Quarterly Result
Dec 2024 (Cr.) | Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 103.95 | 98.94 | 97.45 | 81.95 | 65.64 | |
GROSS PROFIT | 18.93 | 18 | 17.32 | 18.49 | 12.15 | |
GROSS PROFIT MARGINS | 27.20 | 21.78 | 29.01 | 29.36 | 24.07 | |
OPERATING PROFIT | 16.14 | 17.56 | 17.06 | 17.89 | 11.75 | |
OP PROFIT MARGIN | 17.66 | 18.37 | 17.88 | 22.70 | 18.39 | |
INTEREST | 0.36 | 1.10 | 1.01 | 1 | 0.95 | |
PROFIT AFTER TAX | 12.69 | 12.10 | 11.63 | 12.39 | 7.88 | |
CASH PROFIT | 13.62 | 13.02 | 12.54 | 13.28 | 8.91 | |
EPS | 1.93 | 2.60 | 2.52 | 2.69 | 1.71 |
Ratio
CAGR in 10 years
Net Worth
29.17%
Debt
15.24%
Gross Block
5.50%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | ||
---|---|---|---|---|---|
PE | 0 | 0 | 0 | 0 | |
P BV | 0 | 0 | 0 | 0 | |
MCAP SALES | 0 | 0 | 0 | 0 | |
ASSET TURNOVER | 2.14 | 3.43 | 4.01 | 2.54 | |
EV/EBITDA | 0 | 0 | 0 | 0 | |
DEBT/EQUITY | 0.51 | 0.69 | 1 | 1.27 | |
ROE | 41.90 | 75.93 | 54.88 | 18.91 | |
ROCE | 41.96 | 67.19 | 42.46 | 15.71 |