Leading Leasing Finance And Investment Company Ltd Financials: Key Ratios
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
35.17%
Operating Profit
44.70%
PAT
38.70%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | ||
---|---|---|---|---|---|
SALES | 4.97 | 3.60 | 1.43 | 11.76 | |
OPERATING PROFIT | 4.62 | 3.41 | 1.11 | 11.58 | |
OP PROFIT MARGIN | 92.96 | 94.72 | 77.62 | 98.47 | |
INTEREST | 1.56 | 0.40 | 0.33 | 10.50 | |
PROFIT AFTER TAX | 2.09 | 2.18 | 0.57 | 0.79 | |
CASH PROFIT | 2.14 | 2.23 | 0.62 | 0.79 | |
EPS | 1.96 | 4.08 | 1.06 | 1.48 |
Balance sheet
CAGR in 10 years
Net Worth
10.77%
Debt
80.82%
Gross Block
0.00%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 10.67 | 5.34 | 5.34 | 5.34 | 5.34 | |
RESERVE SURPLUS | 3.19 | 6.43 | 4.25 | 3.69 | 2.89 | |
TOT DEBTS | 107.46 | 56.77 | 56.47 | 57.28 | 113.45 | |
GROSS BLOCK | 0.24 | 0.24 | 0.18 | 0 | 0 | |
CAPITAL WORK IN PROGRESS | 0 | 0 | 0 | 0 | 0 | |
CASH LIQUID INVESTMENT | 4.89 | 0.32 | 0 | 0.03 | 0.07 | |
NET WORKING CAPITAL | 114.24 | 68.41 | 65.94 | 66.31 | 121.69 | |
CURRENT ASSETS | 117.29 | 71.59 | 68.55 | 68.61 | 122.95 | |
CURRENT LIABILITIES | 3.05 | 3.18 | 2.61 | 2.30 | 1.26 |
Quarterly Result
Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | Sep 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 6.41 | 2.54 | 1.85 | 1.05 | 0.95 | |
GROSS PROFIT | -0.22 | 0 | 0.73 | 0.67 | 0.75 | |
GROSS PROFIT MARGINS | 100 | 100 | 100 | 100 | 100 | |
OPERATING PROFIT | 5.34 | 2.39 | 1.69 | 0.90 | 0.87 | |
OP PROFIT MARGIN | 83.31 | 101.57 | 91.35 | 84.76 | 91.58 | |
INTEREST | 5.57 | 2.59 | 0.97 | 0.23 | 0.13 | |
PROFIT AFTER TAX | -0.23 | -0.02 | 0.43 | 0.45 | 0.54 | |
CASH PROFIT | -0.22 | -0.01 | 0.44 | 0.46 | 0.55 | |
EPS | -0.01 | 0 | 0.40 | 0.42 | 0.51 |
Ratio
CAGR in 10 years
Net Worth
10.77%
Debt
80.82%
Gross Block
0.00%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 9.44 | 9.96 | 69.12 | 48.09 | 42.84 | |
P BV | 1.42 | 1.84 | 4.11 | 4.21 | 7.08 | |
MCAP SALES | 3.97 | 6.03 | 27.55 | 3.23 | 14.28 | |
ASSET TURNOVER | 0.05 | 0.05 | 0.02 | 0.13 | 0.06 | |
EV/EBITDA | 26.48 | 22.92 | 85.60 | 8.22 | 38.06 | |
DEBT/EQUITY | 6.41 | 5.30 | 6.11 | 9.89 | 7.95 | |
ROE | 16.31 | 20.41 | 6.12 | 9.15 | 18 | |
ROCE | 4.81 | 4.99 | 1.65 | 12.32 | 6.67 |