Megastar Foods Ltd Financials: Profit & Loss Statement
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
0.00%
Operating Profit
0.00%
PAT
0.00%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
PE | -10.31 | -3.13 | 0.22 | -0.70 | -1.79 | |
P BV | -1.62 | -0.93 | -0.19 | -0.05 | -0.04 | |
MCAP SALES | 46.82 | 1,222.25 | 0 | 0 | 0 | |
ASSET TURNOVER | 0.33 | 0 | 0 | 0 | 0 | |
EV/EBITDA | -29.79 | -9.35 | 1.76 | -164.73 | 33.02 | |
DEBT/EQUITY | 0 | 0 | 0 | 0 | 0 | |
ROE | 0 | 0 | 47.54 | 0 | 0 | |
ROCE | 0 | 0 | -8.25 | 0 | 0 |
Balance sheet
CAGR in 10 years
Net Worth
-2.62%
Debt
-4.14%
Gross Block
-1.25%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
PE | -10.31 | -3.13 | 0.22 | -0.70 | -1.79 | |
P BV | -1.62 | -0.93 | -0.19 | -0.05 | -0.04 | |
MCAP SALES | 46.82 | 1,222.25 | 0 | 0 | 0 | |
ASSET TURNOVER | 0.33 | 0 | 0 | 0 | 0 | |
EV/EBITDA | -29.79 | -9.35 | 1.76 | -164.73 | 33.02 | |
DEBT/EQUITY | 0 | 0 | 0 | 0 | 0 | |
ROE | 0 | 0 | 47.54 | 0 | 0 | |
ROCE | 0 | 0 | -8.25 | 0 | 0 |
Quarterly Result
Ratio
CAGR in 10 years
Net Worth
-2.62%
Debt
-4.14%
Gross Block
-1.25%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | -10.31 | -3.13 | 0.22 | -0.70 | -1.79 | |
P BV | -1.62 | -0.93 | -0.19 | -0.05 | -0.04 | |
MCAP SALES | 46.82 | 1,222.25 | 0 | 0 | 0 | |
ASSET TURNOVER | 0.33 | 0 | 0 | 0 | 0 | |
EV/EBITDA | -29.79 | -9.35 | 1.76 | -164.73 | 33.02 | |
DEBT/EQUITY | 0 | 0 | 0 | 0 | 0 | |
ROE | 0 | 0 | 47.54 | 0 | 0 | |
ROCE | 0 | 0 | -8.25 | 0 | 0 |