Muthoot Finance Ltd Financials: Profit & Loss Statement
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
12.65%
Operating Profit
19.47%
PAT
22.12%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 12,635.01 | 10,514.85 | 11,082.32 | 10,557.21 | 8,714.64 | |
OPERATING PROFIT | 10,121.98 | 8,405.15 | 9,191.80 | 8,739.34 | 6,888 | |
OP PROFIT MARGIN | 80.11 | 79.94 | 82.94 | 82.78 | 79.04 | |
INTEREST | 4,666.61 | 3,709.31 | 3,844.60 | 3,699.26 | 2,795.65 | |
PROFIT AFTER TAX | 4,049.67 | 3,473.53 | 3,954.30 | 3,722.18 | 3,018.30 | |
CASH PROFIT | 4,286.60 | 3,575.45 | 4,106.31 | 3,856.02 | 3,097.20 | |
EPS | 100.87 | 86.53 | 98.53 | 92.78 | 75.26 |
Balance sheet
CAGR in 10 years
Net Worth
18.98%
Debt
13.08%
Gross Block
3.11%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 401.46 | 401.45 | 401.35 | 401.20 | 401.04 | |
RESERVE SURPLUS | 23,888.83 | 20,660.48 | 17,943.23 | 14,837.70 | 11,170.78 | |
TOT DEBTS | 58,783.08 | 49,734.30 | 49,811.25 | 45,946.28 | 37,130.05 | |
GROSS BLOCK | 702.34 | 560.35 | 498.71 | 425.38 | 356.29 | |
CAPITAL WORK IN PROGRESS | 88.32 | 67.43 | 45.65 | 38.48 | 28.74 | |
CASH LIQUID INVESTMENT | 5,045.86 | 6,461.20 | 9,242.91 | 7,189.82 | 5,640.54 | |
NET WORKING CAPITAL | 3,365.19 | 4,875.30 | 7,138.03 | 5,246.08 | 4,402.82 | |
CURRENT ASSETS | 5,349.64 | 6,721.14 | 9,568.63 | 7,559.68 | 6,201.20 | |
CURRENT LIABILITIES | 1,984.44 | 1,845.84 | 2,430.60 | 2,313.61 | 1,798.38 |
Quarterly Result
Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | Sep 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 4,117.44 | 3,703.79 | 3,408.92 | 3,167.73 | 3,059.67 | |
GROSS PROFIT | 1,723.98 | 1,509.92 | 1,443.01 | 1,397.89 | 1,345.64 | |
GROSS PROFIT MARGINS | 100 | 100 | 100 | 100 | 100 | |
OPERATING PROFIT | 3,265.66 | 2,854.74 | 2,656.28 | 2,601.84 | 2,488.01 | |
OP PROFIT MARGIN | 79.14 | 76.75 | 77.63 | 81.84 | 81.27 | |
INTEREST | 1,550.47 | 1,351.13 | 1,222.76 | 1,211.94 | 1,156.29 | |
PROFIT AFTER TAX | 1,251.14 | 1,078.68 | 1,056.29 | 1,027.26 | 991 | |
CASH PROFIT | 1,474.17 | 1,320.49 | 1,161.70 | 1,058.41 | 1,018.45 | |
EPS | 31.16 | 26.87 | 26.32 | 25.58 | 24.69 |
Ratio
CAGR in 10 years
Net Worth
18.98%
Debt
13.08%
Gross Block
3.11%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 14.65 | 11.32 | 13.49 | 13 | 8.13 | |
P BV | 2.44 | 1.87 | 2.91 | 3.18 | 2.12 | |
MCAP SALES | 4.70 | 3.74 | 4.81 | 4.58 | 2.81 | |
ASSET TURNOVER | 0.16 | 0.15 | 0.17 | 0.19 | 0.20 | |
EV/EBITDA | 11.11 | 9.79 | 10.20 | 9.95 | 8.12 | |
DEBT/EQUITY | 2.39 | 2.53 | 2.85 | 3.10 | 2.99 | |
ROE | 17.86 | 17.63 | 23.55 | 27.77 | 28.26 | |
ROCE | 13.15 | 12.06 | 14.15 | 15.84 | 16.06 |