Narmada Gelatines Ltd Financials: Quarterly Results
- Profit and loss statement
- Balance sheet
- Quarterly Result
- Ratio
Profit and loss statement
CAGR in 10 years
Sales
3.42%
Operating Profit
-0.97%
PAT
-0.12%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | ||
---|---|---|---|---|---|
SALES | 181.80 | 191.14 | 157.36 | 134.85 | |
OPERATING PROFIT | 21.26 | 19.76 | 14.39 | 7.55 | |
OP PROFIT MARGIN | 11.69 | 10.34 | 9.14 | 5.60 | |
INTEREST | 0.26 | 0.31 | 0.08 | 0.17 | |
PROFIT AFTER TAX | 15.33 | 15.28 | 12.34 | 8.46 | |
CASH PROFIT | 17.37 | 17.20 | 14.49 | 9.96 | |
EPS | 25.34 | 25.26 | 20.39 | 13.98 |
Balance sheet
CAGR in 10 years
Net Worth
0.50%
Debt
-100.00%
Gross Block
-4.99%
Mar 2024 (Cr.) | Mar 2023 (Cr.) | Mar 2022 (Cr.) | Mar 2021 (Cr.) | Mar 2020 (Cr.) | ||
---|---|---|---|---|---|---|
EQUITY | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | |
RESERVE SURPLUS | 102.89 | 87.84 | 139.16 | 132.75 | 130.35 | |
TOT DEBTS | 0 | 0 | 0 | 0 | 0.44 | |
GROSS BLOCK | 34.52 | 33.83 | 32.25 | 32.69 | 27.44 | |
CAPITAL WORK IN PROGRESS | 0.48 | 0 | 0.02 | 0 | 1.76 | |
CASH LIQUID INVESTMENT | 22.15 | 9.18 | 20.04 | 12.30 | 8.87 | |
NET WORKING CAPITAL | 69.03 | 55.52 | 65.34 | 48.04 | 42.36 | |
CURRENT ASSETS | 93.46 | 77.90 | 89.68 | 73.76 | 66.70 | |
CURRENT LIABILITIES | 24.43 | 22.39 | 24.34 | 25.72 | 24.34 |
Quarterly Result
Dec 2024 (Cr.) | Sep 2024 (Cr.) | Jun 2024 (Cr.) | Mar 2024 (Cr.) | Dec 2023 (Cr.) | ||
---|---|---|---|---|---|---|
SALES | 48.02 | 47.91 | 43.22 | 49.47 | 47.08 | |
GROSS PROFIT | 6.31 | 5.73 | 5.82 | 8.19 | 5.10 | |
GROSS PROFIT MARGINS | 34.90 | 38.11 | 38.13 | 22.82 | 33.18 | |
OPERATING PROFIT | 6.57 | 5.23 | 5.29 | 7.72 | 4.70 | |
OP PROFIT MARGIN | 13.14 | 11.29 | 12.33 | 13.34 | 9.86 | |
INTEREST | 0.55 | 0.27 | 0.03 | 0.03 | 0.05 | |
PROFIT AFTER TAX | 4.28 | 3.83 | 4 | 4.31 | 3.42 | |
CASH PROFIT | 4.83 | 4.42 | 4.52 | 5.93 | 3.93 | |
EPS | 7.07 | 6.32 | 6.61 | 8.12 | 5.66 |
Ratio
CAGR in 10 years
Net Worth
0.50%
Debt
-100.00%
Gross Block
-4.99%
Mar 2024 (%) | Mar 2023 (%) | Mar 2022 (%) | Mar 2021 (%) | Mar 2020 (%) | ||
---|---|---|---|---|---|---|
PE | 13.15 | 11.57 | 10.15 | 11.04 | 5.48 | |
P BV | 1.85 | 1.88 | 0.86 | 0.67 | 0.52 | |
MCAP SALES | 1.11 | 0.92 | 0.80 | 0.69 | 0.53 | |
ASSET TURNOVER | 1.79 | 1.59 | 1.11 | 0.98 | 1 | |
EV/EBITDA | 7.85 | 7.60 | 5.98 | 6.20 | 3.15 | |
DEBT/EQUITY | 0 | 0 | 0 | 0 | 0.01 | |
ROE | 15.12 | 12.78 | 7.63 | 4.03 | 7.39 | |
ROCE | 20.50 | 16.78 | 9.48 | 5.46 | 10.51 |